5TH ST
Texarkana, AR - 618 Streets Found
26TH ST
38TH ST
39TH ST
46TH ST
54TH ST
AIRPORT CIR
APPALOOSA TRL
BADEN ST
BOOKER ST
BOYKIN LN
BROOKRIDGE DR
BROOKSIDE CIR
BYRON CIR
CASTLEROCK DR
CEDAR RIDGE TRL
CHRISTIE CIR
CIRCLE VIEW DR
COUCH ST
COUNTRY ESTATE DR
COUNTRYSIDE DR
CREEK FRONT CIR
CREEK SIDE DR
DEER RUN ST
DEERWOOD DR
DRIFTWOOD LN
EASTSIDE DR
EASTWOOD CIR
EDWARD AVE
FOX MEADOW RD
FREEDOM TRL
HANCOCK ST
HARNER ST
HAZEL ST
HEATHER LN
HEIGHTS RD
KELSO ST
LIMLEY DR
LINCOLN ST
LINN FERRY RD
LONOKE AVE
MCKEEHAN LN
MILLER COUNTY 20
MILLER COUNTY 53
MILLER COUNTY 57
MILLER COUNTY 58
MILLER COUNTY 68
MILLER COUNTY 117
MILLER COUNTY 130
MILLER COUNTY 141
MILLER COUNTY 225
MILLER COUNTY 226
MILLER COUNTY 227
MILLER COUNTY 243
MILLER COUNTY 255
MILLER COUNTY 285
MILLER COUNTY 292
MILLER COUNTY 294
MILLER COUNTY 306
MILLER COUNTY 362
MILLER COUNTY 423
MILLER COUNTY 452
MILLER COUNTY 458
MILLER COUNTY 472
MILLER COUNTY 489
MILLER COUNTY 496
MILLER COUNTY 502
MILLER COUNTY 509
OAK HOLLOW PL
PASLEY LN
PINEVIEW ST
PRIVATE ROAD 1174
PRIVATE ROAD 1220
RAMBLEWOOD RD
RAY ST
RED OAK DR
RUDD NICHOLS RD
SAVANNAH CIR
SHADY GROVE ST
SHADY PINE CIR
SHORT BEECH ST
SKYLINE
SLIMER ST
SPRING AVE
STANLEY RD
SUNNYSIDE DR
TIBBIT TRL
TIMBERWOOD LN
TREEBARK DR
TRENDY RIDGE DR
VANDERBILT RD
WALLACE RD
WALNUT ST
WELLINGTON ST
WHITE OAK LN
WHITE WILLOW PL
WILL GREAR RD
WINDY HILL DR
WOODHILL RD
WOODMOOR DR
Families in Texarkana AR
Marriage statistics in Texarkana AR
Texarkana AR | Arkansas | USA | |
---|---|---|---|
Total: | 24,215 | 2,439,812 | 267,720,772 |
Male: | 11,439 | 1,181,259 | 130,629,205 |
Never married | 4,360 | 376,752 | 48,481,154 |
Now married: | 5,094 | 620,259 | 66,120,364 |
Married, spouse present | 4,443 | 568,464 | 60,243,458 |
Married, spouse absent: | 651 | 51,795 | 5,876,906 |
Separated | 405 | 20,942 | 2,041,898 |
Other | 246 | 30,853 | 3,835,008 |
Widowed | 397 | 40,425 | 3,472,244 |
Divorced | 1,588 | 143,823 | 12,555,443 |
Female: | 12,776 | 1,258,553 | 137,091,567 |
Never married | 3,926 | 323,536 | 42,291,512 |
Now married: | 5,533 | 615,286 | 66,231,431 |
Married, spouse present | 4,492 | 559,786 | 59,933,781 |
Married, spouse absent: | 1,041 | 55,500 | 6,297,650 |
Separated | 728 | 29,952 | 2,808,171 |
Other | 313 | 25,548 | 3,489,479 |
Widowed | 1,529 | 140,135 | 11,834,834 |
Divorced | 1,788 | 179,596 | 16,733,790 |
Texarkana AR Birth rate
In the last 12 months, a total of 5.0% of females have given birth in Texarkana AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Texarkana AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,796 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 341 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | 105 | 8,242 | 597,750 |
25 to 29 years old | 182 | 11,640 | 1,034,050 |
30 to 34 years old | 48 | 7,836 | 1,141,393 |
35 to 39 years old | - | 4,114 | 676,864 |
40 to 44 years old | 6 | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 6,455 | 659,233 | 73,001,689 |
15 to 19 years old | 916 | 98,586 | 10,339,412 |
20 to 24 years old | 877 | 88,917 | 9,856,470 |
25 to 29 years old | 879 | 87,921 | 10,381,420 |
30 to 34 years old | 1,023 | 87,594 | 9,922,313 |
35 to 39 years old | 733 | 93,386 | 10,159,355 |
40 to 44 years old | 1,020 | 91,920 | 9,938,316 |
45 to 50 years old | 1,007 | 110,909 | 12,404,403 |
Languages in Texarkana AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Texarkana AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Texarkana AR with the state and the country as a whole.
Texarkana AR | Arkansas | USA | |
---|---|---|---|
Total: | 28,084 | 2,834,477 | 308,834,688 |
5 to 17 years: | 5,043 | 515,685 | 53,562,950 |
Speak only English | 4,983 | 465,800 | 41,478,983 |
Speak Spanish | 36 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | 24 | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 17,904 | 1,794,555 | 201,197,710 |
Speak only English | 17,196 | 1,643,685 | 153,739,862 |
Speak Spanish | 530 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 67 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 67 | 22,862 | 7,897,299 |
Speak other languages | 44 | 2,875 | 2,594,808 |
65 years and over: | 5,137 | 524,237 | 54,074,028 |
Speak only English | 5,018 | 509,068 | 45,813,498 |
Speak Spanish | 107 | 7,913 | 4,045,609 |
Speak other Indo-European languages | 12 | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Texarkana AR is distributed as follows:
There are 6,719 people living below the poverty line in Texarkana AR, which is 23.55% of the total population. And males with incomes below the poverty level are 9.86% and females are 13.68%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Texarkana AR | Arkansas | USA | |
---|---|---|---|
Total: | 28,535 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 6,719 | 474,739 | 39,490,096 |
Male: | 2,814 | 204,965 | 17,473,451 |
Under 5 years | 411 | 21,588 | 1,755,965 |
5 years | 84 | 3,941 | 338,372 |
6 to 11 years | 610 | 24,540 | 2,089,994 |
12 to 14 years | 257 | 11,356 | 991,916 |
15 years | 37 | 3,424 | 329,253 |
16 and 17 years | 120 | 7,463 | 587,469 |
18 to 24 years | 239 | 26,471 | 2,373,524 |
25 to 34 years | 290 | 23,417 | 2,008,604 |
35 to 44 years | 173 | 21,178 | 1,668,264 |
45 to 54 years | 239 | 20,442 | 1,581,794 |
55 to 64 years | 154 | 22,864 | 1,932,142 |
65 to 74 years | 177 | 10,814 | 1,110,958 |
75 years and over | 23 | 7,467 | 705,196 |
Female: | 3,905 | 269,774 | 22,016,645 |
Under 5 years | 251 | 25,466 | 1,701,724 |
5 years | 89 | 3,843 | 334,386 |
6 to 11 years | 333 | 25,064 | 1,994,455 |
12 to 14 years | 237 | 12,935 | 974,855 |
15 years | 22 | 4,200 | 313,871 |
16 and 17 years | 144 | 7,628 | 588,210 |
18 to 24 years | 427 | 33,068 | 2,838,809 |
25 to 34 years | 888 | 39,229 | 3,196,183 |
35 to 44 years | 397 | 28,490 | 2,559,899 |
45 to 54 years | 317 | 21,861 | 2,003,957 |
55 to 64 years | 346 | 32,775 | 2,341,181 |
65 to 74 years | 218 | 17,281 | 1,598,994 |
75 years and over | 236 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 21,816 | 2,454,378 | 280,628,695 |
Male: | 10,592 | 1,216,582 | 139,270,039 |
Under 5 years | 425 | 67,255 | 7,966,478 |
5 years | 123 | 14,747 | 1,601,101 |
6 to 11 years | 600 | 91,937 | 10,113,589 |
12 to 14 years | 419 | 52,229 | 5,466,999 |
15 years | 46 | 13,579 | 1,787,123 |
16 and 17 years | 359 | 35,860 | 3,575,290 |
18 to 24 years | 778 | 102,246 | 11,503,514 |
25 to 34 years | 1,461 | 160,393 | 20,369,354 |
35 to 44 years | 1,279 | 157,683 | 18,681,219 |
45 to 54 years | 1,570 | 153,746 | 18,194,842 |
55 to 64 years | 1,627 | 159,354 | 18,267,027 |
65 to 74 years | 1,160 | 126,737 | 13,408,392 |
75 years and over | 745 | 80,816 | 8,335,111 |
Female: | 11,224 | 1,237,796 | 141,358,656 |
Under 5 years | 670 | 64,820 | 7,577,995 |
5 years | 78 | 13,277 | 1,530,561 |
6 to 11 years | 743 | 89,286 | 9,640,402 |
12 to 14 years | 217 | 44,153 | 5,224,060 |
15 years | 138 | 16,653 | 1,734,691 |
16 and 17 years | 265 | 30,240 | 3,414,694 |
18 to 24 years | 889 | 89,997 | 10,460,313 |
25 to 34 years | 1,232 | 154,620 | 19,171,787 |
35 to 44 years | 1,353 | 160,837 | 18,362,059 |
45 to 54 years | 1,499 | 160,741 | 18,647,222 |
55 to 64 years | 1,809 | 166,573 | 19,541,316 |
65 to 74 years | 1,420 | 143,900 | 15,097,790 |
75 years and over | 911 | 102,699 | 10,955,766 |
Texarkana AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | - | 51 | 228 | 425 |
2009 | 2 | 25 | 66 | 176 | 476 |
2008 | 2 | - | 75 | 420 | 450 |
2007 | 3 | - | 64 | 360 | 387 |
2006 | 3 | 18 | 81 | 388 | 406 |
2005 | 1 | - | 45 | 403 | 357 |
2004 | 3 | 16 | 48 | 302 | 364 |
2003 | 2 | - | 36 | 188 | 262 |
2002 | 2 | 10 | 35 | 136 | 285 |
2001 | 1 | 16 | 37 | 162 | 242 |
Residential fires in Texarkana AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 15 | 43 | 47 | 58 |
Non Residential Fires | 0 | 0 | 0 | 1 |
Vehicle Fires | 18 | 55 | 43 | 34 |
Outdoor Fires | 18 | 85 | 53 | 83 |
Other Fire | 7 | 24 | 19 | 29 |
Causes of residential building fires in Texarkana AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 1 | 2 | 2 | 4 |
Playing with heat source | 0 | 1 | 1 | 1 |
Cooking | 1 | 3 | 0 | 1 |
Heating | 0 | 0 | 0 | 0 |
Smoking | 0 | 5 | 4 | 6 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 1 | 0 | 1 | 3 |
Natural | 12 | 32 | 39 | 42 |
Exposure | 0 | 0 | 0 | 1 |