64TH ST
Springdale, AR - 1285 Streets Found
ABBIE AVE
ACORN FALLS LN
AIRPORT AVE
ALBANO DR
ALLIE FRANCIS TRL
ALS DR
AMBER DR
AMERICAN ST
ANDOVER ST
APPALOOSA WAY
APPLE RD
ARROWHEAD CV
ASHFORD KNLS
ASHLEY LN
ASH ST
ATLANTA PL
AUSTIN ST
AVENER ST
AVERY LN
AVILA RD
BAGGETT ST
BALTIC ST
BANDINI AVE
BARIOLA ST
BARNETT LN
BARRON LN
BAUGH AVE
BAYOU RD
BEDFORD TER
BEECH AVE
BEL AIR RD
BENT TRL
BEVERLY
BIRDSONG DR
BLAIR ST
BLEVINS LN
BLUEBERRY LN
BLUE SPRINGS VILLAGE RD
BONITA PL
BOYD RD
BRASWELL RD
BRENTWOOD ST
BRIDLE CV
BROKEN ARROW CV
BROMPTON PL
BUCKEYE AVE
BURKETT LN
CAMERON AVE
CANNONBURY
CARDWELL
CARRIAGE LN
CARVER DR
CASTLE VIEW DR
CENTRAL DR
CHAMPAGNE DR
CHANCERY PL
CHANNEL PL
CHARACTER PL
CHARTRES AVE
CHEROKEE CV
CHERYL AVE
CHESTER ST
CHOCTAW PL
CHRISTIE LN
CHURCHILL AVE
CHURCH LN
CINDY RD
CLOVER AVE
COBBLESTONE ST
COMMERCIAL ST
COMPTON PL
CONCORD ST
CONNER ST
COOK LN
COOPER DR
CORPORATE CENTER DR
CORSICA TER
COTTAGE LN
COTTONWOOD SPRING CV
COURTNEY CV
COVENTRY CV
COZY CABIN RD
DALLAS LN
DAYLILLY TRL
DEAN PL
DEER VALLEY ST
DELAWARE PL
DHEIN LN
DIANA ST
DIXIE INDUSTRIAL
DOBKINS ST
DODSON ST
DONNA ST
DOOLITTLE RD
DORIS HUNT CT
DOUGLAS LN
DURANGO LN
DUSTY LN
DUTCHESS CIR
EAGLE ACRES RD
EAGLE KEEP LN
EASTPORT LN
EINHORNS PL
ELK RIDGE AVE
ELLENBARGER RD
ELMORE ST
ENGINEER RD
ESI DR
EUPEIL LN
EVA LN
FIORI ST
FITZGERALD LN
FLOYD RD
FORD AVE
FORESTA LN
FOSTER LN
FOXWOOD CV
FRANJO LN
GAS LIGHT CV
GEORGES AVE
GHAMAR ST
GIBBONS DR
GLENDALE CT
GRAVES LN
GRAVITY RD
GRIGG ST
HALE AVE
HALFTON DR
HARPER LN
HARPER VALLEY LN
HATCHER RD
HAZEL CT
HEADS FORD RD
HEATHER ST
HEWITT ST
HIGHPOINT ACRES RD
HILLBILLY LN
HILTON RD
HOLT AVE
HONOR CT
HORN LN
HUGG RD
HURST RD
HYLTON RD
INTEGRITY WAY
IRVEN LN
JACKSON SPRINGS LN
JAMES AVE
JAN ELAINE PL
JANICE LN
JASON CT
JAY LN
JENNINGS DR
JESSICA LN
JOE FRED STARR LN
JOHNSTON RD
JON DAVIS LN
JOSHUA PL
KATHRYNE LN
KEATON RD
KERR RD
KEY RD
KISNER CIR
KNIGHT ST
KNOTS LANDING RD
LA BONNE VIE
LANKINSHIRE PL
LA RUE ST
LEDGE DR
LESTER CV
LLOYD ST
LODI TER
LONG ST
LOONEY DR
LOTT RD
MANJO LN
MARGO PL
MARGUERETTE
MARTENS DR
MARTHA AVE
MCCOLLOUGH DR
MEADOW AVE
MEDINAH AVE
MELINDA AVE
MELODY LN
MHOON LN
MICHELLE ST
MIDNIGHT DR
MIMOSA AVE
MOCKINGBIRD LN
MOHAWK CIR
MONTPILIER PL
MONTROSE AVE
MORNING SPRINGS CT
MYERS LN
NANTUCKET ST
NIAGARA FALLS CV
NORMA PL
ODYSSEY AVE
OWENBY ST
PANDO LN
PASCO DR
PEACH BLOSSOM AVE
PEARL CIR
PEBBLE AVE
PEGGY ST
PENNINGTON LN
PEYTON PL
PHILLIPS DR
PIANALTO RD
- Clarence Ceola
- Kent Delozier
- Stephen Pianalto
- George Mhoon
- Rick Pianalto
- Brandon Westhoff
- Kirk Maestri
- Kenneth Basin
- Helen Mcgarrah
- Lanny Samples
- Robert Amley
- John Cigainero
- Trey Timmons
- Vicki Delozier
- Darlene Hathorn
- Jacqueline Halderman
- Gail Gannaway
- Tina Halderman
- Lonnie Dufrene
- Wendell Weed
- Russell Greek
- Jerrod Davidson
- George Hoon
- Kyle Grigg
- Andrea Toups
- Candis Black
- Matt Brinegar
- Jeanette Piazza
- Kristal Watkins
- Kent Gill
- Sarah Delozier
- Ramona Shepherd
- Wendall Adams
- Suzanna Williams
- Bernadette Collins
PLANK LN
PLATEAU ST
PLAZA PL
POCCO LN
POODLES LN
POPLAR ST
PRESLEY LN
PROGRESSIVE PL
PUPPY CREEK RD
PURSELL ST
PUTMAN ST
QUAPAW CIR
RAINTREE CIR
RALSTON LN
RAMER RD
RAMSEY DR
REDBIRD CIR
REDWOOD ST
REGENT PL
REMSON LN
RICHMOND TER
RICKY LN
RIDGE DR
RIDGETON ST
RIM ROCK AVE
ROBBY LN
ROBERTSON LN
ROBIN HILL RD
ROCHELLE RIVIERA RD
ROCKY BRANCH AVE
ROCKY DR
RONNIE PL
ROXANNE PL
RUBY ST
RUSSELL DR
SADDLEBROOK AVE
SADDLE SHOP LN
SAINT ANDREWS AVE
SAINT JAMES AVE
SANDAY AVE
SAN JOSE DR
- Joclyn Stone
- Nola Royster
- Carmelita Coburn
- Scott Mag
- Charles Vanbecelaere
- Jeffery Curbow
- Betsy Moghadam
- Dennise Pratt
- Lyz Chavez
- Jake Mcdade
- Bradford Doty
- Eric Kamer
- Heidi Neuroth
- Stone Judy
- Kenneth Tone
- Sue Conine
- Susan Connie
- West Bond
- Kym Cook
- Belinda Lord
- Stone Kenneth
- Anne Constance
- Susan Conine
- Victoria Albritton
- Shannon Mcmasters
- Jocelyn Stone
- Gene Jeffries
- James Setter
- Angela Duggan
- Walton Moore
- Paul Coburn
- Steven Faust
- Robert Eallen
- Hannah Kennedy
- Alexandria Martinez
SARATOGA AVE
SBANOTTO AVE
SCHMIEDING AVE
SCHOOL AVE
SCHUESTER RD
SCOTTSDALE AVE
SEATON DR
SENECA ST
SHADOW CREST LN
SHADY LN
SHANNON ST
SHAVER ST
SHEFFIELD ST
SHEKINAH LN
SHORTS LN
SHUMATE LN
SOUTHFORK ST
SPRINGDALE AVE
STACI PL
STARO LN
STATE ST
STELLA
STONEHAVEN PL
STRATFORD
STULTZ RD
SUE LN
SUGARBERRY LN
SUNDOWN PT
TALL PINE CIR
TALL TIMBER RD
TEXAS LN
THEODORE DR
- Minnie Mccallion
- Jason Dowdican
- Carmin Herrera
- Phyllis Nordgren
- Tony Debrum
- Wilber De
- Terry Johannesen
- Candida Crane
- Suzanne Barroso
- Betty Jeffus
- Ted Saum
- Dayse Martinez
- Alina Maharjan
- Reta Terry
- Jerry Johannesen
- Maria Perezvelasco
- Gomez Solorzano
- Neva Vaughan
- Micheal Schad
- Eula Birdsong
- Courtney Velazquez
- Lula Miner
- Mack Miner
- Gabriela Campusano
- Fabiola Manjarrez
- Chuck Thayer
- Jessie Weller
- Richar Newberry
- Martin Barroso
- Juan Perez-Lopez
- Dick Newberry
- Maria Juanez
- Jones Glover
- Kathy Hooper
- Hugo Vargas
THERESA LN
THOROUGHBRED TRL
TIMBER RIDGE DR
TOBY LN
TOMAHAWK CIR
TOM PERRY RD
TOPAZ CIR
TOWER RD
TRUITT LN
TURTLE COVE RD
TWIN PINE CIR
UPTON ST
VALE ST
VAUGHAN RD
VINCENZA DR
WADE RD
WADES COACH DR
WALKER AVE
WAR EAGLE MARINA RD
WAR EAGLE PARK RD
WAYCROSS AVE
WEMBLEY PL
WESLEY AVE
WESTON ST
WHEELER RD
WHISLER AVE
WHITTLE RD
WILDFLOWER RD
WILDWOOD LN
WILLELLA PL
WILLIAMSON LN
WILLOWWOOD CT
WILSON CEMETERY RD
WRENS NEST CV
YAUM DR
YEAGER RD
YOSEMITE FALLS CV
ZEIGLER DR
ZION RD
Springdale AR people born abroad
You may also want to know how many people in Springdale AR have a different culture and language. There are 0.0% of people in Springdale AR who were not born in the United States, but chose Springdale AR as their place of residence.
In Springdale AR, 0.8% of people were born in Western Europe. From Eastern Europe came 1.0% of people, and Northern Europe gave 0.2% of people to Springdale AR.
Those born in and moved from Asia account for 6.5% of Springdale AR residents. Africa is the birthplace of 0.4%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 69.5%, 0.6% and 0.1% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Springdale AR | Arkansas | USA | |
---|---|---|---|
Total: | 18,593 | 145,047 | 44,932,799 |
Europe: | 372 | 9,753 | 4,665,173 |
Northern Europe: | 31 | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 31 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | 22 | 974 | 291,089 |
Scotland | 9 | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | 153 | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | 43 | 586 | 171,452 |
Germany | 98 | 2,508 | 537,691 |
Netherlands | 12 | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 188 | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | 89 | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | 19 | 497 | 404,107 |
Romania | 80 | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 1,202 | 34,106 | 14,099,479 |
Eastern Asia: | 130 | 7,659 | 4,241,673 |
China: | 103 | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 90 | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | 13 | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | 27 | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 137 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | 22 | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | 115 | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 935 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | 29 | 389 | 149,236 |
Indonesia | 205 | 302 | 101,622 |
Laos | 425 | 2,918 | 176,904 |
Malaysia | 37 | 117 | 76,712 |
Philippines | 102 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | 24 | 1,229 | 260,820 |
Vietnam | 113 | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 77 | 4,305 | 2,475,118 |
Eastern Africa: | 35 | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | 23 | 147 | 256,032 |
Kenya | 12 | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | 14 | 585 | 380,995 |
Egypt | 14 | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | 14 | 630 | 115,742 |
South Africa | 14 | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | 14 | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | 14 | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | 3,773 | 5,828 | 300,188 |
Australia and New Zealand Subregion: | 14 | 429 | 128,018 |
Australia | 14 | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | 3,759 | 5,376 | 93,324 |
Americas: | 13,169 | 91,055 | 23,392,841 |
Latin America: | 13,065 | 88,815 | 22,588,239 |
Caribbean: | 70 | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | 12 | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | 58 | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 12,932 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | 41 | 410 | 93,620 |
El Salvador | 3,365 | 15,086 | 1,412,101 |
Guatemala | 711 | 4,156 | 1,111,495 |
Honduras | 277 | 2,854 | 745,838 |
Mexico | 8,386 | 59,271 | 10,931,939 |
Nicaragua | 152 | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 63 | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | 35 | 302 | 93,950 |
Colombia | 21 | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | 7 | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | 104 | 2,240 | 804,602 |
Canada | 104 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Springdale AR is distributed as follows:
There are 16,487 people living below the poverty line in Springdale AR, which is 20.71% of the total population. And males with incomes below the poverty level are 10.58% and females are 10.13%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Springdale AR | Arkansas | USA | |
---|---|---|---|
Total: | 79,609 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 16,487 | 474,739 | 39,490,096 |
Male: | 8,425 | 204,965 | 17,473,451 |
Under 5 years | 136 | 21,588 | 1,755,965 |
5 years | 106 | 3,941 | 338,372 |
6 to 11 years | 1,298 | 24,540 | 2,089,994 |
12 to 14 years | 532 | 11,356 | 991,916 |
15 years | 267 | 3,424 | 329,253 |
16 and 17 years | 183 | 7,463 | 587,469 |
18 to 24 years | 1,419 | 26,471 | 2,373,524 |
25 to 34 years | 1,328 | 23,417 | 2,008,604 |
35 to 44 years | 1,356 | 21,178 | 1,668,264 |
45 to 54 years | 1,070 | 20,442 | 1,581,794 |
55 to 64 years | 221 | 22,864 | 1,932,142 |
65 to 74 years | 266 | 10,814 | 1,110,958 |
75 years and over | 243 | 7,467 | 705,196 |
Female: | 8,062 | 269,774 | 22,016,645 |
Under 5 years | 1,012 | 25,466 | 1,701,724 |
5 years | 347 | 3,843 | 334,386 |
6 to 11 years | 1,138 | 25,064 | 1,994,455 |
12 to 14 years | - | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | 577 | 7,628 | 588,210 |
18 to 24 years | 853 | 33,068 | 2,838,809 |
25 to 34 years | 795 | 39,229 | 3,196,183 |
35 to 44 years | 1,423 | 28,490 | 2,559,899 |
45 to 54 years | 393 | 21,861 | 2,003,957 |
55 to 64 years | 866 | 32,775 | 2,341,181 |
65 to 74 years | 326 | 17,281 | 1,598,994 |
75 years and over | 332 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 63,122 | 2,454,378 | 280,628,695 |
Male: | 31,378 | 1,216,582 | 139,270,039 |
Under 5 years | 3,105 | 67,255 | 7,966,478 |
5 years | 596 | 14,747 | 1,601,101 |
6 to 11 years | 2,443 | 91,937 | 10,113,589 |
12 to 14 years | 1,439 | 52,229 | 5,466,999 |
15 years | 340 | 13,579 | 1,787,123 |
16 and 17 years | 901 | 35,860 | 3,575,290 |
18 to 24 years | 3,770 | 102,246 | 11,503,514 |
25 to 34 years | 3,634 | 160,393 | 20,369,354 |
35 to 44 years | 5,126 | 157,683 | 18,681,219 |
45 to 54 years | 3,543 | 153,746 | 18,194,842 |
55 to 64 years | 3,002 | 159,354 | 18,267,027 |
65 to 74 years | 2,195 | 126,737 | 13,408,392 |
75 years and over | 1,284 | 80,816 | 8,335,111 |
Female: | 31,744 | 1,237,796 | 141,358,656 |
Under 5 years | 3,682 | 64,820 | 7,577,995 |
5 years | 600 | 13,277 | 1,530,561 |
6 to 11 years | 3,009 | 89,286 | 9,640,402 |
12 to 14 years | 958 | 44,153 | 5,224,060 |
15 years | 843 | 16,653 | 1,734,691 |
16 and 17 years | 354 | 30,240 | 3,414,694 |
18 to 24 years | 3,105 | 89,997 | 10,460,313 |
25 to 34 years | 4,866 | 154,620 | 19,171,787 |
35 to 44 years | 3,864 | 160,837 | 18,362,059 |
45 to 54 years | 3,800 | 160,741 | 18,647,222 |
55 to 64 years | 2,459 | 166,573 | 19,541,316 |
65 to 74 years | 2,584 | 143,900 | 15,097,790 |
75 years and over | 1,620 | 102,699 | 10,955,766 |
Springdale AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | - | 18 | 239 | 373 |
2009 | - | 56 | 25 | 210 | 486 |
2008 | 1 | - | 21 | 208 | 587 |
2007 | 2 | 65 | 33 | 222 | 621 |
2006 | 2 | - | 36 | 182 | 471 |
2005 | - | - | 15 | 126 | 267 |
2004 | 5 | 52 | 18 | 106 | 268 |
2003 | - | - | 19 | 109 | 281 |
2002 | 1 | - | 175 | 116 | 362 |
2001 | - | 22 | 18 | 100 | 195 |
Residential fires in Springdale AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 7 | 9 | 6 | 49 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 5 | 5 | 3 | 47 |
Outdoor Fires | 12 | 12 | 12 | 85 |
Other Fire | 3 | 2 | 3 | 23 |
Causes of residential building fires in Springdale AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 1 | 2 | 0 | 2 |
Playing with heat source | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 4 |
Heating | 1 | 1 | 0 | 3 |
Smoking | 2 | 1 | 1 | 6 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 1 | 0 | 3 |
Natural | 3 | 4 | 5 | 30 |
Exposure | 0 | 0 | 0 | 1 |