ARMSTRONG RD
Sherwood, AR - 521 Streets Found
BATESVILLE PIKE
- Ashley Altebaumer
- Mona Waylan
- Ronald Gangluff
- Jeff Jb
- Randy Hickmon
- Renee Rosencrans
- Debby Andrew
- Vanessa Kerrigan
- Ashley Brockinton
- Evalyn Ewing
- Vern Eagle
- Brittney Houle
- Phyllis Branscum
- Shann Stakes
- Buford Farris
- Lynda Shelby
- Lock Williams
- Nicholas Walkup
- Rickey Wallis
- Morgan Menard
- Terry Kiehl
- Bob Oxner
- Lla Williams
- Wilma Chesney
- Kymberly Schmidt
- Mary Ewins
- Christine Enciso
- Victoria Walkup
- Renee Howey
- Jim Tiner
- Cecil Ma
- Renda Watson
- Morgan Dykes
- Bev Ogden
- Virgina Thomason
- Daryl Bassett
- Beverley Ogden
- Colette Bernard
- Michelle Burlison
- Robert Oxner
- Norma Eagle
- Alice Rhoden
- Allie Stanley
- Samantha Wallis
- Doris Tackett
- Brandon More
- Brett Galloway
- Ashley More
- Floyd Mayfield
- Leslie Steven
- James Tiner
- Lia Williams
BROCKINGTON RD
- Almedia Malone
- Shakendria Seldon
- Neddra Mcfadden
- Venicia Folsom
- Agge Scruggs
- Jarrell Bentley
- Ronald Destories
- Aline Lemons
- Felix Finklea
- Blair Szymanski
- Teunna Childress
- Sherrell Brinkley
- Dusty Sutterfield
- Cathern Bennett
- Wanda Dorrell
- Theresa Latture
- Cindy Sturdy
- Yacov Freedman
- Theresa Brayer
- Phil Duerr
- James Ropers
- Jerry Brockinton
- Cledith Marshall
- Cynthia Sturdy
- Areecia Ward
- Wynona Cloud
- Woody Miley
- Natarsha Singleton
- Claudea Johnson
- Candice Sutterfield
- Nette Jones
- Kasie James
- Dale Brashers
- Dolores Porch
- Mary Deloen
- Teneika Jackson
- Laquisha Allison
- Wm Wagnon
- Sloan Osborne
- Moss Hart
- Emerald Garrett
- Jannette Mcclain
- Patrick Kurcz
- Celest Shelton
- Carlie Mccain
- Thelma Lary
- Ruth Siemon
- Nancy Emison
- Randall Freels
- Lynn Commins
- Alexander Kissinger
- Addison Hodge
- Latecia Leavy
- Cybil Foster
- Denise Reams
- Chance Bergeron
- Lucian Ray
- Gary Sham
- Nekita Campbell
- Chris Sturdy
- Theodore Folsom
- Deshanna Robinson
- Jerry Dowson
- Kimberly Carmical
- Tameka Lamb
- Judy Mariner
- Greg Cresswell
- Robinson Patsy
- Scott Slayden
- Adrian Riddle
BUTTON CV
CHERRY BLOSSOM DR
CHERRY ST
CLAREMONT AVE
- Ali Dorobati
- Lutz Lachmann
- Lucy Inserra
- Christine Sleeker
- Arsalan Karimi
- Carol Hasenjager
- Bernd Lutz
- Bobby Klutts
- Bill Brint
- Kane Dorsey
- Keilan Williams
- Ronda Hulett
- Joseph Auck
- Michael Mumert
- Stanley Zuravel
- Amanda Geurin
- Daniel Zarlingo
- Debi Coffman
- Mark Haely
- Jessi Hardin
- Amanda Setzler
- Sandra Brint
- Dustin Medford
- Bobby Rameriz
- Judi Tolliver
- Liria Ramirez
- David Ahne
- Jefferey Oneal
- Latrice Day
- Sheila Walkup
- Sheldon Joshua
- Rachel Crownover
- Samanthia Moore
- Moore Kay
- Lucile Torres
- Tasha Cage
- Elizabeth Stinebaugh
- Carolanne Myers
- Cole Jessica
- Wanda Grable
- Cecilia Bonds
- Jamie Fausett
- Lolita Lowe
- Roy Elijah
- Moreno Ray
- Lawrence Arledge
- Juanita Mikell
- Jessie Mcgruder
- Murray Gregory
- Trixie Jones
- Wanda Kellar
- Mark Marlatt
- Tina Stricklin
- Jeanette Langston
- Olive Ramirez
- Phyllis Cody
- Odessa Watson
- Jimmie Roy
- Miles Monroe
- Dj Walker
- Lucille Torres
- Jeff Oneal
- John Hagerman
- Danny Elliott
- Kristina Bailey
- Walter Lowe
- Carol Howard
COUNTRY CLUB RD
- Geoff Mcgilvray
- Ryan Owston
- Sharrol Frederick
- Nick Sumbles
- Richard Spades
- Opie Maxwell
- Dwana Barlow
- Marcia Heidt
- Enrico Hines
- Edwin Mahnken
- Mariem Love
- Alex Bogard
- Savannah Christman
- Balinda Shaw
- Keith Saba
- Samuel Ceaser
- Jeffrey Heacox
- Jeffery Heacox
- Julia Depriest
- Steven Ralson
- Lynda Nanney
- Jeff Heacox
- Tammy Gatrell
- Lonnie Weddle
- Lawrence Reh
- Taneisha Cooper
- Deana Barlow
- Jeannie Edge
- Hayley Frye
- Otis Fulmer
- Amy Hilson
- Marion Mcadoo
- Austin Ezell
- Owen Barlow
- Mason Riggs
- Spencer Lancaster
- Randal Brannon
- Peter Farrel
- Barry Humphries
- Melonie Anderson
- Kevin Knowlton
- Stanley Wilder
- Belinda Shaw
- Betty Cope
- Charles Knowlton
- Josephine Pena
- Annie Johnston
- Adam Jenkins
- Jennifer Duke
- Billy Thompson
INDIANHEAD DR
- Wyndi Hughes
- Tresea Rhodes
- Sandra Fleis
- Kimberli Pham
- Mashone Brown
- Nadine Herald
- Brionna Cooper
- Alvin Cone
- Bonny Mckay
- Bonny Mckee
- Jarod Purcell
- Wendi Booker
- Drenda Lee
- Althea Thorpe
- Brooke Heater
- Martese Taylor
- Chas Crafton
- Liz Tarkington
- Raylee Jackson
- Tresa Rhodes
- Bruce Latch
- Gary Acklen
- Sandra Troost
- Wheeler Mathews
- Jacqueline Callier
- Sandra Ganus
- Chuck Crafton
- Jonathon Mallory
- Eula Mccollum
- Elizabeth Yarboro
- Brock Beal
- Eric Courtemanche
- Peter Reedy
- Dexter Conley
- Mary Coins
- Elizabeth Warneke
- Presley Jenkins
- Eric Hornbuckle
- Danny Coldwell
- Brent Mooney
- German Pedraza
- Rose Saba
- Deidre Ray
- Jerry Mcadoo
- Joyce Wilfong
- Charlotte Stockton
- Marion Fitzpatrick
- Michael Kesler
- Julie Justice
- Danny Caldwell
- Chris Justice
JOHNSON ST
- Rocky Mantooth
- Salman Alikhan
- Ronald Wimpee
- Jeffry Flake
- Hannah Friedl
- Glenn Rybacki
- Lucius Sykes
- Keith Morisette
- Neka Hunter
- Craig Friedl
- Chuck Bellew
- Bryant Gatlin
- Cathryn Hollis
- Franklin Latimer
- Bryan Williard
- Hazel Lu
- Hannah Bremer
- Cathryn Cranford
- Dan Hilferty
- Amber Dust
- Theresa Mcgarity
- Mark Vanderlugt
- Matt Heisel
- Genevieve Lemay
- Omer Yuksel
- James Coors
- Neil Lu
- Karen Wimpee
- Beverly Bellew
- Gene Bellew
- Sherril Lindsey
- Pam Mantooth
- Kenneth Tatterson
- Harvey Beech
- Genevieve Bowden
- Cherle Johnson
- Billy Gully
- Jennifer Jaegers
- Billy Lemay
- Eugene Bellew
- Mary Olm
- Anna Pabian
- Jeffery Flake
- Sherrill Lindsey
- Daniel Hilferty
- Elizabeth Bryd
- Sherri Latimer
- Manuel Kelley
- Billy Gulley
- Carrie Wylie
- Jerald Gardner
- James Tollett
- Donna Selby
- Jim Proctor
KIEHL AVE
- Kambiz Ronaghi
- Tabetha Leavy
- Janecia Elliott
- Ed Engelhoven
- Janene Inzer
- Cara Gieringer
- Carole Kearby
- Londa Hudson
- Tiffany Colford
- Joshua Hestehave
- Bryan Alterauge
- Lejla Mujagic
- Jasmar Bennett
- Luca Guaragno
- Florine Stacks
- Joann Mccully
- Mercy Marulli
- Jazmar Bennett
- Jamye Burchfield
- Janette Lantrip
- Andrew Ciocco
- Joe Hubberd
- Max Slatton
- Elder Olson
- Josh Patin
- Jewana Helmstetter
- Addy Dominguez
- Ontonio Turner
- Moez Arous
- Ely Sosa
- Jon Paarlberg
- Peggy Linz
- Catina Harden
- Terry Jarrells
- Jerome Homles
- Reed Boykin
- Latrica Wallace
- Star Le
- Thelma Hamada
- Brewer Hill
- Jacob Jahns
- Deana Light
- Evelyn Hoot
- Dorinda Atkins
- Morgan Chung
- Hyontae Kim
- Arumugam Subramaniam
- Thuoc Mai
- Halie Hamilton
- Olympia Ellis
- Geoffrey Cresswell
- Tara Crim
- Coby Copeland
- Randall Campbel
- Kenneth Tarham
- Sherwood Haas
- Joseph Dumeny
- Soo Beak
- Gabriel Said
- Shameek Adams
- Patricia Montgomory
- Damian Haney
- Tamonica Johnson
- Beverly Wiggington
- Leilah Jackson
- Patricia Jez
- Greg Cypert
- Maralyn Daniels
- Chanel Bonner
- Tanya Blakley
LEACREST PL
LEE ST
- Dean Redger
- Lilyan Tanner
- Russ Titsworth
- Marsha Claybrook
- Herschel Peach
- Terisa Stephens
- Geraldine Dinwiddie
- Ty Jernigan
- Jessica Beins
- Vicki Tempel
- Russell Titsworth
- Gayle Ison
- Terra Buckner
- Freddie Reedy
- Mike Hallmon
- Wesley Dinwiddie
- Liliana Martinezmartinez
- Freddy Reedy
- Phillip Persson
- Chris Brucks
- William Kenser
- Donna Prowse
- Gale Ison
- Joel Persson
- Adam Dinwiddie
- Nicki Lynn
- Joann Imhoff
- Nikki Worrell
- Bennie Stanton
- Lucy Hatton
- Linda Traughber
- Derrick Cagle
- Alpha Lambda
- Jennifer Grandon
- Martha Parchman
- Ira-Ira Jernigan
- Charles Merrel
- Doris Wingo
- Dixie Gunter
- Bobbyj Smith
- Geo Monroe
- Rebekah Kiser
- Lakendra Miller
- Willie Criswell
- Melvin Moser
- Josh Lanham
- Faye Kidd
- Patty Holder
- Nikki Lynn
- Kevin Braxton
- Barbara Worrell
- Brian Coats
- James Files
- Virginia Beard
- George Monroe
- Jeff Richards
MANSON RD
- Tevetha Foots
- Lawana Salley
- Sissy Bass
- Barbara Edmerson
- Tatiana Glass
- Freddie Sample
- Deshondra Thompson
- Keith Landaiche
- Michelle Elway
- Bertha Bricks
- Dawn Erby
- Kenny Goodloe
- Jamil Mitchel
- Lashara Allen
- Mellany Smith
- Bevelry Green
- Jerrol White
- Julia Munford
- Timothy Cypert
- Sandra Eke
- Phyllis Shavers
- Lynn Vanderbilt
- Taneika Clark
- Alexus Wiggins
- Betty Toalson
- Edmond Santana
- Kenyatta Dickerson
- Willams Jones
- Valarie Gay
- Jasmin Woodard
- Adrianna Hollis
- Wiliams Jones
- Rowland Meyer
- Meria Jackson
- Tosha Henson
- Dann Cartwright
- Patricia Jonhnson
- Ashley Gamel
- Larry Lightning
- Jerica James
- Patrica Dunaway
- Andrienne Hunter
- Deborah Porchia
- Cristine Hudson
- Telly Mitchell
- Belen Antonio
- Constant Wilson
- Ann Joann
- Miss Thomas
- Marilyn Embry
- Ariel Payne
- Candice Cartwright
- Hakeem White
- Kanesha Wilson
- Jasmine Haywood
- Dawn Irby
- Desiree Riley
- Kristen Gay
- Clara Mcclain
- Lorenzo Perry
- Laquan Jones
- Whitney Sims
- Adrienne Hunter
- Clinton Bell
- Joseph Jordan
MARYLAND AVE
- Sheila Eichelmann
- Edwin Julie
- Amy Buehlig
- Kassie Tigner
- Verdell Bunting
- Geoffrey Rennie
- Christiana Provencal
- Boyd Kynard
- Atra Harris
- Neilann Brown
- Randy Verdell
- Kassia Mcfadden
- Jeneen Housdan
- Jay Verkler
- Julie Tyhuis
- Hannah Killeen
- Ricky Seawood
- Shenetta Robertson
- Sidney Stanger
- Christal Hager
- Julie Tyhurst
- Andwan Brown
- James Frodyma
- Robbie Morphis
- Joshua Paulick
- Rosa Verdell
- Richard Carrsr
- Marcie Branch
- Jessie Dadson
- Kamron Payne
- Christine Startz
- Bobby Clerk
- Katherine Thornsberry
- Cameron Don
- Doris Herdon
- Katherine Oring
- Marcy Branch
- Cathy Sudduth
- John Gennrich
- Shikia Brown
- Linden Cox
- Joi Mcgee
- North Jones
- Kathy Guynes
- Andrew Benet
- Tennie Bailey
- Christal Gilliam
- Ella Perryman
- Sandra Bohlman
- Gloria Killeen
- Ryan Harsch
- Tennie Perry
- Preston Finch
- Rebecca Tiffin
- Jimmie Brockington
- Herschel Wiley
- Andrew Penson
- Patty Irby
- Aron Stone
- Walker Cory
- Jelisa Robinson
- Cleston Brown
- Pamela Mccullah
- Kyle Hughs
- Catrina Chandler
- Marcus Greenfield
- Jeremy Deters
- Coleman Brady
- Carl Hild
POINTER LN
QUAIL RIDGE LN
REDBUD AVE
STAIRWAY TO HEAVEN RD
WOODRUFF AVE
- Dane Dover
- Beverly Maddalone
- Tythann Rockamore
- Levi Halbrook
- Jodie Heslep
- Gideon Pillow
- Sherrill Artis
- Therese Bricker
- Marilyn Couey
- Dwight Bricker
- Lindsay Frase
- Ramone Mayo
- Angela Furcron
- Trey Herndon
- Pamela Lapaglia
- Roger Duren
- Anita Yvette
- Lavaun Thompson
- Ramona Duren
- Kimberly Spearmon
- Melba Bollinger
- Thomas Goldrich
- Cindy Frase
- Anita Meridith
- Terry Mckenize
- Forrest Penny
- Shirley Brasfield
- George Ilg
- Mike Belin
- Jeffrey Keathley
- Buford Hendrix
- Jade Allison
- Lauren Twomey
- Ronnetta Jones
- Lloyd Artis
- Cheryl Saville
- Linda Orell
- Laine Mckenzie
- Wilson Herndon
- Perry Penny
- Bev Frye
- Caleb Burnett
- Michael Belin
- Erin Cates
- Lynette Wilkins
- Cecilia Owens
- Aaron Hinton
- Charles Westerman
- Jason Tompkins
WOODVIEW DR
- Terica Crossley
- James Halcumb
- Wilma Zorn
- Regina Cokley
- Marlon Elrod
- Jayson Spiegel
- Carolyn Isgrig
- Jason Baumert
- Dannie Jakes
- Brenda Hayley
- Mandy Flanigan
- Camilla Blue
- Daiquiri Carter
- Alexa Mena
- Shane Maere
- Jenkins Vickie
- Carlette Pearson
- Micheal Redus
- Alisha Cass
- Harold Longs
- Kimberly Cuzzort
- Kirt Little
- Frank Bammert
- Larry Hinchey
- Woodrow Beavers
- Carletta Pearson
- Ada Gwin
- Cindy Tiner
- Samuel Covarruvias
- Delmer Daniel
- Marlo Walton
- Martin Withrow
- Carolyn Hankin
- Melanie Shahan
- Arrin Carter
- Marzella Washington
- Brandon Hause
- Greg Immel
- Norma Fudge
- Stephani Frye
- Clarence Mcfarlin
- Cl Mcintosh
- Roberta Maley
- Ladonya Jones
- Sierra Ackerman
- Esther Beavers
- Frank Baumert
- Melissa Lohnes
- Rosa Atilano
- Olive Snow
- Michael Fizgerald
- Monique Felder
- Chase Pearson
- Max Monroe
- Samuel Covarrubias
- Billie Golden
- Emma Pryor
- Karen Pritchett
Sherwood AR Geography
Sherwood AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 31,004 people live in Sherwood AR, of which 47.3% are male and 52.7% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Sherwood AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Sherwood AR is right for you.
The average age of men in Sherwood AR is 37 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
Sherwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 31,004 | 3,017,804 | 328,239,523 |
Male: | 14,652 | 1,474,705 | 161,588,973 |
Under 5 years | 931 | 91,096 | 9,938,937 |
5 to 9 years | 1,152 | 97,960 | 10,033,518 |
10 to 14 years | 760 | 104,390 | 10,987,313 |
15 to 17 years | 735 | 61,919 | 6,361,859 |
18 and 19 years | 474 | 43,072 | 4,541,794 |
20 years | 151 | 20,859 | 2,318,283 |
21 years | 207 | 19,219 | 2,257,008 |
22 to 24 years | 555 | 60,673 | 6,439,169 |
25 to 29 years | 866 | 100,712 | 11,817,829 |
30 to 34 years | 1,027 | 90,899 | 11,281,470 |
35 to 39 years | 912 | 93,082 | 10,892,040 |
40 to 44 years | 882 | 93,698 | 10,028,675 |
45 to 49 years | 913 | 90,903 | 10,079,567 |
50 to 54 years | 949 | 88,347 | 10,075,795 |
55 to 59 years | 837 | 95,757 | 10,440,265 |
60 and 61 years | 526 | 37,700 | 4,168,435 |
62 to 64 years | 529 | 52,414 | 5,882,735 |
65 and 66 years | 374 | 34,297 | 3,538,792 |
67 to 69 years | 394 | 43,020 | 4,652,319 |
70 to 74 years | 730 | 62,866 | 6,529,918 |
75 to 79 years | 409 | 47,817 | 4,367,764 |
80 to 84 years | 202 | 24,834 | 2,671,396 |
85 years and over | 137 | 19,171 | 2,284,092 |
Female: | 16,352 | 1,543,099 | 166,650,550 |
Under 5 years | 858 | 92,231 | 9,465,898 |
5 to 9 years | 1,215 | 94,329 | 9,656,919 |
10 to 14 years | 801 | 97,986 | 10,436,166 |
15 to 17 years | 530 | 59,101 | 6,087,175 |
18 and 19 years | 432 | 41,354 | 4,362,696 |
20 years | 137 | 21,473 | 2,162,759 |
21 years | 185 | 19,276 | 2,117,048 |
22 to 24 years | 679 | 56,410 | 6,174,413 |
25 to 29 years | 832 | 99,561 | 11,415,470 |
30 to 34 years | 1,216 | 95,430 | 11,063,706 |
35 to 39 years | 1,245 | 97,500 | 10,836,219 |
40 to 44 years | 933 | 92,904 | 10,157,911 |
45 to 49 years | 1,052 | 92,488 | 10,318,659 |
50 to 54 years | 1,211 | 90,646 | 10,389,086 |
55 to 59 years | 1,036 | 96,720 | 11,043,795 |
60 and 61 years | 313 | 44,106 | 4,493,986 |
62 to 64 years | 767 | 59,352 | 6,438,897 |
65 and 66 years | 446 | 38,173 | 3,916,612 |
67 to 69 years | 548 | 48,895 | 5,319,290 |
70 to 74 years | 662 | 76,171 | 7,618,630 |
75 to 79 years | 498 | 51,902 | 5,392,000 |
80 to 84 years | 292 | 37,690 | 3,709,078 |
85 years and over | 464 | 39,401 | 4,074,137 |
Education in Sherwood AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Sherwood AR, 9.0% have no education, 7.6% are high school graduates. 25.1% have a master's degree, and 5.4% of Sherwood AR residents have a doctorate. The Arkansas average is 1.3%, 37.2%, 4.9% respectively.
Female
Among Sherwood AR women, 11.0% have a high school education. A master's degree is held by 28.1%, and a doctoral degree is earned by 9.0%.
Sherwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 21,202 | 2,036,456 | 224,898,568 |
Male: | 9,687 | 975,517 | 108,711,092 |
No schooling completed | 141 | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | - | 10,694 | 1,496,973 |
7th and 8th grade | 90 | 20,518 | 1,606,588 |
9th grade | 136 | 14,632 | 1,617,970 |
10th grade | 85 | 20,168 | 1,826,937 |
11th grade | 165 | 26,685 | 2,076,284 |
12th grade, no diploma | 115 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 2,431 | 362,841 | 30,551,814 |
Some college, less than 1 year | 794 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 1,807 | 145,397 | 15,029,194 |
Associate's degree | 969 | 56,732 | 8,391,409 |
Bachelor's degree | 2,121 | 138,501 | 21,645,659 |
Master's degree | 520 | 48,216 | 8,861,244 |
Professional school degree | 190 | 17,716 | 2,724,406 |
Doctorate degree | 123 | 10,851 | 1,871,105 |
Female: | 11,515 | 1,060,939 | 116,187,476 |
No schooling completed | 140 | 13,163 | 1,713,339 |
Nursery to 4th grade | 45 | 5,367 | 726,045 |
5th and 6th grade | 56 | 7,260 | 1,472,903 |
7th and 8th grade | 56 | 18,745 | 1,560,729 |
9th grade | 64 | 17,906 | 1,508,589 |
10th grade | 121 | 20,806 | 1,682,900 |
11th grade | 92 | 24,716 | 1,930,657 |
12th grade, no diploma | 100 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 3,231 | 347,465 | 29,930,539 |
Some college, less than 1 year | 874 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 2,094 | 161,582 | 15,978,684 |
Associate's degree | 1,066 | 95,006 | 10,990,528 |
Bachelor's degree | 2,370 | 168,684 | 24,084,820 |
Master's degree | 1,033 | 73,731 | 11,694,266 |
Professional school degree | 40 | 10,259 | 2,167,406 |
Doctorate degree | 133 | 7,409 | 1,452,745 |
Sherwood AR people born abroad
You may also want to know how many people in Sherwood AR have a different culture and language. There are 3.0% of people in Sherwood AR who were not born in the United States, but chose Sherwood AR as their place of residence.
In Sherwood AR, 7.2% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 4.9% of people to Sherwood AR.
Those born in and moved from Asia account for 33.8% of Sherwood AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 41.7%, 1.6% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Sherwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 943 | 145,047 | 44,932,799 |
Europe: | 124 | 9,753 | 4,665,173 |
Northern Europe: | 46 | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | 18 | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 28 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | 7 | 809 | 335,503 |
England | 21 | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | 68 | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | 61 | 2,508 | 537,691 |
Netherlands | 7 | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | 10 | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | 10 | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 319 | 34,106 | 14,099,479 |
Eastern Asia: | 150 | 7,659 | 4,241,673 |
China: | 150 | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 77 | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | 73 | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 57 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | 25 | 8,427 | 2,688,075 |
Iran | 32 | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 112 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | 42 | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 11 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | 21 | 1,229 | 260,820 |
Vietnam | 38 | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 500 | 91,055 | 23,392,841 |
Latin America: | 485 | 88,815 | 22,588,239 |
Caribbean: | 46 | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | 7 | 243 | 772,215 |
St. Vincent and the Grenadines | 20 | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | 19 | 88 | 82,652 |
Central America: | 393 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 393 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 46 | 3,995 | 3,379,779 |
Argentina | 15 | 464 | 210,767 |
Bolivia | 26 | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
