47TH ST
Russellville, AR - 617 Streets Found
ARROWWOOD LN
AUTUMNWOOD DR
AZALEA LN
BEAUMONT AVE
BEND LN
BENT TREE CT
CABALLO RANCH RD
CHAUCER CIR
CHERRY LN
CHIMNEY ROCK RD
CHOCTAW CV
CLOUD LN
COBBLESTONE CT
CRESTPOINTE DR
CRYSTAL DR
DALEWOOD CT
DARTER LN
DAVIS TRACE RD
DEERFIELD CT
DOUBLE SPRINGS RD
DWIGHT MISSION RD
EASTWOOD DR
EVERGREEN ESTATES DR
FAIR OAKS LN
FARGO AVE
FINDLEY CV
FLETCHER PL
FOREST RD
GALVESTON AVE
GERALD PL
HAMILTON CV
HAWKINS RD
HAWTHORNE LN
HEFLIN HILL LN
HICKORY HILLS DR
HICKORY HOLLOW LN
HIDDEN SPRINGS RD
HIGHLAND TER
HILLVIEW CV
HOLTS RD
KINGS CT
KNIGHTS CT
LAKE FRONT DR
LAKEWOOD CIR
LARKSPUR CT
LAWS RD
LINKER LN
LITTLEFIELD RD
LIVE OAK LN
LOST VALLEY LN
MARISSA DR
MARKET ST
MCDOUGALL LN
MCKENZIE DR
MODESTO AVE
MOONCREST WAY
MORGAN RD
MOUNTAIN CREST DR
MOUNTAIN VIEW CT
MOUNT VERNON RD
OAKLEAF CT
PATTERSON LN
PATTON LN
PEBBLE BRANCH LN
PINE CIRCLE DR
PINE FOREST DR
PINE TWIST RD
PORTLAND AVE
PRINCESS CT
QUAIL CREEK DR
QUANAH AVE
RAIN BOW RD
RIDGE ROCK DR
ROCHESTER AVE
ROLLING RIVER LN
ROUND ROCK RD
ROYAL OAKS LN
SCARLETT BLUFF DR
SEMINOLE TRL
SEQUOYAH WAY
SHARP PL
SHILOH MANOR DR
SHILOH PINES LN
SHINN LOOP
SIMS HOLLOW RD
SKYRIDGE RD
STEEP LN
STONERIDGE CIR
SUNSET DR
SWORDFISH DR
TOPEKA CT
TOWN AND COUNTRY LN
UKIAH AVE
UPPER PINE RIDGE RD
VALLEY VIEW DR
VAN ES LN
VILLAGE CT
WATER FALLS LN
WATER OAK LN
WATER ST
WEDGEWOOD DR
WHEELER BEND RD
WHISPERING PINES LN
WORKS RD
Russellville AR people born abroad
You may also want to know how many people in Russellville AR have a different culture and language. There are 0.0% of people in Russellville AR who were not born in the United States, but chose Russellville AR as their place of residence.
In Russellville AR, 0.4% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 2.0% of people to Russellville AR.
Those born in and moved from Asia account for 20.6% of Russellville AR residents. Africa is the birthplace of 0.1%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 73.2%, 0.2% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Russellville AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,043 | 145,047 | 44,932,799 |
Europe: | 73 | 9,753 | 4,665,173 |
Northern Europe: | 61 | 2,580 | 911,519 |
Ireland | 15 | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 37 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | 24 | 809 | 335,503 |
England | 13 | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | 9 | 46 | 26,256 |
Western Europe: | 12 | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | 12 | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 628 | 34,106 | 14,099,479 |
Eastern Asia: | 184 | 7,659 | 4,241,673 |
China: | 181 | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 181 | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | 3 | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 301 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | 192 | 8,427 | 2,688,075 |
Iran | 38 | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | 49 | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | 22 | 43 | 77,071 |
South Eastern Asia: | 62 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 23 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | 39 | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | 81 | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | 8 | 97 | 120,065 |
Saudi Arabia | 73 | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 2 | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | 2 | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | 2 | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 2,340 | 91,055 | 23,392,841 |
Latin America: | 2,334 | 88,815 | 22,588,239 |
Caribbean: | 86 | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | 70 | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | 16 | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 2,226 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 794 | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | 249 | 2,854 | 745,838 |
Mexico | 1,183 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 22 | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | 22 | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | 6 | 2,240 | 804,602 |
Canada | 6 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
The appeal of living in Russellville AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Russellville AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Russellville AR.
Russellville AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 25,863 | 2,933,793 | 320,155,161 |
Owner occupied: | 13,054 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 703 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 1,269 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 3,564 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 4,409 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 1,626 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 1,483 | 233,708 | 28,654,504 |
Renter occupied: | 12,809 | 962,101 | 107,423,334 |
Moved in 2017 or later | 3,083 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 3,300 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 5,076 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 1,119 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 231 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Veterans
There are about 1,703 wartime veterans living in Russellville AR, which is about 0.00% of all Russellville AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Russellville AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,703 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 345 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 69 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 18 | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 287 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 34 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 486 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 42 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 56 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 24 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 234 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 108 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Russellville AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | 14 | 15 | 69 | 273 |
2009 | 1 | 18 | 11 | 84 | 292 |
2008 | - | - | 15 | 75 | 300 |
2007 | 1 | - | 7 | 75 | 317 |
2006 | 1 | 24 | 10 | 70 | 271 |
2005 | 1 | 13 | 6 | 77 | 245 |
2004 | - | - | - | - | - |
2003 | - | - | - | - | - |
2002 | - | 8 | 6 | 153 | 165 |
2001 | - | - | 17 | 194 | 187 |
Residential fires in Russellville AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 20 | 13 | 24 | 34 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 20 | 35 | 27 | 24 |
Outdoor Fires | 60 | 69 | 85 | 66 |
Other Fire | 19 | 29 | 26 | 28 |
Causes of residential building fires in Russellville AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 2 | 2 | 0 | 1 |
Playing with heat source | 1 | 0 | 1 | 1 |
Cooking | 2 | 0 | 1 | 0 |
Heating | 1 | 0 | 0 | 1 |
Smoking | 4 | 2 | 2 | 6 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 1 |
Natural | 9 | 9 | 20 | 24 |
Exposure | 1 | 0 | 0 | 0 |