ALLANWOOD DR
Jacksonville, AR - 617 Streets Found
AMY LN
ARAPAHO PL
AVIATOR DR
BARBARA ST
BEAVER CT
BETHEL CUTOFF
BRIARFIELD CV
BRIAR RIDGE CT
BURNS TRL
CANARY LN
CARPENTER DR
CHESHIER CT
CHICKASAW PL
CLOVERRIDGE DR
COTY
DARRYL CT
DEER CREEK CV
EAST BLVD
EDGEWATER CT
ELAINE DR
EUBANKS RD
FOREST GLEN CV
FOXFIRE CV
FOXRUN CV
FRA MAR DR
GALLOWAY CIR
GHERING RD
GRACE ST
HAMILTON ST
HAMPTON CV
HIGH MEADOW DR
HINES DR
HOLLYRIDGE CT
HUMMINGBIRD LN
INNSBROOKE CV
JANICE ST
JAXON ST
JEFFERSON ST
JIM HALL RD
JOHN HANCOCK CIR
KEATON ST
LAKEWOOD DR
LESSEL DR
LONE OAK DR
LOUISIANA DR
LOWERY LN
MARBLE DR
MCCAIN RD
MCHENRY ST
MEADOWLARK ST
MICHELLE LN
MITCHELL RD
MORGAN RD
NEWBURY LN
NOTTINGHAM CV
OAKRIDGE DR
OPAL DR
OVERVIEW DR
OXFORD CV
PEARL ST
PINE CREST DR
PIN OAK CT
RANEY PL
RICHARD ST
RITA DR
RIVERWOOD DR
SANTA FE TRL
SHERMAN HILLS RD
SHORT DR
SIOUX TRL
SPARROW RD
TARA MOUNT DR
TECUMSEH TRL
TIFFANY DR
TURKEY TROT CT
WELLINGTON CT
WEST AVE
WILDFLOWER DR
Languages in Jacksonville AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Jacksonville AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Jacksonville AR with the state and the country as a whole.
Jacksonville AR | Arkansas | USA | |
---|---|---|---|
Total: | 25,997 | 2,834,477 | 308,834,688 |
5 to 17 years: | 4,996 | 515,685 | 53,562,950 |
Speak only English | 4,521 | 465,800 | 41,478,983 |
Speak Spanish | 439 | 39,396 | 8,584,628 |
Speak other Indo-European languages | 16 | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | 20 | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 17,151 | 1,794,555 | 201,197,710 |
Speak only English | 16,192 | 1,643,685 | 153,739,862 |
Speak Spanish | 552 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 80 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 318 | 22,862 | 7,897,299 |
Speak other languages | 9 | 2,875 | 2,594,808 |
65 years and over: | 3,850 | 524,237 | 54,074,028 |
Speak only English | 3,655 | 509,068 | 45,813,498 |
Speak Spanish | 107 | 7,913 | 4,045,609 |
Speak other Indo-European languages | 14 | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | 74 | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Families in Jacksonville AR
Marriage statistics in Jacksonville AR
Jacksonville AR | Arkansas | USA | |
---|---|---|---|
Total: | 22,093 | 2,439,812 | 267,720,772 |
Male: | 10,532 | 1,181,259 | 130,629,205 |
Never married | 3,608 | 376,752 | 48,481,154 |
Now married: | 5,522 | 620,259 | 66,120,364 |
Married, spouse present | 5,005 | 568,464 | 60,243,458 |
Married, spouse absent: | 517 | 51,795 | 5,876,906 |
Separated | 187 | 20,942 | 2,041,898 |
Other | 330 | 30,853 | 3,835,008 |
Widowed | 322 | 40,425 | 3,472,244 |
Divorced | 1,080 | 143,823 | 12,555,443 |
Female: | 11,561 | 1,258,553 | 137,091,567 |
Never married | 3,349 | 323,536 | 42,291,512 |
Now married: | 5,354 | 615,286 | 66,231,431 |
Married, spouse present | 4,713 | 559,786 | 59,933,781 |
Married, spouse absent: | 641 | 55,500 | 6,297,650 |
Separated | 348 | 29,952 | 2,808,171 |
Other | 293 | 25,548 | 3,489,479 |
Widowed | 1,128 | 140,135 | 11,834,834 |
Divorced | 1,730 | 179,596 | 16,733,790 |
Jacksonville AR Birth rate
In the last 12 months, a total of 6.0% of females have given birth in Jacksonville AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Jacksonville AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,974 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 417 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | 125 | 8,242 | 597,750 |
25 to 29 years old | 166 | 11,640 | 1,034,050 |
30 to 34 years old | 84 | 7,836 | 1,141,393 |
35 to 39 years old | 42 | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 6,557 | 659,233 | 73,001,689 |
15 to 19 years old | 988 | 98,586 | 10,339,412 |
20 to 24 years old | 756 | 88,917 | 9,856,470 |
25 to 29 years old | 1,132 | 87,921 | 10,381,420 |
30 to 34 years old | 1,222 | 87,594 | 9,922,313 |
35 to 39 years old | 919 | 93,386 | 10,159,355 |
40 to 44 years old | 436 | 91,920 | 9,938,316 |
45 to 50 years old | 1,104 | 110,909 | 12,404,403 |
Jacksonville AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 10,333 households in Jacksonville AR. 4,468 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 3,296 of households, and 1,733 have household income above $100,000. In the chart below, you can also see a comparison of Jacksonville AR household income to Arkansas and the whole nation.
Jacksonville AR | Arkansas | USA | |
---|---|---|---|
Total: | 10,333 | 1,163,647 | 122,802,852 |
Less than $10,000 | 836 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 693 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 567 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 577 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 666 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 674 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 479 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 426 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 386 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 838 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 1,301 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 1,157 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 843 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 449 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 332 | 45,587 | 8,802,761 |
$200,000 or more | 109 | 44,747 | 10,422,243 |
Jacksonville AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 1 | 28 | 30 | 143 | 363 |
2009 | - | - | 38 | 180 | 369 |
2008 | 4 | - | 46 | 216 | 407 |
2007 | 5 | 25 | 57 | 200 | 360 |
2006 | 4 | - | 46 | 160 | 440 |
2005 | 1 | - | 58 | 156 | 431 |
2004 | 1 | 10 | 30 | 143 | 345 |
2003 | - | 16 | 23 | 141 | 439 |
2002 | - | 7 | 34 | 99 | 328 |
2001 | 1 | - | 28 | 105 | 201 |
Residential fires in Jacksonville AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 39 | 38 | 66 | 64 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 33 | 33 | 26 | 32 |
Outdoor Fires | 69 | 33 | 65 | 84 |
Other Fire | 21 | 14 | 12 | 24 |
Causes of residential building fires in Jacksonville AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 1 | 1 | 2 | 5 |
Playing with heat source | 0 | 0 | 0 | 0 |
Cooking | 8 | 5 | 3 | 8 |
Heating | 1 | 1 | 0 | 1 |
Smoking | 1 | 4 | 10 | 5 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 2 | 1 | 1 |
Natural | 26 | 25 | 48 | 43 |
Exposure | 2 | 0 | 2 | 1 |