2ND ST
Jacksonville, AR - 617 Streets Found
ABIGAIL RD
ALTA LN
AMHERST CT
BELLEWOOD LN
BERYL RD
BEVERLY ST
BLACKWELL ST
BLANCHE ST
BOBWHITE LN
BOX CAR DR
BRATCHETT LN
BRICKELL LN
BUENA VISTA RD
BURROUGHS RD
CARDINAL CT
CHAPEL HILL RD
CHELSIE LN
CHEYENNE TRL
CHIGGER VALLEY RD
CLIFTON CV
CLINT RD
COLORADO AVE
CORAL LN
COVINGTON CV
CYPRESS CT
DARBY DR
DAVIS CIR
DELTA CT
DENNIS LN
FAIRVIEW CT
FOXCREST CV
FOX GLENN ST
FOXHUNT CV
FRASER DR
GEORGE ADAMS LN
GLASSER RD
GLENN RD
GLORIA CT
GOLDENWOOD DR
GOSHEN ST
GRANT CV
GREENCASTLE CT
HALIFAX CV
HARPOLE ST
HARRINGTON RD
HAYNIE RD
HELEN ST
HENDRIX DR
HERCULES DR
HERK DR
HICKORY ST
HIGHLAND DR
HOME LN
HUNTERS CHASE RD
JESSICA CT
JOHNNA LN
JULIA CHAMBERS DR
KRISTY LN
LAKESIDE DR
LEXINGTON CT
LITTLE RD
LONGSTREET ST
LOOP ACRES RD
LOUIS BOWEN RD
LUCILE ST
MARGARET ST
MARYLAND LN
MASSACHUSETTS LN
MEADOWICK DR
MELISSA LN
MERCURY DR
MILES CT
MIMOSA ST
MONKEY LN
MULBERRY ST
MULE DEER DR
NATCHEZ TRCE
NICOLE LN
OAK FOREST DR
OAKLEY LN
OGINGA DR
OLIVER RD
ORCHARD LAKE RD
PARKER ST
PAUL PL
PEACH ST
PENNPOINTE PL
PINNACLE DR
PLYMOUTH LN
PRESTON CT
PULASKI DR
RANCH RIDGE CT
RED BARON DR
RED WING RD
RENE ST
RICHMOND CT
SANDALWOOD DR
SENECA PL
SHADE TREE LN
SHANNON DR
SHARP DR
SHREWSBURY CV
SILVER FOX CV
STILLMAN AVE
SUNSHINE LN
TAMARA PARK
THELMA DR
VAUN DR
VICTORY CIR
VIRGINIA CIR
VIXEN TRL
WELLS FARGO TRL
WESTERN HILLS DR
WESTPOINTE DR
WESTWOOD DR
WHITE TAIL LN
WHITE WING WAY
WILDS RD
WILLIAMSBURG CT
WILLIAMS CIR
WILLOWMERE DR
WILLOWRIDGE CV
WILLSHIRE CV
WINCHESTER TRL
WOODBERRY LN
Owner-occupied Housing Units in Jacksonville AR by value
There are 5,304 houses in Jacksonville AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 34.03%, $100,000 to $200,000 is 51.68% , 200,000 to 400,000 is 13.66% , and over 400,000 is 0.63% .
Jacksonville AR | Arkansas | USA | |
---|---|---|---|
Total: | 5,381 | 761,809 | 78,724,862 |
Less than $10,000 | 77 | 14,050 | 981,675 |
$10,000 to $14,999 | 59 | 10,656 | 516,243 |
$15,000 to $19,999 | 60 | 10,202 | 458,264 |
$20,000 to $24,999 | 24 | 10,776 | 516,240 |
$25,000 to $29,999 | 8 | 9,532 | 470,993 |
$30,000 to $34,999 | 29 | 12,629 | 545,809 |
$35,000 to $39,999 | 53 | 8,075 | 402,736 |
$40,000 to $49,999 | 154 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 157 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 274 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 289 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 468 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 179 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 831 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 866 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 535 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 549 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 413 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 205 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 117 | 47,997 | 10,584,277 |
$400,000 to $499,999 | 15 | 18,063 | 6,286,456 |
$500,000 to $749,999 | 19 | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Weather in Jacksonville AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Jacksonville AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 41.6 | 3.7 | 67% | 7 | 6.0 |
Feb | 45 | 3.9 | 65% | 7 | 6.0 |
Mar | 53.6 | 5.1 | 66% | 8 | 8.0 |
Apr | 63.1 | 5.3 | 65% | 7 | 9.0 |
May | 71.2 | 5.6 | 66% | 8 | 10.0 |
Jun | 79.5 | 3.1 | 65% | 7 | 11.0 |
Jul | 82.6 | 3.5 | 64% | 8 | 11.0 |
Aug | 82.5 | 2.7 | 61% | 7 | 11.0 |
Sep | 75.7 | 3.5 | 61% | 5 | 9.0 |
Oct | 64.7 | 3.9 | 62% | 5 | 8.0 |
Nov | 53.3 | 4.4 | 68% | 6 | 7.0 |
Dec | 44.1 | 5 | 70% | 7 | 6.0 |
Veterans
There are about 3,649 wartime veterans living in Jacksonville AR, which is about 0.00% of all Jacksonville AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Jacksonville AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,649 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 800 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 431 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 42 | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 491 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 136 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 994 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 92 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 56 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 42 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 460 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 105 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Jacksonville AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 202 | 1,350 | 920 | 67 |
2009 | 235 | 1,473 | 1,036 | 68 |
2008 | 286 | 1,593 | 1,141 | 45 |
2007 | 287 | 1,615 | 1,146 | 109 |
2006 | 222 | 1,815 | 1,252 | 123 |
2005 | 223 | 1,961 | 1,427 | 103 |
2004 | 184 | 1,754 | 1,303 | 106 |
2003 | 180 | 1,683 | 1,179 | 65 |
2002 | 140 | 1,591 | 1,194 | 69 |
2001 | 140 | 1,110 | 854 | 55 |
Residential fires in Jacksonville AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 35 | 55 | 40 | 51 | 46 |
Non Residential Fires | 0 | 9 | 7 | 6 | 5 |
Vehicle Fires | 38 | 29 | 22 | 16 | 26 |
Outdoor Fires | 58 | 75 | 60 | 33 | 35 |
Other Fire | 19 | 20 | 7 | 8 | 10 |
Causes of residential building fires in Jacksonville AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 1 | 6 | 1 | 2 | 1 |
Playing with heat source | 1 | 2 | 2 | 0 | 0 |
Cooking | 1 | 14 | 7 | 10 | 6 |
Heating | 0 | 1 | 0 | 0 | 0 |
Smoking | 6 | 2 | 3 | 8 | 7 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 2 | 1 |
Natural | 26 | 29 | 27 | 29 | 31 |
Exposure | 0 | 1 | 0 | 0 | 0 |