2ND ST
Heber Springs, AR - 348 Streets Found
3RD ST
4TH ST
5TH ST
6TH ST
8TH ST
9TH ST
12TH ST
13TH ST
14TH ST
15TH ST
ACHOMA DR
ADCOCK DR
ANDERSON CIR
ATOKA DR
AUSLEY DR
BAYWOOD DR
BELLVIEW DR
BELOIT DR
BROOKE DR
CASE ST
COOTER NECK RD
COUNTRY AIRE DR
DICKSON ST
EDGEWATER CV
ELMWOOD DR
FERN DR
FOX CHASE RD
FOX RUN RD
GOLF DR
GOOD SPRINGS RD
GREENBRIER LN
HAYS RD
HIGHWAY 110
JAMES PL
JOHNSON LN
LAKE LN
LAKEVIEW DR
LEE ST
LILES RD
LITTLE DUNHAM DR
LO HAWK CT
LOST CREEK DR
MEADOWBROOK DR
MILL ST
MORTON ST
MOUNTAIN AIRE DR
MURRAY LN
NICOLE CIR
NORTH ST
NORTHWOOD DR
OPTIMISTIC LN
PINE SNAG RD
PRINCE RD
QUAIL HOLLOW CV
RAINBOW RD
RIDGEFIELD DR
RIVERCHASE DR
RIVER TRL
ROCK PRODUCTS RD
SAGE BRUSH WAY
SAGEWOOD CV
SMOKEY RDG
SOUTHRIDGE BLVD
SPRUCE ST
STACY SPRINGS RD
STONEY POINT RD
STONY RIDGE RD
SUMMER DR
SUMMER HEIGHTS DR
TERRACE CIR
WATERFALL RD
WESTHILL DR
WILDFLOWER RD
Families in Heber Springs AR
Marriage statistics in Heber Springs AR
Heber Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 5,782 | 2,439,812 | 267,720,772 |
Male: | 2,833 | 1,181,259 | 130,629,205 |
Never married | 839 | 376,752 | 48,481,154 |
Now married: | 1,592 | 620,259 | 66,120,364 |
Married, spouse present | 1,492 | 568,464 | 60,243,458 |
Married, spouse absent: | 100 | 51,795 | 5,876,906 |
Separated | 12 | 20,942 | 2,041,898 |
Other | 88 | 30,853 | 3,835,008 |
Widowed | 53 | 40,425 | 3,472,244 |
Divorced | 349 | 143,823 | 12,555,443 |
Female: | 2,949 | 1,258,553 | 137,091,567 |
Never married | 329 | 323,536 | 42,291,512 |
Now married: | 1,687 | 615,286 | 66,231,431 |
Married, spouse present | 1,497 | 559,786 | 59,933,781 |
Married, spouse absent: | 190 | 55,500 | 6,297,650 |
Separated | 154 | 29,952 | 2,808,171 |
Other | 36 | 25,548 | 3,489,479 |
Widowed | 367 | 140,135 | 11,834,834 |
Divorced | 566 | 179,596 | 16,733,790 |
Heber Springs AR Birth rate
In the last 12 months, a total of 6.7% of females have given birth in Heber Springs AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Heber Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,325 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 89 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | 63 | 8,242 | 597,750 |
25 to 29 years old | 26 | 11,640 | 1,034,050 |
30 to 34 years old | - | 7,836 | 1,141,393 |
35 to 39 years old | - | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 1,236 | 659,233 | 73,001,689 |
15 to 19 years old | 57 | 98,586 | 10,339,412 |
20 to 24 years old | 99 | 88,917 | 9,856,470 |
25 to 29 years old | 252 | 87,921 | 10,381,420 |
30 to 34 years old | 213 | 87,594 | 9,922,313 |
35 to 39 years old | 243 | 93,386 | 10,159,355 |
40 to 44 years old | 170 | 91,920 | 9,938,316 |
45 to 50 years old | 202 | 110,909 | 12,404,403 |
Weather in Heber Springs AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Heber Springs AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 39 | 3.6 | 68% | 7 | 6.0 |
Feb | 42.5 | 3.6 | 67% | 6 | 6.0 |
Mar | 51.1 | 5 | 69% | 8 | 7.0 |
Apr | 61 | 5.2 | 67% | 8 | 9.0 |
May | 69.2 | 5.3 | 69% | 9 | 9.0 |
Jun | 77.9 | 3.4 | 66% | 7 | 11.0 |
Jul | 81.1 | 3.5 | 67% | 8 | 11.0 |
Aug | 80.7 | 2.9 | 64% | 7 | 10.0 |
Sep | 73.9 | 3.3 | 64% | 5 | 9.0 |
Oct | 62.6 | 3.8 | 65% | 6 | 8.0 |
Nov | 51.1 | 4.5 | 70% | 6 | 7.0 |
Dec | 41.5 | 4.4 | 72% | 7 | 6.0 |
Heber Springs AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,868 households in Heber Springs AR. 1,443 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 969 of households, and 321 have household income above $100,000. In the chart below, you can also see a comparison of Heber Springs AR household income to Arkansas and the whole nation.
Heber Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,868 | 1,163,647 | 122,802,852 |
Less than $10,000 | 135 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 293 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 115 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 218 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 143 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 248 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 159 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 170 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 97 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 321 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 283 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 365 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 130 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 41 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 111 | 45,587 | 8,802,761 |
$200,000 or more | 39 | 44,747 | 10,422,243 |
Heber Springs AR Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | 10 | 1 | 26 | 64 |
2019 | - | 4 | 1 | 15 | 45 |
2018 | - | 4 | 1 | 11 | 44 |
2017 | - | 6 | 1 | 9 | 47 |
2016 | 2 | - | - | 23 | 50 |
2015 | 1 | - | 2 | 6 | 63 |
2014 | - | - | - | 22 | 71 |
2013 | - | 3 | 2 | 14 | 125 |
2012 | - | 7 | - | 12 | 111 |
2011 | - | - | 1 | 8 | 115 |
Residential fires in Heber Springs AR 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 9 | 8 | 16 | 13 | 14 |
Non Residential Fires | 5 | 2 | 4 | 2 | 1 |
Vehicle Fires | 9 | 12 | 10 | 6 | 10 |
Outdoor Fires | 37 | 24 | 31 | 19 | 30 |
Other Fire | 6 | 5 | 3 | 1 | 1 |
Causes of residential building fires in Heber Springs AR
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 1 | 1 | 3 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 9 | 7 | 12 | 10 | 13 |
Exposure | 0 | 0 | 3 | 0 | 0 |