1ST ST
Heber Springs, AR - 348 Streets Found
BACKWOODS RD
BADDERS RD
BAXTER LN
BAYVIEW HEIGHTS DR
BEAR CREEK RD
BEDDIT LN
BERCHER LN
BERT DICKEY RD
BIG DIKE RD
BIRCHBROOK RD
BIRD DOVE LN
BIRDSONG ST
BITTLE RD
BLACKBERRY LN
BLACKOAK LN
BLUE BIRD LN
BRIDAL VEIL EST
BRIDAL VEIL FALLS RD
BRIGHTON POINTE LN
BY PASS RD
CACTUS LN
CADDO RD
CARES DR
CAUSEWAY RD
CEDAR GLEN RD
CENTER ST
CHANDELLE AVE
CHESTNUT
CIRCLE DR
CLUBHOUSE CIR
COPELAND LN
COW SHOALS RD
CRAWFORD CV
CRESTVIEW DR
CRESTWOOD RD
CRYSTAL COURT CIR
CUT OFF LN
CW LN
DEER RUN CV
DENMAN LN
DIANES LOOP
DRIFTWOOD TRL
DUSTY RD
EAGLE BAY DR
EAGLE CIR
EAGLE VIEW CV
ECHO LN
ESTATE DR
FAIRWAY LN
FAMILY LN
FORREST DR
FORT COX RD
FOX GROVE RD
FRAUENTHAL ST
GARDNER DR
GARRISON LN
GLENVIEW DR
GRACE LN
GRANT LN
HADDIX LN
HARLAN LN
HARRISON AVE
HEATHER LN
HIGHWAY 25B
HILLCREST DR
HUNTINGTON PL
INDUSTRIAL PARK RD
IRA DR
JACKSON FORD RD
JANEY LN
JEFFERSON DAVIS RD
JESSIE LN
JOHN LN
KINGS CIR
LAFAYETTE ST
LAKELAND DR
LATCH DR
LEGACY RD
LITTLE LAKE LN
LITTLE RED LN
LONG PL
MAGNOLIA DR
MAHON RD
MARTIN ISLE LN
MARTIN ST
MCCALL RD
MCCURRY AVE
MEADOW CREEK LN
MEADOW DR
MIKES CIR
MISTY LN
MISTY VALLEY LN
MOCKINGBIRD LN
MONA ST
MORROW LN
MOSSY OAK LN
MUD CAT RD
MULBERRY CV
MUSTANG DR
NATURES TRAIL DR
NOVACAINE DR
OAK ST
OLD CASE FORD RD
OLD FORD WAY
OLD TRAIL RD
ORCHARD LN
OXBOW LNDG
PANGBURN RD
- Terrie Gayer
- David Myrsten
- Vester Moreland
- Nancy Rodgick
- Jeff Petray
- Marjorie Dalsing
- Reba Linn
- Ashley Scarbeau
- Douglas Mayhue
- Thelma Bickerstaff
- Wilbur Forsythe
- Carrisa Cannon
- Vanessa Biery
- Glenn Obryant
- Crystal Turpen
- Jim Henard
- Chet Moreland
- Randall Guynes
- Elton Langley
- Carroll Morehead
- Anita Drennan
- Reba Faulk
- Cari Vick
- Ruth Tippitt
- Marilyn Wilkenson
- Pat Attaway
- Nancy Henard
- Rose Culler
- Evelyn Routt
- Joe Petray
- Becky Oxley
- Joel Clouse
- Raymond Haddix
- Rose Zoeller
- Mary Swaffar
- Jeffry Tuttle
- Carroll Moreland
- Anna Benett
- Benny Rush
- Frank Mcgary
- Cody Gilpin
- Brandy Landrum
- Barbara Collis
- Curtis Whitmire
- David Gayer
- Courtney Vick
- Anna Whitmire
- Cl Moore
- Amy Dillion
- Karen Derrick
- Roberte Austin
- Edward Lacy
- Jeremy Palmer
- Anna Bennett
PINEKNOT LN
PINE MEADOW CIR
PINE TREE TRL
PLUM DR
POINTE ONE COVE LN
PONDEROSA LN
PRICE FORD RD
PRIMROSE CREEK DR
RANDEL AVE
RAPATUI LN
REDWOOD TRL
RHYNE
RIVER BLUFF RD
RIVER CREST DR
RIVER MOUNTAIN DR
RIVER RANCH RESORT RD
RIVER RIDGE RD
RIVER RUN DR
RIVER VIEW DR
RIVERWOOD ST
RIVIERA CV
ROBINWOOD COVE DR
ROBINWOOD DR
ROCK GARDENS DR
ROCKING HORSE RD
ROCK LEDGE RD
ROCK VIEW RD
ROND POINT DR
ROYAL OAKS DR
RYAN DR
SANDERS LN
SAVANNA DR
SCENIC VALLEY DR
SCOTT ST
SEQUOIA DR
SEXTON CREEK RD
SHADY COVE LOOP
SHERMAN RD
SHORE RD
SILVER FOX RD
SNOOZE DR
SOUTH ST
SOUTHWIND LOOP
SPRING HEIGHTS DR
SPRING ST
STARK DR
STECKER RD
STONEWALL RD
STOWE RD
STREET ROD LN
SUGAR MAPLE DR
SUMMER TRAIL DR
SUMMIT RD
SUNNY MEADOW RD
SUN VALLEY RD
SWINGING BRIDGE DR
TAYLOR AVE
TILBURY RD
TIMBERLINE DR
TIMBER LN
TJ PARKER DR
TNT LN
TOOTH FAIRY LN
TOWER DR
TRACE LN
TRACI LN
UTICA RD
VALLEY OAKS DR
VALLEY VIEW RD
VAN BUREN ST
- Christina Whiteford
- Robert Kalafat
- Jared Swantek
- Dena Basham
- Cherise Mcarthur
- Dena Westra
- Lorna Halverson
- Fern Bittle
- Stephanie Ketchem
- Amy Luisi
- Kristy Malley
- Rose Janelle
- Erika Burdick
- Chris Ashabranner
- Jayson Mckee
- Cole Stacy
- Rebel Hunt
- Sloan Evans
- Elaine Cordell
- Tabitha Haskett
- Rebeca Hunt
- Esperansa Fernandez
- Dena Adcock
- Melanie Manes
- Felicia Denney
- Christina Davisson
- Anthony Stacks
- Clinton Adcock
- Shirley Dutra
- Steven Jinkins
- Raphael Wallace
- Johnnye Mitchell
- Irma-Irma Garner
- Stephanie Ketchum
- Janelle Rose
- Irma-Irma Stone
VILLAGE LN
VINEGAR HILL LN
VINE ST
WALKER DR
WATER WAY DR
WEDGEWOOD DR
WHIPPOORWILL LN
WHISPERING OAKS DR
WILDBIRD CT
WILD TURKEY LN
WILDWOOD LN
WINDWOOD DR
WOODARD LN
WOODHAILE LN
WOODLAND BLUFF DR
WOODLAND COVE DR
WOODLAWN DR
WOODSVINE RD
Heber Springs AR Geography
Heber Springs AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 6,992 people live in Heber Springs AR, of which 50.8% are male and 49.2% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Heber Springs AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Heber Springs AR is right for you.
The average age of men in Heber Springs AR is 37 years, and the average age of women is 45 years. You'll find a full breakdown by age and gender below.
Heber Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,992 | 3,017,804 | 328,239,523 |
Male: | 3,552 | 1,474,705 | 161,588,973 |
Under 5 years | 251 | 91,096 | 9,938,937 |
5 to 9 years | 297 | 97,960 | 10,033,518 |
10 to 14 years | 171 | 104,390 | 10,987,313 |
15 to 17 years | 215 | 61,919 | 6,361,859 |
18 and 19 years | 114 | 43,072 | 4,541,794 |
20 years | 37 | 20,859 | 2,318,283 |
21 years | 80 | 19,219 | 2,257,008 |
22 to 24 years | 143 | 60,673 | 6,439,169 |
25 to 29 years | 238 | 100,712 | 11,817,829 |
30 to 34 years | 341 | 90,899 | 11,281,470 |
35 to 39 years | 154 | 93,082 | 10,892,040 |
40 to 44 years | 130 | 93,698 | 10,028,675 |
45 to 49 years | 126 | 90,903 | 10,079,567 |
50 to 54 years | 210 | 88,347 | 10,075,795 |
55 to 59 years | 166 | 95,757 | 10,440,265 |
60 and 61 years | 69 | 37,700 | 4,168,435 |
62 to 64 years | 166 | 52,414 | 5,882,735 |
65 and 66 years | 86 | 34,297 | 3,538,792 |
67 to 69 years | 63 | 43,020 | 4,652,319 |
70 to 74 years | 119 | 62,866 | 6,529,918 |
75 to 79 years | 167 | 47,817 | 4,367,764 |
80 to 84 years | 130 | 24,834 | 2,671,396 |
85 years and over | 79 | 19,171 | 2,284,092 |
Female: | 3,440 | 1,543,099 | 166,650,550 |
Under 5 years | 231 | 92,231 | 9,465,898 |
5 to 9 years | 154 | 94,329 | 9,656,919 |
10 to 14 years | 106 | 97,986 | 10,436,166 |
15 to 17 years | 34 | 59,101 | 6,087,175 |
18 and 19 years | 23 | 41,354 | 4,362,696 |
20 years | 11 | 21,473 | 2,162,759 |
21 years | 68 | 19,276 | 2,117,048 |
22 to 24 years | 83 | 56,410 | 6,174,413 |
25 to 29 years | 278 | 99,561 | 11,415,470 |
30 to 34 years | 213 | 95,430 | 11,063,706 |
35 to 39 years | 243 | 97,500 | 10,836,219 |
40 to 44 years | 170 | 92,904 | 10,157,911 |
45 to 49 years | 202 | 92,488 | 10,318,659 |
50 to 54 years | 275 | 90,646 | 10,389,086 |
55 to 59 years | 217 | 96,720 | 11,043,795 |
60 and 61 years | 65 | 44,106 | 4,493,986 |
62 to 64 years | 109 | 59,352 | 6,438,897 |
65 and 66 years | 91 | 38,173 | 3,916,612 |
67 to 69 years | 150 | 48,895 | 5,319,290 |
70 to 74 years | 268 | 76,171 | 7,618,630 |
75 to 79 years | 182 | 51,902 | 5,392,000 |
80 to 84 years | 154 | 37,690 | 3,709,078 |
85 years and over | 113 | 39,401 | 4,074,137 |
Heber Springs AR people born abroad
You may also want to know how many people in Heber Springs AR have a different culture and language. There are 3.2% of people in Heber Springs AR who were not born in the United States, but chose Heber Springs AR as their place of residence.
In Heber Springs AR, 0.0% of people were born in Western Europe. From Eastern Europe came 7.2% of people, and Northern Europe gave 0.0% of people to Heber Springs AR.
Those born in and moved from Asia account for 39.8% of Heber Springs AR residents. Africa is the birthplace of 3.6%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 43.0%, 6.3% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Heber Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 221 | 145,047 | 44,932,799 |
Europe: | 16 | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 16 | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | 16 | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 88 | 34,106 | 14,099,479 |
Eastern Asia: | 88 | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | 88 | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 8 | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | 8 | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | 8 | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 109 | 91,055 | 23,392,841 |
Latin America: | 95 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 95 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 40 | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 55 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | 14 | 2,240 | 804,602 |
Canada | 14 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
The appeal of living in Heber Springs AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Heber Springs AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Heber Springs AR.
Heber Springs AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 6,860 | 2,933,793 | 320,155,161 |
Owner occupied: | 4,253 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 302 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 486 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 1,362 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 1,115 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 360 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 628 | 233,708 | 28,654,504 |
Renter occupied: | 2,607 | 962,101 | 107,423,334 |
Moved in 2017 or later | 709 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 478 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 1,117 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 298 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 5 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Heber Springs AR Crime Rates 2011-2020
No city is perfect, and neither is Heber Springs AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 37 | 263 | 174 | 25 |
2019 | 24 | 232 | 180 | 7 |
2018 | 19 | 199 | 148 | 7 |
2017 | 16 | 273 | 209 | 17 |
2016 | 36 | 230 | 173 | 7 |
2015 | 13 | 273 | 193 | 17 |
2014 | 25 | 328 | 251 | 6 |
2013 | 19 | 323 | 184 | 14 |
2012 | 19 | 292 | 170 | 11 |
2011 | 12 | 327 | 207 | 5 |
Residential fires in Heber Springs AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Heber Springs AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 14 | 10 | 12 | 15 | 24 |
Non Residential Fires | 3 | 2 | 2 | 4 | 2 |
Vehicle Fires | 10 | 7 | 5 | 7 | 6 |
Outdoor Fires | 16 | 28 | 24 | 35 | 15 |
Other Fire | 5 | 2 | 2 | 5 | 2 |
Causes of residential building fires in Heber Springs AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 1 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 1 | 0 |
Cooking | 0 | 0 | 0 | 0 | 3 |
Heating | 0 | 0 | 0 | 0 | 2 |
Smoking | 1 | 0 | 3 | 1 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 12 | 10 | 8 | 11 | 18 |
Exposure | 0 | 0 | 0 | 1 | 0 |