1ST ST
Harrison, AR - 790 Streets Found
APPLE ORCHARD ST
ARBOR DR
ASPEN RD
AUSTIN DR
BEVERLY DR
BLACKJACK LN
BORLAND LN
BRACK KIMES RD
BRIARWOOD DR
BUBBLING SPRINGS RD
BUNKER RD
CAROLE LN
CHANEY HOLLOW DR
CHOCTAW ST
COLUMBINE CV
CONNIE AVE
COWETA FALLS RD
CRAIN CT
CRESTVIEW AVE
CROSS ROAD CEMETERY RD
DEERFIELD DR
DEER RUN DR
EASTWOOD DR
EDGEWOOD ST
EDWIN MAC RD
ELMWOOD DR
EOFF ST
ERBIE CUTOFF RD
EVERGREEN LN
FAIRVIEW DR
FAY HODGE RD
FLOYD LEE RD
FOLEY RD
FOURNIER DR
FOX RUN DR
GRAHAM ST
GRANDVIEW AVE
HARRIS ST
HC 33
HOGAN DR
HOPE DR
HUZZAH DR
JADE DR
JOE ARNOLD RD
KEETER LN
KEYSTONE LN
LAYTON DR
LILLY
LOCUST ST
MALLET LN
MCDONALD RD
MCELROY RD
MELLOW LN
MISSOURI AVE
MOARK DR
MOCKINGBIRD ST
MOUNTAIN VISTA RD
NANDINA
NORVEL DR
NORVELL ST
OAK FOREST DR
OCOEE CV
OZARK ST
PADDINGTON LN
PARKWOOD LN
PEACH ORCHARD RD
PERRY ST
POLLOCK RD
RALLY HILL RD
RIDGEWAY AVE
SAVANNAH DR
SENIOR PARKWAY DR
SUMMIT RD
SUNRISE LN
WADE RD
WALKER AVE
WELLINGTON RD
WHISPERING PINE RD
WHITE OAK RD
WOMACK ST
Veterans
There are about 932 wartime veterans living in Harrison AR, which is about 0.00% of all Harrison AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Harrison AR | Arkansas | USA | |
---|---|---|---|
Total: | 932 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 170 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 12 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 240 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 266 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 6 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 57 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 20 | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 33 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 80 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 48 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Weather in Harrison AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Harrison AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 36.9 | 2.7 | 65% | 5 | 6.0 |
Feb | 40.1 | 2.6 | 64% | 5 | 7.0 |
Mar | 48.7 | 4.4 | 67% | 8 | 7.0 |
Apr | 58.4 | 4.6 | 66% | 8 | 9.0 |
May | 66.7 | 5 | 70% | 9 | 9.0 |
Jun | 75.2 | 3.7 | 68% | 8 | 11.0 |
Jul | 78.8 | 3.3 | 67% | 8 | 11.0 |
Aug | 78.1 | 3.1 | 66% | 8 | 10.0 |
Sep | 71.2 | 3.3 | 65% | 6 | 9.0 |
Oct | 60 | 3.5 | 66% | 6 | 8.0 |
Nov | 49.1 | 3.8 | 68% | 6 | 7.0 |
Dec | 39.2 | 3 | 69% | 5 | 6.0 |
Races in Harrison AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 13,063 people of all races live in Harrison AR. Of these, 0.6% identify as Black , 0.4% as Asian, 2.2% Hispanic and Latino, 0.0% Pacific Islander, 0.7% American Indians or Alaska Natives, and 91.5% as white. 0.0% of people in Harrison AR identify themselves as other races, and 4.7% identify themselves as two or more races. A comparison of Harrison AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Harrison AR | Arkansas | USA | |
---|---|---|---|
Total: | 13,063 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 12,780 | 2,785,853 | 267,757,777 |
White alone | 11,950 | 2,171,931 | 196,789,401 |
Black or African American alone | 81 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 88 | 16,216 | 2,236,348 |
Asian alone | 54 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 607 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 607 | 69,892 | 7,990,489 |
Hispanic or Latino: | 283 | 231,951 | 60,481,746 |
White alone | 273 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 6 | 72,496 | 15,513,283 |
Two or more races: | 4 | 12,499 | 3,005,564 |
Two races including Some other race | 4 | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Harrison AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | 12 | 3 | 71 | 180 |
2009 | 1 | 19 | 6 | 63 | 238 |
2008 | - | - | 5 | 62 | 225 |
2007 | - | 12 | 1 | 57 | 234 |
2006 | - | - | 1 | 44 | 163 |
2005 | 1 | 4 | 2 | 36 | 178 |
2004 | - | - | - | 39 | 151 |
2003 | - | - | 3 | 64 | 172 |
2002 | - | - | 4 | 12 | 70 |
2001 | - | - | 1 | 19 | 46 |
Residential fires in Harrison AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 18 | 27 | 19 | 23 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 33 | 23 | 16 | 21 |
Outdoor Fires | 43 | 47 | 59 | 54 |
Other Fire | 12 | 23 | 12 | 18 |
Causes of residential building fires in Harrison AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 1 | 3 | 1 | 1 |
Playing with heat source | 1 | 1 | 0 | 0 |
Cooking | 1 | 2 | 0 | 3 |
Heating | 0 | 0 | 2 | 2 |
Smoking | 0 | 6 | 1 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 1 | 0 | 0 |
Natural | 14 | 14 | 15 | 15 |
Exposure | 1 | 0 | 0 | 0 |