ADAMS ST
Hamburg, AR - 189 Streets Found
ADREN BOZEMAN RD
ALLEN LOOP
ALVA LEE ADAMS RD
ASHLEY ROAD 2
ASHLEY ROAD 4
ASHLEY ROAD 12
ASHLEY ROAD 23
ASHLEY ROAD 25
ASHLEY ROAD 26
ASHLEY ROAD 28
ASHLEY ROAD 69
ASHLEY ROAD 70
ASHLEY ROAD 71
ASHLEY ROAD 72
ASHLEY ROAD 73
ASHLEY ROAD 76
ASHLEY ROAD 77
ASHLEY ROAD 78
ASHLEY ROAD 79
ASHLEY ROAD 80
ASHLEY ROAD 81
ASHLEY ROAD 88
ASHLEY ROAD 90
ASHLEY ROAD 91
ASHLEY ROAD 92
ASHLEY ROAD 93
ASHLEY ROAD 95
ASHLEY ROAD 96
ASHLEY ROAD 100
ASHLEY ROAD 110
ASHLEY ROAD 120
ASHLEY ROAD 121
ASHLEY ROAD 129
ASHLEY ROAD 130
ASHLEY ROAD 132
ASHLEY ROAD 134
ASHLEY ROAD 137
ASHLEY ROAD 141
ASHLEY ROAD 142
ASHLEY ROAD 143
ASHLEY ROAD 172
ASHLEY ROAD 173
ASHLEY ROAD 181
ASHLEY ROAD 182
ASHLEY ROAD 188
ASHLEY ROAD 193
ASHLEY ROAD 200
ASHLEY ROAD 272
ASHLEY ROAD 275
ASHLEY ROAD 276
ASHLEY ROAD 280
ASHLEY ROAD 281
ASHLEY ROAD 283
ASHLEY ROAD 292
ASHLEY ROAD 300
ASHLEY ROAD 305
ASHLEY ROAD 319
ASHLEY ROAD 320
ASHLEY ROAD 338
ASHLEY ROAD 416
ASHLEY ROAD 425
ASHLEY ROAD 427
ASHLEY ROAD 438
ASHLEY ROAD 441
ASHLEY ROAD 454
ASHLEY ROAD 460
ASHLEY ROAD 461
ASHLEY ROAD 462
ASHLEY ROAD 464
ASHLEY ROAD 465
ASHLEY ROAD 467
ASHLEY ROAD 469
ASHLEY ROAD 471
ASHLEY ROAD 485
ASHLEY ROAD 491
ASHLEY ROAD 494
ASHLEY ROAD 496
ASHLEY ROAD 497
ASHLEY ROAD 498
ASHLEY ROAD 540
ASHLEY ROAD 557
ASHLEY ROAD 947
ATKINS LN
BARFIELD LOOP
BARLETT ST
BARNES ST
BARNETT TRL
BEAUMONT ST
BELLOTT ST
BENNETT ST
BERRY TRL
BLAINS LN
BOBBY CRAIG RD
BOOKER ST
BOWDEN LOOP
BOXY MANN RD
BRITT RD
BUTCH ST
CAL DR
CALLAWAY RD
CAMP RD
CARLS RD
CHERRY ST
- Jimmy Griever
- Bessie Sanderlin
- Sky Streeter
- Chrystal Flick
- Mondragon Carmen
- Karin Scroggins
- Shelly Norsworthy
- Milam Davis
- Mary Ludian
- Tori Hartley
- Jamie Hartshorn
- Lina Hickman
- Marshall Ogletree
- Lonell Richardson
- Ella Thornhill
- Virginia Necessary
- Tina Earles
- Louis Tullos
- Kristin Nutter
- Lionell Richardson
- Lamar Higginbotham
- Fred Bozeman
- Deobrah Martin
- Ricky Mckelvey
- Roslyn Boone
- Alan Ogletree
- Tracy Harville
- Emmanuel Jacobo
- Allison Dobbins
- Jimmy Hargis
- Jay Higginbotham
- Gwen Fischer
- Robert Mcnemar
- Wp Smith
- Misty Winters
- Kenny Carpenter
- Lawrence Hickman
- Millie Jones
CHERRYWOOD ST
CLARK RD
DR MARTIN LUTHER KING JR ST
ELKTON ST
EUGENE HILL RD
FARMER DR
FOOTE ST
FRANKLIN ST
GOLF COURSE RD
GRAVES LOOP
GREENBRIER RD
HANKS CREEK RD
HIGHWAY 8
HIGHWAY 52
HIGHWAY 133
- Ina Menninger
- Randy Frickman
- Annette Naff
- Norma Rial
- Wendell Moffatt
- Terrel Todd
- Lana Bolin
- Jon Latorella
- Ozie Cooper
- Mew Mew
- Hurley Berry
- Rhonda Courson
- Eden Valencia
- Ardelle Miller
- Colt Craig
- Tasha Laughlin
- Dortha Mcclain
- Chas Moffatt
- Bobby Broomfield
- Jennifer Sivils
- Mack Toler
- Katy Logan
- Rosa Bolin
- Steve Logging
- Diane Merriweather
- Rodney Laughlin
- Teresa Laing
- Frank Moffatt
- Deborah Moffatt
- Bryan Bolin
- Scott Sasser
- Anthony Toler
- Joe Edgar
- Mary Whitted
- Jimmie Welch
- Paula Mays
- Steve Bolin
- Jackie Torres
HIGHWAY 189
INGRAMS TRL
JACKSON ST
JAY MARTIN ST
JEFFERSON ST
JJ SMITH RD
KELLEY LN
KRISTEN DR
LA WELCH RD
LINDER RD
LONG ST
LOVETT LN
MAIN ST
- Clyne Yarbrough
- Foyce Bradshaw
- Ray Mcneice
- Kimberly Lauhon
- Chuck Piker
- Tracey Longstreth
- Willie Rooker
- Ruthie Watt
- Wade Micheal
- Cunningham Joy
- Makayla Fernandez
- Patsey Carpenter
- Tony Lacaze
- Walter Bierbaum
- Stephany Douglas
- Pamela Lagrone
- Jolene Beasley
- Archer Fitzgerald
- Everett Pounds
- Alec Yarbrough
- Beth Morman
- Charles Piker
- Carter Joan
- Elenora Washington
- Ryan Longstreth
- Curtis Watt
- Joe Ebarb
- Paula Mashburn
- Patricia Lagrone
- Denise Hatchett
- Tonie Robinson
- Christy Pack
- Angela Rosen
- Edgar Norton
- Bradley Gee
- Lisa Jester
- Elnora Washington
- Linda Grigsby
- Linda Yarbrough
- Austin Brooks
- Joan Ferguson
- William Crain
MCDONALD ST
MILLER RD
MILL RD
MOCKINGBIRD LN
MORGAN ST
MULBERRY ST
NICKS RD
NOBLE ST
NORMAN ST
NORRELL SPUR RD
OGLETREE LOOP
PEARSON LN
PECAN ST
PHILLIPS RD
PINE MANOR DR
PINE RIDGE DR
PINE ST
POLK ST
PRAIRIE RD
RADFORD ST
RAILROAD ST
RG LAGRONE DR
RILEY ST
SAINT LOUIS ST
SAWBRIER RD
SAWYER RD
SERRETT ST
SHOP RD
STANLEY RD
TAYLOR LOOP
TODD MOFFATT RD
TOM HOLLIS RD
VALLE RD
VICTORIA LN
WILCOXON ST
WILCOX RD
WOOD ST
Hamburg AR Geography
Hamburg AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,683 people live in Hamburg AR, of which 52.8% are male and 47.2% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Hamburg AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Hamburg AR is right for you.
The average age of men in Hamburg AR is 36 years, and the average age of women is 46 years. You'll find a full breakdown by age and gender below.
Hamburg AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,683 | 3,017,804 | 328,239,523 |
Male: | 1,417 | 1,474,705 | 161,588,973 |
Under 5 years | 104 | 91,096 | 9,938,937 |
5 to 9 years | 129 | 97,960 | 10,033,518 |
10 to 14 years | 71 | 104,390 | 10,987,313 |
15 to 17 years | 131 | 61,919 | 6,361,859 |
18 and 19 years | 34 | 43,072 | 4,541,794 |
20 years | 55 | 20,859 | 2,318,283 |
21 years | 13 | 19,219 | 2,257,008 |
22 to 24 years | 58 | 60,673 | 6,439,169 |
25 to 29 years | 46 | 100,712 | 11,817,829 |
30 to 34 years | 53 | 90,899 | 11,281,470 |
35 to 39 years | 83 | 93,082 | 10,892,040 |
40 to 44 years | 68 | 93,698 | 10,028,675 |
45 to 49 years | 83 | 90,903 | 10,079,567 |
50 to 54 years | 48 | 88,347 | 10,075,795 |
55 to 59 years | 161 | 95,757 | 10,440,265 |
60 and 61 years | 41 | 37,700 | 4,168,435 |
62 to 64 years | 58 | 52,414 | 5,882,735 |
65 and 66 years | 16 | 34,297 | 3,538,792 |
67 to 69 years | 44 | 43,020 | 4,652,319 |
70 to 74 years | 62 | 62,866 | 6,529,918 |
75 to 79 years | 24 | 47,817 | 4,367,764 |
80 to 84 years | 19 | 24,834 | 2,671,396 |
85 years and over | 16 | 19,171 | 2,284,092 |
Female: | 1,266 | 1,543,099 | 166,650,550 |
Under 5 years | 63 | 92,231 | 9,465,898 |
5 to 9 years | 53 | 94,329 | 9,656,919 |
10 to 14 years | 57 | 97,986 | 10,436,166 |
15 to 17 years | 9 | 59,101 | 6,087,175 |
18 and 19 years | - | 41,354 | 4,362,696 |
20 years | 29 | 21,473 | 2,162,759 |
21 years | 17 | 19,276 | 2,117,048 |
22 to 24 years | 49 | 56,410 | 6,174,413 |
25 to 29 years | 19 | 99,561 | 11,415,470 |
30 to 34 years | 14 | 95,430 | 11,063,706 |
35 to 39 years | 107 | 97,500 | 10,836,219 |
40 to 44 years | 161 | 92,904 | 10,157,911 |
45 to 49 years | 77 | 92,488 | 10,318,659 |
50 to 54 years | 105 | 90,646 | 10,389,086 |
55 to 59 years | 136 | 96,720 | 11,043,795 |
60 and 61 years | 41 | 44,106 | 4,493,986 |
62 to 64 years | 50 | 59,352 | 6,438,897 |
65 and 66 years | 48 | 38,173 | 3,916,612 |
67 to 69 years | 53 | 48,895 | 5,319,290 |
70 to 74 years | 48 | 76,171 | 7,618,630 |
75 to 79 years | 21 | 51,902 | 5,392,000 |
80 to 84 years | 40 | 37,690 | 3,709,078 |
85 years and over | 69 | 39,401 | 4,074,137 |
Hamburg AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,104 households in Hamburg AR. 573 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 238 of households, and 152 have household income above $100,000. In the chart below, you can also see a comparison of Hamburg AR household income to Arkansas and the whole nation.
Hamburg AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,104 | 1,163,647 | 122,802,852 |
Less than $10,000 | 141 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 171 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 68 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 110 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 33 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 34 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 62 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 66 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 29 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 54 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 62 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 122 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 65 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 31 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 24 | 45,587 | 8,802,761 |
$200,000 or more | 32 | 44,747 | 10,422,243 |
Hamburg AR people born abroad
You may also want to know how many people in Hamburg AR have a different culture and language. There are 5.1% of people in Hamburg AR who were not born in the United States, but chose Hamburg AR as their place of residence.
In Hamburg AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Hamburg AR.
Those born in and moved from Asia account for 0.0% of Hamburg AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 100.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Hamburg AR | Arkansas | USA | |
---|---|---|---|
Total: | 136 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | - | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 136 | 91,055 | 23,392,841 |
Latin America: | 136 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 136 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 136 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Owner-occupied Housing Units in Hamburg AR by value
There are 672 houses in Hamburg AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 68.09%, $100,000 to $200,000 is 26.59% , 200,000 to 400,000 is 5.32% , and over 400,000 is 0.00% .
Hamburg AR | Arkansas | USA | |
---|---|---|---|
Total: | 677 | 761,809 | 78,724,862 |
Less than $10,000 | 5 | 14,050 | 981,675 |
$10,000 to $14,999 | 20 | 10,656 | 516,243 |
$15,000 to $19,999 | - | 10,202 | 458,264 |
$20,000 to $24,999 | 11 | 10,776 | 516,240 |
$25,000 to $29,999 | 5 | 9,532 | 470,993 |
$30,000 to $34,999 | 54 | 12,629 | 545,809 |
$35,000 to $39,999 | 55 | 8,075 | 402,736 |
$40,000 to $49,999 | 43 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 74 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 66 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 15 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 86 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 27 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 48 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 24 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 62 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 46 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 19 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 17 | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Education in Hamburg AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Hamburg AR, 822.0% have no education, 36.4% are high school graduates. 34.2% have a master's degree, and 2.1% of Hamburg AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Hamburg AR women, 989.0% have a high school education. A master's degree is held by 38.9%, and a doctoral degree is earned by 5.3%.
Hamburg AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,811 | 2,036,456 | 224,898,568 |
Male: | 822 | 975,517 | 108,711,092 |
No schooling completed | 28 | 13,774 | 1,591,189 |
Nursery to 4th grade | 53 | 4,855 | 706,919 |
5th and 6th grade | 28 | 10,694 | 1,496,973 |
7th and 8th grade | 16 | 20,518 | 1,606,588 |
9th grade | 53 | 14,632 | 1,617,970 |
10th grade | 52 | 20,168 | 1,826,937 |
11th grade | 26 | 26,685 | 2,076,284 |
12th grade, no diploma | 43 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 281 | 362,841 | 30,551,814 |
Some college, less than 1 year | 38 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 98 | 145,397 | 15,029,194 |
Associate's degree | 5 | 56,732 | 8,391,409 |
Bachelor's degree | 73 | 138,501 | 21,645,659 |
Master's degree | 17 | 48,216 | 8,861,244 |
Professional school degree | 11 | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 989 | 1,060,939 | 116,187,476 |
No schooling completed | 113 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 20 | 18,745 | 1,560,729 |
9th grade | 57 | 17,906 | 1,508,589 |
10th grade | 10 | 20,806 | 1,682,900 |
11th grade | 42 | 24,716 | 1,930,657 |
12th grade, no diploma | 10 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 385 | 347,465 | 29,930,539 |
Some college, less than 1 year | 10 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 141 | 161,582 | 15,978,684 |
Associate's degree | 41 | 95,006 | 10,990,528 |
Bachelor's degree | 101 | 168,684 | 24,084,820 |
Master's degree | 52 | 73,731 | 11,694,266 |
Professional school degree | 7 | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Hamburg AR Crime Rates 2011-2020
No city is perfect, and neither is Hamburg AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 4 | 15 | 7 | - |
2019 | 18 | 16 | 8 | 1 |
2018 | 9 | 24 | 10 | - |
2017 | 9 | 30 | 11 | - |
2016 | 14 | 34 | 20 | - |
2015 | 21 | 38 | 22 | - |
2014 | 9 | 30 | 16 | - |
2013 | 22 | 50 | 24 | - |
2012 | 16 | 43 | 27 | - |
2011 | 7 | 58 | 44 | - |
Residential fires in Hamburg AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Hamburg AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 1 | 2 | 0 | 0 | 0 |
Non Residential Fires | 0 | 0 | 2 | 0 | 1 |
Vehicle Fires | 0 | 1 | 1 | 1 | 4 |
Outdoor Fires | 5 | 12 | 5 | 3 | 12 |
Other Fire | 0 | 1 | 0 | 0 | 1 |
Causes of residential building fires in Hamburg AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | - | - | - |
Playing with heat source | 0 | 0 | - | - | - |
Cooking | 0 | 0 | - | - | - |
Heating | 0 | 0 | - | - | - |
Smoking | 0 | 0 | - | - | - |
Electrical malfunction | 0 | 0 | - | - | - |
Open flame | 0 | 1 | - | - | - |
Natural | 1 | 1 | - | - | - |
Exposure | 0 | 0 | - | - | - |