ADAIR ST
Greenwood, AR - 278 Streets Found
ADAMSON CREEK WAY
ALETHA DR
ALLYNNE CT
ANNIS LN
APPALOOSA DR
APPLE ST
ASH ST
BACKBONE RD
BALTIMORE ST
BASS CIR
BATTLEFIELD DR
BEEN RIDGE RD
- Benita Earls
- Nadine Chesnut
- Martin Ahne
- Mike Gindlesberger
- Nadine Chestnut
- Zach Farr
- Athena Frangos
- Burnett Paul
- Sean Spoon
- Janet Hillebrand
- Brent Alex
- Paul Burtnett
- Benjamin Rozell
- Suzanne Core
- Miles Sexton
- Ruby Stem
- James Barnam
- Evelyn Stamant
- Randall Highsmith
- Alexander Earls
- Dorothy Hartless
- Randy Highsmith
- Alexis Briley
- Fred Ready
- Frederick Ready
- Jackie Glaser
- Faye Whittington
- Caren Hawkins
- Andi Peterson
- Sara Bannister
- Stacey Daigle
- Mike Passmore
- Rick Card
- Anita Kerr
- Jim Bird
- James Barham
- Paul Burnett
BELL PARK RD
BENT OAK TRL
BEST WAY
BIG ROCK TER
BIRCHWOOD LN
BLACKFOOT CIR
BONNIE LN
BOONEVILLE LAKE WAY
BOOTH RD
BOSTON ST
BOXELDER LN
BREGER LN
BRENTWOOD DR
BRIDGES LN
BRIGHTON PL
BROOKSIDE PL
BROWN LN
BRUNNER CT
CAMELIA ST
CEDAR VALLEY DR
CHASTAIN WAY
CHICAGO ST
CHINABERRY DR
CHIPPEWA TRL
CHISMVILLE PL
CLIFFSIDE LN
COLFAX WAY
COLORADO CIR
COMER RD
CONNIE RIDGE RD
COUNTRY CLUB DR
CREEKSIDE DR
CRESTWOOD LN
CYPRESS CIR
DAGGETT ST
DAISY ST
DAMASCUS RD
DEER RUN LN
DENVER ST
- Lloyd Morganflash
- Shawna Morganflash
- Charles Pschier
- Melitta Mccorkle
- Willard Rhondeau
- Roxy Schlatter
- Don Shinaut
- Ina Gabbard
- Opal Beshears
- Bill Mitchelle
- Alpha Wilkinson
- Fred Kinslow
- Mike Zuby
- Wendell Bobbitt
- Bernon Stewart
- Theral Jones
- Mike Nones
- Robin Mikles
- Bettye Inman
- Jaime Gonzalezvargas
- Desiree Finney
- Darrell Fondren
- Libby Langston
- Ruth Oelrich
- Thomas Detorres
- Damon Sadler
- Kristy Hauser
- Michael Nones
- Ian Gabbard
- Valerie Nave
- William Gillooley
- Yvonne Mizell
- Minnie Mizell
- Tammy Fondren
- Johnny Uselton
- Kyle Vidrine
- Tamara Israel
- Frank Pitchford
- John Tombs
- Victoria Israel
- Clifford Burrows
- Barbara Jesse
- John Sickles
DOGWOOD ST
DUKE CIR
DURMAST LN
EMERALD PT
ENCINA LN
EVANS RD
EVERGREEN ST
FERN ST
FORREST GLEN RD
FULL MOON DR
GARDEN LN
GOLDSMITH LN
GOV BASS LITTLE ST
GRADY LN
GRAND BROOK DR
GRAND ELM DR
GRAND HEATHER DR
GRAND MAPLE DR
GRAND OAK DR
GRAND PARK DR
GRAND PINE DR
GRIFFIN RD
GRIMES ST
GUM ST
HESTER HILL DR
HIDDEN LN
HIDDEN VALLEY WAY
HIGHLAND CIR
HIGHWAY 10
- Raymond Seajack
- Russell Stepanian
- Sheranna Morton
- Corinne Thellman
- Brittney Brownfield
- Dorothy Stepanian
- Betty Buehring
- Joseph Burbaugh
- Charlene Tibbits
- Casey Waddle
- Hill Shelia
- Paul Merrywell
- Cody Blasingame
- Ruby Leader
- Curtis Currington
- Connie Mcnees
- Michelle Heissler
- Lester Purkey
- Gail Halladay
- Lilly Teel
- Virginia Wangler
- Racheal Calderon
- Bonita Dale
- Rene Stamp
- Sheri Kennon
- Cecil Deatherage
- Frank Brixey
- Ethel Taff
- Regina Ahumada
- Sandy Blackard
- Robby Petty
- Dustin Brownfield
- Delores Montana
- Martha Brixey
- Rhianna Wagner
- Clinton Moffett
- Craig Barnet
- Keven Elliott
- Roney Sanders
- Bobby Mcnees
- Penny Brownfield
- Shari Nickerson
- Christoph Gosch
- Laney Wood
- Lillie Teel
- Carol Ragle
- Bob Mcnees
- Judy Dedmon
- Kerri Gough
- Gary Wertheimer
- Dawn Eckles
- Jerry Ragle
- Clay Will
- Cayla Owens
- Ron Leftwich
- Courtney Bollinger
- Dolores Montana
- Daniel Horine
- Anthony Kennon
- Gregory Nally
- Rhonda Pritchett
- Cara Hicks
- Bradley Byers
- Valerie Noble
- Clayton Wagner
- Carolyn Mackey
- Dale Cochran
- Kevin Moss
- Ron Sanders
HONEYSUCKLE LN
HOOD POND LOOP
HUNTWICK DR
INDIAN HILLS BLVD
IRIS WAY
ITHACA ST
JENNY RIDGE WAY
JESSICA LN
KIMBERLY DR
LAFLEUR RD
LAKEVIEW DR
LAURA LN
LILAC PL
LIVE OAK DR
LONE STAR WAY
LONG RIDGE RD
MACKENAY CREEK RD
MADELEINE CT
MALLARD DRAKE DR
MANESS PL
MARYMONT DR
MCCARTNEY CAMP RD
MCCLAIN RD
MCCRANEY DR
MCCRAY HILL LN
MILLTOWN RD
MOLLY GAP LN
MORNING GLORY CIR
MOUNTAIN GLADE WAY
MOUNTAIN TOP DR
MOUNTAIN VALLEY DR
MOUNTAIN VIEW LN
MOUNT ZINECHE RD
NEW HOPE RD
OLD HACKETT RD
OLD TOWN WAY
OLIVER LN
PASADENA ST
PEDRO CUTOFF
PERSIMMON ST
PETTWAY CIR
PLUNKETT DR
PRIM ROSE CIR
QUAIL RUN PL
QUILLMAN RD
REBECCA DR
RED BROWN PL
RIDGE RD
ROADRUNNER LN
ROBERTS LN
ROUNDHOUSE WAY
SHADY DR
SHEA LN
SKINNER HTS
SLATE LN
SMOKEY RD
SOLESBEE RD
SPIKE RIDGE TRL
SPRUCE ST
STEINKAMP LN
STEWART LN
STONEBRIDGE DR
STROMLEY CT
STROUD RD
SWEETGUM LN
TIGER LILY CT
TIMBERLAND DR
TURKEY RIDGE RD
VINEYARD CREEK RD
WASHBURN MOUNTAIN LOOP
WASHBURN PL
WEBSTER ST
WESTRIDGE DR
WHATAHILL RD
WHITE OAK MOUNTAIN RD
WHITE ROCK RD
WHITTINGSLOW RD
WILD ROSE XING
Greenwood AR Geography
Greenwood AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 9,387 people live in Greenwood AR, of which 47.9% are male and 52.1% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Greenwood AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Greenwood AR is right for you.
The average age of men in Greenwood AR is 33 years, and the average age of women is 36 years. You'll find a full breakdown by age and gender below.
Greenwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 9,387 | 3,017,804 | 328,239,523 |
Male: | 4,493 | 1,474,705 | 161,588,973 |
Under 5 years | 359 | 91,096 | 9,938,937 |
5 to 9 years | 399 | 97,960 | 10,033,518 |
10 to 14 years | 332 | 104,390 | 10,987,313 |
15 to 17 years | 355 | 61,919 | 6,361,859 |
18 and 19 years | 66 | 43,072 | 4,541,794 |
20 years | 61 | 20,859 | 2,318,283 |
21 years | 59 | 19,219 | 2,257,008 |
22 to 24 years | 88 | 60,673 | 6,439,169 |
25 to 29 years | 243 | 100,712 | 11,817,829 |
30 to 34 years | 307 | 90,899 | 11,281,470 |
35 to 39 years | 451 | 93,082 | 10,892,040 |
40 to 44 years | 432 | 93,698 | 10,028,675 |
45 to 49 years | 239 | 90,903 | 10,079,567 |
50 to 54 years | 423 | 88,347 | 10,075,795 |
55 to 59 years | 222 | 95,757 | 10,440,265 |
60 and 61 years | 41 | 37,700 | 4,168,435 |
62 to 64 years | 32 | 52,414 | 5,882,735 |
65 and 66 years | 32 | 34,297 | 3,538,792 |
67 to 69 years | 76 | 43,020 | 4,652,319 |
70 to 74 years | 97 | 62,866 | 6,529,918 |
75 to 79 years | 157 | 47,817 | 4,367,764 |
80 to 84 years | 13 | 24,834 | 2,671,396 |
85 years and over | 9 | 19,171 | 2,284,092 |
Female: | 4,894 | 1,543,099 | 166,650,550 |
Under 5 years | 353 | 92,231 | 9,465,898 |
5 to 9 years | 255 | 94,329 | 9,656,919 |
10 to 14 years | 507 | 97,986 | 10,436,166 |
15 to 17 years | 216 | 59,101 | 6,087,175 |
18 and 19 years | 196 | 41,354 | 4,362,696 |
20 years | 40 | 21,473 | 2,162,759 |
21 years | 73 | 19,276 | 2,117,048 |
22 to 24 years | 79 | 56,410 | 6,174,413 |
25 to 29 years | 313 | 99,561 | 11,415,470 |
30 to 34 years | 300 | 95,430 | 11,063,706 |
35 to 39 years | 596 | 97,500 | 10,836,219 |
40 to 44 years | 283 | 92,904 | 10,157,911 |
45 to 49 years | 238 | 92,488 | 10,318,659 |
50 to 54 years | 271 | 90,646 | 10,389,086 |
55 to 59 years | 134 | 96,720 | 11,043,795 |
60 and 61 years | 62 | 44,106 | 4,493,986 |
62 to 64 years | 105 | 59,352 | 6,438,897 |
65 and 66 years | 114 | 38,173 | 3,916,612 |
67 to 69 years | 112 | 48,895 | 5,319,290 |
70 to 74 years | 291 | 76,171 | 7,618,630 |
75 to 79 years | 129 | 51,902 | 5,392,000 |
80 to 84 years | 149 | 37,690 | 3,709,078 |
85 years and over | 78 | 39,401 | 4,074,137 |
Languages in Greenwood AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Greenwood AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Greenwood AR with the state and the country as a whole.
Greenwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 8,675 | 2,834,477 | 308,834,688 |
5 to 17 years: | 2,064 | 515,685 | 53,562,950 |
Speak only English | 2,024 | 465,800 | 41,478,983 |
Speak Spanish | 40 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 5,354 | 1,794,555 | 201,197,710 |
Speak only English | 5,139 | 1,643,685 | 153,739,862 |
Speak Spanish | 164 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 15 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 11 | 22,862 | 7,897,299 |
Speak other languages | 25 | 2,875 | 2,594,808 |
65 years and over: | 1,257 | 524,237 | 54,074,028 |
Speak only English | 1,241 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | 16 | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Families in Greenwood AR
Marriage statistics in Greenwood AR
Greenwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 7,182 | 2,439,812 | 267,720,772 |
Male: | 3,403 | 1,181,259 | 130,629,205 |
Never married | 939 | 376,752 | 48,481,154 |
Now married: | 2,033 | 620,259 | 66,120,364 |
Married, spouse present | 1,945 | 568,464 | 60,243,458 |
Married, spouse absent: | 88 | 51,795 | 5,876,906 |
Separated | 14 | 20,942 | 2,041,898 |
Other | 74 | 30,853 | 3,835,008 |
Widowed | 121 | 40,425 | 3,472,244 |
Divorced | 310 | 143,823 | 12,555,443 |
Female: | 3,779 | 1,258,553 | 137,091,567 |
Never married | 768 | 323,536 | 42,291,512 |
Now married: | 2,017 | 615,286 | 66,231,431 |
Married, spouse present | 1,907 | 559,786 | 59,933,781 |
Married, spouse absent: | 110 | 55,500 | 6,297,650 |
Separated | 32 | 29,952 | 2,808,171 |
Other | 78 | 25,548 | 3,489,479 |
Widowed | 395 | 140,135 | 11,834,834 |
Divorced | 599 | 179,596 | 16,733,790 |
Greenwood AR Birth rate
In the last 12 months, a total of 5.8% of females have given birth in Greenwood AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Greenwood AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,433 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 141 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | 67 | 8,242 | 597,750 |
25 to 29 years old | 12 | 11,640 | 1,034,050 |
30 to 34 years old | 15 | 7,836 | 1,141,393 |
35 to 39 years old | 47 | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 2,292 | 659,233 | 73,001,689 |
15 to 19 years old | 412 | 98,586 | 10,339,412 |
20 to 24 years old | 125 | 88,917 | 9,856,470 |
25 to 29 years old | 301 | 87,921 | 10,381,420 |
30 to 34 years old | 285 | 87,594 | 9,922,313 |
35 to 39 years old | 549 | 93,386 | 10,159,355 |
40 to 44 years old | 283 | 91,920 | 9,938,316 |
45 to 50 years old | 337 | 110,909 | 12,404,403 |
Greenwood AR Crime Rates 2011-2020
No city is perfect, and neither is Greenwood AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 20 | 32 | 21 | 2 |
2019 | 23 | 36 | 25 | - |
2018 | 19 | 37 | 29 | 1 |
2017 | 16 | 40 | 22 | 4 |
2016 | 24 | 36 | 24 | 2 |
2015 | 16 | 55 | 31 | 2 |
2014 | 19 | 50 | 35 | - |
2013 | 19 | 56 | 27 | 1 |
2012 | 19 | 86 | 48 | 1 |
2011 | 28 | 113 | 69 | 1 |
Residential fires in Greenwood AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Greenwood AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 4 | 3 | 11 | 13 | 14 |
Non Residential Fires | 1 | 0 | 3 | 6 | 4 |
Vehicle Fires | 3 | 2 | 4 | 6 | 4 |
Outdoor Fires | 19 | 28 | 45 | 43 | 23 |
Other Fire | 2 | 1 | 4 | 6 | 7 |
Causes of residential building fires in Greenwood AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 1 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 1 | 1 | 2 |
Heating | 1 | 0 | 0 | 0 | 1 |
Smoking | 0 | 1 | 4 | 7 | 4 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 3 | 2 | 6 | 5 | 6 |
Exposure | 0 | 0 | 0 | 0 | 0 |