BEAVER HOLLOW RD
Garfield, AR - 177 Streets Found
DENNIS MITCHELL RD
HIGHWAY 127
- Alissa Gaither
- Eero Tapio
- Dolores Benallo
- Cathy Trts
- Jerry Nida
- Misty Rhine
- Tte Ward
- Trts Ward
- Joellen Cornwell
- Debra Regehr
- Jim Utsler
- Randall Tte
- Allen Goodyear
- Aiden Wilson
- Aaron Poteat
- Melanie Poteat
- Allen Regehr
- Rosemary Noland
- Melvin Carrico
- Caren Barrett
- Thomas Husky
- Andrew Rosemary
- Steve Goines
- James Utsler
- Myrtle Self
- Gary Behnke
- Justin Noland
- Chris Cray
- Karen Gaither
- Roy Vinson
INDIAN CREEK RD
MILLS VW
OLD WIRE RD
SHAFFER RD
SLATE GAP RD
SMITH RIDGE RD
- Patrick Bitterlin
- Eddie Sasseen
- George Knighting
- Debbie Symanietz
- Sunday Frank
- Tess Montoya
- Hampton Marie
- Kim Kalsbeek
- Tessa Hilburn
- Davey Dyer
- Athur Carlson
- Tessa Montoya
- Maria Rios-Garcia
- Melissa Boen
- Cody Haile
- Jesse Stidman
- Kathy Setser
- Anna Farar
- Montana Perkins
- Jackie Haile
- Vickie Voelzke
- Eugene Alberts
- Jeannie Rollins
- Lawrence Goodnight
- Selso Gonzalez
- Carolyn Alberts
- Joesph Neal
- Emily Latham
- Bobbie Mills
SUGAR CREEK RD
- Delmar Snoderly
- Ellen Coffelt
- Jeffrey Townzen
- Jeff Townzen
- Everett Johansen
- Kirby Hamby
- Miriam Bayona
- Melanie Rozell
- Rebecca Barenz
- Gary Mulvania
- Ronald Barenz
- Lacey Dement
- Jodanna Sessions
- Cristine Noble
- Melanie Henderickson
- Nina Greenlee
- Melinda Rounds
- Mike Throm
- Nancy Pickle
- Michael Throm
- Herman Dye
- Patsy Dye
- Melanie Hendrickson
- Jasper Cook
- Kristin Noble
- Fernando Almaraz
- Amanda Hillman
TIMBERLINE DR
Education in Garfield AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Garfield AR, 224.0% have no education, 18.3% are high school graduates. 43.8% have a master's degree, and 1.8% of Garfield AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Garfield AR women, 243.0% have a high school education. A master's degree is held by 48.6%, and a doctoral degree is earned by 2.1%.
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 467 | 2,036,456 | 224,898,568 |
Male: | 224 | 975,517 | 108,711,092 |
No schooling completed | - | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | 2 | 10,694 | 1,496,973 |
7th and 8th grade | 14 | 20,518 | 1,606,588 |
9th grade | 1 | 14,632 | 1,617,970 |
10th grade | 7 | 20,168 | 1,826,937 |
11th grade | 11 | 26,685 | 2,076,284 |
12th grade, no diploma | 6 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 98 | 362,841 | 30,551,814 |
Some college, less than 1 year | 17 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 35 | 145,397 | 15,029,194 |
Associate's degree | 7 | 56,732 | 8,391,409 |
Bachelor's degree | 11 | 138,501 | 21,645,659 |
Master's degree | 4 | 48,216 | 8,861,244 |
Professional school degree | 11 | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 243 | 1,060,939 | 116,187,476 |
No schooling completed | - | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 2 | 18,745 | 1,560,729 |
9th grade | - | 17,906 | 1,508,589 |
10th grade | 7 | 20,806 | 1,682,900 |
11th grade | 5 | 24,716 | 1,930,657 |
12th grade, no diploma | - | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 118 | 347,465 | 29,930,539 |
Some college, less than 1 year | 13 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 30 | 161,582 | 15,978,684 |
Associate's degree | 23 | 95,006 | 10,990,528 |
Bachelor's degree | 40 | 168,684 | 24,084,820 |
Master's degree | 5 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Garfield AR is distributed as follows:
There are 61 people living below the poverty line in Garfield AR, which is 10.46% of the total population. And males with incomes below the poverty level are 4.29% and females are 6.17%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 583 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 61 | 474,739 | 39,490,096 |
Male: | 25 | 204,965 | 17,473,451 |
Under 5 years | - | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | - | 24,540 | 2,089,994 |
12 to 14 years | - | 11,356 | 991,916 |
15 years | - | 3,424 | 329,253 |
16 and 17 years | - | 7,463 | 587,469 |
18 to 24 years | 6 | 26,471 | 2,373,524 |
25 to 34 years | - | 23,417 | 2,008,604 |
35 to 44 years | 2 | 21,178 | 1,668,264 |
45 to 54 years | 8 | 20,442 | 1,581,794 |
55 to 64 years | - | 22,864 | 1,932,142 |
65 to 74 years | - | 10,814 | 1,110,958 |
75 years and over | 9 | 7,467 | 705,196 |
Female: | 36 | 269,774 | 22,016,645 |
Under 5 years | - | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | - | 25,064 | 1,994,455 |
12 to 14 years | - | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | 6 | 7,628 | 588,210 |
18 to 24 years | 9 | 33,068 | 2,838,809 |
25 to 34 years | - | 39,229 | 3,196,183 |
35 to 44 years | 6 | 28,490 | 2,559,899 |
45 to 54 years | 9 | 21,861 | 2,003,957 |
55 to 64 years | - | 32,775 | 2,341,181 |
65 to 74 years | 6 | 17,281 | 1,598,994 |
75 years and over | - | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 522 | 2,454,378 | 280,628,695 |
Male: | 264 | 1,216,582 | 139,270,039 |
Under 5 years | 3 | 67,255 | 7,966,478 |
5 years | - | 14,747 | 1,601,101 |
6 to 11 years | 15 | 91,937 | 10,113,589 |
12 to 14 years | 12 | 52,229 | 5,466,999 |
15 years | 2 | 13,579 | 1,787,123 |
16 and 17 years | 2 | 35,860 | 3,575,290 |
18 to 24 years | 25 | 102,246 | 11,503,514 |
25 to 34 years | 32 | 160,393 | 20,369,354 |
35 to 44 years | 30 | 157,683 | 18,681,219 |
45 to 54 years | 44 | 153,746 | 18,194,842 |
55 to 64 years | 30 | 159,354 | 18,267,027 |
65 to 74 years | 49 | 126,737 | 13,408,392 |
75 years and over | 20 | 80,816 | 8,335,111 |
Female: | 258 | 1,237,796 | 141,358,656 |
Under 5 years | 5 | 64,820 | 7,577,995 |
5 years | 3 | 13,277 | 1,530,561 |
6 to 11 years | 6 | 89,286 | 9,640,402 |
12 to 14 years | 12 | 44,153 | 5,224,060 |
15 years | - | 16,653 | 1,734,691 |
16 and 17 years | - | 30,240 | 3,414,694 |
18 to 24 years | 10 | 89,997 | 10,460,313 |
25 to 34 years | 25 | 154,620 | 19,171,787 |
35 to 44 years | 26 | 160,837 | 18,362,059 |
45 to 54 years | 39 | 160,741 | 18,647,222 |
55 to 64 years | 47 | 166,573 | 19,541,316 |
65 to 74 years | 56 | 143,900 | 15,097,790 |
75 years and over | 29 | 102,699 | 10,955,766 |
Garfield AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 235 households in Garfield AR. 85 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 75 of households, and 58 have household income above $100,000. In the chart below, you can also see a comparison of Garfield AR household income to Arkansas and the whole nation.
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 235 | 1,163,647 | 122,802,852 |
Less than $10,000 | 17 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 8 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 6 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 8 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 7 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 9 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 14 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 14 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 19 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 16 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 16 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 43 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 34 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 6 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 13 | 45,587 | 8,802,761 |
$200,000 or more | 5 | 44,747 | 10,422,243 |
Families in Garfield AR
Marriage statistics in Garfield AR
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 527 | 2,439,812 | 267,720,772 |
Male: | 259 | 1,181,259 | 130,629,205 |
Never married | 50 | 376,752 | 48,481,154 |
Now married: | 166 | 620,259 | 66,120,364 |
Married, spouse present | 154 | 568,464 | 60,243,458 |
Married, spouse absent: | 12 | 51,795 | 5,876,906 |
Separated | 4 | 20,942 | 2,041,898 |
Other | 8 | 30,853 | 3,835,008 |
Widowed | - | 40,425 | 3,472,244 |
Divorced | 43 | 143,823 | 12,555,443 |
Female: | 268 | 1,258,553 | 137,091,567 |
Never married | 42 | 323,536 | 42,291,512 |
Now married: | 171 | 615,286 | 66,231,431 |
Married, spouse present | 162 | 559,786 | 59,933,781 |
Married, spouse absent: | 9 | 55,500 | 6,297,650 |
Separated | - | 29,952 | 2,808,171 |
Other | 9 | 25,548 | 3,489,479 |
Widowed | 30 | 140,135 | 11,834,834 |
Divorced | 25 | 179,596 | 16,733,790 |
Garfield AR Birth rate
In the last 12 months, a total of 1.8% of females have given birth in Garfield AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 114 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 2 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | - | 8,242 | 597,750 |
25 to 29 years old | - | 11,640 | 1,034,050 |
30 to 34 years old | 2 | 7,836 | 1,141,393 |
35 to 39 years old | - | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 112 | 659,233 | 73,001,689 |
15 to 19 years old | 13 | 98,586 | 10,339,412 |
20 to 24 years old | 12 | 88,917 | 9,856,470 |
25 to 29 years old | 5 | 87,921 | 10,381,420 |
30 to 34 years old | 18 | 87,594 | 9,922,313 |
35 to 39 years old | 22 | 93,386 | 10,159,355 |
40 to 44 years old | 10 | 91,920 | 9,938,316 |
45 to 50 years old | 32 | 110,909 | 12,404,403 |
Veterans
There are about 46 wartime veterans living in Garfield AR, which is about 0.00% of all Garfield AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 46 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 9 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 2 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 2 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 10 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 2 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 2 | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 15 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 4 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Garfield AR people born abroad
You may also want to know how many people in Garfield AR have a different culture and language. There are 0.0% of people in Garfield AR who were not born in the United States, but chose Garfield AR as their place of residence.
In Garfield AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Garfield AR.
Those born in and moved from Asia account for 12.5% of Garfield AR residents. Africa is the birthplace of 75.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Garfield AR | Arkansas | USA | |
---|---|---|---|
Total: | 8 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 1 | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 1 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | 1 | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 6 | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | 6 | 630 | 115,742 |
South Africa | 6 | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 1 | 91,055 | 23,392,841 |
Latin America: | 1 | 88,815 | 22,588,239 |
Caribbean: | 1 | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | 1 | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | - | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | - | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Residential fires in Garfield AR 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 7 | 9 | 7 | 14 | 9 |
Non Residential Fires | 0 | 2 | 0 | 1 | 0 |
Vehicle Fires | 4 | 6 | 5 | 2 | 1 |
Outdoor Fires | 13 | 18 | 30 | 21 | 22 |
Other Fire | 1 | 2 | 0 | 1 | 1 |
Causes of residential building fires in Garfield AR
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 1 | 0 | 0 | 0 | 0 |
Smoking | 0 | 2 | 2 | 1 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 6 | 7 | 5 | 12 | 9 |
Exposure | 0 | 0 | 0 | 0 | 0 |