1ST ST
Flippin, AR - 187 Streets Found
2ND ST
6TH ST
8TH ST
9TH ST
ALFORD ST
AMOS LN
BRONCOS TRL
BURRIS LN
CEDAR RIDGE LN
CEMETERY RD
CENTER ST
CHRISDEN CIR
COPPERHEAD LN
COPPER LN
CREEKSIDE LN
CRYSTAL POINT LN
DAVLIT
DEKKER LN
DUBOIS LN
EAGLE POINT LN
FAIR OAKS LN
FAIRVIEW DR
FLINTRIDGE LN
FORD LN
FOX CHASE DR
GARRETT LN
GIRARD ST
HARD TIMES CIR
HIGH MOUNTAIN LN
HIGHWAY 62
HIGHWAY 178
HIGHWAY 202
HILLCREST ST
HILLWOOD LN
HUNTERBROOK LN
HURRICAN HOLW
HURST LN
INDUSTRIAL PARK
ISLANDHEAD LN
KINGDON SPRINGS LN
LACK LN
LAKE POINT DR
LANTANA LN
LEMON LN
LITTLE FALL LN
MAHAN LN
MAIN ST
MALLARD LN
MANN ST
MAPLE ST
MARION COUNTY 6061
MARION COUNTY 6062
MARION COUNTY 6064
MARION COUNTY 6065
MARION COUNTY 6067
MARION COUNTY 6068
MARION COUNTY 6069
MARION COUNTY 6070
MARION COUNTY 6071
MARION COUNTY 6073
MARION COUNTY 6074
MARION COUNTY 6077
MARION COUNTY 6094
MARION COUNTY 6095
MARION COUNTY 7001
- Al Vekovius
- Beverly Biroschik
- Gay Vekovius
- Gloria Strickert
- Jackie Lachman
- Anthony Zilius
- Cleo Swenson
- Thomas Weseloh
- Julie Kosharek
- Patsy Condrey
- Denise Reinard
- Hazel Thoreson
- Clifford Vancuren
- Marsha Flippin
- Marcus Flippin
- Jack Followell
- Martha Willetts
- Jacqueline Lachman
- Keli Ingram
- Lillie Fink
- Gerald Hammon
- Gayle Fitch
- Linda Flippin
- Josh Barron
- James Flippin
- Joe Vincent
MARION COUNTY 7002
MARION COUNTY 7003
MARION COUNTY 7004
MARION COUNTY 7005
MARION COUNTY 7006
MARION COUNTY 7011
MARION COUNTY 7012
MARION COUNTY 7013
MARION COUNTY 7014
MARION COUNTY 7015
MARION COUNTY 7016
MARION COUNTY 7018
MARION COUNTY 7019
MARION COUNTY 7020
MARION COUNTY 7021
MARION COUNTY 7022
MARION COUNTY 7023
MARION COUNTY 7024
MARION COUNTY 7027
MARION COUNTY 7029
MARION COUNTY 7030
MARION COUNTY 7031
MARION COUNTY 7032
MARION COUNTY 7033
MARION COUNTY 7034
MARION COUNTY 7036
MARION COUNTY 7037
MARION COUNTY 7038
MARION COUNTY 7041
MARION COUNTY 7042
MARION COUNTY 7043
MARION COUNTY 7044
MARION COUNTY 7045
MARION COUNTY 7046
MARION COUNTY 7047
MARION COUNTY 7048
MARION COUNTY 7049
MARION COUNTY 7050
MARION COUNTY 7052
MARION COUNTY 7055
MARION COUNTY 7057
MARION COUNTY 7058
MARION COUNTY 7059
MARION COUNTY 7060
MARION COUNTY 7061
MARION COUNTY 7064
MARION COUNTY 7065
MARION COUNTY 7074
MARION COUNTY 7075
MARION COUNTY 7076
MARION COUNTY 7078
MARION COUNTY 7087
MARION COUNTY 7088
MARION COUNTY 7089
MARION COUNTY 7091
MARION COUNTY 7092
MARION COUNTY 7093
MARION COUNTY 7094
MARION COUNTY 7097
MARION COUNTY 8060
MARION COUNTY 8062
MARION COUNTY 8063
MARION COUNTY 8064
MARION COUNTY 8065
MARION COUNTY 8071
MARION COUNTY 8072
MARION COUNTY 8073
MARION COUNTY 8074
MARION COUNTY 8075
MARION COUNTY 8111
MARION COUNTY 8119
MARION COUNTY 8125
MARION COUNTY 8127
MARION COUNTY 8128
MARSHALL ST
NARROWS LN
OAK GLEN LN
OB LA DI CIR
OLD HIGHWAY 62
OLD OAK LN
PARK ST
PRIMROSE LN
QUARRY MOUNTAIN RANCH RD
RIGGS LN
RIVER BEND DR
RIVER RUN LN
RIVERSIDE DR
SHADOW OAK LN
SHANNON LN
SMOKETREE LN
SOUTH ST
- Cory Feaser
- Marilyn Branaman
- Dane Hight
- Abby Biggers
- Carol Meher
- Louann Ott
- Danielle Flippin
- Pete Terwilleger
- Peter Terwilleger
- Danielle Neher
- Sherman Ott
- Dan Storms
- Sarah Schoonmaker
- Angela Hoots
- Peterson Ross
- Deanna Farland
- Daniel Schimdt
- Daniel Storms
- Arthur Keys
- Lora Murray
- Clint Simmons
- Angela Landerson
- Deanna Rose
STABLE LN
STREET CT
SUNDAY DR
SWEETWOOD LN
TOLL PONT LN
TRAILWOOD LN
TREE FROG LN
TROUT VIEW TER
UNIQUE LN
WALMART DR
WALNUT ST
WHITE OAK LN
WHITE RIVER LANDING LN
WILD BILL LN
WINCHESTER ST
WINDY OAKS LN
WOODROCK LN
WOODSIDE LN
WOODSONG LN
YESTERDAY CIR
Flippin AR Geography
Flippin AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,471 people live in Flippin AR, of which 49.1% are male and 50.9% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Flippin AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Flippin AR is right for you.
The average age of men in Flippin AR is 32 years, and the average age of women is 35 years. You'll find a full breakdown by age and gender below.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,471 | 3,017,804 | 328,239,523 |
Male: | 722 | 1,474,705 | 161,588,973 |
Under 5 years | 95 | 91,096 | 9,938,937 |
5 to 9 years | 98 | 97,960 | 10,033,518 |
10 to 14 years | 71 | 104,390 | 10,987,313 |
15 to 17 years | 12 | 61,919 | 6,361,859 |
18 and 19 years | 4 | 43,072 | 4,541,794 |
20 years | 2 | 20,859 | 2,318,283 |
21 years | 3 | 19,219 | 2,257,008 |
22 to 24 years | 30 | 60,673 | 6,439,169 |
25 to 29 years | 62 | 100,712 | 11,817,829 |
30 to 34 years | 27 | 90,899 | 11,281,470 |
35 to 39 years | 29 | 93,082 | 10,892,040 |
40 to 44 years | 20 | 93,698 | 10,028,675 |
45 to 49 years | 29 | 90,903 | 10,079,567 |
50 to 54 years | 78 | 88,347 | 10,075,795 |
55 to 59 years | 75 | 95,757 | 10,440,265 |
60 and 61 years | 4 | 37,700 | 4,168,435 |
62 to 64 years | 16 | 52,414 | 5,882,735 |
65 and 66 years | 6 | 34,297 | 3,538,792 |
67 to 69 years | 19 | 43,020 | 4,652,319 |
70 to 74 years | 14 | 62,866 | 6,529,918 |
75 to 79 years | 13 | 47,817 | 4,367,764 |
80 to 84 years | 15 | 24,834 | 2,671,396 |
85 years and over | - | 19,171 | 2,284,092 |
Female: | 749 | 1,543,099 | 166,650,550 |
Under 5 years | 73 | 92,231 | 9,465,898 |
5 to 9 years | 92 | 94,329 | 9,656,919 |
10 to 14 years | 17 | 97,986 | 10,436,166 |
15 to 17 years | 10 | 59,101 | 6,087,175 |
18 and 19 years | 24 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | 21 | 19,276 | 2,117,048 |
22 to 24 years | 23 | 56,410 | 6,174,413 |
25 to 29 years | 70 | 99,561 | 11,415,470 |
30 to 34 years | 59 | 95,430 | 11,063,706 |
35 to 39 years | 54 | 97,500 | 10,836,219 |
40 to 44 years | 25 | 92,904 | 10,157,911 |
45 to 49 years | 4 | 92,488 | 10,318,659 |
50 to 54 years | 39 | 90,646 | 10,389,086 |
55 to 59 years | 100 | 96,720 | 11,043,795 |
60 and 61 years | 13 | 44,106 | 4,493,986 |
62 to 64 years | 18 | 59,352 | 6,438,897 |
65 and 66 years | 28 | 38,173 | 3,916,612 |
67 to 69 years | 12 | 48,895 | 5,319,290 |
70 to 74 years | 45 | 76,171 | 7,618,630 |
75 to 79 years | 12 | 51,902 | 5,392,000 |
80 to 84 years | 4 | 37,690 | 3,709,078 |
85 years and over | 6 | 39,401 | 4,074,137 |
The appeal of living in Flippin AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Flippin AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Flippin AR.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 1,471 | 2,933,793 | 320,155,161 |
Owner occupied: | 655 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 69 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 33 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 191 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 192 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 100 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 70 | 233,708 | 28,654,504 |
Renter occupied: | 816 | 962,101 | 107,423,334 |
Moved in 2017 or later | 259 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 297 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 175 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 85 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | - | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Races in Flippin AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,471 people of all races live in Flippin AR. Of these, 0.0% identify as Black , 1.6% as Asian, 2.0% Hispanic and Latino, 0.0% Pacific Islander, 0.6% American Indians or Alaska Natives, and 93.6% as white. 0.0% of people in Flippin AR identify themselves as other races, and 2.1% identify themselves as two or more races. A comparison of Flippin AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,471 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 1,441 | 2,785,853 | 267,757,777 |
White alone | 1,377 | 2,171,931 | 196,789,401 |
Black or African American alone | - | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 9 | 16,216 | 2,236,348 |
Asian alone | 24 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 31 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 31 | 69,892 | 7,990,489 |
Hispanic or Latino: | 30 | 231,951 | 60,481,746 |
White alone | 30 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Veterans
There are about 54 wartime veterans living in Flippin AR, which is about 3.67% of all Flippin AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 54 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 5 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 4 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 12 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 1 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 11 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 4 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 8 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 9 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Flippin AR people born abroad
You may also want to know how many people in Flippin AR have a different culture and language. There are 2.5% of people in Flippin AR who were not born in the United States, but chose Flippin AR as their place of residence.
In Flippin AR, 27.8% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Flippin AR.
Those born in and moved from Asia account for 66.7% of Flippin AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 5.6% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 36 | 145,047 | 44,932,799 |
Europe: | 10 | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | 10 | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | 10 | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 24 | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 24 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | 8 | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 16 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 2 | 91,055 | 23,392,841 |
Latin America: | - | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | - | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | - | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | 2 | 2,240 | 804,602 |
Canada | 2 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Flippin AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 594 households in Flippin AR. 373 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 124 of households, and 16 have household income above $100,000. In the chart below, you can also see a comparison of Flippin AR household income to Arkansas and the whole nation.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 594 | 1,163,647 | 122,802,852 |
Less than $10,000 | 81 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 64 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 53 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 57 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 65 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 72 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 46 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 8 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 8 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 42 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 69 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 13 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 16 | 86,684 | 11,650,162 |
$125,000 to $149,999 | - | 48,314 | 7,652,757 |
$150,000 to $199,999 | - | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Flippin AR is distributed as follows:
There are 410 people living below the poverty line in Flippin AR, which is 27.87% of the total population. And males with incomes below the poverty level are 10.40% and females are 17.47%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,471 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 410 | 474,739 | 39,490,096 |
Male: | 153 | 204,965 | 17,473,451 |
Under 5 years | 62 | 21,588 | 1,755,965 |
5 years | 5 | 3,941 | 338,372 |
6 to 11 years | 14 | 24,540 | 2,089,994 |
12 to 14 years | 5 | 11,356 | 991,916 |
15 years | - | 3,424 | 329,253 |
16 and 17 years | - | 7,463 | 587,469 |
18 to 24 years | 7 | 26,471 | 2,373,524 |
25 to 34 years | 16 | 23,417 | 2,008,604 |
35 to 44 years | 10 | 21,178 | 1,668,264 |
45 to 54 years | 10 | 20,442 | 1,581,794 |
55 to 64 years | 12 | 22,864 | 1,932,142 |
65 to 74 years | 3 | 10,814 | 1,110,958 |
75 years and over | 9 | 7,467 | 705,196 |
Female: | 257 | 269,774 | 22,016,645 |
Under 5 years | 46 | 25,466 | 1,701,724 |
5 years | 16 | 3,843 | 334,386 |
6 to 11 years | 48 | 25,064 | 1,994,455 |
12 to 14 years | 4 | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | - | 7,628 | 588,210 |
18 to 24 years | 27 | 33,068 | 2,838,809 |
25 to 34 years | 42 | 39,229 | 3,196,183 |
35 to 44 years | 23 | 28,490 | 2,559,899 |
45 to 54 years | - | 21,861 | 2,003,957 |
55 to 64 years | 38 | 32,775 | 2,341,181 |
65 to 74 years | 10 | 17,281 | 1,598,994 |
75 years and over | 3 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,061 | 2,454,378 | 280,628,695 |
Male: | 569 | 1,216,582 | 139,270,039 |
Under 5 years | 33 | 67,255 | 7,966,478 |
5 years | 12 | 14,747 | 1,601,101 |
6 to 11 years | 94 | 91,937 | 10,113,589 |
12 to 14 years | 39 | 52,229 | 5,466,999 |
15 years | - | 13,579 | 1,787,123 |
16 and 17 years | 12 | 35,860 | 3,575,290 |
18 to 24 years | 32 | 102,246 | 11,503,514 |
25 to 34 years | 73 | 160,393 | 20,369,354 |
35 to 44 years | 39 | 157,683 | 18,681,219 |
45 to 54 years | 97 | 153,746 | 18,194,842 |
55 to 64 years | 83 | 159,354 | 18,267,027 |
65 to 74 years | 36 | 126,737 | 13,408,392 |
75 years and over | 19 | 80,816 | 8,335,111 |
Female: | 492 | 1,237,796 | 141,358,656 |
Under 5 years | 27 | 64,820 | 7,577,995 |
5 years | 4 | 13,277 | 1,530,561 |
6 to 11 years | 33 | 89,286 | 9,640,402 |
12 to 14 years | 4 | 44,153 | 5,224,060 |
15 years | 10 | 16,653 | 1,734,691 |
16 and 17 years | - | 30,240 | 3,414,694 |
18 to 24 years | 41 | 89,997 | 10,460,313 |
25 to 34 years | 87 | 154,620 | 19,171,787 |
35 to 44 years | 56 | 160,837 | 18,362,059 |
45 to 54 years | 43 | 160,741 | 18,647,222 |
55 to 64 years | 93 | 166,573 | 19,541,316 |
65 to 74 years | 75 | 143,900 | 15,097,790 |
75 years and over | 19 | 102,699 | 10,955,766 |
Languages in Flippin AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Flippin AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Flippin AR with the state and the country as a whole.
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,303 | 2,834,477 | 308,834,688 |
5 to 17 years: | 300 | 515,685 | 53,562,950 |
Speak only English | 300 | 465,800 | 41,478,983 |
Speak Spanish | - | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 829 | 1,794,555 | 201,197,710 |
Speak only English | 806 | 1,643,685 | 153,739,862 |
Speak Spanish | 14 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 9 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 174 | 524,237 | 54,074,028 |
Speak only English | 174 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Owner-occupied Housing Units in Flippin AR by value
There are 261 houses in Flippin AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 77.19%, $100,000 to $200,000 is 18.63% , 200,000 to 400,000 is 1.14% , and over 400,000 is 3.04% .
Flippin AR | Arkansas | USA | |
---|---|---|---|
Total: | 263 | 761,809 | 78,724,862 |
Less than $10,000 | 2 | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | - | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | - | 9,532 | 470,993 |
$30,000 to $34,999 | 32 | 12,629 | 545,809 |
$35,000 to $39,999 | 4 | 8,075 | 402,736 |
$40,000 to $49,999 | 5 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 15 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 27 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 22 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 58 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 38 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 27 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 6 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 16 | 74,259 | 5,896,683 |
$175,000 to $199,999 | - | 50,451 | 4,528,197 |
$200,000 to $249,999 | 3 | 73,024 | 8,624,395 |
$250,000 to $299,999 | - | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
