ALBERTA ST
Farmington, AR - 183 Streets Found
ALLEN ST
AMBER DR
ANGUS LN
APPLEWOOD AVE
ARCHIE WATKINS RD
ASTER AVE
BARRANGER DR
BARRON RD
BLUE SKY RD
BOIS D ARC ST
BROWNING CIR
BROWN ST
BROYLES ST
BUDDY ELKINS RD
BYNUM TRL
CACTUS JACK RD
CACTUS WREN DR
CANARY DR
CANDACE ST
CANOPY OAKS DR
CEDAR BROOK PL
CHARLES CT
CHERRY ST
CHIP SHOT DR
CHURCH ST
CLAYTON RD
CLUB HOUSE PKWY
- Christa Sugg
- Lee Myane
- Cheryal Arvin
- Stephanie Khaldi
- Taisa Akey
- Linuel Bumgarner
- Anita Droll
- Kriston Barnes
- Patricia Prodesky
- Jacque Pearce
- Bobbie Whicker
- Richard Pahmiyer
- Tarah Johns
- Vito Villa
- Trevor Crone
- Patricia Abrecht
- Carolyn Benesh
- Stacy Taliaferro
- Nichole Steinmetz
- Lu England
- Jeffrey Abrecht
- Danielle Hillier
- Carlos Magarin
- Jenifer Pearce
- Kary Cunningham
- Lindsay Laney
- Deanne Carson
- Jacob Phelan
- Ashlee Shepherd
- Landon Hutchins
- Cheryl Connally
- Nathan Elston
- Margaret Ledgerwood
- Thomas Chenevert
- Steve Edmiston
- Eva Cornwell
- Paige Ashlynn
- Scott Sugg
- Than Better
- William Ledgerwood
- Irvine Williams
- Barb Wynn
- David Norberg
- Patty Franklin
- Laura Mcwilliams
- John Hillier
CLYDE CARNES RD
DEBBIE DR
DRAIN RD
DRIFTWOOD DR
EAGLE RIDGE DR
EASTER LN
EFFIE WAY
FLYNN RD
GARDNER RD
GIBSON HILL RD
GOLDFINCH DR
GRANDVIEW CT
GREENFIELD AVE
HAWKINS ST
HERITAGE AVE
HYACINTH LN
HYDRANGEA DR
JACK MCCLURE RD
JEANNIE RD
JIM DEVAULT RD
JOE ST
KIMBERLY LN
LARK LN
LITTLE ELM RD
- Lynn Pendry
- Jimelle Dismang
- Jubal Center
- Margie Pendry
- Ben Eoff
- Ferguson Randy
- Mata Venegas
- Lindsay Willhite
- Natalie Spradley
- Emily Ekins
- Ivan-Ivan Beeks
- Clayton Buster
- Mona Coyle
- Kymberly Mcdonald
- Melinda Bunyard
- Deloris Stoner
- King Garry
- Marsha Gilbreath
- Delmer Matthews
- Samantha Sisemore
- Fred Meadors
- Margaret Pendry
- Benjamin Eoff
- Palmer Matthews
- Aleisha Reynolds
- Albert Radley
- Kenneth Brue
- Pauline Bostick
- Lisa Carlan
- Hunter Farrar
- Vicky Cheatham
- Danial Morrison
- Dee Schuster
- Charissa Roberts
- Cindy Bogan
- Matilda Mills
- Ashley Scheer
- Misty Bolton
- Jeff Schuman
- Christopher Gilbreath
- Jesse Cheek
- Deborah Hildebrand
- Barbara Fincher
- Bobby Akins
- Henry Rutherford
- Deloris Patterson
- Bill Deaton
- Jake Reynolds
- Jay Holmes
- Robert Bogan
- Julia Mills
LOCUST ST
LONGWITH ST
MARVEL ST
MEADOW OAKS LN
MONTEREY PL
NATURE LN
OAKRIDGE DR
OLD FARMINGTON RD
ORCHARD CREEK DR
PAIGE LN
PATTON RD
PAYNE STEWART DR
PERIWINKLE LN
PHEASANT DR
PITTMAN ST
PLEASANT HILL RD
PLOVER CV
POST OAK LN
PUTTER CT
RAINSONG ST
- Tura Graves
- Stanley Sobotowicz
- Donna Searl
- Gus Briggs
- Lucile Greeson
- Jerry Dempski
- Beau Mcmanus
- Lexie Lloyd
- Luna Amanda
- Lus Velasquez
- Terry Millianoes
- Vinita Mullins
- Vonda Burch
- Cleo Oldham
- Fred Guendling
- Malcon Johnson
- Tanner Keen
- Thurman Gipson
- Tonya Ludlow
- Sammy Wages
- Nicholas Fitts
- Fannie Bennet
- Donyell Byrd
- William Gilbrech
- Neila Mitchell
- Dawayne Hayes
- Lloyd Umberger
- Donna Kenley
- Jimmie Doughty
- Samuel Wages
- Donna Town
- Jame Leatherman
- Pamela Hutchenson
- Jeri Hurst
- Joan Coggins
- Avis Woods
- Heather Lakey
- Brian Blakemore
- Jennifer Denham
- Doris Drake
RALSTON
RAMBLING ROSE WAY
RAUSCH CT
RAZORBACK RD
RHAPSODY RD
RHINE RD
RICHMOND RD
RIDGEDALE DR
RIDGE DR
RIVIERA PL
RUBY SPRINGS RD
RUTH ST
SAMUEL PL
SHAMROCK RD
SHARK LN
SHELLS CT
SIGNATURE DR
SOUTHWINDS RD
SPENCER RD
SPOKANE ST
SPRAGUE LN
STRATFORD RD
SUGAR PINE PL
SUMMERWOOD PL
SUNRISE LN
SWEETWATER WAY
TEARDROP RD
TERRY ST
THORNCLIFF RD
TRISTON LN
TROTTERS XING
VALLEY DR
VINEYARD AVE
WATERFALLS DR
WESLEY STEVENS RD
WHITE ST
WILDCREST DR
WILLIAMS RD
WILMA AVE
WINDSWEPT WAY
WOLFE LN
Farmington AR Geography
Farmington AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 6,992 people live in Farmington AR, of which 45.5% are male and 54.5% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Farmington AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Farmington AR is right for you.
The average age of men in Farmington AR is 34 years, and the average age of women is 34 years. You'll find a full breakdown by age and gender below.
Farmington AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,992 | 3,017,804 | 328,239,523 |
Male: | 3,184 | 1,474,705 | 161,588,973 |
Under 5 years | 205 | 91,096 | 9,938,937 |
5 to 9 years | 230 | 97,960 | 10,033,518 |
10 to 14 years | 381 | 104,390 | 10,987,313 |
15 to 17 years | 128 | 61,919 | 6,361,859 |
18 and 19 years | 51 | 43,072 | 4,541,794 |
20 years | 20 | 20,859 | 2,318,283 |
21 years | 19 | 19,219 | 2,257,008 |
22 to 24 years | 55 | 60,673 | 6,439,169 |
25 to 29 years | 220 | 100,712 | 11,817,829 |
30 to 34 years | 180 | 90,899 | 11,281,470 |
35 to 39 years | 351 | 93,082 | 10,892,040 |
40 to 44 years | 397 | 93,698 | 10,028,675 |
45 to 49 years | 135 | 90,903 | 10,079,567 |
50 to 54 years | 314 | 88,347 | 10,075,795 |
55 to 59 years | 113 | 95,757 | 10,440,265 |
60 and 61 years | 26 | 37,700 | 4,168,435 |
62 to 64 years | 47 | 52,414 | 5,882,735 |
65 and 66 years | 50 | 34,297 | 3,538,792 |
67 to 69 years | 46 | 43,020 | 4,652,319 |
70 to 74 years | 10 | 62,866 | 6,529,918 |
75 to 79 years | 68 | 47,817 | 4,367,764 |
80 to 84 years | 54 | 24,834 | 2,671,396 |
85 years and over | 84 | 19,171 | 2,284,092 |
Female: | 3,808 | 1,543,099 | 166,650,550 |
Under 5 years | 228 | 92,231 | 9,465,898 |
5 to 9 years | 285 | 94,329 | 9,656,919 |
10 to 14 years | 318 | 97,986 | 10,436,166 |
15 to 17 years | 271 | 59,101 | 6,087,175 |
18 and 19 years | 115 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | 39 | 19,276 | 2,117,048 |
22 to 24 years | 74 | 56,410 | 6,174,413 |
25 to 29 years | 287 | 99,561 | 11,415,470 |
30 to 34 years | 286 | 95,430 | 11,063,706 |
35 to 39 years | 394 | 97,500 | 10,836,219 |
40 to 44 years | 324 | 92,904 | 10,157,911 |
45 to 49 years | 197 | 92,488 | 10,318,659 |
50 to 54 years | 304 | 90,646 | 10,389,086 |
55 to 59 years | 157 | 96,720 | 11,043,795 |
60 and 61 years | 16 | 44,106 | 4,493,986 |
62 to 64 years | 100 | 59,352 | 6,438,897 |
65 and 66 years | 50 | 38,173 | 3,916,612 |
67 to 69 years | 48 | 48,895 | 5,319,290 |
70 to 74 years | 100 | 76,171 | 7,618,630 |
75 to 79 years | 100 | 51,902 | 5,392,000 |
80 to 84 years | 73 | 37,690 | 3,709,078 |
85 years and over | 42 | 39,401 | 4,074,137 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Farmington AR is distributed as follows:
There are 292 people living below the poverty line in Farmington AR, which is 4.18% of the total population. And males with incomes below the poverty level are 2.25% and females are 1.93%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Farmington AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,992 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 292 | 474,739 | 39,490,096 |
Male: | 157 | 204,965 | 17,473,451 |
Under 5 years | - | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | 19 | 24,540 | 2,089,994 |
12 to 14 years | - | 11,356 | 991,916 |
15 years | 17 | 3,424 | 329,253 |
16 and 17 years | - | 7,463 | 587,469 |
18 to 24 years | - | 26,471 | 2,373,524 |
25 to 34 years | - | 23,417 | 2,008,604 |
35 to 44 years | 59 | 21,178 | 1,668,264 |
45 to 54 years | 34 | 20,442 | 1,581,794 |
55 to 64 years | 28 | 22,864 | 1,932,142 |
65 to 74 years | - | 10,814 | 1,110,958 |
75 years and over | - | 7,467 | 705,196 |
Female: | 135 | 269,774 | 22,016,645 |
Under 5 years | - | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | 22 | 25,064 | 1,994,455 |
12 to 14 years | 25 | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | - | 7,628 | 588,210 |
18 to 24 years | - | 33,068 | 2,838,809 |
25 to 34 years | - | 39,229 | 3,196,183 |
35 to 44 years | 51 | 28,490 | 2,559,899 |
45 to 54 years | - | 21,861 | 2,003,957 |
55 to 64 years | 15 | 32,775 | 2,341,181 |
65 to 74 years | - | 17,281 | 1,598,994 |
75 years and over | 22 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 6,700 | 2,454,378 | 280,628,695 |
Male: | 3,027 | 1,216,582 | 139,270,039 |
Under 5 years | 205 | 67,255 | 7,966,478 |
5 years | - | 14,747 | 1,601,101 |
6 to 11 years | 386 | 91,937 | 10,113,589 |
12 to 14 years | 206 | 52,229 | 5,466,999 |
15 years | 42 | 13,579 | 1,787,123 |
16 and 17 years | 69 | 35,860 | 3,575,290 |
18 to 24 years | 145 | 102,246 | 11,503,514 |
25 to 34 years | 400 | 160,393 | 20,369,354 |
35 to 44 years | 689 | 157,683 | 18,681,219 |
45 to 54 years | 415 | 153,746 | 18,194,842 |
55 to 64 years | 158 | 159,354 | 18,267,027 |
65 to 74 years | 106 | 126,737 | 13,408,392 |
75 years and over | 206 | 80,816 | 8,335,111 |
Female: | 3,673 | 1,237,796 | 141,358,656 |
Under 5 years | 228 | 64,820 | 7,577,995 |
5 years | 27 | 13,277 | 1,530,561 |
6 to 11 years | 369 | 89,286 | 9,640,402 |
12 to 14 years | 160 | 44,153 | 5,224,060 |
15 years | 124 | 16,653 | 1,734,691 |
16 and 17 years | 147 | 30,240 | 3,414,694 |
18 to 24 years | 228 | 89,997 | 10,460,313 |
25 to 34 years | 573 | 154,620 | 19,171,787 |
35 to 44 years | 667 | 160,837 | 18,362,059 |
45 to 54 years | 501 | 160,741 | 18,647,222 |
55 to 64 years | 258 | 166,573 | 19,541,316 |
65 to 74 years | 198 | 143,900 | 15,097,790 |
75 years and over | 193 | 102,699 | 10,955,766 |
The appeal of living in Farmington AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Farmington AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Farmington AR.
Farmington AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 6,992 | 2,933,793 | 320,155,161 |
Owner occupied: | 5,308 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 520 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 484 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 1,109 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 2,048 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 664 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 483 | 233,708 | 28,654,504 |
Renter occupied: | 1,684 | 962,101 | 107,423,334 |
Moved in 2017 or later | 297 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 609 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 581 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 158 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 39 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Farmington AR people born abroad
You may also want to know how many people in Farmington AR have a different culture and language. There are 1.1% of people in Farmington AR who were not born in the United States, but chose Farmington AR as their place of residence.
In Farmington AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Farmington AR.
Those born in and moved from Asia account for 0.0% of Farmington AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 100.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Farmington AR | Arkansas | USA | |
---|---|---|---|
Total: | 79 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | - | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 79 | 91,055 | 23,392,841 |
Latin America: | 79 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 79 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 25 | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 54 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Farmington AR Crime Rates 2011-2020
No city is perfect, and neither is Farmington AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 18 | 75 | 43 | 14 |
2019 | 33 | 67 | 53 | 6 |
2018 | 16 | 86 | 62 | 5 |
2017 | 24 | 99 | 72 | 4 |
2016 | 31 | 112 | 82 | 7 |
2015 | 9 | 110 | 88 | 7 |
2014 | 10 | 366 | 57 | 4 |
2013 | 22 | 84 | 66 | 2 |
2012 | 29 | 108 | 78 | 1 |
2011 | 21 | 110 | 78 | 3 |
Residential fires in Farmington AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Farmington AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 13 | 13 | 10 | 11 | 4 |
Non Residential Fires | 6 | 1 | 0 | 0 | 0 |
Vehicle Fires | 6 | 6 | 0 | 3 | 3 |
Outdoor Fires | 15 | 18 | 27 | 19 | 14 |
Other Fire | 1 | 0 | 1 | 0 | 1 |
Causes of residential building fires in Farmington AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 2 | 3 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 1 | 0 | 1 | 1 | 0 |
Heating | 0 | 0 | 0 | 1 | 0 |
Smoking | 1 | 0 | 1 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 9 | 10 | 8 | 9 | 4 |
Exposure | 0 | 0 | 0 | 0 | 0 |