COUNTY ROAD 102
Eureka Springs, AR - 383 Streets Found
COUNTY ROAD 207
- Cary Kilbourn
- Roger Pruente
- Heath Fraine
- Christopher Baranyk
- Nancy Pruente
- Tami Ferretti
- Ted Salecki
- Theodore Salecki
- Florence Marable
- Larry Percivill
- Tom Rennels
- Esther Sipes
- Donald Kappen
- Christie Edmondson
- Thomas Rennels
- Sonya Ragland
- Gina Nunn
- Kelly Luker
- Randy Sipes
- Edward Terrill
- Allison Figueroa
COUNTY ROAD 302
COUNTY ROAD 332
ELK ST
FOREST LN
HIGHLAND PARK DR
HOLIDAY ISLAND DR
- Lara Stielow
- Lisa Horist
- Bernice Maple
- Laurie Criscenti
- Teri Round
- Cheryl Thielemann
- Michelle Stalford
- Laurie Garritson
- Phyllis Sarratt
- Candis Jensen
- Winifred Haworth
- Ruby Faulconer
- Laurie Slick
- Mike Stalford
- Kenny Dehart
- George Janowski
- Truitt Thomas
- Michael Stalford
- Gerald Horning
- Wilma Dykes
- Virginia Jankowski
- Danny Milner
- Jean Horning
MAIN ST
MOUNTAIN ST
MUNDELL RD
- Chett Haupt
- Angelica Lindow
- David Biossat
- Bana Smith
- Shiva Shanti
- Zelma Hankins
- James Hashert
- Adam Louderback
- Kaylene Warner
- Roy Lindow
- Paul Windels
- Billee Anderson
- Harvey Fornof
- Ryan Womac
- Roy Lindon
- Travis Lindow
- Diana Wardlaw
- Susan Whitlatch
- Cheryl Muth
- Otis Vaughan
- Roslyn Goodman
- Vana Smith
- Mae Hendrickson
- Cheryl Moffitt
TABLE ROCK DR
Education in Eureka Springs AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Eureka Springs AR, 781.0% have no education, 13.1% are high school graduates. 13.3% have a master's degree, and 2.0% of Eureka Springs AR residents have a doctorate. The Arkansas average is 13.7%, 37.2%, 4.9% respectively.
Female
Among Eureka Springs AR women, 952.0% have a high school education. A master's degree is held by 28.1%, and a doctoral degree is earned by 6.1%.
Eureka Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,733 | 2,036,456 | 224,898,568 |
Male: | 781 | 975,517 | 108,711,092 |
No schooling completed | - | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | 13 | 10,694 | 1,496,973 |
7th and 8th grade | - | 20,518 | 1,606,588 |
9th grade | 49 | 14,632 | 1,617,970 |
10th grade | 15 | 20,168 | 1,826,937 |
11th grade | - | 26,685 | 2,076,284 |
12th grade, no diploma | 25 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 104 | 362,841 | 30,551,814 |
Some college, less than 1 year | 19 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 188 | 145,397 | 15,029,194 |
Associate's degree | 103 | 56,732 | 8,391,409 |
Bachelor's degree | 141 | 138,501 | 21,645,659 |
Master's degree | 16 | 48,216 | 8,861,244 |
Professional school degree | 1 | 17,716 | 2,724,406 |
Doctorate degree | 107 | 10,851 | 1,871,105 |
Female: | 952 | 1,060,939 | 116,187,476 |
No schooling completed | 1 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | - | 18,745 | 1,560,729 |
9th grade | - | 17,906 | 1,508,589 |
10th grade | 1 | 20,806 | 1,682,900 |
11th grade | 49 | 24,716 | 1,930,657 |
12th grade, no diploma | - | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 268 | 347,465 | 29,930,539 |
Some college, less than 1 year | 54 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 338 | 161,582 | 15,978,684 |
Associate's degree | 62 | 95,006 | 10,990,528 |
Bachelor's degree | 121 | 168,684 | 24,084,820 |
Master's degree | 58 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Owner-occupied Housing Units in Eureka Springs AR by value
There are 866 houses in Eureka Springs AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 15.10%, $100,000 to $200,000 is 30.87% , 200,000 to 400,000 is 43.11% , and over 400,000 is 10.92% .
Eureka Springs AR | Arkansas | USA | |
---|---|---|---|
Total: | 907 | 761,809 | 78,724,862 |
Less than $10,000 | 41 | 14,050 | 981,675 |
$10,000 to $14,999 | 13 | 10,656 | 516,243 |
$15,000 to $19,999 | - | 10,202 | 458,264 |
$20,000 to $24,999 | 3 | 10,776 | 516,240 |
$25,000 to $29,999 | - | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | - | 8,075 | 402,736 |
$40,000 to $49,999 | 1 | 25,961 | 1,019,693 |
$50,000 to $59,999 | - | 26,309 | 1,257,260 |
$60,000 to $69,999 | 15 | 33,482 | 1,462,600 |
$70,000 to $79,999 | - | 39,134 | 1,684,756 |
$80,000 to $89,999 | 15 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 49 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 95 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 105 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 47 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 33 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 74 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 114 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 203 | 47,997 | 10,584,277 |
$400,000 to $499,999 | 36 | 18,063 | 6,286,456 |
$500,000 to $749,999 | 63 | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Eureka Springs AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 7 | 129 | 86 | 2 |
2009 | 9 | 107 | 68 | 3 |
2008 | 7 | 122 | 95 | 4 |
2007 | 7 | 127 | 99 | 4 |
2006 | 18 | 89 | 69 | - |
2005 | 4 | 66 | 51 | 2 |
2004 | 7 | 147 | 99 | 11 |
2003 | 24 | 92 | 64 | 2 |
2002 | 17 | 129 | 91 | 1 |
2001 | 8 | 131 | 100 | 1 |
Residential fires in Eureka Springs AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 12 | 14 | 9 | 10 | 10 |
Non Residential Fires | 0 | 4 | 1 | 1 | 3 |
Vehicle Fires | 4 | 8 | 6 | 3 | 5 |
Outdoor Fires | 18 | 23 | 22 | 14 | 23 |
Other Fire | 9 | 2 | 3 | 4 | 8 |
Causes of residential building fires in Eureka Springs AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 2 | 2 | 3 | 0 | 0 |
Heating | 2 | 1 | 1 | 3 | 1 |
Smoking | 2 | 4 | 1 | 0 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 1 | 0 | 2 | 0 |
Natural | 6 | 6 | 3 | 5 | 7 |
Exposure | 0 | 0 | 0 | 0 | 0 |