BAILEY ST
Enola, AR - 30 Streets Found
BARNEY RD
BELLWOOD CV
BLUFF CV
BRANCH RD
CHANCE RD
CLINTON MOUNTAIN RD
CURTIS RD
CUTOFF RD
GARLAND SPRINGS RD
GARREN LN
HARNED LN
HEFFINGTON CEMETERY RD
HIGHWAY 107
- Clay Griffey
- Dwayne Russaw
- Dinzel Williams
- Joey Lasley
- Mark Harnage
- Joyce Treaster
- Elwyn Brewer
- Ginger Beene
- Nelson Mcgaha
- Jane Gash
- Deanna Beene
- Patrica Beene
- Kelley Lasley
- Martha Ruhland
- Troy Shaddox
- Kenneth Hineline
- David Mcferron
- Christina Harnage
- Ruth Mcninch
- Kayla Curl
- Chuck Mcginty
- Tyler Whiteaker
- Robin Skiles
- Joe Lasley
- Ruby Burroughs
- Stan Parks
- Sara Ledbetter
- Matthew Pate
- James Beene
- Bruce Ball
HIGHWAY 310
JIM HACKLER LN
JOHN T RD
KYLE DR
LIGE LN
MARCUS HILL RD
MOUNT NEBO RD
MOUNT VERNON RD
ROCKING M DR
SILOAM RD
TANYARD RD
Enola AR Geography
Enola AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 380 people live in Enola AR, of which 50.0% are male and 50.0% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Enola AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Enola AR is right for you.
The average age of men in Enola AR is 36 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 380 | 3,017,804 | 328,239,523 |
Male: | 190 | 1,474,705 | 161,588,973 |
Under 5 years | 9 | 91,096 | 9,938,937 |
5 to 9 years | 8 | 97,960 | 10,033,518 |
10 to 14 years | 19 | 104,390 | 10,987,313 |
15 to 17 years | 27 | 61,919 | 6,361,859 |
18 and 19 years | 7 | 43,072 | 4,541,794 |
20 years | - | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | 3 | 60,673 | 6,439,169 |
25 to 29 years | 4 | 100,712 | 11,817,829 |
30 to 34 years | 9 | 90,899 | 11,281,470 |
35 to 39 years | 12 | 93,082 | 10,892,040 |
40 to 44 years | 5 | 93,698 | 10,028,675 |
45 to 49 years | 24 | 90,903 | 10,079,567 |
50 to 54 years | 23 | 88,347 | 10,075,795 |
55 to 59 years | 8 | 95,757 | 10,440,265 |
60 and 61 years | 3 | 37,700 | 4,168,435 |
62 to 64 years | 7 | 52,414 | 5,882,735 |
65 and 66 years | 2 | 34,297 | 3,538,792 |
67 to 69 years | 3 | 43,020 | 4,652,319 |
70 to 74 years | 8 | 62,866 | 6,529,918 |
75 to 79 years | 8 | 47,817 | 4,367,764 |
80 to 84 years | 1 | 24,834 | 2,671,396 |
85 years and over | - | 19,171 | 2,284,092 |
Female: | 190 | 1,543,099 | 166,650,550 |
Under 5 years | 5 | 92,231 | 9,465,898 |
5 to 9 years | 12 | 94,329 | 9,656,919 |
10 to 14 years | 3 | 97,986 | 10,436,166 |
15 to 17 years | 16 | 59,101 | 6,087,175 |
18 and 19 years | 1 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | 11 | 19,276 | 2,117,048 |
22 to 24 years | 15 | 56,410 | 6,174,413 |
25 to 29 years | 6 | 99,561 | 11,415,470 |
30 to 34 years | 13 | 95,430 | 11,063,706 |
35 to 39 years | 6 | 97,500 | 10,836,219 |
40 to 44 years | 20 | 92,904 | 10,157,911 |
45 to 49 years | 20 | 92,488 | 10,318,659 |
50 to 54 years | 16 | 90,646 | 10,389,086 |
55 to 59 years | 12 | 96,720 | 11,043,795 |
60 and 61 years | 4 | 44,106 | 4,493,986 |
62 to 64 years | 6 | 59,352 | 6,438,897 |
65 and 66 years | - | 38,173 | 3,916,612 |
67 to 69 years | 2 | 48,895 | 5,319,290 |
70 to 74 years | 5 | 76,171 | 7,618,630 |
75 to 79 years | 3 | 51,902 | 5,392,000 |
80 to 84 years | 8 | 37,690 | 3,709,078 |
85 years and over | 6 | 39,401 | 4,074,137 |
Veterans
There are about 22 wartime veterans living in Enola AR, which is about 5.79% of all Enola AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 22 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 9 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 1 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 3 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 9 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Enola AR is distributed as follows:
There are 50 people living below the poverty line in Enola AR, which is 13.16% of the total population. And males with incomes below the poverty level are 5.26% and females are 7.89%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 380 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 50 | 474,739 | 39,490,096 |
Male: | 20 | 204,965 | 17,473,451 |
Under 5 years | - | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | 4 | 24,540 | 2,089,994 |
12 to 14 years | 4 | 11,356 | 991,916 |
15 years | - | 3,424 | 329,253 |
16 and 17 years | 9 | 7,463 | 587,469 |
18 to 24 years | - | 26,471 | 2,373,524 |
25 to 34 years | - | 23,417 | 2,008,604 |
35 to 44 years | - | 21,178 | 1,668,264 |
45 to 54 years | - | 20,442 | 1,581,794 |
55 to 64 years | 3 | 22,864 | 1,932,142 |
65 to 74 years | - | 10,814 | 1,110,958 |
75 years and over | - | 7,467 | 705,196 |
Female: | 30 | 269,774 | 22,016,645 |
Under 5 years | - | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | - | 25,064 | 1,994,455 |
12 to 14 years | - | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | 8 | 7,628 | 588,210 |
18 to 24 years | 5 | 33,068 | 2,838,809 |
25 to 34 years | 6 | 39,229 | 3,196,183 |
35 to 44 years | 4 | 28,490 | 2,559,899 |
45 to 54 years | 3 | 21,861 | 2,003,957 |
55 to 64 years | - | 32,775 | 2,341,181 |
65 to 74 years | - | 17,281 | 1,598,994 |
75 years and over | 4 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 330 | 2,454,378 | 280,628,695 |
Male: | 170 | 1,216,582 | 139,270,039 |
Under 5 years | 9 | 67,255 | 7,966,478 |
5 years | 2 | 14,747 | 1,601,101 |
6 to 11 years | 14 | 91,937 | 10,113,589 |
12 to 14 years | 3 | 52,229 | 5,466,999 |
15 years | 6 | 13,579 | 1,787,123 |
16 and 17 years | 12 | 35,860 | 3,575,290 |
18 to 24 years | 10 | 102,246 | 11,503,514 |
25 to 34 years | 13 | 160,393 | 20,369,354 |
35 to 44 years | 17 | 157,683 | 18,681,219 |
45 to 54 years | 47 | 153,746 | 18,194,842 |
55 to 64 years | 15 | 159,354 | 18,267,027 |
65 to 74 years | 13 | 126,737 | 13,408,392 |
75 years and over | 9 | 80,816 | 8,335,111 |
Female: | 160 | 1,237,796 | 141,358,656 |
Under 5 years | 5 | 64,820 | 7,577,995 |
5 years | - | 13,277 | 1,530,561 |
6 to 11 years | 13 | 89,286 | 9,640,402 |
12 to 14 years | 2 | 44,153 | 5,224,060 |
15 years | 2 | 16,653 | 1,734,691 |
16 and 17 years | 6 | 30,240 | 3,414,694 |
18 to 24 years | 22 | 89,997 | 10,460,313 |
25 to 34 years | 13 | 154,620 | 19,171,787 |
35 to 44 years | 22 | 160,837 | 18,362,059 |
45 to 54 years | 33 | 160,741 | 18,647,222 |
55 to 64 years | 22 | 166,573 | 19,541,316 |
65 to 74 years | 7 | 143,900 | 15,097,790 |
75 years and over | 13 | 102,699 | 10,955,766 |
Languages in Enola AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Enola AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Enola AR with the state and the country as a whole.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 366 | 2,834,477 | 308,834,688 |
5 to 17 years: | 85 | 515,685 | 53,562,950 |
Speak only English | 85 | 465,800 | 41,478,983 |
Speak Spanish | - | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 235 | 1,794,555 | 201,197,710 |
Speak only English | 235 | 1,643,685 | 153,739,862 |
Speak Spanish | - | 110,495 | 29,127,154 |
Speak other Indo-European languages | - | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 46 | 524,237 | 54,074,028 |
Speak only English | 46 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
The appeal of living in Enola AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Enola AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Enola AR.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 380 | 2,933,793 | 320,155,161 |
Owner occupied: | 339 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 52 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 17 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 51 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 111 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 79 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 29 | 233,708 | 28,654,504 |
Renter occupied: | 41 | 962,101 | 107,423,334 |
Moved in 2017 or later | 8 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | - | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 26 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 7 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | - | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Families in Enola AR
Marriage statistics in Enola AR
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 324 | 2,439,812 | 267,720,772 |
Male: | 154 | 1,181,259 | 130,629,205 |
Never married | 51 | 376,752 | 48,481,154 |
Now married: | 91 | 620,259 | 66,120,364 |
Married, spouse present | 87 | 568,464 | 60,243,458 |
Married, spouse absent: | 4 | 51,795 | 5,876,906 |
Separated | 4 | 20,942 | 2,041,898 |
Other | - | 30,853 | 3,835,008 |
Widowed | 3 | 40,425 | 3,472,244 |
Divorced | 9 | 143,823 | 12,555,443 |
Female: | 170 | 1,258,553 | 137,091,567 |
Never married | 48 | 323,536 | 42,291,512 |
Now married: | 84 | 615,286 | 66,231,431 |
Married, spouse present | 79 | 559,786 | 59,933,781 |
Married, spouse absent: | 5 | 55,500 | 6,297,650 |
Separated | 5 | 29,952 | 2,808,171 |
Other | - | 25,548 | 3,489,479 |
Widowed | 18 | 140,135 | 11,834,834 |
Divorced | 20 | 179,596 | 16,733,790 |
Enola AR Birth rate
In the last 12 months, a total of 3.6% of females have given birth in Enola AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 110 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 4 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | - | 8,242 | 597,750 |
25 to 29 years old | - | 11,640 | 1,034,050 |
30 to 34 years old | 4 | 7,836 | 1,141,393 |
35 to 39 years old | - | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 106 | 659,233 | 73,001,689 |
15 to 19 years old | 17 | 98,586 | 10,339,412 |
20 to 24 years old | 26 | 88,917 | 9,856,470 |
25 to 29 years old | 6 | 87,921 | 10,381,420 |
30 to 34 years old | 9 | 87,594 | 9,922,313 |
35 to 39 years old | 6 | 93,386 | 10,159,355 |
40 to 44 years old | 20 | 91,920 | 9,938,316 |
45 to 50 years old | 22 | 110,909 | 12,404,403 |
Owner-occupied Housing Units in Enola AR by value
There are 121 houses in Enola AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 40.50%, $100,000 to $200,000 is 28.93% , 200,000 to 400,000 is 29.75% , and over 400,000 is 0.83% .
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 121 | 761,809 | 78,724,862 |
Less than $10,000 | - | 14,050 | 981,675 |
$10,000 to $14,999 | 6 | 10,656 | 516,243 |
$15,000 to $19,999 | 2 | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | 7 | 9,532 | 470,993 |
$30,000 to $34,999 | 5 | 12,629 | 545,809 |
$35,000 to $39,999 | 3 | 8,075 | 402,736 |
$40,000 to $49,999 | 7 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 4 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 3 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 4 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 2 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 6 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 16 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 6 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 1 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 12 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 12 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 15 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 9 | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | 1 | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Enola AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 140 households in Enola AR. 46 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 62 of households, and 24 have household income above $100,000. In the chart below, you can also see a comparison of Enola AR household income to Arkansas and the whole nation.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 140 | 1,163,647 | 122,802,852 |
Less than $10,000 | 8 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 3 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 4 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 21 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 10 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 2 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 2 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 3 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 1 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 13 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 18 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 31 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 13 | 86,684 | 11,650,162 |
$125,000 to $149,999 | - | 48,314 | 7,652,757 |
$150,000 to $199,999 | 11 | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
Races in Enola AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 380 people of all races live in Enola AR. Of these, 0.0% identify as Black , 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 100.0% as white. 0.0% of people in Enola AR identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Enola AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 380 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 380 | 2,785,853 | 267,757,777 |
White alone | 380 | 2,171,931 | 196,789,401 |
Black or African American alone | - | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | - | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | - | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | - | 69,892 | 7,990,489 |
Hispanic or Latino: | - | 231,951 | 60,481,746 |
White alone | - | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Education in Enola AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Enola AR, 117.0% have no education, 12.8% are high school graduates. 36.8% have a master's degree, and 2.6% of Enola AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Enola AR women, 127.0% have a high school education. A master's degree is held by 40.9%, and a doctoral degree is earned by 3.1%.
Enola AR | Arkansas | USA | |
---|---|---|---|
Total: | 244 | 2,036,456 | 224,898,568 |
Male: | 117 | 975,517 | 108,711,092 |
No schooling completed | - | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | 5 | 10,694 | 1,496,973 |
7th and 8th grade | 2 | 20,518 | 1,606,588 |
9th grade | 1 | 14,632 | 1,617,970 |
10th grade | - | 20,168 | 1,826,937 |
11th grade | 5 | 26,685 | 2,076,284 |
12th grade, no diploma | 2 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 43 | 362,841 | 30,551,814 |
Some college, less than 1 year | 8 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 15 | 145,397 | 15,029,194 |
Associate's degree | 14 | 56,732 | 8,391,409 |
Bachelor's degree | 19 | 138,501 | 21,645,659 |
Master's degree | 3 | 48,216 | 8,861,244 |
Professional school degree | - | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 127 | 1,060,939 | 116,187,476 |
No schooling completed | 1 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 5 | 18,745 | 1,560,729 |
9th grade | - | 17,906 | 1,508,589 |
10th grade | - | 20,806 | 1,682,900 |
11th grade | 4 | 24,716 | 1,930,657 |
12th grade, no diploma | - | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 52 | 347,465 | 29,930,539 |
Some college, less than 1 year | 1 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 26 | 161,582 | 15,978,684 |
Associate's degree | 10 | 95,006 | 10,990,528 |
Bachelor's degree | 24 | 168,684 | 24,084,820 |
Master's degree | 4 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Residential fires in Enola AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Enola AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 3 | 1 | 5 | 2 | 0 |
Non Residential Fires | 2 | 0 | 0 | 0 | 0 |
Vehicle Fires | 2 | 1 | 0 | 1 | 0 |
Outdoor Fires | 10 | 3 | 15 | 21 | 1 |
Other Fire | 1 | 1 | 2 | 1 | 0 |
Causes of residential building fires in Enola AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | - |
Playing with heat source | 0 | 0 | 0 | 0 | - |
Cooking | 1 | 0 | 0 | 0 | - |
Heating | 1 | 0 | 0 | 0 | - |
Smoking | 0 | 0 | 0 | 0 | - |
Electrical malfunction | 0 | 0 | 0 | 0 | - |
Open flame | 0 | 0 | 0 | 0 | - |
Natural | 1 | 1 | 5 | 2 | - |
Exposure | 0 | 0 | 0 | 0 | - |