ADAMS ST
Dumas, AR - 152 Streets Found
ADCOCK ST
ASH ST
BEECH ST
BELL CIR
BOTTOMS RD
BOWLES ST
BRASFIELD ST
BRENT ST
BRIARWOOD CIR
BURNETT ST
BURNS RD
CAMBRIDGE ST
CARLTON DR
CHERRY ST
CLAYTON DR
COURT ST
CRESTVIEW ST
CYPRESS ST
DAN GILL DR
DANTE ST
DECKER LN
DESHA DR
DOUG LN
EASTGATE TRLR PARK
EDWARDS ST
ELM ST
EMILY BOWEN DR
FORD PLACE LOOP
FREE DR
GENA ST
GILL LOOP
GLENN LN
GOODLOW ST
GRANITE RD
GRANT ST
GRAPEVINE LN
GUY RD
HARMONY RD
HARVESTER LN
HAWTHORNE ST
HENRY ST
HERITAGE RD
HICKORY ST
HIGHWAY 1
HIGHWAY 54
HIGHWAY 212
HILLCREST RD
HILL LN
HOLTHOFF RD
HUBBARD LN
IMPERIAL
INDEPENDENCE LN
INGALLS LN
JERRY ST
JOHN ST
JONES ST
JUDY ST
JULIANN CIR
KELLY ST
KIRTLEY RD
LAMBERT LN
LIVINGSTON ST
LONG ST
LUKER LN
MADISON RD
MAGNOLIA ST
MAPLE ST
MAPLEWOOD RD
MAY DR
MAYFAIR RD
MCCARRELL ST
MCKENNON ST
MEADOR DR
MELROSE ST
MEMORY LN
MERRY LN
MISTLETOE ST
MOHAWK ST
MULBERRY ST
NANTUCKET RD
NAVAJO RD
NEELEY RD
NEVADA RD
NICHOLS LN
NOAH LN
NORTHVIEW ST
OAK ST
OAKWOOD BAYOU RD
OAKWOOD BYU
OLD HUNTER LN
OUTER DR
PATOKA TRAILER PARK
PATRICK ST
PEACH ST
PECAN GROVE PARK
PECAN ST
PETERSON ST
PISTACHIO ST
POMAGRANTE ST
PORTIS ST
POWELL ST
PURYEAR ST
RADIO RD
RED LINE RD
REEDVILLE RD
RINGO ST
ROBINWOOD DR
RR 1
SCARBROUGH LN
SHADY GROVE LN
SHERMAN ST
SHORT ST
SILVER LAKE RD
STATE HIGHWAY 83
STATE HIGHWAY 293
STATE POLICE RD
SUMMITT ST
TERRY LN
VALLEY DR
VINE ST
WALNUT ST
WALT RD
WEEMS RD
WILLOW ST
WISTERIA LN
Dumas AR Geography
Dumas AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 4,173 people live in Dumas AR, of which 46.8% are male and 53.2% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Dumas AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Dumas AR is right for you.
The average age of men in Dumas AR is 36 years, and the average age of women is 38 years. You'll find a full breakdown by age and gender below.
Dumas AR | Arkansas | USA | |
---|---|---|---|
Total: | 4,173 | 3,017,804 | 328,239,523 |
Male: | 1,951 | 1,474,705 | 161,588,973 |
Under 5 years | 247 | 91,096 | 9,938,937 |
5 to 9 years | 83 | 97,960 | 10,033,518 |
10 to 14 years | 266 | 104,390 | 10,987,313 |
15 to 17 years | 60 | 61,919 | 6,361,859 |
18 and 19 years | 37 | 43,072 | 4,541,794 |
20 years | 31 | 20,859 | 2,318,283 |
21 years | 8 | 19,219 | 2,257,008 |
22 to 24 years | 37 | 60,673 | 6,439,169 |
25 to 29 years | 155 | 100,712 | 11,817,829 |
30 to 34 years | 44 | 90,899 | 11,281,470 |
35 to 39 years | 62 | 93,082 | 10,892,040 |
40 to 44 years | 113 | 93,698 | 10,028,675 |
45 to 49 years | 110 | 90,903 | 10,079,567 |
50 to 54 years | 135 | 88,347 | 10,075,795 |
55 to 59 years | 131 | 95,757 | 10,440,265 |
60 and 61 years | 60 | 37,700 | 4,168,435 |
62 to 64 years | 58 | 52,414 | 5,882,735 |
65 and 66 years | 39 | 34,297 | 3,538,792 |
67 to 69 years | 44 | 43,020 | 4,652,319 |
70 to 74 years | 94 | 62,866 | 6,529,918 |
75 to 79 years | 62 | 47,817 | 4,367,764 |
80 to 84 years | 27 | 24,834 | 2,671,396 |
85 years and over | 48 | 19,171 | 2,284,092 |
Female: | 2,222 | 1,543,099 | 166,650,550 |
Under 5 years | 148 | 92,231 | 9,465,898 |
5 to 9 years | 132 | 94,329 | 9,656,919 |
10 to 14 years | 170 | 97,986 | 10,436,166 |
15 to 17 years | 91 | 59,101 | 6,087,175 |
18 and 19 years | 58 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | 55 | 19,276 | 2,117,048 |
22 to 24 years | 58 | 56,410 | 6,174,413 |
25 to 29 years | 226 | 99,561 | 11,415,470 |
30 to 34 years | 149 | 95,430 | 11,063,706 |
35 to 39 years | 96 | 97,500 | 10,836,219 |
40 to 44 years | 123 | 92,904 | 10,157,911 |
45 to 49 years | 107 | 92,488 | 10,318,659 |
50 to 54 years | 150 | 90,646 | 10,389,086 |
55 to 59 years | 118 | 96,720 | 11,043,795 |
60 and 61 years | 40 | 44,106 | 4,493,986 |
62 to 64 years | 127 | 59,352 | 6,438,897 |
65 and 66 years | 39 | 38,173 | 3,916,612 |
67 to 69 years | 58 | 48,895 | 5,319,290 |
70 to 74 years | 79 | 76,171 | 7,618,630 |
75 to 79 years | 134 | 51,902 | 5,392,000 |
80 to 84 years | 18 | 37,690 | 3,709,078 |
85 years and over | 46 | 39,401 | 4,074,137 |
Families in Dumas AR
Marriage statistics in Dumas AR
Dumas AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,127 | 2,439,812 | 267,720,772 |
Male: | 1,355 | 1,181,259 | 130,629,205 |
Never married | 376 | 376,752 | 48,481,154 |
Now married: | 828 | 620,259 | 66,120,364 |
Married, spouse present | 783 | 568,464 | 60,243,458 |
Married, spouse absent: | 45 | 51,795 | 5,876,906 |
Separated | 39 | 20,942 | 2,041,898 |
Other | 6 | 30,853 | 3,835,008 |
Widowed | 49 | 40,425 | 3,472,244 |
Divorced | 102 | 143,823 | 12,555,443 |
Female: | 1,772 | 1,258,553 | 137,091,567 |
Never married | 597 | 323,536 | 42,291,512 |
Now married: | 851 | 615,286 | 66,231,431 |
Married, spouse present | 745 | 559,786 | 59,933,781 |
Married, spouse absent: | 106 | 55,500 | 6,297,650 |
Separated | 76 | 29,952 | 2,808,171 |
Other | 30 | 25,548 | 3,489,479 |
Widowed | 130 | 140,135 | 11,834,834 |
Divorced | 194 | 179,596 | 16,733,790 |
Dumas AR Birth rate
In the last 12 months, a total of 10.0% of females have given birth in Dumas AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 9.3%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Dumas AR | Arkansas | USA | |
---|---|---|---|
Total: | 969 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 97 | 35,370 | 3,877,882 |
15 to 19 years old | 9 | 1,869 | 110,459 |
20 to 24 years old | - | 8,242 | 597,750 |
25 to 29 years old | 54 | 11,640 | 1,034,050 |
30 to 34 years old | 34 | 7,836 | 1,141,393 |
35 to 39 years old | - | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 872 | 659,233 | 73,001,689 |
15 to 19 years old | 140 | 98,586 | 10,339,412 |
20 to 24 years old | 113 | 88,917 | 9,856,470 |
25 to 29 years old | 172 | 87,921 | 10,381,420 |
30 to 34 years old | 115 | 87,594 | 9,922,313 |
35 to 39 years old | 96 | 93,386 | 10,159,355 |
40 to 44 years old | 123 | 91,920 | 9,938,316 |
45 to 50 years old | 113 | 110,909 | 12,404,403 |
Races in Dumas AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 4,173 people of all races live in Dumas AR. Of these, 56.5% identify as Black , 1.2% as Asian, 8.4% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 33.4% as white. 0.0% of people in Dumas AR identify themselves as other races, and 0.5% identify themselves as two or more races. A comparison of Dumas AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Dumas AR | Arkansas | USA | |
---|---|---|---|
Total: | 4,173 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 3,823 | 2,785,853 | 267,757,777 |
White alone | 1,393 | 2,171,931 | 196,789,401 |
Black or African American alone | 2,357 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | 51 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 22 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 22 | 69,892 | 7,990,489 |
Hispanic or Latino: | 350 | 231,951 | 60,481,746 |
White alone | 249 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 101 | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Weather in Dumas AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Dumas AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 44 | 4.5 | 68% | 7 | 6.0 |
Feb | 47.4 | 4.5 | 67% | 8 | 6.0 |
Mar | 55.5 | 5.3 | 67% | 8 | 8.0 |
Apr | 64.5 | 5.6 | 66% | 7 | 9.0 |
May | 72.4 | 5.2 | 67% | 8 | 10.0 |
Jun | 79.9 | 3.5 | 67% | 8 | 11.0 |
Jul | 82.8 | 3.3 | 67% | 8 | 11.0 |
Aug | 83 | 3.1 | 63% | 7 | 11.0 |
Sep | 76.9 | 3.3 | 61% | 5 | 10.0 |
Oct | 66 | 4.4 | 63% | 5 | 8.0 |
Nov | 54.8 | 4.3 | 68% | 6 | 7.0 |
Dec | 46.3 | 5.3 | 70% | 7 | 6.0 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Dumas AR is distributed as follows:
There are 1,219 people living below the poverty line in Dumas AR, which is 29.93% of the total population. And males with incomes below the poverty level are 16.16% and females are 13.77%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Dumas AR | Arkansas | USA | |
---|---|---|---|
Total: | 4,073 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,219 | 474,739 | 39,490,096 |
Male: | 658 | 204,965 | 17,473,451 |
Under 5 years | 135 | 21,588 | 1,755,965 |
5 years | 19 | 3,941 | 338,372 |
6 to 11 years | 113 | 24,540 | 2,089,994 |
12 to 14 years | 68 | 11,356 | 991,916 |
15 years | - | 3,424 | 329,253 |
16 and 17 years | 9 | 7,463 | 587,469 |
18 to 24 years | 5 | 26,471 | 2,373,524 |
25 to 34 years | 123 | 23,417 | 2,008,604 |
35 to 44 years | 58 | 21,178 | 1,668,264 |
45 to 54 years | 81 | 20,442 | 1,581,794 |
55 to 64 years | 20 | 22,864 | 1,932,142 |
65 to 74 years | 14 | 10,814 | 1,110,958 |
75 years and over | 13 | 7,467 | 705,196 |
Female: | 561 | 269,774 | 22,016,645 |
Under 5 years | 63 | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | 112 | 25,064 | 1,994,455 |
12 to 14 years | 19 | 12,935 | 974,855 |
15 years | 24 | 4,200 | 313,871 |
16 and 17 years | - | 7,628 | 588,210 |
18 to 24 years | 61 | 33,068 | 2,838,809 |
25 to 34 years | 158 | 39,229 | 3,196,183 |
35 to 44 years | 17 | 28,490 | 2,559,899 |
45 to 54 years | 71 | 21,861 | 2,003,957 |
55 to 64 years | 32 | 32,775 | 2,341,181 |
65 to 74 years | 4 | 17,281 | 1,598,994 |
75 years and over | - | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 2,854 | 2,454,378 | 280,628,695 |
Male: | 1,257 | 1,216,582 | 139,270,039 |
Under 5 years | 76 | 67,255 | 7,966,478 |
5 years | - | 14,747 | 1,601,101 |
6 to 11 years | 85 | 91,937 | 10,113,589 |
12 to 14 years | 64 | 52,229 | 5,466,999 |
15 years | 17 | 13,579 | 1,787,123 |
16 and 17 years | 34 | 35,860 | 3,575,290 |
18 to 24 years | 108 | 102,246 | 11,503,514 |
25 to 34 years | 76 | 160,393 | 20,369,354 |
35 to 44 years | 117 | 157,683 | 18,681,219 |
45 to 54 years | 164 | 153,746 | 18,194,842 |
55 to 64 years | 229 | 159,354 | 18,267,027 |
65 to 74 years | 163 | 126,737 | 13,408,392 |
75 years and over | 124 | 80,816 | 8,335,111 |
Female: | 1,597 | 1,237,796 | 141,358,656 |
Under 5 years | 78 | 64,820 | 7,577,995 |
5 years | - | 13,277 | 1,530,561 |
6 to 11 years | 62 | 89,286 | 9,640,402 |
12 to 14 years | 52 | 44,153 | 5,224,060 |
15 years | 23 | 16,653 | 1,734,691 |
16 and 17 years | 44 | 30,240 | 3,414,694 |
18 to 24 years | 110 | 89,997 | 10,460,313 |
25 to 34 years | 217 | 154,620 | 19,171,787 |
35 to 44 years | 202 | 160,837 | 18,362,059 |
45 to 54 years | 186 | 160,741 | 18,647,222 |
55 to 64 years | 253 | 166,573 | 19,541,316 |
65 to 74 years | 172 | 143,900 | 15,097,790 |
75 years and over | 198 | 102,699 | 10,955,766 |
Veterans
There are about 145 wartime veterans living in Dumas AR, which is about 3.47% of all Dumas AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Dumas AR | Arkansas | USA | |
---|---|---|---|
Total: | 145 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 12 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 10 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 8 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 42 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 28 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 29 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 16 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Dumas AR Crime Rates 2011-2020
No city is perfect, and neither is Dumas AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 32 | 31 | 18 | - |
2019 | 15 | 33 | 18 | 1 |
2018 | 12 | 41 | 21 | 2 |
2017 | 18 | 83 | 45 | 3 |
2016 | 20 | 105 | 71 | 6 |
2015 | 21 | 86 | 54 | 3 |
2014 | 15 | 101 | 48 | 7 |
2013 | 11 | 81 | 43 | 5 |
2012 | 24 | 124 | 56 | 8 |
2011 | 14 | 136 | 83 | 4 |
Residential fires in Dumas AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Dumas AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 1 | 6 | 1 | 1 | 1 |
Non Residential Fires | 0 | 1 | 1 | 0 | 1 |
Vehicle Fires | 1 | 0 | 0 | 3 | 0 |
Outdoor Fires | 3 | 8 | 0 | 0 | 0 |
Other Fire | 0 | 0 | 0 | 0 | 0 |
Causes of residential building fires in Dumas AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 1 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 1 | 5 | 1 | 1 | 1 |
Exposure | 0 | 0 | 0 | 0 | 0 |