BROCK CREEK RD
Delaware, AR - 26 Streets Found
DEEDS LN
ELIZABETH HALL RD
FARNAM RD
FLURRY RD
GARNER LN
HORACE ST
JENKINS DR
JOHNSON LN
LAKEVIEW RD
MASONIC WAY
MILL CREEK RD
MOUNTAIN SPRING RD
NEW LIBERTY WAY
PANTHER HOLLOW RD
RIVER MOUNTAIN RD
- Ronnie Stephanie
- Dave Glasspoole
- Ashtin Baker
- Destiny Roper
- Tim Reichman
- Wilma Tapp
- Sasha Belcher
- Claud Garrison
- Teri Callaway
- Julia Cogburn
- Mary Cauthern
- Chirstopher Hawkins
- Kelly Wurst
- Patricia Heizer
- Timothy Reichman
- Andy Heil
- Nellie Garman
- Ronald Fondren
- Malinda Ford
- Andrew Heil
- Darrel Campbell
- Ida-Ida Cooper
RIVERSIDE RD
RIVERWOOD DR
SANDERS DR
SPRING RD
STATE HIGHWAY 22
- Marvin Garren
- Kaitlyn Hamrick
- Kitty Garrison
- Irean Collins
- Loyd Burris
- Lee Kolker
- Allen Odle
- Zach Godfrey
- Ted Hern
- Jon Cason
- Cathy Hern
- Bobbie Mcneely
- Samual Collins
- Toby Horn
- Jacobo Rosario
- Robbie Underwood
- Virgina Keller
- Matthew Mcneely
- Clyde Strickland
- Harry Dyer
- Johnny Richards
- Regina Myers
- Virginia Keller
STATE HIGHWAY 393
WESTERN SHORES DR
WURST WAY
Delaware AR Geography
Delaware AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 584 people live in Delaware AR, of which 48.1% are male and 51.9% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Delaware AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Delaware AR is right for you.
The average age of men in Delaware AR is 53 years, and the average age of women is 51 years. You'll find a full breakdown by age and gender below.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 584 | 3,017,804 | 328,239,523 |
Male: | 281 | 1,474,705 | 161,588,973 |
Under 5 years | - | 91,096 | 9,938,937 |
5 to 9 years | - | 97,960 | 10,033,518 |
10 to 14 years | 29 | 104,390 | 10,987,313 |
15 to 17 years | - | 61,919 | 6,361,859 |
18 and 19 years | - | 43,072 | 4,541,794 |
20 years | - | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | - | 60,673 | 6,439,169 |
25 to 29 years | 25 | 100,712 | 11,817,829 |
30 to 34 years | - | 90,899 | 11,281,470 |
35 to 39 years | 12 | 93,082 | 10,892,040 |
40 to 44 years | - | 93,698 | 10,028,675 |
45 to 49 years | 15 | 90,903 | 10,079,567 |
50 to 54 years | 30 | 88,347 | 10,075,795 |
55 to 59 years | 16 | 95,757 | 10,440,265 |
60 and 61 years | 27 | 37,700 | 4,168,435 |
62 to 64 years | 49 | 52,414 | 5,882,735 |
65 and 66 years | - | 34,297 | 3,538,792 |
67 to 69 years | 10 | 43,020 | 4,652,319 |
70 to 74 years | 56 | 62,866 | 6,529,918 |
75 to 79 years | - | 47,817 | 4,367,764 |
80 to 84 years | 12 | 24,834 | 2,671,396 |
85 years and over | - | 19,171 | 2,284,092 |
Female: | 303 | 1,543,099 | 166,650,550 |
Under 5 years | 19 | 92,231 | 9,465,898 |
5 to 9 years | - | 94,329 | 9,656,919 |
10 to 14 years | - | 97,986 | 10,436,166 |
15 to 17 years | 28 | 59,101 | 6,087,175 |
18 and 19 years | - | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | - | 19,276 | 2,117,048 |
22 to 24 years | 19 | 56,410 | 6,174,413 |
25 to 29 years | - | 99,561 | 11,415,470 |
30 to 34 years | - | 95,430 | 11,063,706 |
35 to 39 years | 13 | 97,500 | 10,836,219 |
40 to 44 years | 26 | 92,904 | 10,157,911 |
45 to 49 years | - | 92,488 | 10,318,659 |
50 to 54 years | 28 | 90,646 | 10,389,086 |
55 to 59 years | 17 | 96,720 | 11,043,795 |
60 and 61 years | 6 | 44,106 | 4,493,986 |
62 to 64 years | 9 | 59,352 | 6,438,897 |
65 and 66 years | 45 | 38,173 | 3,916,612 |
67 to 69 years | 46 | 48,895 | 5,319,290 |
70 to 74 years | 8 | 76,171 | 7,618,630 |
75 to 79 years | 39 | 51,902 | 5,392,000 |
80 to 84 years | - | 37,690 | 3,709,078 |
85 years and over | - | 39,401 | 4,074,137 |
Delaware AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 262 households in Delaware AR. 184 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 66 of households, and 12 have household income above $100,000. In the chart below, you can also see a comparison of Delaware AR household income to Arkansas and the whole nation.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 262 | 1,163,647 | 122,802,852 |
Less than $10,000 | - | 83,090 | 7,118,907 |
$10,000 to $14,999 | 9 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 12 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 32 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 46 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 38 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 9 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 38 | 58,995 | 5,114,120 |
$45,000 to $49,999 | - | 49,735 | 4,620,661 |
$50,000 to $59,999 | 15 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 44 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 7 | 133,504 | 15,752,484 |
$100,000 to $124,999 | - | 86,684 | 11,650,162 |
$125,000 to $149,999 | 12 | 48,314 | 7,652,757 |
$150,000 to $199,999 | - | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
Delaware AR people born abroad
You may also want to know how many people in Delaware AR have a different culture and language. There are 4.3% of people in Delaware AR who were not born in the United States, but chose Delaware AR as their place of residence.
In Delaware AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Delaware AR.
Those born in and moved from Asia account for 0.0% of Delaware AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 100.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 25 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | - | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 25 | 91,055 | 23,392,841 |
Latin America: | 25 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 25 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 25 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Owner-occupied Housing Units in Delaware AR by value
There are 245 houses in Delaware AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 42.45%, $100,000 to $200,000 is 42.04% , 200,000 to 400,000 is 15.51% , and over 400,000 is 0.00% .
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 245 | 761,809 | 78,724,862 |
Less than $10,000 | - | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | 9 | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | 39 | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | - | 8,075 | 402,736 |
$40,000 to $49,999 | - | 25,961 | 1,019,693 |
$50,000 to $59,999 | - | 26,309 | 1,257,260 |
$60,000 to $69,999 | 7 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 12 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 18 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 19 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 25 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 35 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 6 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 37 | 50,451 | 4,528,197 |
$200,000 to $249,999 | - | 73,024 | 8,624,395 |
$250,000 to $299,999 | 38 | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Education in Delaware AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Delaware AR, 252.0% have no education, 3.6% are high school graduates. 55.6% have a master's degree, and 11.9% of Delaware AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Delaware AR women, 237.0% have a high school education. A master's degree is held by 40.5%, and a doctoral degree is earned by 22.4%.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 489 | 2,036,456 | 224,898,568 |
Male: | 252 | 975,517 | 108,711,092 |
No schooling completed | - | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | - | 10,694 | 1,496,973 |
7th and 8th grade | - | 20,518 | 1,606,588 |
9th grade | - | 14,632 | 1,617,970 |
10th grade | 9 | 20,168 | 1,826,937 |
11th grade | - | 26,685 | 2,076,284 |
12th grade, no diploma | - | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 140 | 362,841 | 30,551,814 |
Some college, less than 1 year | 25 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 41 | 145,397 | 15,029,194 |
Associate's degree | - | 56,732 | 8,391,409 |
Bachelor's degree | 7 | 138,501 | 21,645,659 |
Master's degree | 30 | 48,216 | 8,861,244 |
Professional school degree | - | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 237 | 1,060,939 | 116,187,476 |
No schooling completed | - | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 18 | 18,745 | 1,560,729 |
9th grade | - | 17,906 | 1,508,589 |
10th grade | - | 20,806 | 1,682,900 |
11th grade | 30 | 24,716 | 1,930,657 |
12th grade, no diploma | 21 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 96 | 347,465 | 29,930,539 |
Some college, less than 1 year | - | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 6 | 161,582 | 15,978,684 |
Associate's degree | 13 | 95,006 | 10,990,528 |
Bachelor's degree | - | 168,684 | 24,084,820 |
Master's degree | 53 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Delaware AR is distributed as follows:
There are 43 people living below the poverty line in Delaware AR, which is 7.36% of the total population. And males with incomes below the poverty level are 1.54% and females are 5.82%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 584 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 43 | 474,739 | 39,490,096 |
Male: | 9 | 204,965 | 17,473,451 |
Under 5 years | - | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | - | 24,540 | 2,089,994 |
12 to 14 years | - | 11,356 | 991,916 |
15 years | - | 3,424 | 329,253 |
16 and 17 years | - | 7,463 | 587,469 |
18 to 24 years | - | 26,471 | 2,373,524 |
25 to 34 years | - | 23,417 | 2,008,604 |
35 to 44 years | - | 21,178 | 1,668,264 |
45 to 54 years | - | 20,442 | 1,581,794 |
55 to 64 years | 9 | 22,864 | 1,932,142 |
65 to 74 years | - | 10,814 | 1,110,958 |
75 years and over | - | 7,467 | 705,196 |
Female: | 34 | 269,774 | 22,016,645 |
Under 5 years | - | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | - | 25,064 | 1,994,455 |
12 to 14 years | - | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | 8 | 7,628 | 588,210 |
18 to 24 years | - | 33,068 | 2,838,809 |
25 to 34 years | - | 39,229 | 3,196,183 |
35 to 44 years | 26 | 28,490 | 2,559,899 |
45 to 54 years | - | 21,861 | 2,003,957 |
55 to 64 years | - | 32,775 | 2,341,181 |
65 to 74 years | - | 17,281 | 1,598,994 |
75 years and over | - | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 541 | 2,454,378 | 280,628,695 |
Male: | 272 | 1,216,582 | 139,270,039 |
Under 5 years | - | 67,255 | 7,966,478 |
5 years | - | 14,747 | 1,601,101 |
6 to 11 years | 13 | 91,937 | 10,113,589 |
12 to 14 years | 16 | 52,229 | 5,466,999 |
15 years | - | 13,579 | 1,787,123 |
16 and 17 years | - | 35,860 | 3,575,290 |
18 to 24 years | - | 102,246 | 11,503,514 |
25 to 34 years | 25 | 160,393 | 20,369,354 |
35 to 44 years | 12 | 157,683 | 18,681,219 |
45 to 54 years | 45 | 153,746 | 18,194,842 |
55 to 64 years | 83 | 159,354 | 18,267,027 |
65 to 74 years | 66 | 126,737 | 13,408,392 |
75 years and over | 12 | 80,816 | 8,335,111 |
Female: | 269 | 1,237,796 | 141,358,656 |
Under 5 years | 19 | 64,820 | 7,577,995 |
5 years | - | 13,277 | 1,530,561 |
6 to 11 years | - | 89,286 | 9,640,402 |
12 to 14 years | - | 44,153 | 5,224,060 |
15 years | - | 16,653 | 1,734,691 |
16 and 17 years | 20 | 30,240 | 3,414,694 |
18 to 24 years | 19 | 89,997 | 10,460,313 |
25 to 34 years | - | 154,620 | 19,171,787 |
35 to 44 years | 13 | 160,837 | 18,362,059 |
45 to 54 years | 28 | 160,741 | 18,647,222 |
55 to 64 years | 32 | 166,573 | 19,541,316 |
65 to 74 years | 99 | 143,900 | 15,097,790 |
75 years and over | 39 | 102,699 | 10,955,766 |
The appeal of living in Delaware AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Delaware AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Delaware AR.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 584 | 2,933,793 | 320,155,161 |
Owner occupied: | 546 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 63 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 15 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | - | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 121 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 139 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 208 | 233,708 | 28,654,504 |
Renter occupied: | 38 | 962,101 | 107,423,334 |
Moved in 2017 or later | - | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | - | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | - | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 38 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | - | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Families in Delaware AR
Marriage statistics in Delaware AR
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 536 | 2,439,812 | 267,720,772 |
Male: | 252 | 1,181,259 | 130,629,205 |
Never married | 40 | 376,752 | 48,481,154 |
Now married: | 173 | 620,259 | 66,120,364 |
Married, spouse present | 173 | 568,464 | 60,243,458 |
Married, spouse absent: | - | 51,795 | 5,876,906 |
Separated | - | 20,942 | 2,041,898 |
Other | - | 30,853 | 3,835,008 |
Widowed | 12 | 40,425 | 3,472,244 |
Divorced | 27 | 143,823 | 12,555,443 |
Female: | 284 | 1,258,553 | 137,091,567 |
Never married | 47 | 323,536 | 42,291,512 |
Now married: | 182 | 615,286 | 66,231,431 |
Married, spouse present | 182 | 559,786 | 59,933,781 |
Married, spouse absent: | - | 55,500 | 6,297,650 |
Separated | - | 29,952 | 2,808,171 |
Other | - | 25,548 | 3,489,479 |
Widowed | 39 | 140,135 | 11,834,834 |
Divorced | 16 | 179,596 | 16,733,790 |
Languages in Delaware AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Delaware AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Delaware AR with the state and the country as a whole.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 565 | 2,834,477 | 308,834,688 |
5 to 17 years: | 57 | 515,685 | 53,562,950 |
Speak only English | 57 | 465,800 | 41,478,983 |
Speak Spanish | - | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 292 | 1,794,555 | 201,197,710 |
Speak only English | 267 | 1,643,685 | 153,739,862 |
Speak Spanish | 25 | 110,495 | 29,127,154 |
Speak other Indo-European languages | - | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 216 | 524,237 | 54,074,028 |
Speak only English | 216 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Races in Delaware AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 584 people of all races live in Delaware AR. Of these, 0.0% identify as Black , 0.0% as Asian, 7.5% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 92.5% as white. 0.0% of people in Delaware AR identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Delaware AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 584 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 540 | 2,785,853 | 267,757,777 |
White alone | 540 | 2,171,931 | 196,789,401 |
Black or African American alone | - | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | - | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | - | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | - | 69,892 | 7,990,489 |
Hispanic or Latino: | 44 | 231,951 | 60,481,746 |
White alone | 44 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Veterans
There are about 88 wartime veterans living in Delaware AR, which is about 15.07% of all Delaware AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Delaware AR | Arkansas | USA | |
---|---|---|---|
Total: | 88 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 12 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 55 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 12 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | - | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 9 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Residential fires in Delaware AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Delaware AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
