1ST ST
De Queen, AR - 223 Streets Found
2ND ST
3RD ST
5TH ST
7TH ST
9TH ST
- Nelda Fant
- Stacia Thrower
- Tony Beltrani
- Cirino Trejo
- Jess Tollett
- Lucille Becerra
- Jody Lacefield
- Marisela Sanjuan
- Nick Prime
- Jarvis Doss
- Margaret Tollett
- Terry Lacefield
- Martha Gracida
- Curtis Lacefield
- Christoph Suttle
- Eloisa Loredo
- James Schiver
- Veronica Cantreras
- Coleman Mcrae
- Debra Prime
- Nicholas Prime
- Benigna Alvarez
- Douglas Durgin
- Lynda Beltran
- Ashley Tollett
- Esmeralda Conteras
- Garland Forest
- Patsy Bristow
- Matilde Montiel
- Time Play
- Shirley Bickley
- Patti Chaney
- Donald Bickley
- Greg Billingsley
- Elodia Soto
- Lynette Gilmore
- Isabell Rodriquez
- Juventino Salazar
- Connie Jo
- Gabriel Carrasco
11TH ST
14TH ST
ADAMS RD
ADCOCK RD
AL TRIBBLE LN
APACHE TRL
ARCHER ST
AUTRY LN
BALLARD ST
BARNES LN
BEAR CREEK CUTOFF
BINGHAM LN
BLANKENSHIP LN
BOLER LN
BRADLEY BLVD
BRIARWOOD DR
BROKEN PINE ST
BROOKS RD
BROWN AVE
BURR ST
BUZZARD ROOST RD
CADDO TRL
CHOCTAW TRL
CLARK ST
CLEVELAND ST
CLUB HOUSE DR
COCA COLA DR
COLLEGE DR
COLLINS AVE
CONNECT ST
COOK LN
COOLEY LN
CORVETTE DR
COTTONWOOD DR
COUNTRY CLUB EST
COWDEN RIDGE RD
COX LN
CRESTWOOD DR
CROOKED RD
DAISY LN
DEAD OAK RUN
DEQUEEN LAKE RD
DIERKS ST
DOG HL
DRIVER AVE
DUNN RD
ELBERTA AVE
ELM DR
FAIRVIEW RD
FIRM DR
FISHERS NOOK DR
FORT TOWSON AVE
GENEVA CHURCH RD
GILMER RD
GLASGOW LN
GRACE LN
GREENWOOD CIR
HANKINS RD
HERITAGE PL
HICKORY LN
HICKS LN
HIGGINS LN
HIGHWAY 24
HIGHWAY 70 B
HIGHWAY 71
- Kialen Lerma
- Vern Holmgren
- Jearldene Wells
- Royce Gaddis
- Gerald Wimpee
- Chuck Scudder
- Remy Peck
- Benny Toledo
- Tami Carden
- Lanette Witt
- Venustiano Gomez
- Summer Goettsch
- Glenna Clouse
- Stoney Cole
- Argelia Dejesus
- Cory Mickle
- Larhonda Gonzales
- Fernando Saldiva
- Sam Prime
- Rivas Jorge
- Faye Spurgeon
- Alejandrina Bahena
- Juan Monfil
- Aljandro Rodriquez
- Dorothy Mansur
- Carl Hoobler
- Nina Birdsong
- Shaq Williams
- Tonya Titsworth
- Vickey Gentry
- Lana Corbin
- Yazmin Galan
- Christy Mickle
- Scottish Inns
- Joey Rymer
- Elmer Hamel
- Marilyn Fawcett
- Lonnie Croft
- Karen Purtell
- Ernest Borrego
- Jerry Wolcott
- Rod Short
- Victor Hilario
- Liliana Nieto
- Kay Short
- Billie Shepherd
- Lizeth Gomez
- Marya Sanchez
- Alene Smith
HIGHWAY 329
HOLMAN RD
HOMESITE LN
HONEY IS
HONEYSUCKLE WAY
HUCKLEBERRY LN
HURD ST
INDUSTRIAL PARK
JANSSEN AVE
J B LOGAN CIR
KELLY LN
KING RD
LACEFIELD LN
LACE LN
LAKESIDE CIR
LAND FILL RD
LEOPARD DR
LINE RD
LOCKESBURG AVE
LONE OAK RD
LONE PINE ST
LONG MEADOW DR
MABLE ST
MAGNOLIA AVE
MILLS LN
MIMOSA LN
MIZE LN
MOLLIE LN
MOUNT PLEASANT RD
NORTHGATE DR
OAKMOR LN
OAK ST
OLD HIGHWAY 71
OLD LEAR RD
OLD SENIOR RD
OLD WAGON RD
OSAGE ST
OTTAWA RD
PEACH LN
PEARCE LN
PECAN MEADOWS DR
PETERSON LN
PINE HILL ST
PINE RIDGE RD
PLANTATION DR
PLEASANT HILL RD
PROCESS HTS
PULLMAN RD
RED BUD RD
RED CUT RD
RED WING LN
RICHMOND RD
RIDGE WAY RD
RIDGEWOOD DR
ROCKEFELLER AVE
ROLLER AVE
ROLLER B AVE
RUSSELL LN
SAW MILL DR
SCHOOL DR
SHALOM
SIMS RD
SOUTHRIDGE
STATE LINE RD
STRAWBERRY HILL RD
SUGAR PINE RD
SUNSET DR
SUPER LN
SWEET HOME LN
SWIFT RD
TAGGART TRL
TALL PINE DR
TAYLOR ST
THREE CREEKS LN
TRAILS END
UNION RD
VALLEY ST
VAUGHN LN
WALLACE AVE
WALNUT HILL LN
WALNUT ST
WESSON LN
WESTWOOD DR
WHITE TAIL DR
WILLIAMS RD
WINGO ST
WOLCOTT LN
WOLF DR
WOMMACK LN
WRIGHT ACRES
WRIGHT AVE
WYLIE PL
De Queen AR Geography
De Queen AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 6,556 people live in De Queen AR, of which 49.6% are male and 50.4% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
De Queen AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if De Queen AR is right for you.
The average age of men in De Queen AR is 31 years, and the average age of women is 32 years. You'll find a full breakdown by age and gender below.
De Queen AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,556 | 3,017,804 | 328,239,523 |
Male: | 3,252 | 1,474,705 | 161,588,973 |
Under 5 years | 307 | 91,096 | 9,938,937 |
5 to 9 years | 289 | 97,960 | 10,033,518 |
10 to 14 years | 316 | 104,390 | 10,987,313 |
15 to 17 years | 190 | 61,919 | 6,361,859 |
18 and 19 years | 161 | 43,072 | 4,541,794 |
20 years | 30 | 20,859 | 2,318,283 |
21 years | 54 | 19,219 | 2,257,008 |
22 to 24 years | 99 | 60,673 | 6,439,169 |
25 to 29 years | 287 | 100,712 | 11,817,829 |
30 to 34 years | 172 | 90,899 | 11,281,470 |
35 to 39 years | 70 | 93,082 | 10,892,040 |
40 to 44 years | 315 | 93,698 | 10,028,675 |
45 to 49 years | 270 | 90,903 | 10,079,567 |
50 to 54 years | 143 | 88,347 | 10,075,795 |
55 to 59 years | 150 | 95,757 | 10,440,265 |
60 and 61 years | 46 | 37,700 | 4,168,435 |
62 to 64 years | 85 | 52,414 | 5,882,735 |
65 and 66 years | 36 | 34,297 | 3,538,792 |
67 to 69 years | 81 | 43,020 | 4,652,319 |
70 to 74 years | 12 | 62,866 | 6,529,918 |
75 to 79 years | 45 | 47,817 | 4,367,764 |
80 to 84 years | 94 | 24,834 | 2,671,396 |
85 years and over | - | 19,171 | 2,284,092 |
Female: | 3,304 | 1,543,099 | 166,650,550 |
Under 5 years | 306 | 92,231 | 9,465,898 |
5 to 9 years | 373 | 94,329 | 9,656,919 |
10 to 14 years | 332 | 97,986 | 10,436,166 |
15 to 17 years | 124 | 59,101 | 6,087,175 |
18 and 19 years | 50 | 41,354 | 4,362,696 |
20 years | 103 | 21,473 | 2,162,759 |
21 years | 43 | 19,276 | 2,117,048 |
22 to 24 years | 142 | 56,410 | 6,174,413 |
25 to 29 years | 192 | 99,561 | 11,415,470 |
30 to 34 years | 157 | 95,430 | 11,063,706 |
35 to 39 years | 164 | 97,500 | 10,836,219 |
40 to 44 years | 258 | 92,904 | 10,157,911 |
45 to 49 years | 296 | 92,488 | 10,318,659 |
50 to 54 years | 131 | 90,646 | 10,389,086 |
55 to 59 years | 65 | 96,720 | 11,043,795 |
60 and 61 years | 92 | 44,106 | 4,493,986 |
62 to 64 years | 54 | 59,352 | 6,438,897 |
65 and 66 years | 95 | 38,173 | 3,916,612 |
67 to 69 years | 39 | 48,895 | 5,319,290 |
70 to 74 years | 66 | 76,171 | 7,618,630 |
75 to 79 years | 68 | 51,902 | 5,392,000 |
80 to 84 years | 96 | 37,690 | 3,709,078 |
85 years and over | 58 | 39,401 | 4,074,137 |
Languages in De Queen AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to De Queen AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in De Queen AR with the state and the country as a whole.
De Queen AR | Arkansas | USA | |
---|---|---|---|
Total: | 5,943 | 2,834,477 | 308,834,688 |
5 to 17 years: | 1,624 | 515,685 | 53,562,950 |
Speak only English | 419 | 465,800 | 41,478,983 |
Speak Spanish | 1,205 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 3,629 | 1,794,555 | 201,197,710 |
Speak only English | 1,342 | 1,643,685 | 153,739,862 |
Speak Spanish | 2,224 | 110,495 | 29,127,154 |
Speak other Indo-European languages | - | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 44 | 22,862 | 7,897,299 |
Speak other languages | 19 | 2,875 | 2,594,808 |
65 years and over: | 690 | 524,237 | 54,074,028 |
Speak only English | 601 | 509,068 | 45,813,498 |
Speak Spanish | 79 | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | 10 | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
De Queen AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,865 households in De Queen AR. 944 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 488 of households, and 236 have household income above $100,000. In the chart below, you can also see a comparison of De Queen AR household income to Arkansas and the whole nation.
De Queen AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,865 | 1,163,647 | 122,802,852 |
Less than $10,000 | 197 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 79 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 200 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 80 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 186 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 98 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 117 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 31 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 153 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 120 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 201 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 167 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 139 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 58 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 27 | 45,587 | 8,802,761 |
$200,000 or more | 12 | 44,747 | 10,422,243 |
De Queen AR people born abroad
You may also want to know how many people in De Queen AR have a different culture and language. There are 30.2% of people in De Queen AR who were not born in the United States, but chose De Queen AR as their place of residence.
In De Queen AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to De Queen AR.
Those born in and moved from Asia account for 1.1% of De Queen AR residents. Africa is the birthplace of 0.7%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 97.2%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
De Queen AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,983 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 22 | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 22 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 22 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 14 | 4,305 | 2,475,118 |
Eastern Africa: | 14 | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | 14 | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | 20 | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | 5 | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | 15 | 5,376 | 93,324 |
Americas: | 1,927 | 91,055 | 23,392,841 |
Latin America: | 1,927 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 1,927 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 37 | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 1,890 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Races in De Queen AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 6,556 people of all races live in De Queen AR. Of these, 4.9% identify as Black , 0.2% as Asian, 61.4% Hispanic and Latino, 1.2% Pacific Islander, 1.2% American Indians or Alaska Natives, and 30.6% as white. 0.0% of people in De Queen AR identify themselves as other races, and 0.5% identify themselves as two or more races. A comparison of De Queen AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
De Queen AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,556 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 2,528 | 2,785,853 | 267,757,777 |
White alone | 2,007 | 2,171,931 | 196,789,401 |
Black or African American alone | 319 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 79 | 16,216 | 2,236,348 |
Asian alone | 12 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 81 | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 30 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 30 | 69,892 | 7,990,489 |
Hispanic or Latino: | 4,028 | 231,951 | 60,481,746 |
White alone | 722 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | 12 | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 3,261 | 72,496 | 15,513,283 |
Two or more races: | 33 | 12,499 | 3,005,564 |
Two races including Some other race | 33 | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Veterans
There are about 177 wartime veterans living in De Queen AR, which is about 2.70% of all De Queen AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
De Queen AR | Arkansas | USA | |
---|---|---|---|
Total: | 177 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 46 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 11 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 40 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 9 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 8 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | - | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 63 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
De Queen AR Crime Rates 2011-2020
No city is perfect, and neither is De Queen AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 26 | 182 | 112 | 11 |
2019 | 33 | 174 | 106 | 4 |
2018 | 19 | 155 | 107 | 4 |
2017 | 17 | 146 | 96 | 10 |
2016 | 24 | 179 | 124 | 4 |
2015 | 17 | 203 | 145 | 7 |
2014 | 15 | 152 | 101 | 7 |
2013 | 11 | 204 | 133 | 13 |
2012 | 20 | 199 | 142 | 1 |
2011 | 12 | 123 | 60 | 4 |
Residential fires in De Queen AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for De Queen AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | 0 | 0 | - | 0 |
Non Residential Fires | 0 | 0 | 0 | - | 0 |
Vehicle Fires | 0 | 2 | 4 | - | 3 |
Outdoor Fires | 2 | 1 | 0 | - | 0 |
Other Fire | 0 | 2 | 0 | - | 1 |