3RD ST
Clinton, AR - 245 Streets Found
BARRENS LOOP RD
BOWLING RD
DOUGLAS LN
FAYES FOREST RD
FAYETTE RD
FRASER ST
GREENTREE RD
HARMONY MOUNTAIN RD
HENDERSON RD
HIGHWAY 9
- Wasper Roberson
- Frank Narr
- Gwendlyn Bradley
- Patsy Huie
- Jose Piro
- Marla Bonds
- Samuel Toller
- Morris Rambo
- Juliana Cooley
- Marla Vest
- Wendell Forrester
- William Oliger
- Rhoda Roberson
- Jan Loney
- Krista Bonds
- Verlon Phillips
- Leslie Wilds
- Spencer Cooley
- Chris Piro
- Christine Epley
- Wilma Dunham
- Rick Carrington
- Bobby Dunham
- Charles Epley
- Patricia Heiser
- Jessie Ingram
HIGHWAY 330
HOLLY MOUNTAIN RD
- Paulette Abeyta
- Lloyd Shiner
- Cecil Bane
- Edwin Hillyer
- Audra Treadaway
- Audra Treadway
- Lindsey Bane
- Carey Kyle
- Jackson Rushing
- Lindsey Sutterfield
- Brittney Kyle
- Matt Sutterfield
- Nettie Bonds
- Kathryn Treadaway
- Melinda Stoltzfus
- Cindy Hillyer
- Alice Fancher
- Kevin Widener
- Justin Bonds
- Patsy Summers
- Melissa Bonds
- James Bonds
KIRKENDOLL RD
KLONDIKE RD
MAIN ST
MEMORY LN
MORNINGSIDE RD
OAKLAND RD
OLD HIGHWAY 9
OYLER RD
PATTON SQUARE RD
PATTON ST
PINE ST
PLANT CHURCH RD
POPLAR ST
REX RD
ROUND SPRING RD
SCOTLAND FORMOSA RD
SHAKE RAG RD
TOWNHOUSE ST
WATERGATE RD
Owner-occupied Housing Units in Clinton AR by value
There are 450 houses in Clinton AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 46.26%, $100,000 to $200,000 is 36.12% , 200,000 to 400,000 is 11.67% , and over 400,000 is 5.95% .
Clinton AR | Arkansas | USA | |
---|---|---|---|
Total: | 454 | 761,809 | 78,724,862 |
Less than $10,000 | 4 | 14,050 | 981,675 |
$10,000 to $14,999 | 4 | 10,656 | 516,243 |
$15,000 to $19,999 | 17 | 10,202 | 458,264 |
$20,000 to $24,999 | 5 | 10,776 | 516,240 |
$25,000 to $29,999 | 4 | 9,532 | 470,993 |
$30,000 to $34,999 | 9 | 12,629 | 545,809 |
$35,000 to $39,999 | 24 | 8,075 | 402,736 |
$40,000 to $49,999 | 10 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 14 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 24 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 45 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 39 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 11 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 13 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 114 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 25 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 12 | 50,451 | 4,528,197 |
$200,000 to $249,999 | - | 73,024 | 8,624,395 |
$250,000 to $299,999 | 41 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 12 | 47,997 | 10,584,277 |
$400,000 to $499,999 | 19 | 18,063 | 6,286,456 |
$500,000 to $749,999 | 8 | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Races in Clinton AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,426 people of all races live in Clinton AR. Of these, 6.0% identify as Black , 0.0% as Asian, 4.3% Hispanic and Latino, 0.0% Pacific Islander, 1.4% American Indians or Alaska Natives, and 86.4% as white. 0.0% of people in Clinton AR identify themselves as other races, and 1.9% identify themselves as two or more races. A comparison of Clinton AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Clinton AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,426 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 1,364 | 2,785,853 | 267,757,777 |
White alone | 1,232 | 2,171,931 | 196,789,401 |
Black or African American alone | 85 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 20 | 16,216 | 2,236,348 |
Asian alone | - | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 27 | 71,104 | 8,303,331 |
Two races including Some other race | 2 | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 25 | 69,892 | 7,990,489 |
Hispanic or Latino: | 62 | 231,951 | 60,481,746 |
White alone | 62 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Education in Clinton AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Clinton AR, 494.0% have no education, 24.1% are high school graduates. 47.8% have a master's degree, and 0.0% of Clinton AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Clinton AR women, 586.0% have a high school education. A master's degree is held by 38.7%, and a doctoral degree is earned by 7.3%.
Clinton AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,080 | 2,036,456 | 224,898,568 |
Male: | 494 | 975,517 | 108,711,092 |
No schooling completed | 36 | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | 8 | 10,694 | 1,496,973 |
7th and 8th grade | 24 | 20,518 | 1,606,588 |
9th grade | 3 | 14,632 | 1,617,970 |
10th grade | 3 | 20,168 | 1,826,937 |
11th grade | 17 | 26,685 | 2,076,284 |
12th grade, no diploma | 28 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 236 | 362,841 | 30,551,814 |
Some college, less than 1 year | 43 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 26 | 145,397 | 15,029,194 |
Associate's degree | 35 | 56,732 | 8,391,409 |
Bachelor's degree | 35 | 138,501 | 21,645,659 |
Master's degree | - | 48,216 | 8,861,244 |
Professional school degree | - | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 586 | 1,060,939 | 116,187,476 |
No schooling completed | - | 13,163 | 1,713,339 |
Nursery to 4th grade | 20 | 5,367 | 726,045 |
5th and 6th grade | 6 | 7,260 | 1,472,903 |
7th and 8th grade | 28 | 18,745 | 1,560,729 |
9th grade | 7 | 17,906 | 1,508,589 |
10th grade | 14 | 20,806 | 1,682,900 |
11th grade | 34 | 24,716 | 1,930,657 |
12th grade, no diploma | - | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 227 | 347,465 | 29,930,539 |
Some college, less than 1 year | 51 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 102 | 161,582 | 15,978,684 |
Associate's degree | 24 | 95,006 | 10,990,528 |
Bachelor's degree | 30 | 168,684 | 24,084,820 |
Master's degree | 43 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Clinton AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 563 households in Clinton AR. 239 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 210 of households, and 67 have household income above $100,000. In the chart below, you can also see a comparison of Clinton AR household income to Arkansas and the whole nation.
Clinton AR | Arkansas | USA | |
---|---|---|---|
Total: | 563 | 1,163,647 | 122,802,852 |
Less than $10,000 | 47 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 33 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 71 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 25 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 44 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 23 | 67,952 | 5,320,934 |
$35,000 to $39,999 | - | 55,634 | 4,933,391 |
$40,000 to $44,999 | 36 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 7 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 81 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 62 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 67 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 3 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 19 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 38 | 45,587 | 8,802,761 |
$200,000 or more | 7 | 44,747 | 10,422,243 |
Clinton AR Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 4 | 8 |
2019 | - | 2 | 1 | 4 | 22 |
2018 | - | - | - | 3 | 16 |
2017 | - | 1 | - | 5 | 10 |
2016 | - | - | - | 1 | 1 |
2015 | - | 2 | 1 | 3 | 8 |
2014 | - | - | - | 3 | 20 |
2013 | - | 1 | - | 2 | 9 |
2012 | - | - | - | - | 16 |
2011 | - | - | - | 3 | 6 |
Residential fires in Clinton AR 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 3 | 5 | 12 | 4 | 9 |
Non Residential Fires | 6 | 3 | 4 | 2 | 4 |
Vehicle Fires | 6 | 4 | 6 | 2 | 3 |
Outdoor Fires | 17 | 20 | 34 | 15 | 19 |
Other Fire | 13 | 12 | 4 | 5 | 4 |
Causes of residential building fires in Clinton AR
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 1 | 0 | 0 |
Heating | 0 | 0 | 1 | 0 | 0 |
Smoking | 0 | 0 | 1 | 0 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 1 | 0 | 1 |
Natural | 3 | 5 | 8 | 4 | 6 |
Exposure | 0 | 0 | 0 | 0 | 0 |