BROWN ST
Clarksville, AR - 343 Streets Found
CARTER ST
CHEROKEE LN
- Lance Whitecotton
- Lois Blackard
- Leslie Blackard
- Robert Kimbough
- Calvin Lunceford
- Franklin Standridge
- Carmelo Padin
- Dorothy Gilly
- Dorothy Spiteri
- Ray Given
- Michele Given
- Debby Dickerson
- Leslie Whitecotton
- Carl Mcclaine
- Michael Levels
- King Eddie
- Rhetta Butler
- Eddy Lindsey
- Levi Sims
- Billy Collier
- Betty Collier
CHERRY ST
- Larry Ruffaner
- Marsha Urias
- Terri Lasswell
- Mervin Frost
- Kathrin Howell
- Eusebio Zamorano
- Christine Cockrum
- Debrah Harding
- Christopher Pelts
- Marion Wadley
- Goldie Knott
- Austin Bittle
- Tina Cockrum
- Dondi Moore
- Susie Laster
- Lula Cruz
- Bernadine Werner
- Edmund Arellano
- Shirley Selph
- Zenaido Castillo
- Rob Garton
- Bob Garton
- Dalvin Smith
- Sarah Petterson
- Jeremy Pitts
- Michael Asbury
COUNTY ROAD 3190
COUNTY ROAD 3341
COUNTY ROAD 3348
- Lezlie Auterson
- Pamela Orlina
- Barry Crewse
- Jeff Inness
- Eugene Dahlem
- Daphne Stockdale
- Audelina Warren
- Clare Larkins
- Rusty Bramlett
- Harlow Miner
- Falon Gray
- Catherine Mustain
- Wendell Bramlett
- Susan Demming
- Leta Yates
- Bridgett Johnston
- Michelle Bohm
- Earnest Sexton
- Pat Casper
- Tricia Gregory
- Aaron Horn
- Crysta Clark
COUNTY ROAD 3390
- Andrea Neumeier
- Michelle Duckmanton
- Darice Laster
- Jill Materna
- Clifton Ada
- Karen Gehrt
- Melissa Maymard
- Tammie Christie
- Eneida Johnson
- Brian Dorff
- Bette Moyer
- Garret House
- Russell Forehand
- Clara Forehand
- Lenna Hughes
- Joeseph Woodward
- Herman Hostetler
- Ina Guthrie
- Emma Copley
- Mabel Hostetler
- Jeffery Boyles
COUNTY ROAD 3411
CRAWFORD ST
DUNWOOD DR
ELM ST
HARMONY RD
HIGHWAY 103
- Carolyn Oliger
- Jeri Maestas
- Diane Mcanear
- Raymond Wyers
- Melinda Dominy
- Buel Porter
- Michael Mchalffey
- John Vire
- Chris Suzanne
- Harold Edgell
- Angella Decker
- Nicholas Kesterson
- Pansey Nelson
- Douglas Renyolds
- Wanda Sanner
- Jimmie Faye
- Robert Hency
- Michelle Renyolds
- Ezekiel Keys
- Leola Finch
- James Eliasen
- Eddie Albrecht
- Wanda Cravens
- Pansy Nelson
- Suzanne Seely
- Edwin Albrecht
- Mary Maestas
HIGHWAY 164
- Anthony Celestre
- Wilbert Kropf
- Gene Marquart
- Brandi Hargraves
- Cedra Allen
- Daniel Pelts
- Marilyn Kilcrease
- Chantz Miller
- Irene Kropf
- Shawnna Floyd
- Freda Wakefield
- Reba Laster
- Richard Buskill
- Tammy Vanantwerp
- Debora Griggs
- Ernest Essary
- Lindsey Laws
- Samuel Driskill
- Brandy Higgs
- Bob Mix
- Kayla Tatum
- Kenneth Mcquire
- Tina Mccain
- Harley Parker
- Alice Kendall
- Rogelio Saldana
HIGHWAY 292
HIGHWAY 352
LAKEVIEW DR
- Anita Kremers
- Tamara Hennagan
- Quintin Helms
- Sally Felkner
- Gerald Wiewel
- Steve Felkner
- Cheri Dameron
- Owen Marler
- Don Sampley
- Pena Enrique
- Lorene Lemons
- Steven Felkner
- Joseph Felkner
- Joy Chesser
- Henrietta Barron
- Tim Vannoy
- Maggie Qualls
- Mary Sampley
- Corey Archer
- Margaret Qualls
- Hunter Black
- Kenneth Qualls
- Enrique Pena
LAKEWOOD DR
LUCAS ST
MILL RD
MOCKINGBIRD CIR
MONTGOMERY ST
- Martin Hitson
- Deanna Balkcom
- Ralph Hodgman
- Becky Birchmeier
- Betty Wish
- Rebecca Birchmeier
- Raymond Limbrick
- Nicholas Mckittrick
- Frankie Mayer
- Brett Wish
- Stephen Raburn
- Alma Brotherton
- Lucy Vanover
- Rita Spitler
- Sarah Milsap
- Todd Heft
- Mitchell Hook
- Wilson Daily
- Aletha Curtis
- Cathey Hughes
- Saul Warren
- Allan Womack
- Roy Huntsman
- Dan Mayhew
- Sandi Manning
- Katie Cecil
- Berry Stone
- Billy Hayward
- Aaron Murillo
- Allen Womack
- Tyrone Willis
- Sandra Manning
- Perla Garcia
OAK ST
RAY RD
REYNOLDS ST
ROGERS ST
- Jacob Gaitskell
- Marshall Mcclatchey
- Vetrice Freeman
- Janelle Stall
- Teresa Wylds
- Tammy Souliere
- Jim Mcindoe
- Hershell Gilley
- Kay Bagsby
- Adreana Green
- Lucille Cogan
- George Carnicle
- Hershel Gilley
- Vernon Peden
- Julie Houp
- Depak Desai
- Leon Peden
- Jessie Cisco
- Dollie Mays
- Kimberly Stumbaugh
- Trudy Horn
- Amber Corbit
- Eder Jimenez
- Jimmy Cowell
- Suzanna Gardner
- Jennifer Stermer
- Mary Mcclatchey
- Charles Mcguffey
- Julie Kersey
- Anna Ballew
- Dipak Desai
- Kari Cole
RR 3
SEVIER ST
- Robbie Ralls
- Joseph Magazzeni
- Peter Readel
- Kelly Mchan
- Laura Bagsby
- Virginia Corbit
- Chris Chenowith
- Christi Abner
- Janet Sinor
- Grace Lama
- Debra Needles
- Eusebio Sepulveda
- Christopher Chenowith
- Clark Mendez
- Becky Noffsinger
- Maira Corral
- Alexandra Ledbetter
- Timothy Needles
- Janet Poyner
- Juan Lombardo
- Kristine Connelly
- Cheryl Abner
- John Pattersonsr
- Jackie Keener
- Bryan Hutchison
SHADY GROVE RD
TAYLOR ST
- Lewis Flaherty
- Lisa Skidgel
- Yazel Aguirre
- Vanessa Fuentez
- Ronny Hutchins
- Daniel Baal
- Chev Johnson
- Jim Higby
- Ray Brightman
- Angela Raburn
- Thelma Hermanson
- Rosemary Buskirk
- Ronal Mcgregor
- Merced Arredondo
- Dottie Mathis
- Raymond Brightman
- Harold Senft
- Linda Olague
- Debbie Marvel
- Candace Yarbrough
- Ruben Galan
- Ron Mcgregor
- James Higby
- Garcia Domingo
- Lisa Mccartney
THOMPSON ST
WHITE DR
- Jason Krumdick
- Flora Degonzalez
- Cecelia Gatling
- Graciela Lares
- Wanda Laming
- Cindy Wyers
- Imogene Mcclung
- Guadalupe Deportillo
- Kenneth Shatwell
- Floyd Pledger
- Paulina Lares
- David Chrowl
- Margaret Hillsamer
- Lee Gundy
- Maelena Delgado
- Kaylee Bullard
- Theresa Larrison
- Cathy Riddell
- Wilbur Reaves
- Saw Paw
- Maurilio Duran
- Vic Perry
- Elijah Webster
- Andy Villegas
- Jim Clair
- David Page
Clarksville AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 3,456 households in Clarksville AR. 2,096 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 638 of households, and 390 have household income above $100,000. In the chart below, you can also see a comparison of Clarksville AR household income to Arkansas and the whole nation.
Clarksville AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,456 | 1,163,647 | 122,802,852 |
Less than $10,000 | 332 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 226 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 206 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 238 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 453 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 222 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 273 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 303 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 175 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 233 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 218 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 187 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 136 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 91 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 114 | 45,587 | 8,802,761 |
$200,000 or more | 49 | 44,747 | 10,422,243 |
Veterans
There are about 503 wartime veterans living in Clarksville AR, which is about 0.00% of all Clarksville AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Clarksville AR | Arkansas | USA | |
---|---|---|---|
Total: | 503 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 59 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 8 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 44 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 129 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 7 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 64 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 24 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 137 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 31 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Education in Clarksville AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Clarksville AR, 3.0% have no education, 28.3% are high school graduates. 33.3% have a master's degree, and 6.1% of Clarksville AR residents have a doctorate. The Arkansas average is 0.5%, 37.2%, 4.9% respectively.
Female
Among Clarksville AR women, 2.0% have a high school education. A master's degree is held by 38.7%, and a doctoral degree is earned by 6.7%.
Clarksville AR | Arkansas | USA | |
---|---|---|---|
Total: | 5,833 | 2,036,456 | 224,898,568 |
Male: | 3,008 | 975,517 | 108,711,092 |
No schooling completed | 144 | 13,774 | 1,591,189 |
Nursery to 4th grade | 71 | 4,855 | 706,919 |
5th and 6th grade | 88 | 10,694 | 1,496,973 |
7th and 8th grade | 61 | 20,518 | 1,606,588 |
9th grade | 256 | 14,632 | 1,617,970 |
10th grade | 85 | 20,168 | 1,826,937 |
11th grade | 74 | 26,685 | 2,076,284 |
12th grade, no diploma | 73 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 1,003 | 362,841 | 30,551,814 |
Some college, less than 1 year | 133 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 407 | 145,397 | 15,029,194 |
Associate's degree | 66 | 56,732 | 8,391,409 |
Bachelor's degree | 316 | 138,501 | 21,645,659 |
Master's degree | 183 | 48,216 | 8,861,244 |
Professional school degree | 33 | 17,716 | 2,724,406 |
Doctorate degree | 15 | 10,851 | 1,871,105 |
Female: | 2,825 | 1,060,939 | 116,187,476 |
No schooling completed | 59 | 13,163 | 1,713,339 |
Nursery to 4th grade | 53 | 5,367 | 726,045 |
5th and 6th grade | 74 | 7,260 | 1,472,903 |
7th and 8th grade | 81 | 18,745 | 1,560,729 |
9th grade | 153 | 17,906 | 1,508,589 |
10th grade | 72 | 20,806 | 1,682,900 |
11th grade | 67 | 24,716 | 1,930,657 |
12th grade, no diploma | 47 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 1,094 | 347,465 | 29,930,539 |
Some college, less than 1 year | 140 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 425 | 161,582 | 15,978,684 |
Associate's degree | 129 | 95,006 | 10,990,528 |
Bachelor's degree | 211 | 168,684 | 24,084,820 |
Master's degree | 190 | 73,731 | 11,694,266 |
Professional school degree | 6 | 10,259 | 2,167,406 |
Doctorate degree | 24 | 7,409 | 1,452,745 |
Languages in Clarksville AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Clarksville AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Clarksville AR with the state and the country as a whole.
Clarksville AR | Arkansas | USA | |
---|---|---|---|
Total: | 9,006 | 2,834,477 | 308,834,688 |
5 to 17 years: | 1,684 | 515,685 | 53,562,950 |
Speak only English | 1,009 | 465,800 | 41,478,983 |
Speak Spanish | 646 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | 29 | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 5,861 | 1,794,555 | 201,197,710 |
Speak only English | 4,217 | 1,643,685 | 153,739,862 |
Speak Spanish | 1,449 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 28 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 167 | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 1,461 | 524,237 | 54,074,028 |
Speak only English | 1,356 | 509,068 | 45,813,498 |
Speak Spanish | 93 | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | 12 | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Clarksville AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 28 | 408 | 331 | 10 |
2009 | 13 | 375 | 306 | 8 |
2008 | 17 | 354 | 299 | 8 |
2007 | 40 | 481 | 423 | 13 |
2006 | 10 | 443 | 376 | 8 |
2005 | - | - | - | - |
2004 | 5 | 416 | 373 | 14 |
2003 | 1 | 96 | 84 | 4 |
2002 | 3 | 262 | 231 | 19 |
2001 | 10 | 253 | 211 | 14 |
Residential fires in Clarksville AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 8 | 9 | 10 | 6 | 14 |
Non Residential Fires | 0 | 3 | 5 | 3 | 5 |
Vehicle Fires | 25 | 18 | 14 | 10 | 12 |
Outdoor Fires | 7 | 36 | 20 | 38 | 47 |
Other Fire | 11 | 5 | 3 | 8 | 3 |
Causes of residential building fires in Clarksville AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 1 | 1 | 0 | 0 | 1 |
Smoking | 4 | 0 | 0 | 1 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 3 | 8 | 9 | 5 | 12 |
Exposure | 0 | 0 | 0 | 0 | 0 |