1ST ST
Centerton, AR - 182 Streets Found
ARLIN RD
ASBOTH DR
AUTUMN LN
BONANZA ST
BRIMWOOD ST
BUSH RD
CAPRI ST
CENTERTON BLVD
- Manickam Kumaravel
- Shawn Secora
- Elaine Komarek
- Shane Yeggy
- Arun Muthu
- Jason Seyfarth
- Daniel Whitelocke
- Earl Lapone
- Chantay Buchanan
- Shannon Geerhart
- Alexis Cardell
- Samantha Cardell
- Mriganka Talukdar
- Aditi Bhalerao
- Srinivasu Nalam
- Terri Cassels
- Jimmy Arvizu
- Gabrielle Parr
- Sharath Gowda
- Goodwin Stewart
- Jason Steskal
- Evelyn Decruz
- Prem Pandey
- Anthony Pangle
- Karla Fullerton
- Ervin Schroder
- Eric Minden
- Kristyn Saunders
- Johnathan Welker
- Sandeep Ramachandran
- Terrance Oaks
- Matty Adams
- Daniel Whitelock
- Lyn London
- Alana Haney
- Lakshmi Ravindran
- Lyn Maddox
- Prakash Arun
- Jude Lane
- Terrence Oaks
- Zachary Cleaver
- Odie Carpenter
- Lawren Sterling
- Michael Hernandaz
- Matthew Cowin
- Shawntavia Brown
- Trisha Mai
- Tyra Bates
- Michael Willim
- Cicilia Gonzalez
- Alexander Sanmiguel
- Tabitha Britton
- Francis Hwang
- Velez Arroyo
- Brooke Benham
- Clint Robins
- Anil Pal
- Shannon Gearhart
- Chan Meng
- Tom Kaminsky
- Bruce Benz
- Amy Lampe
- Nancy Waites
- Michel Saunders
- Briseida Ramirez
- Rachel Hiller
- Joe Slocum
- Mindy Murray
- Glenn Mccullough
- Judith Brandt
CLYDESDALE DR
COMMERCIAL ST
COOPERS WAY
COTTONWOOD RD
CURTIS ST
CUTBERTH LN
CYPRESS ST
DAUPHINE CT
DAWN DR
DEWBERRY LN
DOGWOOD ST
DUPRE CIR
DUSTY RD
EDENS CT
ELM ST
EVERGREEN ST
FIREWOOD DR
FISH HATCHERY RD
FONTAINE CT
FOXGLOVE ST
FOX RUN CIR
HERBAUGH RD
HIGHWAY 72
HIGHWAY 102
HIGHWAY 279
HILL CIR
JAMES DR
JOSEPH WAY
KATE DR
KESWICK DR
KIMMEL RD
LANCASTER RD
LARIAT DR
L C HICKMAN RD
LE CHESNAY DR
- Keith Wacaser
- Julie Boral
- Prathibha Rajashekhar
- Tycho Ferrigni
- Randall Acocelli
- Meggan Maravich
- Benjamin Boral
- Mariana Acocelli
- Becky Hyink
- Matthew Buja
- Christopher Destino
- Tabatha Hargis
- Sandra Buja
- Chris Destino
- Seth Schrank
- Phil Pesek
- Alicia Schultheis
- Deborah Lemense
- Erin Comp
- Genevieve Litchfield
- Mehrdad Adloo
- Sandra Soelter
- Rebecca Hyink
- Cheri Wyant
- Lois Orwig
- Phillip Pesek
- Bruce Greek
- Roger Schultheis
- Michael Sapoznik
- Kristen Lavergne
- David Trado
- Clayton Guthrie
- Shawn Boss
- Scott Schrank
- Elizabeth Peltz
- Patricia Brugger
- Justin Hargis
- Jeffrey Lefever
- Jean Roby
- Stacy Barron
- Alexandra Clarke
- Julie Murdock
MARIGOLD RD
MEADOWLANDS DR
- Crystal Tiarks
- Dadra Armstrong
- Samantha Whiteeagle
- Mandy Eppley
- Stephanie Klonowski
- Caylee Hoover
- Camille Parkin
- Amanda Cozzaglio
- Meghan Mizell
- Amanda Lizcano
- Roxanne Elston
- Rebecca Flourney
- Tricia Coles
- Leandra Holt
- Nate Ulrich
- Gina Lingenfelter
- David Oestereich
- Samantha Kamer
- Cheyene Martin
- Brandy Otte
- Preston Breeding
- Christian Lefler
- Kristine Shaner
- Jacquelyn Gaffney
- Matthew Bresette
- Megan Peralta
- Clemencia Lewis
- Coby Myers
- Carlie Gonzalez
- Abraham Bernard
- David Die
- Ray Largent
- Timothy Reason
- Martha Bennington
- Mark Parkin
- David Mccarthey
- Rebecca Bloch
- Jessica Jiles
- Mary Leaks
- Brian Merz
- Angela Vanhorn
- Candance Jones
- Michaela Moore
- David Dye
MEADOWRIDGE CT
MICHAEL ST
MONROE ST
MOUNT OLIVE RD
NOTRE DAME CT
NOVARRA DR
OBERG DR
PEARL RD
PERSIMMON ST
PINOAK ST
PINOT AVE
POMPIDOU CT
PONDEROSA ST
POPLAR RD
POST OAK CT
PROVIDENCE CT
ROSE ST
SARAH PL
SEBA RD
SHANE DR
SHIRAZ DR
SICILY DR
SIGEL TRL
SPICEWOOD TRL
SPRING ST
STEIN ST
TALL OAKS CT
THOMPSON ST
TORINO PL
TUSCANY DR
TYCOON RD
VAUGHN RD
VENICE ST
VICTORIA PL
WALKER ST
- Jere Seifritz
- Prakash Barretto
- Katie Winterrowd
- Sanjoy Chanda
- Kathryn Oreilly
- Diane Swosinski
- Terri Barretto
- Josh Winscott
- Debbie Seifritz
- John Loncarevic
- Rhoda Madrid
- Katherine Skrzypek
- Rachel Bernards
- Katherine Skrypek
- Mandi Griggs
- Keith Penick
- Katelyn Mazurkiewicz
- Cherry Wall
- Cory Coffelt
- Jo Mckey
- Robin Fizer
- Wanya Johnson
- Staci Heck
- Seth Fountain
- Wesley Wiese
- Edith Dangerfield
- Sebastian Pelayo
- Jenny Harral
- Jonathan Mobbs
- Marcella Griggs
- Matthew Seliga
- Brian Straube
- Matt Petroff
- Faith Leroy
- Dwane Hawkins
- Jennie Parish
- Scott Szymczak
- Roxanne Madrid
- Charlie Mcdougal
- Beverly Usher
- Kathleen Torrez
- Sebastian Macias
- Brian Richman
- James Franklyn
- Dean Atkinson
- James Mitchelljr
- Edith Atkinson
- Olga Macias
- David Needham
WALNUT RIDGE ST
WARRICK WAY
WINDSOR DR
WOMACK RD
Centerton AR Geography
Centerton AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 14,203 people live in Centerton AR, of which 47.5% are male and 52.5% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Centerton AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Centerton AR is right for you.
The average age of men in Centerton AR is 31 years, and the average age of women is 31 years. You'll find a full breakdown by age and gender below.
Centerton AR | Arkansas | USA | |
---|---|---|---|
Total: | 14,203 | 3,017,804 | 328,239,523 |
Male: | 6,754 | 1,474,705 | 161,588,973 |
Under 5 years | 498 | 91,096 | 9,938,937 |
5 to 9 years | 590 | 97,960 | 10,033,518 |
10 to 14 years | 842 | 104,390 | 10,987,313 |
15 to 17 years | 135 | 61,919 | 6,361,859 |
18 and 19 years | 243 | 43,072 | 4,541,794 |
20 years | 39 | 20,859 | 2,318,283 |
21 years | 37 | 19,219 | 2,257,008 |
22 to 24 years | 326 | 60,673 | 6,439,169 |
25 to 29 years | 442 | 100,712 | 11,817,829 |
30 to 34 years | 751 | 90,899 | 11,281,470 |
35 to 39 years | 567 | 93,082 | 10,892,040 |
40 to 44 years | 581 | 93,698 | 10,028,675 |
45 to 49 years | 438 | 90,903 | 10,079,567 |
50 to 54 years | 353 | 88,347 | 10,075,795 |
55 to 59 years | 275 | 95,757 | 10,440,265 |
60 and 61 years | 84 | 37,700 | 4,168,435 |
62 to 64 years | 105 | 52,414 | 5,882,735 |
65 and 66 years | 35 | 34,297 | 3,538,792 |
67 to 69 years | 148 | 43,020 | 4,652,319 |
70 to 74 years | 162 | 62,866 | 6,529,918 |
75 to 79 years | 33 | 47,817 | 4,367,764 |
80 to 84 years | 70 | 24,834 | 2,671,396 |
85 years and over | - | 19,171 | 2,284,092 |
Female: | 7,449 | 1,543,099 | 166,650,550 |
Under 5 years | 686 | 92,231 | 9,465,898 |
5 to 9 years | 728 | 94,329 | 9,656,919 |
10 to 14 years | 633 | 97,986 | 10,436,166 |
15 to 17 years | 309 | 59,101 | 6,087,175 |
18 and 19 years | 353 | 41,354 | 4,362,696 |
20 years | 10 | 21,473 | 2,162,759 |
21 years | 141 | 19,276 | 2,117,048 |
22 to 24 years | 145 | 56,410 | 6,174,413 |
25 to 29 years | 593 | 99,561 | 11,415,470 |
30 to 34 years | 500 | 95,430 | 11,063,706 |
35 to 39 years | 749 | 97,500 | 10,836,219 |
40 to 44 years | 609 | 92,904 | 10,157,911 |
45 to 49 years | 478 | 92,488 | 10,318,659 |
50 to 54 years | 404 | 90,646 | 10,389,086 |
55 to 59 years | 315 | 96,720 | 11,043,795 |
60 and 61 years | 203 | 44,106 | 4,493,986 |
62 to 64 years | 136 | 59,352 | 6,438,897 |
65 and 66 years | 53 | 38,173 | 3,916,612 |
67 to 69 years | 74 | 48,895 | 5,319,290 |
70 to 74 years | 147 | 76,171 | 7,618,630 |
75 to 79 years | 113 | 51,902 | 5,392,000 |
80 to 84 years | 60 | 37,690 | 3,709,078 |
85 years and over | 10 | 39,401 | 4,074,137 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Centerton AR is distributed as follows:
There are 1,056 people living below the poverty line in Centerton AR, which is 7.49% of the total population. And males with incomes below the poverty level are 2.39% and females are 5.10%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Centerton AR | Arkansas | USA | |
---|---|---|---|
Total: | 14,102 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,056 | 474,739 | 39,490,096 |
Male: | 337 | 204,965 | 17,473,451 |
Under 5 years | 106 | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | 11 | 24,540 | 2,089,994 |
12 to 14 years | - | 11,356 | 991,916 |
15 years | 10 | 3,424 | 329,253 |
16 and 17 years | 2 | 7,463 | 587,469 |
18 to 24 years | 43 | 26,471 | 2,373,524 |
25 to 34 years | 99 | 23,417 | 2,008,604 |
35 to 44 years | 16 | 21,178 | 1,668,264 |
45 to 54 years | 32 | 20,442 | 1,581,794 |
55 to 64 years | 16 | 22,864 | 1,932,142 |
65 to 74 years | 2 | 10,814 | 1,110,958 |
75 years and over | - | 7,467 | 705,196 |
Female: | 719 | 269,774 | 22,016,645 |
Under 5 years | 58 | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | 70 | 25,064 | 1,994,455 |
12 to 14 years | - | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | 38 | 7,628 | 588,210 |
18 to 24 years | 257 | 33,068 | 2,838,809 |
25 to 34 years | 93 | 39,229 | 3,196,183 |
35 to 44 years | 85 | 28,490 | 2,559,899 |
45 to 54 years | 31 | 21,861 | 2,003,957 |
55 to 64 years | 2 | 32,775 | 2,341,181 |
65 to 74 years | 55 | 17,281 | 1,598,994 |
75 years and over | 30 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 13,046 | 2,454,378 | 280,628,695 |
Male: | 6,383 | 1,216,582 | 139,270,039 |
Under 5 years | 369 | 67,255 | 7,966,478 |
5 years | 60 | 14,747 | 1,601,101 |
6 to 11 years | 893 | 91,937 | 10,113,589 |
12 to 14 years | 457 | 52,229 | 5,466,999 |
15 years | 40 | 13,579 | 1,787,123 |
16 and 17 years | 83 | 35,860 | 3,575,290 |
18 to 24 years | 602 | 102,246 | 11,503,514 |
25 to 34 years | 1,094 | 160,393 | 20,369,354 |
35 to 44 years | 1,132 | 157,683 | 18,681,219 |
45 to 54 years | 759 | 153,746 | 18,194,842 |
55 to 64 years | 448 | 159,354 | 18,267,027 |
65 to 74 years | 343 | 126,737 | 13,408,392 |
75 years and over | 103 | 80,816 | 8,335,111 |
Female: | 6,663 | 1,237,796 | 141,358,656 |
Under 5 years | 618 | 64,820 | 7,577,995 |
5 years | 197 | 13,277 | 1,530,561 |
6 to 11 years | 712 | 89,286 | 9,640,402 |
12 to 14 years | 325 | 44,153 | 5,224,060 |
15 years | 45 | 16,653 | 1,734,691 |
16 and 17 years | 226 | 30,240 | 3,414,694 |
18 to 24 years | 392 | 89,997 | 10,460,313 |
25 to 34 years | 1,000 | 154,620 | 19,171,787 |
35 to 44 years | 1,273 | 160,837 | 18,362,059 |
45 to 54 years | 851 | 160,741 | 18,647,222 |
55 to 64 years | 652 | 166,573 | 19,541,316 |
65 to 74 years | 219 | 143,900 | 15,097,790 |
75 years and over | 153 | 102,699 | 10,955,766 |
Owner-occupied Housing Units in Centerton AR by value
There are 3,087 houses in Centerton AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 4.41%, $100,000 to $200,000 is 54.10% , 200,000 to 400,000 is 32.52% , and over 400,000 is 8.97% .
Centerton AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,087 | 761,809 | 78,724,862 |
Less than $10,000 | - | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | 40 | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | - | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | - | 8,075 | 402,736 |
$40,000 to $49,999 | - | 25,961 | 1,019,693 |
$50,000 to $59,999 | - | 26,309 | 1,257,260 |
$60,000 to $69,999 | 17 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 9 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 55 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 15 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 316 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 488 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 417 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 449 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 406 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 201 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 397 | 47,997 | 10,584,277 |
$400,000 to $499,999 | 92 | 18,063 | 6,286,456 |
$500,000 to $749,999 | 55 | 15,827 | 7,359,105 |
$750,000 to $999,999 | 130 | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Centerton AR people born abroad
You may also want to know how many people in Centerton AR have a different culture and language. There are 5.2% of people in Centerton AR who were not born in the United States, but chose Centerton AR as their place of residence.
In Centerton AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 3.7% of people to Centerton AR.
Those born in and moved from Asia account for 40.4% of Centerton AR residents. Africa is the birthplace of 1.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 28.0%, 5.2% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Centerton AR | Arkansas | USA | |
---|---|---|---|
Total: | 731 | 145,047 | 44,932,799 |
Europe: | 27 | 9,753 | 4,665,173 |
Northern Europe: | 27 | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 27 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | 18 | 809 | 335,503 |
England | 9 | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 295 | 34,106 | 14,099,479 |
Eastern Asia: | 51 | 7,659 | 4,241,673 |
China: | 42 | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 12 | 3,794 | 2,250,230 |
Hong Kong | 30 | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | 7 | 978 | 333,273 |
Korea | 2 | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 202 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | 36 | 775 | 261,348 |
India | 166 | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 42 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 42 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 11 | 4,305 | 2,475,118 |
Eastern Africa: | 11 | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | 11 | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 398 | 91,055 | 23,392,841 |
Latin America: | 360 | 88,815 | 22,588,239 |
Caribbean: | 12 | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | 12 | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 205 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 74 | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 114 | 59,271 | 10,931,939 |
Nicaragua | 17 | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 143 | 3,995 | 3,379,779 |
Argentina | 18 | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | 63 | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | 15 | 349 | 465,235 |
Other South America | 47 | 141 | 39,811 |
Northern America: | 38 | 2,240 | 804,602 |
Canada | 38 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Centerton AR Crime Rates 2011-2020
No city is perfect, and neither is Centerton AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 29 | 69 | 42 | 6 |
2019 | 56 | 143 | 98 | 8 |
2018 | 59 | 130 | 97 | 3 |
2017 | 44 | 150 | 102 | 8 |
2016 | 44 | 134 | 111 | 7 |
2015 | 38 | 91 | 77 | 5 |
2014 | 28 | 96 | 79 | 1 |
2013 | 22 | 65 | 46 | 1 |
2012 | 20 | 91 | 46 | 1 |
2011 | 15 | 86 | 51 | 3 |
Residential fires in Centerton AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Centerton AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 6 | 5 | 7 | 4 | 4 |
Non Residential Fires | 1 | 3 | 3 | 4 | 1 |
Vehicle Fires | 2 | 1 | 1 | 3 | 1 |
Outdoor Fires | 17 | 18 | 12 | 13 | 15 |
Other Fire | 1 | 1 | 2 | 0 | 1 |
Causes of residential building fires in Centerton AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 1 | 0 |
Cooking | 0 | 0 | 0 | 0 | 1 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 1 | 1 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 6 | 5 | 6 | 2 | 3 |
Exposure | 0 | 0 | 0 | 0 | 0 |