ALICE LN
Casscoe, AR - 12 Streets Found
BROOKS LN
COOKS LAKE RD
DAISY LN
DAVAC ACRES LN
DOSS LN
HIGHWAY 33
OATS LN
PINE RD
RUSSELL LN
Casscoe AR Geography
Casscoe AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 763 people live in Casscoe AR, of which 56.9% are male and 43.1% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Casscoe AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Casscoe AR is right for you.
The average age of men in Casscoe AR is 46 years, and the average age of women is 44 years. You'll find a full breakdown by age and gender below.
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 763 | 3,017,804 | 328,239,523 |
Male: | 434 | 1,474,705 | 161,588,973 |
Under 5 years | 14 | 91,096 | 9,938,937 |
5 to 9 years | - | 97,960 | 10,033,518 |
10 to 14 years | 9 | 104,390 | 10,987,313 |
15 to 17 years | 22 | 61,919 | 6,361,859 |
18 and 19 years | 57 | 43,072 | 4,541,794 |
20 years | 8 | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | - | 60,673 | 6,439,169 |
25 to 29 years | 8 | 100,712 | 11,817,829 |
30 to 34 years | 6 | 90,899 | 11,281,470 |
35 to 39 years | 14 | 93,082 | 10,892,040 |
40 to 44 years | 19 | 93,698 | 10,028,675 |
45 to 49 years | 72 | 90,903 | 10,079,567 |
50 to 54 years | 36 | 88,347 | 10,075,795 |
55 to 59 years | 35 | 95,757 | 10,440,265 |
60 and 61 years | - | 37,700 | 4,168,435 |
62 to 64 years | 25 | 52,414 | 5,882,735 |
65 and 66 years | 20 | 34,297 | 3,538,792 |
67 to 69 years | 26 | 43,020 | 4,652,319 |
70 to 74 years | 25 | 62,866 | 6,529,918 |
75 to 79 years | 23 | 47,817 | 4,367,764 |
80 to 84 years | 6 | 24,834 | 2,671,396 |
85 years and over | 9 | 19,171 | 2,284,092 |
Female: | 329 | 1,543,099 | 166,650,550 |
Under 5 years | - | 92,231 | 9,465,898 |
5 to 9 years | 16 | 94,329 | 9,656,919 |
10 to 14 years | 44 | 97,986 | 10,436,166 |
15 to 17 years | 30 | 59,101 | 6,087,175 |
18 and 19 years | 8 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | - | 19,276 | 2,117,048 |
22 to 24 years | - | 56,410 | 6,174,413 |
25 to 29 years | - | 99,561 | 11,415,470 |
30 to 34 years | 5 | 95,430 | 11,063,706 |
35 to 39 years | 19 | 97,500 | 10,836,219 |
40 to 44 years | 33 | 92,904 | 10,157,911 |
45 to 49 years | 23 | 92,488 | 10,318,659 |
50 to 54 years | 18 | 90,646 | 10,389,086 |
55 to 59 years | 33 | 96,720 | 11,043,795 |
60 and 61 years | 21 | 44,106 | 4,493,986 |
62 to 64 years | 20 | 59,352 | 6,438,897 |
65 and 66 years | - | 38,173 | 3,916,612 |
67 to 69 years | 6 | 48,895 | 5,319,290 |
70 to 74 years | 23 | 76,171 | 7,618,630 |
75 to 79 years | 7 | 51,902 | 5,392,000 |
80 to 84 years | 15 | 37,690 | 3,709,078 |
85 years and over | 8 | 39,401 | 4,074,137 |
Owner-occupied Housing Units in Casscoe AR by value
There are 240 houses in Casscoe AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 66.67%, $100,000 to $200,000 is 25.00% , 200,000 to 400,000 is 8.33% , and over 400,000 is 0.00% .
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 240 | 761,809 | 78,724,862 |
Less than $10,000 | - | 14,050 | 981,675 |
$10,000 to $14,999 | 18 | 10,656 | 516,243 |
$15,000 to $19,999 | 10 | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | 12 | 9,532 | 470,993 |
$30,000 to $34,999 | 26 | 12,629 | 545,809 |
$35,000 to $39,999 | 24 | 8,075 | 402,736 |
$40,000 to $49,999 | - | 25,961 | 1,019,693 |
$50,000 to $59,999 | 25 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 12 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 16 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 10 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 7 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 37 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 8 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 15 | 74,259 | 5,896,683 |
$175,000 to $199,999 | - | 50,451 | 4,528,197 |
$200,000 to $249,999 | 8 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 6 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 6 | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Families in Casscoe AR
Marriage statistics in Casscoe AR
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 680 | 2,439,812 | 267,720,772 |
Male: | 411 | 1,181,259 | 130,629,205 |
Never married | 170 | 376,752 | 48,481,154 |
Now married: | 155 | 620,259 | 66,120,364 |
Married, spouse present | 155 | 568,464 | 60,243,458 |
Married, spouse absent: | - | 51,795 | 5,876,906 |
Separated | - | 20,942 | 2,041,898 |
Other | - | 30,853 | 3,835,008 |
Widowed | - | 40,425 | 3,472,244 |
Divorced | 86 | 143,823 | 12,555,443 |
Female: | 269 | 1,258,553 | 137,091,567 |
Never married | 63 | 323,536 | 42,291,512 |
Now married: | 168 | 615,286 | 66,231,431 |
Married, spouse present | 168 | 559,786 | 59,933,781 |
Married, spouse absent: | - | 55,500 | 6,297,650 |
Separated | - | 29,952 | 2,808,171 |
Other | - | 25,548 | 3,489,479 |
Widowed | 16 | 140,135 | 11,834,834 |
Divorced | 22 | 179,596 | 16,733,790 |
Races in Casscoe AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 763 people of all races live in Casscoe AR. Of these, 39.2% identify as Black , 0.0% as Asian, 3.8% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 57.0% as white. 0.0% of people in Casscoe AR identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Casscoe AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 763 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 734 | 2,785,853 | 267,757,777 |
White alone | 435 | 2,171,931 | 196,789,401 |
Black or African American alone | 299 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | - | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | - | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | - | 69,892 | 7,990,489 |
Hispanic or Latino: | 29 | 231,951 | 60,481,746 |
White alone | 29 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Veterans
There are about 66 wartime veterans living in Casscoe AR, which is about 8.65% of all Casscoe AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 66 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 11 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 28 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 9 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 5 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 13 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Education in Casscoe AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Casscoe AR, 324.0% have no education, 10.5% are high school graduates. 37.6% have a master's degree, and 0.0% of Casscoe AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Casscoe AR women, 231.0% have a high school education. A master's degree is held by 20.8%, and a doctoral degree is earned by 0.0%.
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 555 | 2,036,456 | 224,898,568 |
Male: | 324 | 975,517 | 108,711,092 |
No schooling completed | - | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | - | 10,694 | 1,496,973 |
7th and 8th grade | - | 20,518 | 1,606,588 |
9th grade | 5 | 14,632 | 1,617,970 |
10th grade | - | 20,168 | 1,826,937 |
11th grade | 29 | 26,685 | 2,076,284 |
12th grade, no diploma | - | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 122 | 362,841 | 30,551,814 |
Some college, less than 1 year | 14 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 96 | 145,397 | 15,029,194 |
Associate's degree | - | 56,732 | 8,391,409 |
Bachelor's degree | 58 | 138,501 | 21,645,659 |
Master's degree | - | 48,216 | 8,861,244 |
Professional school degree | - | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 231 | 1,060,939 | 116,187,476 |
No schooling completed | 8 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 8 | 18,745 | 1,560,729 |
9th grade | 9 | 17,906 | 1,508,589 |
10th grade | 5 | 20,806 | 1,682,900 |
11th grade | 13 | 24,716 | 1,930,657 |
12th grade, no diploma | - | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 48 | 347,465 | 29,930,539 |
Some college, less than 1 year | 17 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 51 | 161,582 | 15,978,684 |
Associate's degree | 49 | 95,006 | 10,990,528 |
Bachelor's degree | 23 | 168,684 | 24,084,820 |
Master's degree | - | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Casscoe AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 334 households in Casscoe AR. 125 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 115 of households, and 53 have household income above $100,000. In the chart below, you can also see a comparison of Casscoe AR household income to Arkansas and the whole nation.
Casscoe AR | Arkansas | USA | |
---|---|---|---|
Total: | 334 | 1,163,647 | 122,802,852 |
Less than $10,000 | 41 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 48 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 51 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 5 | 71,367 | 5,322,157 |
$25,000 to $29,999 | - | 66,188 | 4,984,288 |
$30,000 to $34,999 | 8 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 6 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 7 | 58,995 | 5,114,120 |
$45,000 to $49,999 | - | 49,735 | 4,620,661 |
$50,000 to $59,999 | 48 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 43 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 24 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 35 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 6 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 12 | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
Residential fires in Casscoe AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Casscoe AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | - | - | - | - | 0 |
Non Residential Fires | - | - | - | - | 0 |
Vehicle Fires | - | - | - | - | 0 |
Outdoor Fires | - | - | - | - | 0 |
Other Fire | - | - | - | - | 1 |