APACHE DR
Camden, AR - 507 Streets Found
BERG AVE
CADDO ST
CALHOUN 2
CAMELLIA DR
CASH RD
CHARLEYS LOOP RD
CHEROKEE AVE
- Danny Launius
- Anda Reynolds
- Donald Dorflinger
- Sue Dorflinger
- Edgardo Harrow
- Eddie Harrow
- Todd Schraeder
- Tiffany Alsobrook
- Chassity Griffin
- Bitsy Smith
- Sandra Porchia
- Lonnell Moore
- Gerald Castleberry
- Pat Thrower
- Claudie Graham
- Rodney Quarles
- Patrick Thrower
- Dave Mclendon
- Michelle Anda
- Donovan Daniel
- Sondra Ferguson
- Blake Lowe
- Jacquelinea Allen
- Amanda Bunch
CHESTNUT ST
CHIDESTER RD
CLEVELAND AVE
CLIFTON ST
COLUMBIA AVE
ELM ST
GRAHAM ST
GRINSTEAD ST
HARDING AVE
HARPER AVE
HARRISON AVE
HIGHWAY 24
HURON ST
INGRAM ST
IVORY HTS
- Nikina Ackles
- Shamone Frazier
- Fredrick Rabion
- Lorraine Utsey
- Sherry Mayweather
- Marshena Williams
- Shunteria Johnson
- Shante Milton
- Georgia Hegwood
- Willie Stockdale
- Nikina Smith
- Valerie Purifoy
- Michelle Ackles
- Charlie Camden
- Aleisha Stevens
- Tiara Tatum
- Cora Askew
- Erica Fogle
- Laquan White
- Rose Torrence
- Brown Wanda
JENKINS ST
JOHN AVE
LAKESIDE AVE
LATICANA DR
LYONS LN
MAPLE ST
MCCULLOUGH ST
NORTH ST
OAKWOOD RD
OLD WIRE RD
OSAGE AVE
OUACHITA 3
OUACHITA 43
OUACHITA 47
OUACHITA 54
OUACHITA 77
OUACHITA 88
PALISADE DR
RICHVIEW ST
RIDGEVIEW RD
- Karl Schanzlin
- Eric Busig
- Eugene Davoren
- Greg Defrance
- Sally Defrance
- Jon Defrance
- Lisa Kokoszka
- Jana Counts
- Katherine Davoren
- Latonya Thrower
- Bennie Warnock
- Lisa Giarratana
- Patton Foster
- Fred Defrance
- Lena Laney
- Hamilton Singleton
- Chris Defrance
- Foster Patton
- Terresa Evans
- Maya Manuel
- Cal Sanders
- Barbara Faucett
- Mercedes Hunter
- Dick Dickson
RIVERSIDE CTS
ROSEMAN RD
SCALES AVE
Families in Camden AR
Marriage statistics in Camden AR
Camden AR | Arkansas | USA | |
---|---|---|---|
Total: | 966 | 2,439,812 | 267,720,772 |
Male: | 435 | 1,181,259 | 130,629,205 |
Never married | 105 | 376,752 | 48,481,154 |
Now married: | 260 | 620,259 | 66,120,364 |
Married, spouse present | 260 | 568,464 | 60,243,458 |
Married, spouse absent: | - | 51,795 | 5,876,906 |
Separated | - | 20,942 | 2,041,898 |
Other | - | 30,853 | 3,835,008 |
Widowed | 50 | 40,425 | 3,472,244 |
Divorced | 20 | 143,823 | 12,555,443 |
Female: | 531 | 1,258,553 | 137,091,567 |
Never married | 150 | 323,536 | 42,291,512 |
Now married: | 251 | 615,286 | 66,231,431 |
Married, spouse present | 251 | 559,786 | 59,933,781 |
Married, spouse absent: | - | 55,500 | 6,297,650 |
Separated | - | 29,952 | 2,808,171 |
Other | - | 25,548 | 3,489,479 |
Widowed | 25 | 140,135 | 11,834,834 |
Divorced | 105 | 179,596 | 16,733,790 |
Owner-occupied Housing Units in Camden AR by value
There are 343 houses in Camden AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 70.56%, $100,000 to $200,000 is 24.14% , 200,000 to 400,000 is 0.00% , and over 400,000 is 5.31% .
Camden AR | Arkansas | USA | |
---|---|---|---|
Total: | 377 | 761,809 | 78,724,862 |
Less than $10,000 | 34 | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | - | 10,202 | 458,264 |
$20,000 to $24,999 | 18 | 10,776 | 516,240 |
$25,000 to $29,999 | 16 | 9,532 | 470,993 |
$30,000 to $34,999 | 13 | 12,629 | 545,809 |
$35,000 to $39,999 | 48 | 8,075 | 402,736 |
$40,000 to $49,999 | - | 25,961 | 1,019,693 |
$50,000 to $59,999 | 55 | 26,309 | 1,257,260 |
$60,000 to $69,999 | - | 33,482 | 1,462,600 |
$70,000 to $79,999 | 25 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 39 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 18 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 47 | 77,563 | 4,662,586 |
$125,000 to $149,999 | - | 75,272 | 4,350,518 |
$150,000 to $174,999 | - | 74,259 | 5,896,683 |
$175,000 to $199,999 | 44 | 50,451 | 4,528,197 |
$200,000 to $249,999 | - | 73,024 | 8,624,395 |
$250,000 to $299,999 | - | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | 20 | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Camden AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 2 | 4 | 23 | 54 | 170 |
2009 | 1 | - | 19 | 52 | 158 |
2008 | 2 | - | 20 | 33 | 206 |
2007 | - | - | 18 | 57 | 227 |
2006 | - | - | 16 | 47 | 202 |
2005 | 1 | 8 | 24 | 29 | 177 |
2004 | 2 | 4 | 16 | 47 | 201 |
2003 | 3 | - | 14 | 40 | 139 |
2002 | - | - | 8 | 12 | 76 |
2001 | 3 | 9 | 14 | 25 | 87 |
Residential fires in Camden AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 2 | 4 | 10 | 13 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 0 | 3 | 12 | 1 |
Outdoor Fires | 1 | 3 | 16 | 9 |
Other Fire | 3 | 0 | 11 | 3 |
Causes of residential building fires in Camden AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 0 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 |
Cooking | 1 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 1 | 1 |
Natural | 1 | 3 | 8 | 11 |
Exposure | 0 | 1 | 0 | 0 |