3RD ST
Cabot, AR - 637 Streets Found
6TH ST
A J PATTON RD
AMY ST
ASHWOOD
AZALEA DR
BEECHWOOD ST
BELLAIRE CV
BESANCON RD
BLUEBERRY LN
BROADMOOR CIR
BULL RUN LOOP
BURNS DR
BUTTERCUP CV
BYRD LN
CABOT CV
CARA DR
CEDAR HILLS DR
CHAD CT
CLEARWATER LN
CLINTON CT
COLLINS ST
CONFEDERATE CV
CREPE MYRTLE LOOP
CRICKETT RD
CYPRESS POINT ST
CYPRESS PT
DALIN RD
EDGEHILL ST
ELIZABETH LN
ELLEN CV
ELMORE RD
EPPERSON DR
FORBUS RD
FRANCES ST
GOLDEN HILLS DR
HARRIS RD
HENRY LN
HIGH PLAINS DR
HIGHWAY 367
JAMES DR
KINGS RD
LASSITER LN
LILAC LN
MANTOOTH DR
MAPLE ST
MARQUEE CIR
MARY ANN CIR
MCARTHUR DR
MURRAY DR
MUSTANG DR
MYSTERY LAKE DR
NEWCASTLE DR
NEW COUNTRY RD
OAK CREST DR
OLD HIGHWAY 5
OVERLOOK CV
PANTHER CV
PATSY DR
PINEY TRL
PLEASANT ST
POLK ST
PONDEROSA RD
PRESTWICK CT
RED BIRD CV
RED OAK AIRPARK
RICHIE RD
ROLLING HILLS ST
ROYAL RIDGE CV
RUSSELL RD
SATURN LN
SHADED OAKS DR
SKYLAR CV
SOUTHWOOD CIR
SPRINGWOOD CT
SUMMERHILL CIRCLE DR
SUMMERWOOD DR
SUN TERRACE CV
TRINITY DR
VERSAILLES DR
WAYMACK RD
WEDGEWOOD DR
WENLOCK CV
WILLIE RAY DR
WILLOW LAKE RD
The appeal of living in Cabot AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Cabot AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Cabot AR.
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 26,040 | 2,933,793 | 320,155,161 |
Owner occupied: | 17,151 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 1,452 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 2,223 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 5,272 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 5,316 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 1,919 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 969 | 233,708 | 28,654,504 |
Renter occupied: | 8,889 | 962,101 | 107,423,334 |
Moved in 2017 or later | 2,606 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 2,473 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 3,200 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 369 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 59 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | 182 | 11,818 | 1,975,514 |
Cabot AR people born abroad
You may also want to know how many people in Cabot AR have a different culture and language. There are 0.0% of people in Cabot AR who were not born in the United States, but chose Cabot AR as their place of residence.
In Cabot AR, 5.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 2.3% of people to Cabot AR.
Those born in and moved from Asia account for 24.4% of Cabot AR residents. Africa is the birthplace of 8.2%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 34.4%, 4.6% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total: | 898 | 145,047 | 44,932,799 |
Europe: | 172 | 9,753 | 4,665,173 |
Northern Europe: | 21 | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 21 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | 11 | 809 | 335,503 |
England | 10 | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | 45 | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | 45 | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | 106 | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | 47 | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | 59 | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 219 | 34,106 | 14,099,479 |
Eastern Asia: | 83 | 7,659 | 4,241,673 |
China: | 29 | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 29 | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | 18 | 978 | 333,273 |
Korea | 36 | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 136 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 74 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | 62 | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 74 | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | 74 | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | 46 | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | 28 | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 433 | 91,055 | 23,392,841 |
Latin America: | 392 | 88,815 | 22,588,239 |
Caribbean: | 9 | 1,930 | 4,494,211 |
Bahamas | 9 | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 309 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | 18 | 4,156 | 1,111,495 |
Honduras | 42 | 2,854 | 745,838 |
Mexico | 237 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | 12 | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 74 | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | 13 | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | 61 | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | 41 | 2,240 | 804,602 |
Canada | 41 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Races in Cabot AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 26,217 people of all races live in Cabot AR. Of these, 2.4% identify as Black , 1.3% as Asian, 6.2% Hispanic and Latino, 0.0% Pacific Islander, 0.3% American Indians or Alaska Natives, and 86.7% as white. 0.2% of people in Cabot AR identify themselves as other races, and 3.0% identify themselves as two or more races. A comparison of Cabot AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total: | 26,217 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 24,588 | 2,785,853 | 267,757,777 |
White alone | 22,723 | 2,171,931 | 196,789,401 |
Black or African American alone | 622 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 75 | 16,216 | 2,236,348 |
Asian alone | 331 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | 57 | 3,094 | 839,270 |
Two or more races: | 780 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 780 | 69,892 | 7,990,489 |
Hispanic or Latino: | 1,629 | 231,951 | 60,481,746 |
White alone | 1,028 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | 13 | 1,000 | 610,988 |
Asian alone | 44 | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 434 | 72,496 | 15,513,283 |
Two or more races: | 110 | 12,499 | 3,005,564 |
Two races including Some other race | 29 | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | 81 | 6,495 | 1,652,231 |
Cabot AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | - | 8 | 52 | 494 |
2009 | - | - | 6 | 63 | 331 |
2008 | - | - | 4 | 46 | 358 |
2007 | 2 | - | 3 | 87 | 255 |
2006 | - | - | 6 | 133 | 245 |
2005 | - | - | 1 | 29 | 171 |
2004 | - | 3 | 3 | 33 | 166 |
2003 | - | - | 2 | 2 | 36 |
2002 | - | 1 | 1 | 39 | 88 |
2001 | - | 1 | 4 | 48 | 69 |
Residential fires in Cabot AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 29 | 9 | 18 | 10 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 16 | 10 | 13 | 9 |
Outdoor Fires | 12 | 2 | 18 | 25 |
Other Fire | 15 | 9 | 23 | 14 |
Causes of residential building fires in Cabot AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 1 | 1 | 2 | 1 |
Playing with heat source | 0 | 0 | 1 | 0 |
Cooking | 6 | 3 | 2 | 3 |
Heating | 1 | 0 | 0 | 1 |
Smoking | 7 | 2 | 2 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 |
Natural | 14 | 3 | 11 | 4 |
Exposure | 0 | 0 | 0 | 0 |