5TH ST
Cabot, AR - 637 Streets Found
ABERDOUR DR
AKEL RD
ALEXIS DR
ALPINE LN
BACKBONE RD
BACK FORTY ST
BELMONT PL
BLACKBERRY CV
BLAKE AVE
BRADFORD DR
CAMBRIDGE LN
CANNONGATE DR
CASSIE CV
CHARLOTTE DR
CHICKORY LN
CLAXTON LN
CLAYTON FREEMAN RD
CONFEDERATE WOODS RD
COTTON LN
COTTONWOOD DR
CUMBERLAND CV
DAVIS RANCH RD
DEAN MARTIN DR
DEER ACRES
DINA LN
DOGWOOD LN
ELK HORN LN
GRAHAM RD
GRAYHAWK RD
HAMPTON PL
HARDESTER DR
HICKORY VALLEY CV
HIDDEN VALLEY CV
HILLSIDE CV
HORTON DR
HUNTERS CHASE CV
IVANHOE DR
JOSHUA RD
LAKESHORE LN
LAKESIDE DR
LEANING PINES RD
LINDEN ST
LUSBY RD
PARADISE CV
PAYTON DR
PINE TREE RD
PINNACLE PT
REDFIELD DR
RENO CV
ROSEWOOD VLY
SAWGRASS ST
SHADY LN
SILVERADO CT
SOUTHFORK DR
SOUTHHAVEN AVE
STONEHENGE DR
SUMNER CEMETARY RD
SUNNY LN
SUNRISE CV
TACOMA DR
TALBERT DR
TUMBLING CIR
TWIN LAKES DR
WAR EAGLE DR
WHISPERWOOD LN
WHITE FOX CV
WHITE OAK DR
WOLVERINE DR
WOODIEL CIR
Families in Cabot AR
Marriage statistics in Cabot AR
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total: | 20,367 | 2,439,812 | 267,720,772 |
Male: | 9,999 | 1,181,259 | 130,629,205 |
Never married | 2,964 | 376,752 | 48,481,154 |
Now married: | 5,595 | 620,259 | 66,120,364 |
Married, spouse present | 5,289 | 568,464 | 60,243,458 |
Married, spouse absent: | 306 | 51,795 | 5,876,906 |
Separated | 201 | 20,942 | 2,041,898 |
Other | 105 | 30,853 | 3,835,008 |
Widowed | 246 | 40,425 | 3,472,244 |
Divorced | 1,194 | 143,823 | 12,555,443 |
Female: | 10,368 | 1,258,553 | 137,091,567 |
Never married | 2,037 | 323,536 | 42,291,512 |
Now married: | 5,613 | 615,286 | 66,231,431 |
Married, spouse present | 5,242 | 559,786 | 59,933,781 |
Married, spouse absent: | 371 | 55,500 | 6,297,650 |
Separated | 182 | 29,952 | 2,808,171 |
Other | 189 | 25,548 | 3,489,479 |
Widowed | 821 | 140,135 | 11,834,834 |
Divorced | 1,897 | 179,596 | 16,733,790 |
Cabot AR Birth rate
In the last 12 months, a total of 6.8% of females have given birth in Cabot AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 5.5%, and those who gave birth between 45 and older is 5.7%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total: | 6,485 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 440 | 35,370 | 3,877,882 |
15 to 19 years old | 24 | 1,869 | 110,459 |
20 to 24 years old | 80 | 8,242 | 597,750 |
25 to 29 years old | 118 | 11,640 | 1,034,050 |
30 to 34 years old | 107 | 7,836 | 1,141,393 |
35 to 39 years old | 86 | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | 25 | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 6,045 | 659,233 | 73,001,689 |
15 to 19 years old | 866 | 98,586 | 10,339,412 |
20 to 24 years old | 808 | 88,917 | 9,856,470 |
25 to 29 years old | 868 | 87,921 | 10,381,420 |
30 to 34 years old | 683 | 87,594 | 9,922,313 |
35 to 39 years old | 1,111 | 93,386 | 10,159,355 |
40 to 44 years old | 772 | 91,920 | 9,938,316 |
45 to 50 years old | 937 | 110,909 | 12,404,403 |
Veterans
There are about 2,739 wartime veterans living in Cabot AR, which is about 0.00% of all Cabot AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,739 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 845 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 595 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 11 | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 321 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 120 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 394 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 16 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | 12 | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 68 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 11 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 253 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 93 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Cabot AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 9,780 households in Cabot AR. 3,361 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 3,572 of households, and 2,301 have household income above $100,000. In the chart below, you can also see a comparison of Cabot AR household income to Arkansas and the whole nation.
Cabot AR | Arkansas | USA | |
---|---|---|---|
Total: | 9,780 | 1,163,647 | 122,802,852 |
Less than $10,000 | 546 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 395 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 319 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 406 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 348 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 422 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 594 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 421 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 456 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 917 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 1,163 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 1,492 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 982 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 497 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 585 | 45,587 | 8,802,761 |
$200,000 or more | 237 | 44,747 | 10,422,243 |
Cabot AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 72 | 1,052 | 538 | 20 |
2009 | 82 | 815 | 464 | 20 |
2008 | 61 | 845 | 460 | 27 |
2007 | 100 | 782 | 491 | 36 |
2006 | 151 | 886 | 603 | 38 |
2005 | 35 | 849 | 660 | 18 |
2004 | 39 | 759 | 562 | 31 |
2003 | 4 | 215 | 174 | 5 |
2002 | 41 | 979 | 871 | 20 |
2001 | 53 | 936 | 845 | 22 |
Residential fires in Cabot AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 22 | 24 | 24 | 26 | 17 |
Non Residential Fires | 0 | 10 | 5 | 3 | 9 |
Vehicle Fires | 23 | 12 | 13 | 20 | 16 |
Outdoor Fires | 36 | 37 | 49 | 69 | 77 |
Other Fire | 21 | 16 | 13 | 10 | 11 |
Causes of residential building fires in Cabot AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 1 | 2 | 3 | 3 | 2 |
Playing with heat source | 0 | 0 | 1 | 0 | 1 |
Cooking | 6 | 4 | 1 | 3 | 2 |
Heating | 0 | 1 | 1 | 0 | 0 |
Smoking | 1 | 4 | 2 | 5 | 3 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 14 | 13 | 16 | 15 | 9 |
Exposure | 0 | 0 | 0 | 0 | 0 |