15TH ST
Blytheville, AR - 350 Streets Found
ADAMS ST
AMELIA DR
BASIN ST
BRIARCREST ST
BROADMOOR ST
CALUMET RD
CENTER ST
CHICKASAW CT
CLARK ST
CLEMENT CV
COUNTRY CLUB RD
COUNTY ROAD 36
COUNTY ROAD 126
COUNTY ROAD 130
COUNTY ROAD 132
COUNTY ROAD 194
COUNTY ROAD 503
COUNTY ROAD 909
CRAWFORD ST
CRESCENT DR
CRESTMONT CIR
DAVID LN
DEBRA LN
DENNY ST
DIXIE ST
EASTWOOD ST
EDWARDS ST
ELM ST
EVERGREEN LN
GAYLE RD
GRANDVIEW ST
HARMON ST
HEMLOCK AVE
HENDERSON ST
HOLLAND ST
JIMMY ST
KENWOOD DR
KRISTY LN
LANCASTER ST
LEAWOOD ST
LOCKARD ST
MAGNOLIA ST
MARGUERITE ST
MARTIN ST
MELODY LN
MOODY ST
NORMANDY LANE EXT
NORMANDY LN
PALM CIR
PROMISE LAND RD
RANDALL ROAD EXT
RICHMOND ST
RIDGEWAY DR
ROLLISON ST
ROOSEVELT ST
SARAH ST
SCOTT ST
SHIVERS ST
SHORT ROSE ST
SIMON ST
STATION ST
STEMAC DR
SYCAMORE ST
TERRACE DR
THOMPSON ST
TRENT RD
VILLAGE AVE
VINE ST
WARD LANE EXT
WARD LN
WEDGEWOOD DR
Races in Blytheville AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 14,011 people of all races live in Blytheville AR. Of these, 62.4% identify as Black , 1.1% as Asian, 3.0% Hispanic and Latino, 0.1% Pacific Islander, 0.0% American Indians or Alaska Natives, and 28.8% as white. 0.0% of people in Blytheville AR identify themselves as other races, and 4.6% identify themselves as two or more races. A comparison of Blytheville AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Blytheville AR | Arkansas | USA | |
---|---|---|---|
Total: | 14,011 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 13,592 | 2,785,853 | 267,757,777 |
White alone | 4,031 | 2,171,931 | 196,789,401 |
Black or African American alone | 8,745 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | 148 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 20 | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 648 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 648 | 69,892 | 7,990,489 |
Hispanic or Latino: | 419 | 231,951 | 60,481,746 |
White alone | 232 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | 7 | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 170 | 72,496 | 15,513,283 |
Two or more races: | 10 | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | 10 | 6,495 | 1,652,231 |
Blytheville AR people born abroad
You may also want to know how many people in Blytheville AR have a different culture and language. There are 0.0% of people in Blytheville AR who were not born in the United States, but chose Blytheville AR as their place of residence.
In Blytheville AR, 0.0% of people were born in Western Europe. From Eastern Europe came 7.7% of people, and Northern Europe gave 4.8% of people to Blytheville AR.
Those born in and moved from Asia account for 24.2% of Blytheville AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 51.6%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Blytheville AR | Arkansas | USA | |
---|---|---|---|
Total: | 248 | 145,047 | 44,932,799 |
Europe: | 31 | 9,753 | 4,665,173 |
Northern Europe: | 12 | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 12 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | 12 | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 19 | 2,787 | 2,117,473 |
Albania | 19 | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 60 | 34,106 | 14,099,479 |
Eastern Asia: | 25 | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | 23 | 978 | 333,273 |
Korea | 2 | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 35 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | 35 | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 157 | 91,055 | 23,392,841 |
Latin America: | 157 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 128 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 128 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 29 | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | 11 | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | 15 | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | 3 | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Blytheville AR is distributed as follows:
There are 3,746 people living below the poverty line in Blytheville AR, which is 27.11% of the total population. And males with incomes below the poverty level are 12.51% and females are 14.60%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Blytheville AR | Arkansas | USA | |
---|---|---|---|
Total: | 13,818 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 3,746 | 474,739 | 39,490,096 |
Male: | 1,728 | 204,965 | 17,473,451 |
Under 5 years | 163 | 21,588 | 1,755,965 |
5 years | 41 | 3,941 | 338,372 |
6 to 11 years | 306 | 24,540 | 2,089,994 |
12 to 14 years | 68 | 11,356 | 991,916 |
15 years | 13 | 3,424 | 329,253 |
16 and 17 years | 95 | 7,463 | 587,469 |
18 to 24 years | 226 | 26,471 | 2,373,524 |
25 to 34 years | 331 | 23,417 | 2,008,604 |
35 to 44 years | 240 | 21,178 | 1,668,264 |
45 to 54 years | 78 | 20,442 | 1,581,794 |
55 to 64 years | 108 | 22,864 | 1,932,142 |
65 to 74 years | 53 | 10,814 | 1,110,958 |
75 years and over | 6 | 7,467 | 705,196 |
Female: | 2,018 | 269,774 | 22,016,645 |
Under 5 years | 200 | 25,466 | 1,701,724 |
5 years | 43 | 3,843 | 334,386 |
6 to 11 years | 279 | 25,064 | 1,994,455 |
12 to 14 years | 126 | 12,935 | 974,855 |
15 years | 53 | 4,200 | 313,871 |
16 and 17 years | 61 | 7,628 | 588,210 |
18 to 24 years | 272 | 33,068 | 2,838,809 |
25 to 34 years | 359 | 39,229 | 3,196,183 |
35 to 44 years | 94 | 28,490 | 2,559,899 |
45 to 54 years | 190 | 21,861 | 2,003,957 |
55 to 64 years | 170 | 32,775 | 2,341,181 |
65 to 74 years | 96 | 17,281 | 1,598,994 |
75 years and over | 75 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 10,072 | 2,454,378 | 280,628,695 |
Male: | 4,390 | 1,216,582 | 139,270,039 |
Under 5 years | 402 | 67,255 | 7,966,478 |
5 years | - | 14,747 | 1,601,101 |
6 to 11 years | 172 | 91,937 | 10,113,589 |
12 to 14 years | 92 | 52,229 | 5,466,999 |
15 years | 53 | 13,579 | 1,787,123 |
16 and 17 years | 234 | 35,860 | 3,575,290 |
18 to 24 years | 406 | 102,246 | 11,503,514 |
25 to 34 years | 579 | 160,393 | 20,369,354 |
35 to 44 years | 507 | 157,683 | 18,681,219 |
45 to 54 years | 588 | 153,746 | 18,194,842 |
55 to 64 years | 601 | 159,354 | 18,267,027 |
65 to 74 years | 538 | 126,737 | 13,408,392 |
75 years and over | 218 | 80,816 | 8,335,111 |
Female: | 5,682 | 1,237,796 | 141,358,656 |
Under 5 years | 456 | 64,820 | 7,577,995 |
5 years | 14 | 13,277 | 1,530,561 |
6 to 11 years | 439 | 89,286 | 9,640,402 |
12 to 14 years | 256 | 44,153 | 5,224,060 |
15 years | 52 | 16,653 | 1,734,691 |
16 and 17 years | 224 | 30,240 | 3,414,694 |
18 to 24 years | 466 | 89,997 | 10,460,313 |
25 to 34 years | 740 | 154,620 | 19,171,787 |
35 to 44 years | 705 | 160,837 | 18,362,059 |
45 to 54 years | 579 | 160,741 | 18,647,222 |
55 to 64 years | 821 | 166,573 | 19,541,316 |
65 to 74 years | 550 | 143,900 | 15,097,790 |
75 years and over | 380 | 102,699 | 10,955,766 |
Blytheville AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 176 | 1,195 | 667 | 74 |
2009 | 178 | 1,333 | 792 | 65 |
2008 | 197 | 1,248 | 692 | 87 |
2007 | 156 | 1,261 | 780 | 109 |
2006 | 142 | 1,469 | 891 | 86 |
2005 | 89 | 1,488 | 956 | 93 |
2004 | 206 | 1,857 | 1,269 | 77 |
2003 | 268 | 1,691 | 1,182 | 77 |
2002 | 317 | 1,652 | 1,194 | 76 |
2001 | 255 | 1,831 | 1,264 | 93 |
Residential fires in Blytheville AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 69 | 58 | 89 | 84 | 69 |
Non Residential Fires | 0 | 9 | 7 | 20 | 9 |
Vehicle Fires | 44 | 34 | 52 | 25 | 45 |
Outdoor Fires | 5 | 12 | 11 | 7 | 20 |
Other Fire | 18 | 13 | 16 | 7 | 14 |
Causes of residential building fires in Blytheville AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 15 | 6 | 18 | 18 | 10 |
Playing with heat source | 0 | 0 | 0 | 0 | 1 |
Cooking | 1 | 2 | 1 | 1 | 1 |
Heating | 0 | 0 | 1 | 0 | 0 |
Smoking | 5 | 5 | 7 | 6 | 7 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 1 | 2 | 0 | 0 |
Natural | 46 | 44 | 57 | 58 | 49 |
Exposure | 2 | 0 | 3 | 1 | 1 |