AGAPE LN
Bismarck, AR - 164 Streets Found
ANTIOCH RD
APACHE TRL
ARLIE MOORE RD
AUTUMN OAKS DR
BANGOR LN
BARNHILL RD
BARRANGER RD
BATEMAN DR
BEATON CREEK RD
BETH DR
BETHEL LN
BIGGERS LN
BISMARCK ESTATES DR
BONANZA TRL
BOONE DR
BOWIE LN
BRIARWOOD DR
BROKEN BOW LN
BURRIS RD
CACTUS LN
CADDO DR
CANEY CEMETARY RD
CHRISTMAS TREE LN
CLINT DR
COLLEGE DR
COSSATOT TRL
CRABAPPLE LN
CREEK TRL
CREOLE LN
DANIEL DR
DAVID DR
DEER CREEK RD
DEROCHE LN
DORAL DR
ELK LN
ELLIS LN
EMBER CT
EMORY CIR
EVERGREEN DR
FARGO LN
FINCH RD
FLETCHER LN
FOLSOM RD
FORTUNE LN
FOXTROT LOOP
GREEN ACRES DR
HARDY LN
HEBER LN
HERRINS RD
HESS CT
HICKORY TRL
HIGHWAY 7
- Kendra Shankles
- Glenice Leavitt
- Billie Forquer
- Lon Culbreath
- Shelly Shankles
- Merill Moore
- Jacques Ludman
- Annie Drews
- Hazel Veazey
- Elmer Garis
- Shannon Breitenfeld
- Jay Shankles
- Leigh Hiller
- Becky Ix
- Ben Fix
- Kristan Hodges
- Carrie Mongomery
- Jhon Clement
- Nick Suttle
- Larry Forquer
- Jack Garis
- Shannon Ausley
- Heather Hardage
- Kim Cockman
- Prince Vernon
- Joseph Shankles
- Kimberley Dufresne
- Christopher Schoultz
- Martin Vallee
- Clinton Luker
- Spencer Speed
- Daryn Cole
- Thornton Keith
- Village Mountain
- Tonia Mcmahan
- Ronald Vanwie
- Jack Gans
- Willard Peebles
- Bobby Bittinger
- Joe Shankles
- Williard Carpenter
- Particia Abbott
- Jewell Norwood
- Barbara Buras
- Sherri Cassady
- Irene Gaither
- Rober Bittinger
- Ida Billings
- Ida-Ida Billings
- Mary Shankles
- Magen Allen
- Stacy Grissom
- Kyla Crawford
- Sabrina Morrow
- Joseph Micucci
- Gertrude English
- Ryan Ledford
- Dale Gunderson
- Dan Canfield
- Ellen Ludwig
- Douglas Cary
- Betty Whitley
HIGHWAY 84
- Daniel Dunetz
- Serene Garcia
- Keith Whistle
- Nancy Veenis
- Karla Collie
- Lacy Holsinger
- Erma Looper
- Ranzy Campbell
- Russel Diggins
- Wayne Mcclenahan
- Margarett Horton
- Rodney Kirksey
- Elmer Durfee
- Mac Spaulding
- Rashel Garcia
- Stony Evans
- Shelton Fendley
- Ricky Macky
- Vicki Collie
- Floyd Looper
- Hannah Beyers
- Scotty Stephen
- Danielle Dunetz
- Patti Cockrell
- Ashley Baswell
- Tristin Ray
- Shana Newsom
- Karon Brewer
- Linda Schales
- David Dunetz
- Connor Key
- Paula Shuffield
- Bonnie Glascow
- Katheryn Wirth
- Johnny Breckenridge
- Peggy Scrivner
- Lin Thornton
- Norma Hansford
- Danielle Sliger
- Brooke Kinder
- Hickory Church
- Zac Thornton
- Melanie Diggins
- Douglas Lamm
- Paul Scrivner
- Wendy Counts
- Shawn Cockrell
- Lillie Kitchens
- Hunter Vance
- Candace Ashley
- Ricky Mackey
- Lacey Gill
- Ernesto Vasques
- Richard Hathcock
- Karen Herrin
- Todd Roger
- John Suit
- Anne Mahan
- Joe Lentini
- Georgee Baker
- Dennis Hamm
- Virginia Snow
HIGHWAY 128
- Danna Spadoni
- Serrita Brown
- Garvin Hardin
- Betty Harkrider
- Elaine Pultz
- Bruce Dyess
- Stephanie Tugwell
- Jackie Mckin
- Bryan Bostian
- Jonathan Hardage
- Melinda Hardage
- Andrea Theroux
- Ally Rogers
- Danny Spadoni
- Jason Whitly
- Jodi Looper
- Whitley Shirley
- Nelda Buck
- Heather Mcclard
- Linda Ursery
- Herschel Thomason
- Tami Billings
- Tami Stucker
- Melba Buck
- Barbara Hardage
- Franklin Holiday
- Brian Theroux
- Cassie Whitley
- Brandie Bridges
- Cody Boothe
- Alesha Norris
- Jennifer Mcclard
- Jeff Pultz
- Marie Schneller
- Arvel Wilson
- Rhonda Abercrombie
- Erick Maxwell
- Cecil Thomason
- Darrell Thacker
- Tammie Chapman
- Tricia Bradley
- Sandra Matlock
- Shelton Carter
- Lyndsey Taylor
- Abigail Sandoval
- Percy Carter
HIGHWAY 283
HIGHWAY 347
HILO LN
HONEYBOY RD
JOE LN
KAUFMAN LN
KRISTY LN
LAKE DEGRAY LN
LARIAT TRL
LAUREL RD
LEE DIXON DR
LENNOX LN
LIBERTY RD
LINGO LN
LINK LN
LOGAN LN
LONESOME RD
LOOP 347
MARCUS RD
MARTIN LN
MCCANN DR
MCDANIEL TRL
MERCER LN
MERCURY LN
MERFERT LN
MIDLAND ST
MOCCASIN LN
MONTE LN
MONTGOMERY LN
MOORE LOOP
MORTON LOOP
MOUNTAIN VIEW ST
NEWCASTLE RD
ODELL RD
OLD DEROCHE CUTOFF
ORIOLE RD
ORR PARK LN
OSAGE LOOP
PALMETTO LOOP
PATTERSON CIR
PINE CONE DR
PINE GROVE DR
PINE MEADOWS DR
PINE RIDGE LN
PIN OAK DR
PONDEROSA TRL
POPLAR RD
RACE TRACK RD
RAINBOW RD
RAVEN RD
RED FOX LN
REGINA DR
RENO LN
ROCKIN K LN
ROUND TREE LN
SABRINA LN
SEMINOLE RD
SHERON HOLLOW RD
SIR IAN CT
SKYLEN LN
SONSHINE ACRES TRL
SPEARHEAD LN
STAND LN
STATE PARK MAINTENANCE RD
SUMMER OAKS BLVD
SURREY LN
THOMAS LOOP
TOMAHAWK CT
TOPEKA LN
UNITY LN
WAYCROSS LN
WESTWOOD LOOP
WILLIAMS CUTOFF RD
WILLOW DR
WINSTON LN
WOODALL DR
Bismarck AR Geography
Bismarck AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,681 people live in Bismarck AR, of which 49.8% are male and 50.2% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Bismarck AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Bismarck AR is right for you.
The average age of men in Bismarck AR is 40 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
Bismarck AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,681 | 3,017,804 | 328,239,523 |
Male: | 1,334 | 1,474,705 | 161,588,973 |
Under 5 years | 35 | 91,096 | 9,938,937 |
5 to 9 years | 50 | 97,960 | 10,033,518 |
10 to 14 years | 141 | 104,390 | 10,987,313 |
15 to 17 years | 122 | 61,919 | 6,361,859 |
18 and 19 years | 30 | 43,072 | 4,541,794 |
20 years | - | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | - | 60,673 | 6,439,169 |
25 to 29 years | 114 | 100,712 | 11,817,829 |
30 to 34 years | 48 | 90,899 | 11,281,470 |
35 to 39 years | 97 | 93,082 | 10,892,040 |
40 to 44 years | 82 | 93,698 | 10,028,675 |
45 to 49 years | 146 | 90,903 | 10,079,567 |
50 to 54 years | 66 | 88,347 | 10,075,795 |
55 to 59 years | 84 | 95,757 | 10,440,265 |
60 and 61 years | 43 | 37,700 | 4,168,435 |
62 to 64 years | 85 | 52,414 | 5,882,735 |
65 and 66 years | - | 34,297 | 3,538,792 |
67 to 69 years | 33 | 43,020 | 4,652,319 |
70 to 74 years | 68 | 62,866 | 6,529,918 |
75 to 79 years | 35 | 47,817 | 4,367,764 |
80 to 84 years | 55 | 24,834 | 2,671,396 |
85 years and over | - | 19,171 | 2,284,092 |
Female: | 1,347 | 1,543,099 | 166,650,550 |
Under 5 years | 51 | 92,231 | 9,465,898 |
5 to 9 years | 79 | 94,329 | 9,656,919 |
10 to 14 years | 119 | 97,986 | 10,436,166 |
15 to 17 years | 56 | 59,101 | 6,087,175 |
18 and 19 years | 51 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | - | 19,276 | 2,117,048 |
22 to 24 years | 23 | 56,410 | 6,174,413 |
25 to 29 years | 18 | 99,561 | 11,415,470 |
30 to 34 years | 7 | 95,430 | 11,063,706 |
35 to 39 years | 149 | 97,500 | 10,836,219 |
40 to 44 years | 14 | 92,904 | 10,157,911 |
45 to 49 years | 125 | 92,488 | 10,318,659 |
50 to 54 years | 176 | 90,646 | 10,389,086 |
55 to 59 years | 103 | 96,720 | 11,043,795 |
60 and 61 years | 32 | 44,106 | 4,493,986 |
62 to 64 years | 42 | 59,352 | 6,438,897 |
65 and 66 years | 85 | 38,173 | 3,916,612 |
67 to 69 years | 139 | 48,895 | 5,319,290 |
70 to 74 years | - | 76,171 | 7,618,630 |
75 to 79 years | 51 | 51,902 | 5,392,000 |
80 to 84 years | 27 | 37,690 | 3,709,078 |
85 years and over | - | 39,401 | 4,074,137 |
Bismarck AR people born abroad
You may also want to know how many people in Bismarck AR have a different culture and language. There are 0.8% of people in Bismarck AR who were not born in the United States, but chose Bismarck AR as their place of residence.
In Bismarck AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Bismarck AR.
Those born in and moved from Asia account for 45.0% of Bismarck AR residents. Africa is the birthplace of 55.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Bismarck AR | Arkansas | USA | |
---|---|---|---|
Total: | 20 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 9 | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 9 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 9 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | 11 | 4,305 | 2,475,118 |
Eastern Africa: | 11 | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | 11 | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | - | 91,055 | 23,392,841 |
Latin America: | - | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | - | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | - | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Languages in Bismarck AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Bismarck AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Bismarck AR with the state and the country as a whole.
Bismarck AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,595 | 2,834,477 | 308,834,688 |
5 to 17 years: | 567 | 515,685 | 53,562,950 |
Speak only English | 520 | 465,800 | 41,478,983 |
Speak Spanish | 47 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 1,535 | 1,794,555 | 201,197,710 |
Speak only English | 1,524 | 1,643,685 | 153,739,862 |
Speak Spanish | - | 110,495 | 29,127,154 |
Speak other Indo-European languages | - | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
Speak other languages | 11 | 2,875 | 2,594,808 |
65 years and over: | 493 | 524,237 | 54,074,028 |
Speak only English | 493 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Veterans
There are about 219 wartime veterans living in Bismarck AR, which is about 8.17% of all Bismarck AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Bismarck AR | Arkansas | USA | |
---|---|---|---|
Total: | 219 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 51 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 112 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | - | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 56 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Races in Bismarck AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,681 people of all races live in Bismarck AR. Of these, 10.3% identify as Black , 0.3% as Asian, 11.2% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 75.5% as white. 0.0% of people in Bismarck AR identify themselves as other races, and 2.7% identify themselves as two or more races. A comparison of Bismarck AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Bismarck AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,681 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 2,381 | 2,785,853 | 267,757,777 |
White alone | 2,023 | 2,171,931 | 196,789,401 |
Black or African American alone | 276 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | 9 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 73 | 71,104 | 8,303,331 |
Two races including Some other race | 26 | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 47 | 69,892 | 7,990,489 |
Hispanic or Latino: | 300 | 231,951 | 60,481,746 |
White alone | 161 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 139 | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Residential fires in Bismarck AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Bismarck AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | 0 | - | 7 | 5 |
Non Residential Fires | 1 | 0 | - | 2 | 5 |
Vehicle Fires | 0 | 0 | - | 2 | 1 |
Outdoor Fires | 3 | 1 | - | 5 | 10 |
Other Fire | 0 | 0 | - | 1 | 1 |
Causes of residential building fires in Bismarck AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | - | - | 1 | 2 |
Playing with heat source | - | - | - | 0 | 0 |
Cooking | - | - | - | 1 | 0 |
Heating | - | - | - | 0 | 1 |
Smoking | - | - | - | 0 | 0 |
Electrical malfunction | - | - | - | 0 | 0 |
Open flame | - | - | - | 0 | 0 |
Natural | - | - | - | 5 | 2 |
Exposure | - | - | - | 0 | 0 |