5TH ST
Benton, AR - 1031 Streets Found
ALLEN HASKELL RD
APRIL SOUND
ATLANTIC CV
AUTUMNWOOD DR
AVILLA SPRINGS CT
BARBERRY CV
BESANCON RD
BLUE RIBBON CIR
BRUSHY CREEK TRL
BUCKSKIN RD
BURCHWOOD DR
CAROLINE CV
COUNTRY CLUB HTS
DAVID LEE RD
DAVID O YOUNG RD
DEMUTH LN
DOWNING ST
ELMWOOD RD
EVANS LOOP
GILBERT RD
GLASGOW DR
GRACEFUL OAKS DR
GUNTER LOOP
HALL RD
HENIGAN RD
HERITAGE VALLEY DR
HERMITAGE DR
HOLLY RIDGE CV
HUCKABY
HUMMINGBIRD CV
INDIAN VALLEY CV
JASMINE DR
JEAN GRANT DR
KAITLYN CV
KENTNER RD
LEE ANN LN
LOCKHART ST
MORNING STAR DR
MOUNT MCGREGOR
OAK SHAW ST
OAK TREE CV
OUACHITA CV
PINECROFT ST
PINEDALE CV
PLEASANT ELM DR
PLEASANT HOLLY DR
PRIMROSE CIR
RACETRACK RD
REDFORD CT
RIDGECREST CV
RIDGEWAY DR
SAINT ANDREWS DR
SAINT CHARLES CT
SALEM HILLS RD
SAWYER ST
SHIREWOOD CT
SMITH HASKELL RD
SOUTHSHORE
SPRING BRANCH DR
SUNNY OAKS ST
TINER CV
TOWNSEND RD
TROUTMAN RD
VALHALLA DR
VALLEY HILL RD
WESTWOOD DR
WHITE TAIL ST
WHITEWOOD DR
WHITLOCK DR
WILD CHERRY LN
WINFIELD DR
WINTERLAKE DR
WOODLAND PARK RD
WOODVALE LN
The appeal of living in Benton AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Benton AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Benton AR.
Benton AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 35,218 | 2,933,793 | 320,155,161 |
Owner occupied: | 25,147 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 2,089 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 3,025 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 6,444 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 8,661 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 2,788 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 2,140 | 233,708 | 28,654,504 |
Renter occupied: | 10,071 | 962,101 | 107,423,334 |
Moved in 2017 or later | 3,221 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 3,155 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 2,496 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 907 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 218 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | 74 | 11,818 | 1,975,514 |
Education in Benton AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Benton AR, 10.0% have no education, 11.3% are high school graduates. 33.3% have a master's degree, and 4.0% of Benton AR residents have a doctorate. The Arkansas average is 1.1%, 37.2%, 4.9% respectively.
Female
Among Benton AR women, 12.0% have a high school education. A master's degree is held by 26.7%, and a doctoral degree is earned by 8.6%.
Benton AR | Arkansas | USA | |
---|---|---|---|
Total: | 23,559 | 2,036,456 | 224,898,568 |
Male: | 10,870 | 975,517 | 108,711,092 |
No schooling completed | 64 | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | 14 | 10,694 | 1,496,973 |
7th and 8th grade | 125 | 20,518 | 1,606,588 |
9th grade | 170 | 14,632 | 1,617,970 |
10th grade | 339 | 20,168 | 1,826,937 |
11th grade | 247 | 26,685 | 2,076,284 |
12th grade, no diploma | 271 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 3,618 | 362,841 | 30,551,814 |
Some college, less than 1 year | 699 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 1,699 | 145,397 | 15,029,194 |
Associate's degree | 763 | 56,732 | 8,391,409 |
Bachelor's degree | 2,002 | 138,501 | 21,645,659 |
Master's degree | 440 | 48,216 | 8,861,244 |
Professional school degree | 301 | 17,716 | 2,724,406 |
Doctorate degree | 118 | 10,851 | 1,871,105 |
Female: | 12,689 | 1,060,939 | 116,187,476 |
No schooling completed | 31 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | 55 | 7,260 | 1,472,903 |
7th and 8th grade | 279 | 18,745 | 1,560,729 |
9th grade | 159 | 17,906 | 1,508,589 |
10th grade | 334 | 20,806 | 1,682,900 |
11th grade | 362 | 24,716 | 1,930,657 |
12th grade, no diploma | 181 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 3,393 | 347,465 | 29,930,539 |
Some college, less than 1 year | 884 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 2,218 | 161,582 | 15,978,684 |
Associate's degree | 1,099 | 95,006 | 10,990,528 |
Bachelor's degree | 2,271 | 168,684 | 24,084,820 |
Master's degree | 1,092 | 73,731 | 11,694,266 |
Professional school degree | 190 | 10,259 | 2,167,406 |
Doctorate degree | 141 | 7,409 | 1,452,745 |
Languages in Benton AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Benton AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Benton AR with the state and the country as a whole.
Benton AR | Arkansas | USA | |
---|---|---|---|
Total: | 33,119 | 2,834,477 | 308,834,688 |
5 to 17 years: | 6,748 | 515,685 | 53,562,950 |
Speak only English | 6,337 | 465,800 | 41,478,983 |
Speak Spanish | 316 | 39,396 | 8,584,628 |
Speak other Indo-European languages | 9 | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | 86 | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 21,008 | 1,794,555 | 201,197,710 |
Speak only English | 20,059 | 1,643,685 | 153,739,862 |
Speak Spanish | 580 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 52 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 305 | 22,862 | 7,897,299 |
Speak other languages | 12 | 2,875 | 2,594,808 |
65 years and over: | 5,363 | 524,237 | 54,074,028 |
Speak only English | 5,169 | 509,068 | 45,813,498 |
Speak Spanish | 56 | 7,913 | 4,045,609 |
Speak other Indo-European languages | 18 | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | 111 | 3,733 | 1,808,378 |
Speak other languages | 9 | 460 | 362,256 |
Benton AR Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 1 | 8 | 32 | 104 | 261 |
2009 | - | 10 | 15 | 60 | 213 |
2008 | 1 | 6 | 18 | 72 | 360 |
2007 | - | - | 29 | 91 | 348 |
2006 | - | - | 9 | 63 | 258 |
2005 | 4 | - | 23 | 71 | 282 |
2004 | - | - | 5 | 62 | 212 |
2003 | 1 | - | 8 | 91 | 395 |
2002 | 1 | 8 | 13 | 79 | 376 |
2001 | - | 6 | 10 | 56 | 610 |
Residential fires in Benton AR 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 14 | 23 | 55 | 30 |
Non Residential Fires | 1 | 1 | 1 | 0 |
Vehicle Fires | 8 | 15 | 40 | 19 |
Outdoor Fires | 33 | 42 | 99 | 55 |
Other Fire | 9 | 12 | 23 | 17 |
Causes of residential building fires in Benton AR
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 1 | 0 | 6 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 |
Cooking | 0 | 1 | 1 | 1 |
Heating | 1 | 1 | 1 | 0 |
Smoking | 1 | 1 | 7 | 7 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 1 | 1 | 3 | 0 |
Natural | 10 | 19 | 37 | 21 |
Exposure | 0 | 0 | 0 | 1 |