ABBOTSLEY LN
Bella Vista, AR - 1272 Streets Found
ALDRIDGE LN
ALLINGTON LN
ALNESS LN
ALYCE LN
ANCROFT LN
ANDOVER LN
ARDLEY LN
ARNOLD LN
ASHBURY LN
AVETON LN
AYLESFORD LN
BALDERTON CIR
BALSHAM LN
BAMPTON LN
BANKFOOT DR
BARDON LN
BARRHEAD LN
BASCOME LN
BEESTON LN
BELLA VISTA WAY
BENWICK LN
BORELAND CIR
BOSWELL DR
BOWES LN
BRESSAY CIR
BRIDLINGTON DR
CAISTER LN
CAITHNESS DR
CAMBORNE DR
CANNICH DR
CARDINAL RD
CARLTON CIR
CASTLEBAY LN
CEDAR CREST SPUR
CHESTNUT DR
CHUDLEIGH LN
CLAXBY CIR
CLEVEDON CIR
COUNTRY CLUB CIR
COVERACK LN
CRATHORNE LN
CROGLIN LN
CROOK LN
CROSS CIR
DEERHURST LN
DEVONSHIRE LN
DRIFTON DR
DUNHOLME DR
DUNIPACE DR
DUNKERY CIR
EALING CIR
EARBY LN
EASINGTON LN
ELLESMERE LN
ELSWORTH LN
ELVANFOOT LN
EVELYNIA CIR
FALSTONE LN
FAYE LN
FELTON LN
FLAXTON DR
FOLKINGHAM LN
FORMBY LN
FRENSHAM LN
GAIRLOCH LN
GARRISON LN
GILCRUX LN
GLAMIS LN
GWYNETHA LN
HAMBLETON DR
HAMPTON CIR
HANLEY CIR
HANOVER DR
HAWNBY LN
HENSON LN
HEXHAM DR
HIGHWORTH LN
HOLCOMBE CIR
INGLEBOROUGH DR
INSH LN
IPSWICH CIR
KEMPSEY LN
KENNETH LN
KENTALLEN LN
KIPLING CIR
KIRKCOLM DR
KIRKCONNEL LN
KIRKDOUGLAS LN
LACEBY LN
LACOCK LN
LARGS LN
LEAFIELD LN
LEEDS LN
LINFIELD LN
LOCKHART CIR
LONGLEAT LN
LUDFORD CIR
LYNTON LN
MALVERN LN
MANCHESTER DR
MARTON LN
MARY ANN LN
MAWNAN CIR
MCBETH CIR
MCGAUGH DR
MCHARGUE LN
MCHUGH LN
MCMANIGAL LN
MILFORD LN
MILTON LN
MINTON LN
MODBURY CIR
MONIAVE CIR
MONMOUTH DR
MORRIS LN
MORVAN CIR
MOUNTAIN CREST LOOP
NANTWICH DR
NETHERTON LN
NEWBURGH LN
NEWENT LN
NEWSTEAD CIR
NORTHAMPTON DR
NORTLEIGH CIR
PENNINE CIR
PENWITH LN
PERSHORE LN
PITHLOCHRY CIR
PLOCKTON LN
PLYMOUTH CIR
PORTPATRICK LN
RAVENGLASS LN
REDDITCH LN
REGENT LN
RICHARDSON LN
RIDGETON CIR
ROCHDALE DR
SAWTRY LN
SELLAND DR
SENNEN LN
SHIFNAL LN
SOMERTON LN
SPALDING CIR
SUITS US DR
SYSTON LN
THIRSK LN
TILLICOULTRY LN
TILLINGHAM LN
TUXFORD CIR
VICTORIA LN
WATERSIDE LN
WELLOW LN
WENDRON CIR
WESTMORLAND DR
WHITE PARISH LN
WHITTON LN
WIGAN LN
WIGSTON LN
WIMBORNE LN
WINDSOR LN
WITHAM LN
WITNEY LN
WRONGTON DR
WROXHAM LN
WYNDHAM LN
Bella Vista AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 12,396 households in Bella Vista AR. 4,052 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 4,643 of households, and 3,419 have household income above $100,000. In the chart below, you can also see a comparison of Bella Vista AR household income to Arkansas and the whole nation.
Bella Vista AR | Arkansas | USA | |
---|---|---|---|
Total: | 12,396 | 1,163,647 | 122,802,852 |
Less than $10,000 | 282 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 341 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 410 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 566 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 436 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 535 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 673 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 566 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 525 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 1,131 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 1,284 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 2,228 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 1,149 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 668 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 876 | 45,587 | 8,802,761 |
$200,000 or more | 726 | 44,747 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Bella Vista AR is distributed as follows:
There are 1,219 people living below the poverty line in Bella Vista AR, which is 4.30% of the total population. And males with incomes below the poverty level are 2.03% and females are 2.26%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Bella Vista AR | Arkansas | USA | |
---|---|---|---|
Total: | 28,358 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,219 | 474,739 | 39,490,096 |
Male: | 577 | 204,965 | 17,473,451 |
Under 5 years | - | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | 54 | 24,540 | 2,089,994 |
12 to 14 years | 49 | 11,356 | 991,916 |
15 years | - | 3,424 | 329,253 |
16 and 17 years | 37 | 7,463 | 587,469 |
18 to 24 years | 7 | 26,471 | 2,373,524 |
25 to 34 years | 35 | 23,417 | 2,008,604 |
35 to 44 years | 21 | 21,178 | 1,668,264 |
45 to 54 years | 109 | 20,442 | 1,581,794 |
55 to 64 years | 171 | 22,864 | 1,932,142 |
65 to 74 years | 34 | 10,814 | 1,110,958 |
75 years and over | 60 | 7,467 | 705,196 |
Female: | 642 | 269,774 | 22,016,645 |
Under 5 years | 64 | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | 23 | 25,064 | 1,994,455 |
12 to 14 years | - | 12,935 | 974,855 |
15 years | 20 | 4,200 | 313,871 |
16 and 17 years | 8 | 7,628 | 588,210 |
18 to 24 years | 55 | 33,068 | 2,838,809 |
25 to 34 years | 52 | 39,229 | 3,196,183 |
35 to 44 years | 111 | 28,490 | 2,559,899 |
45 to 54 years | 37 | 21,861 | 2,003,957 |
55 to 64 years | 62 | 32,775 | 2,341,181 |
65 to 74 years | 82 | 17,281 | 1,598,994 |
75 years and over | 128 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 27,139 | 2,454,378 | 280,628,695 |
Male: | 13,412 | 1,216,582 | 139,270,039 |
Under 5 years | 628 | 67,255 | 7,966,478 |
5 years | 38 | 14,747 | 1,601,101 |
6 to 11 years | 827 | 91,937 | 10,113,589 |
12 to 14 years | 518 | 52,229 | 5,466,999 |
15 years | 133 | 13,579 | 1,787,123 |
16 and 17 years | 420 | 35,860 | 3,575,290 |
18 to 24 years | 663 | 102,246 | 11,503,514 |
25 to 34 years | 1,270 | 160,393 | 20,369,354 |
35 to 44 years | 1,694 | 157,683 | 18,681,219 |
45 to 54 years | 1,214 | 153,746 | 18,194,842 |
55 to 64 years | 1,798 | 159,354 | 18,267,027 |
65 to 74 years | 2,290 | 126,737 | 13,408,392 |
75 years and over | 1,919 | 80,816 | 8,335,111 |
Female: | 13,727 | 1,237,796 | 141,358,656 |
Under 5 years | 489 | 64,820 | 7,577,995 |
5 years | 142 | 13,277 | 1,530,561 |
6 to 11 years | 624 | 89,286 | 9,640,402 |
12 to 14 years | 382 | 44,153 | 5,224,060 |
15 years | 86 | 16,653 | 1,734,691 |
16 and 17 years | 379 | 30,240 | 3,414,694 |
18 to 24 years | 676 | 89,997 | 10,460,313 |
25 to 34 years | 1,155 | 154,620 | 19,171,787 |
35 to 44 years | 1,625 | 160,837 | 18,362,059 |
45 to 54 years | 1,469 | 160,741 | 18,647,222 |
55 to 64 years | 2,066 | 166,573 | 19,541,316 |
65 to 74 years | 2,507 | 143,900 | 15,097,790 |
75 years and over | 2,127 | 102,699 | 10,955,766 |
Veterans
There are about 3,369 wartime veterans living in Bella Vista AR, which is about 0.00% of all Bella Vista AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Bella Vista AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,369 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 258 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 101 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 37 | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 245 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 51 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 1,328 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 59 | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | 10 | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 405 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 13 | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 100 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 284 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 468 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | 10 | 102 | 1,969 |
Bella Vista AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 18 | 152 | 77 | 4 |
2009 | 16 | 207 | 81 | 6 |
2008 | 12 | 144 | 93 | 1 |
2007 | - | - | - | - |
2006 | - | - | - | - |
2005 | - | - | - | - |
2004 | - | - | - | - |
2003 | - | - | - | - |
2002 | - | - | - | - |
2001 | - | - | - | - |
Residential fires in Bella Vista AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | - | - | 8 | 12 | 12 |
Non Residential Fires | - | - | 3 | 2 | 0 |
Vehicle Fires | - | - | 7 | 8 | 9 |
Outdoor Fires | - | - | 3 | 14 | 33 |
Other Fire | - | - | 4 | 15 | 15 |
Causes of residential building fires in Bella Vista AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | 0 | 0 |
Playing with heat source | - | - | 0 | 0 | 1 |
Cooking | - | - | 0 | 0 | 2 |
Heating | - | - | 0 | 0 | 0 |
Smoking | - | - | 1 | 3 | 2 |
Electrical malfunction | - | - | 0 | 0 | 0 |
Open flame | - | - | 0 | 0 | 0 |
Natural | - | - | 7 | 9 | 7 |
Exposure | - | - | 0 | 0 | 0 |