ASHMORE
Bauxite, AR - 116 Streets Found
BAUXITE CUTOFF RD
- Hamid Pezeshk
- Tiffany Tustison
- Valena Gilbert
- April Sandman
- Raymond Bermingham
- Billy Lattin
- Mark Beaurgard
- Katherine Matous
- Earl Peeks
- Jeanie Houser
- Ronald Pouge
- Hongbo Dai
- Candi Burks
- Thomas Sannes
- Harris Rooney
- Charle Edmonson
- Ashton Burks
- Andrea Beauregard
- Janey Hudson
- Bobbie Edmonson
- Bobbie Broadway
- Josh Boley
- Tressie Morris
- Toni Cordell
- Gene Leverett
- Charlene Edmonson
- Raymond Mooresr
- Richard Crimmins
- Mark Beauregard
- Sandra Redden
- Jacky Miller
- Arlen Stewart
- Linda Edmonson
- Marian Sutton
- Cheryl Burks
- Randy Burks
- Liz Harvey
BAUXITE HWY
BAUXITE PUMP RD
BEECH ST
BIRMINGHAM LOOP
BLOCKER RDG
BOBBY WOODS RD
BOGGIE DR
BONO TRL
BORDER ST
BRUSHY PNE
BUCKWOOD
BUDDY BERRY LN
BULLOCK RD
CAGLE
CARLA LN
CEDAR DR
CHAMBERS RD
CHATFIELD RD
CHILDRESS RD
- Jewell Vocque
- Marika Mccook
- Bobbie Frelin
- Pete Currey
- Janie Raschke
- Janett Bledsoe
- Charlotte Floro
- Townsend Stanford
- Marika Hughes
- Kenneth Funderberg
- Cindy Guice
- Brittany Kirchoff
- Patti Okelley
- Nathan Martina
- Elijah Maples
- Cris Clements
- Scott Withem
- Clayton Raby
- Peter Currey
- Tamara Bittle
- Lexy Lee
- Glenda Appling
- Elizabet Maples
- Jessie Pettus
- Cristy Clements
- Taylor Appling
- Ron Turchi
- Robyn Paxton
- Helen Overbaugh
- Clovis Tucker
- Scott Easterly
- Karry James
- Lee Moring
- Houston Richey
- Denise Easterly
- Edward Moring
- Noah Knapp
- Scot Eisenhauer
- Ronald Turchi
- Travis Lux
- Michael Coup
- Dustin Derrick
- Helen Okelley
- Chris Babbitt
- Leonard Tipton
- Christie Hardin
- Craig Childress
- Kelly Clemmons
- Audrey Oliver
COLLINS
DETONTI RD
- Teresa Cogovan
- Randy Humbard
- Sheila Frankie
- Jimmy Boshears
- Sandi Lilly
- Randy Drees
- Sumner Jackson
- Annette Car
- Brandon Dinwiddie
- Bill Shryock
- Marlin Hodge
- Yvonne Halstead
- George Nordman
- Mandi Howell
- Brandy Lyman
- Christi Lloyd
- Adam Cordell
- Teresa Gonsalves
- Alan Lilly
- Nita Alexander
- William Shryock
- Annette Maddox
- George Sherrod
- Pam Dodson
- Rhonda Reece
- Laura Harp
DEW TRL
DIRT DOBBER
DONHAM LOOP
DOYLE LN
EDISON AVE
EON SANDS DR
ESTELL DR
EVERGREEN
FLINT HILL RD
FRONTIER CV
GAIL DR
GARY ST
GRACIE LAYNE
HARP DR
HARRELL RD
HERMAN REID RD
HICKORY NUT LN
HICKORY NUT RIDGE RD
HIGHWAY 35
HOOD RD
HUGHES RD
HUNTERS LN
IVY CV
JAKE DR
JASMINE CV
JD LN
JOE DUSTIN ST
JO LYNN
JUNE LEE LN
JUSTIN DR
LAKE ST
LAMBERT RD
LAUREN LN
LEWIS AVE
LEXIE LN
LITTLE LN
LOBLOLLY DR
LONG LEAF DR
LOUISE LN
MAGBY LN
MAPLE ST
MARS HILL CUTOFF
MARS HILL RD
- Cami Harvill
- Katye Steiner
- Dori Burchett
- Murray Maples
- Davis Mccool
- Theresa Picklesimer
- Summer Pinson
- Page Hoyt
- Vickie Zajac
- Harold Obrown
- Hayward Hodges
- Marilyn Eichenlaub
- Curt Carrigan
- Debble Mack
- Gary Sledd
- Russ Baxley
- Laura Calabretta
- Annette Hogans
- Callie Tripp
- Yancy Holmes
- Todd Cornwall
- Brittnay Richardson
- Zachary Treat
- Gabriel Stillman
- Lily Addison
- Ken Giesbrecht
- Brent Corn
- Earl Schaad
- Jazmine Rodgers
- Exie Lewis
- Alexandria Spann
- Callie Meeks
- Lw Lewis
- Yvonne Meister
- Otis Cruse
- Paul Besancon
- Willard Sweat
- Hoyt Page
- Talon Johnson
- Arlis Campbell
- Tammy Gailey
- Nicklas Johnson
- Meredith Crabtree
- Donna Vandevender
- Mitch Steiner
- Gladis Nelson
- Ben Deaver
- Kristine Hoskins
- Kara Mcmillan
- Kimberly Cornwall
- Traci Rutherford
- Tammy Stillman
- Robbie Rutherford
- Mitchell Ally
- Scott Chappel
- Larry O'Baker
- Betty Gilson
- Cassie Greer
- Percy Williamson
- Dana Moreland
- Dustin Ashley
- Connie Grubbs
- Greg Richter
- Laura Tyson
- Debbie Mack
MCCLAIN LN
MEDLIN RD
MIKALA CV
MILLER SARDIS RD
MILLER ST
MOUNT OLIVE RD
NANNYS LN
NATHAN CIR
OLIVER HTS
ORE TRL
PERRY RD
PETERSON RD
REEDY RDG
ROCK ISLAND TRL
ROLLING SPRINGS DR
RUSTY BROWN CV
SAGEBRUSH CIR
SANDHILLS RD
SARDIS BLAND RD
SARDIS RD
- Gaila Adcock
- Gina Ayars
- Misty Blouin
- Yvonne Pendergraft
- Earl Defoor
- Camron Howard
- Shellie Conrad
- Stephanie Goyne
- Douglas Welke
- Peggy Blundell
- Channon Mills
- Tina Ayars
- Shalynn Mills
- Aletha Goodman
- Joann Paulette
- Ashley Grab
- Amina Oliver
- Mattie Knapp
- Alisha Burrow
- Nancy Caple
- Gayla Adcock
- Tracy Kyzer
- Denise Casino
- Amanda Snellgrove
- Angelia Knapp
- Mildred Pettus
- Rick Ayars
- Alethea Simpson
- Jacklyn House
- Winfield Harvey
- Donny Wise
- Gerald Darrah
- Phyllis Mcfall
- Lauren Oxley
- Tracy Bradbury
- Sandra Schipper
- Audrey Munson
- Kathy Mcnew
- Dawn Gilson
- Frank Casino
- Joe Bradbury
- Cindy Fincher
- Teresa Tribble
- Jeffery Clinton
SCARLETT LN
SERENE DR
SHELBY DR
SHORT LEAF DR
SOUTH CIR
SPRING ST
STANLEY CIR
STEELE LN
STUCKEY ST
STYLES RD
SULLIVAN RD
TOM RD
TWIN HILLS RD
VERN HICKS RD
VIRGINIA AVE
WHIPPOORWILL CV
WHIPPORWILL LN
WHISPERWOOD LN
WHITE ESTATES RD
WISTERIA DR
WOODY GREEN RD
WORD ST
YOUNG LN
Bauxite AR Geography
Bauxite AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 713 people live in Bauxite AR, of which 45.4% are male and 54.6% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Bauxite AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Bauxite AR is right for you.
The average age of men in Bauxite AR is 36 years, and the average age of women is 36 years. You'll find a full breakdown by age and gender below.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 713 | 3,017,804 | 328,239,523 |
Male: | 324 | 1,474,705 | 161,588,973 |
Under 5 years | 13 | 91,096 | 9,938,937 |
5 to 9 years | 15 | 97,960 | 10,033,518 |
10 to 14 years | 37 | 104,390 | 10,987,313 |
15 to 17 years | 22 | 61,919 | 6,361,859 |
18 and 19 years | 2 | 43,072 | 4,541,794 |
20 years | 9 | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | 21 | 60,673 | 6,439,169 |
25 to 29 years | 33 | 100,712 | 11,817,829 |
30 to 34 years | 17 | 90,899 | 11,281,470 |
35 to 39 years | 18 | 93,082 | 10,892,040 |
40 to 44 years | 21 | 93,698 | 10,028,675 |
45 to 49 years | 24 | 90,903 | 10,079,567 |
50 to 54 years | 5 | 88,347 | 10,075,795 |
55 to 59 years | 19 | 95,757 | 10,440,265 |
60 and 61 years | 15 | 37,700 | 4,168,435 |
62 to 64 years | 13 | 52,414 | 5,882,735 |
65 and 66 years | 2 | 34,297 | 3,538,792 |
67 to 69 years | 13 | 43,020 | 4,652,319 |
70 to 74 years | 13 | 62,866 | 6,529,918 |
75 to 79 years | 6 | 47,817 | 4,367,764 |
80 to 84 years | - | 24,834 | 2,671,396 |
85 years and over | 6 | 19,171 | 2,284,092 |
Female: | 389 | 1,543,099 | 166,650,550 |
Under 5 years | 12 | 92,231 | 9,465,898 |
5 to 9 years | 55 | 94,329 | 9,656,919 |
10 to 14 years | 39 | 97,986 | 10,436,166 |
15 to 17 years | 7 | 59,101 | 6,087,175 |
18 and 19 years | - | 41,354 | 4,362,696 |
20 years | 7 | 21,473 | 2,162,759 |
21 years | 20 | 19,276 | 2,117,048 |
22 to 24 years | 11 | 56,410 | 6,174,413 |
25 to 29 years | 9 | 99,561 | 11,415,470 |
30 to 34 years | 31 | 95,430 | 11,063,706 |
35 to 39 years | 25 | 97,500 | 10,836,219 |
40 to 44 years | 23 | 92,904 | 10,157,911 |
45 to 49 years | 24 | 92,488 | 10,318,659 |
50 to 54 years | 37 | 90,646 | 10,389,086 |
55 to 59 years | 11 | 96,720 | 11,043,795 |
60 and 61 years | 15 | 44,106 | 4,493,986 |
62 to 64 years | 8 | 59,352 | 6,438,897 |
65 and 66 years | 7 | 38,173 | 3,916,612 |
67 to 69 years | 12 | 48,895 | 5,319,290 |
70 to 74 years | 8 | 76,171 | 7,618,630 |
75 to 79 years | 9 | 51,902 | 5,392,000 |
80 to 84 years | 11 | 37,690 | 3,709,078 |
85 years and over | 8 | 39,401 | 4,074,137 |
Races in Bauxite AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 713 people of all races live in Bauxite AR. Of these, 7.4% identify as Black , 0.0% as Asian, 1.1% Hispanic and Latino, 0.0% Pacific Islander, 1.3% American Indians or Alaska Natives, and 88.8% as white. 0.0% of people in Bauxite AR identify themselves as other races, and 1.4% identify themselves as two or more races. A comparison of Bauxite AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 713 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 705 | 2,785,853 | 267,757,777 |
White alone | 633 | 2,171,931 | 196,789,401 |
Black or African American alone | 53 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 9 | 16,216 | 2,236,348 |
Asian alone | - | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 10 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 10 | 69,892 | 7,990,489 |
Hispanic or Latino: | 8 | 231,951 | 60,481,746 |
White alone | 8 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Bauxite AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 214 households in Bauxite AR. 106 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 69 of households, and 21 have household income above $100,000. In the chart below, you can also see a comparison of Bauxite AR household income to Arkansas and the whole nation.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 214 | 1,163,647 | 122,802,852 |
Less than $10,000 | 18 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 13 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 13 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 4 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 14 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 8 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 18 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 31 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 5 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 17 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 23 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 29 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 12 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 6 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 3 | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
Families in Bauxite AR
Marriage statistics in Bauxite AR
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 542 | 2,439,812 | 267,720,772 |
Male: | 259 | 1,181,259 | 130,629,205 |
Never married | 65 | 376,752 | 48,481,154 |
Now married: | 121 | 620,259 | 66,120,364 |
Married, spouse present | 97 | 568,464 | 60,243,458 |
Married, spouse absent: | 24 | 51,795 | 5,876,906 |
Separated | 15 | 20,942 | 2,041,898 |
Other | 9 | 30,853 | 3,835,008 |
Widowed | 3 | 40,425 | 3,472,244 |
Divorced | 70 | 143,823 | 12,555,443 |
Female: | 283 | 1,258,553 | 137,091,567 |
Never married | 75 | 323,536 | 42,291,512 |
Now married: | 101 | 615,286 | 66,231,431 |
Married, spouse present | 88 | 559,786 | 59,933,781 |
Married, spouse absent: | 13 | 55,500 | 6,297,650 |
Separated | - | 29,952 | 2,808,171 |
Other | 13 | 25,548 | 3,489,479 |
Widowed | 57 | 140,135 | 11,834,834 |
Divorced | 50 | 179,596 | 16,733,790 |
Bauxite AR Birth rate
In the last 12 months, a total of 9.6% of females have given birth in Bauxite AR. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 157 | 694,603 | 76,879,571 |
Women who had a birth in the past 12 months: | 15 | 35,370 | 3,877,882 |
15 to 19 years old | - | 1,869 | 110,459 |
20 to 24 years old | 7 | 8,242 | 597,750 |
25 to 29 years old | 3 | 11,640 | 1,034,050 |
30 to 34 years old | 3 | 7,836 | 1,141,393 |
35 to 39 years old | 2 | 4,114 | 676,864 |
40 to 44 years old | - | 984 | 219,595 |
45 to 50 years old | - | 685 | 97,771 |
Women who did not have a birth in the past 12 months: | 142 | 659,233 | 73,001,689 |
15 to 19 years old | 7 | 98,586 | 10,339,412 |
20 to 24 years old | 31 | 88,917 | 9,856,470 |
25 to 29 years old | 6 | 87,921 | 10,381,420 |
30 to 34 years old | 28 | 87,594 | 9,922,313 |
35 to 39 years old | 23 | 93,386 | 10,159,355 |
40 to 44 years old | 23 | 91,920 | 9,938,316 |
45 to 50 years old | 24 | 110,909 | 12,404,403 |
Owner-occupied Housing Units in Bauxite AR by value
There are 161 houses in Bauxite AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 63.98%, $100,000 to $200,000 is 22.98% , 200,000 to 400,000 is 11.18% , and over 400,000 is 1.86% .
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 161 | 761,809 | 78,724,862 |
Less than $10,000 | - | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | 19 | 10,202 | 458,264 |
$20,000 to $24,999 | 2 | 10,776 | 516,240 |
$25,000 to $29,999 | 3 | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | 7 | 8,075 | 402,736 |
$40,000 to $49,999 | 15 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 7 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 16 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 19 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 8 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 7 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 8 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 19 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 7 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 3 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 12 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 6 | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | 3 | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
The appeal of living in Bauxite AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Bauxite AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Bauxite AR.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 713 | 2,933,793 | 320,155,161 |
Owner occupied: | 538 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 24 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 69 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 118 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 77 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 152 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 98 | 233,708 | 28,654,504 |
Renter occupied: | 175 | 962,101 | 107,423,334 |
Moved in 2017 or later | 27 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 42 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 94 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 12 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | - | 20,294 | 3,080,029 |
Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Education in Bauxite AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Bauxite AR, 205.0% have no education, 21.0% are high school graduates. 43.9% have a master's degree, and 0.0% of Bauxite AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Bauxite AR women, 238.0% have a high school education. A master's degree is held by 47.9%, and a doctoral degree is earned by 0.0%.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 443 | 2,036,456 | 224,898,568 |
Male: | 205 | 975,517 | 108,711,092 |
No schooling completed | 9 | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | - | 10,694 | 1,496,973 |
7th and 8th grade | 10 | 20,518 | 1,606,588 |
9th grade | 7 | 14,632 | 1,617,970 |
10th grade | 16 | 20,168 | 1,826,937 |
11th grade | - | 26,685 | 2,076,284 |
12th grade, no diploma | 1 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 90 | 362,841 | 30,551,814 |
Some college, less than 1 year | 9 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 44 | 145,397 | 15,029,194 |
Associate's degree | 11 | 56,732 | 8,391,409 |
Bachelor's degree | 8 | 138,501 | 21,645,659 |
Master's degree | - | 48,216 | 8,861,244 |
Professional school degree | - | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 238 | 1,060,939 | 116,187,476 |
No schooling completed | 7 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 11 | 18,745 | 1,560,729 |
9th grade | 2 | 17,906 | 1,508,589 |
10th grade | 2 | 20,806 | 1,682,900 |
11th grade | - | 24,716 | 1,930,657 |
12th grade, no diploma | 5 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 114 | 347,465 | 29,930,539 |
Some college, less than 1 year | 29 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 29 | 161,582 | 15,978,684 |
Associate's degree | 21 | 95,006 | 10,990,528 |
Bachelor's degree | 18 | 168,684 | 24,084,820 |
Master's degree | - | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Veterans
There are about 20 wartime veterans living in Bauxite AR, which is about 2.81% of all Bauxite AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 20 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 3 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 7 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 3 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 1 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 1 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | - | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 5 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Bauxite AR people born abroad
You may also want to know how many people in Bauxite AR have a different culture and language. There are 0.3% of people in Bauxite AR who were not born in the United States, but chose Bauxite AR as their place of residence.
In Bauxite AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 100.0% of people to Bauxite AR.
Those born in and moved from Asia account for 0.0% of Bauxite AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Bauxite AR | Arkansas | USA | |
---|---|---|---|
Total: | 2 | 145,047 | 44,932,799 |
Europe: | 2 | 9,753 | 4,665,173 |
Northern Europe: | 2 | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 2 | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | 2 | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | - | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
