15TH ST
Batesville, AR - 588 Streets Found
22ND ST
ALLEN ST
AMANDA DR
AMY ST
BARBER RD
BARRETT LN
BETTY JEAN ST
BILLIE JEAN DR
CANTERBURY CIR
CARTER ST
CEDAR ST
CHESTNUT ST
CLEAR WATER TRCE
COON CREEK ANX
CRAIG ST
CROCKETT RD
DEBRA ST
DIXIE ST
DUNCAN LN
EDGER RD
FINNEY RD
FRANCIS ST
FRANKLIN ST
GRACE ST
HARMONTOWN RD
HARRISON ANNEX RD
HARRY RD
HILL TOP RD
HILLY VILLAGE RD
INDIAN SPRINGS RD
JAMES ST
JOSEPHINE DR
KIMBERLY LN
KING GEORGE ST
LILLY ST
LINDA DR
LOWER TWIN FRKS
MEADE RD
MELTON DR
MILLIGAN CIR
MORGAN RD
MORRIS AVE
MOUNTAIN RIDGE RD
MOUNT SPRINGS RD
MOUNT ZION LN
OAK BLUFF RD
OTTINGER ST
PINE HILL RD
PINE ST
POOL DR
REED ST
RICHARDSON RD
ROCK ST
RUDDELL HILL CIR
SECTION LN
SHANGRI LA LN
SOUTHRIDGE CT
SPRING VALLEY DR
STARK SPRINGS LN
STONE FLAG RD
SUN VALLEY DR
TANGLEWOOD DR
TRIANGLE LN
UPPER TWIN FRKS
WALNUT HEIGHTS DR
WEAVER CHAPEL RD
WEBBER CHAPEL RD
WHIPPOORWILL LN
WILDERNESS DR
Weather in Batesville AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Batesville AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 38.9 | 3.4 | 66% | 6 | 6.0 |
Feb | 42.3 | 3.4 | 65% | 6 | 7.0 |
Mar | 51.1 | 4.8 | 66% | 8 | 7.0 |
Apr | 61.3 | 5 | 65% | 8 | 9.0 |
May | 69.6 | 5.1 | 67% | 9 | 9.0 |
Jun | 78.4 | 3.5 | 64% | 8 | 11.0 |
Jul | 81.6 | 3.3 | 65% | 8 | 11.0 |
Aug | 80.9 | 3 | 63% | 7 | 10.0 |
Sep | 74 | 3.2 | 63% | 5 | 9.0 |
Oct | 62.7 | 3.6 | 64% | 6 | 8.0 |
Nov | 51.1 | 4.3 | 68% | 6 | 7.0 |
Dec | 41.4 | 4.1 | 70% | 6 | 6.0 |
The appeal of living in Batesville AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Batesville AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Batesville AR.
Batesville AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 9,828 | 2,933,793 | 320,155,161 |
Owner occupied: | 6,240 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 419 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 626 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 2,036 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 2,001 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 558 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 600 | 233,708 | 28,654,504 |
Renter occupied: | 3,588 | 962,101 | 107,423,334 |
Moved in 2017 or later | 857 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 951 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 1,220 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 431 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 114 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | 15 | 11,818 | 1,975,514 |
Languages in Batesville AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Batesville AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Batesville AR with the state and the country as a whole.
Batesville AR | Arkansas | USA | |
---|---|---|---|
Total: | 9,823 | 2,834,477 | 308,834,688 |
5 to 17 years: | 1,546 | 515,685 | 53,562,950 |
Speak only English | 1,271 | 465,800 | 41,478,983 |
Speak Spanish | 200 | 39,396 | 8,584,628 |
Speak other Indo-European languages | 75 | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 6,464 | 1,794,555 | 201,197,710 |
Speak only English | 5,643 | 1,643,685 | 153,739,862 |
Speak Spanish | 760 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 26 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 35 | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 1,813 | 524,237 | 54,074,028 |
Speak only English | 1,751 | 509,068 | 45,813,498 |
Speak Spanish | 42 | 7,913 | 4,045,609 |
Speak other Indo-European languages | 6 | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | 14 | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Batesville AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | - | - | - | - |
2009 | - | - | - | - |
2008 | - | - | - | - |
2007 | - | - | - | - |
2006 | - | - | - | - |
2005 | - | - | - | - |
2004 | - | - | - | - |
2003 | - | - | - | - |
2002 | - | - | - | - |
2001 | - | - | - | - |
Residential fires in Batesville AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 35 | 26 | 34 | 29 | 36 |
Non Residential Fires | 0 | 16 | 7 | 14 | 8 |
Vehicle Fires | 18 | 23 | 26 | 26 | 24 |
Outdoor Fires | 63 | 120 | 67 | 45 | 87 |
Other Fire | 26 | 7 | 16 | 12 | 27 |
Causes of residential building fires in Batesville AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 2 | 3 | 2 | 8 | 3 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 1 | 0 | 0 |
Heating | 2 | 0 | 1 | 0 | 0 |
Smoking | 2 | 3 | 5 | 2 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 3 | 0 | 2 | 0 | 0 |
Natural | 26 | 20 | 23 | 19 | 31 |
Exposure | 0 | 0 | 0 | 0 | 0 |