5TH ST
Batesville, AR - 588 Streets Found
24TH ST
28TH ST
AEBY RD
AR 69 HWY
AUDUBON ST
BARBALL LN
BATESVILLE BLVD
- Freddie Mohlke
- Athlea Moody
- Lennie Foree
- Chip Aycock
- Sandra Nelipovich
- Loretta Achord
- Mark Oha
- Laurie Shankle
- Henry Kister
- Brandi Gude
- Timothy Kensky
- Ally Katz
- Loretta Sharif
- Greg Altom
- Amy Arterbury
- Erin Furgason
- Mountain Meadows
- Gregory Altom
- Otis Pendergrass
- Connie Prow
- Jimmie Nuckles
- Mathew Foree
- Beverly Proffer
- Chris Beckum
- Cortney Briscoe
- Stan Grooms
- Verona Freeman
- Winfield Harmon
- Janice Crisafulli
- Jensine Wilson
- Tiera Riley
- Ambrose Kelley
- Candy Thorn
- Sean Crim
- Weston Fairchild
- Marie Ragle
- Nicholas Furrow
- Elmer Mize
- Maria Ragle
- Billie Pounds
- Jose Osonio
- Pamela Dicus
- Karen Beel
- Winfred Harmon
- Melda Thomas
- Erin Bullington
- Susanna Berry
- Damien Holt
- Tommy Mitchum
- Ashley Marlin
- Kelli Spitze
- Stanley Grooms
- Matthew Polston
- Laura Guth
- Bo Robertson
- Teresa Walling
- Joe Hix
- Augusta Campbell
- Shirley Greenfield
- Jean Rutledge
- Lewis Brock
- Chris Cope
- Ralph Kelly
BELL GROVE RD
BEND RD
BETHESDA RD
- Duran Page
- Rhonda Reddock
- Barbie Boyett
- Pearl Larimore
- Crystal Nast
- Lyndall Robertson
- Opal Holliman
- Carole Rinear
- Jewell Caraway
- Ray Garage
- Jeremy Traw
- Sarah Labauve
- Whitney Medlock
- Pam Ade
- Patricia Folmsbee
- Wilburn Ashby
- Alaina Madison
- Lorene Chance
- Larry Berkebile
- Pasquale Certo
- Renea Story
- Freddy Newman
- Alexandra Breckenridge
- Hattie Corder
- Katelyn Baum
- Ricki Gilbert
- Gerald Larimore
- Timmy Franks
- Regina Winkle
- Valerie Holler
- Hannah Burney
- Ernest Swaim
- Chirs Owens
- Willie Hollowell
- James Reddock
- Kaye Stuart
- Ricky Winkle
- Jack Mccarroll
- Justin Renolds
- Kelly Deckard
- Christoper Nichols
- Melissa Wilkey
- Maryland Mitchell
- Leonard Tharp
- Woodrow Fowler
- Dorothy Caraway
- Jamie Younger
- Greg Ade
- Laura Dover
- Kevin Martz
- Nick Baxter
- William Coop
- Charlotte Melton
- Deborah Corley
- Tommy Adkins
- Brenda Pugh
- Robert Winkle
- Rick Wallace
BIG OAK LN
BLACKBERRY RD
BOBWHITE LN
BOONE LN
BOSWELL ST
- Chip Rayford
- Goldie Mitts
- Darlene Prestidge
- Sue Gleghorn
- Rufus Sheffield
- Bethany Kermick
- Christy Gregerson
- Oneda Martin
- Wanda Hertel
- Bud Guyette
- Scott Prestidge
- Laverne Qualls
- Dorothea Sheffield
- Chadwick Gipson
- Ron Varghese
- Stephannie Wood
- Jeffrey Freiert
- William Gramig
- Gary Antos
- Deanna Damelio
- Ashley Kading
- Lavern Landers
- Calvin Baize
- Roy Gilligan
- Christophe Beller
- Roy Gillihan
- Meagan Ivy
- Nevada James
- Andy Seely
- Jana Keck
- Ruby Gillmore
- Brian Coltharp
- Brenda Debow
- Lloyd Steed
- Alfred Rayford
- Riley Qualls
- Cindy Bilodeau
- Lucy Rayford
- Lloyd Speed
- Dorothy Guyette
- Blake Lanier
- Howard Daughtery
- Paige Gilliland
- Carroll Jeffrey
- Phil Jeffrey
- Lucy Yeager
- Morgan Norton
- Sharlene Harrison
- Chris Beller
- Avelardo Garcia
BRACY MOUNTAIN DR
BRADY LN
BRENDA ST
BRIAN ST
BULL CUT OFF
CALVIN CIR
C AND B LN
CENTRAL AVE
- Simon Thombeni
- Greyling Davies
- Gifford Mohlke
- Emma Kronk
- Terra Buschmann
- George Tandarich
- Gilbert Tugwell
- Harry Buschmann
- Jeremy Corlis
- Keller Debbie
- Regina Creekmore
- David Coxx
- Ramon Byrne
- Andrew Trayler
- Hill Kristi
- Andy Buschmann
- Kristi Dodds
- Brandy Fenn
- Sheila Debow
- Marilyn Buschmann
- Maxine Killian
- Bertha Smotherman
- Zachary Crowl
- Jonny Moser
- Josie Mcmahan
- Connie Mcdougle
- Brittney Pulley
- Benny Ivy
- Dianne Marlin
- Sallie Tharp
- Ashton Lackey
- Stephanie Releford
- Harlan Moser
- Billie See
- Vernon Swaim
- Duane Wiliams
- Dessie Robbins
- Tony Hammack
- Rocky Hebert
- Andrea Hammack
- Joey Dickey
- Earnest Burris
- Carl Biggers
- Shawnna Martin
- Becky Fortenberry
- Charlotte Finney
- Tracy Conyers
- Marilyn Wolford
- Debra Heuer
- Harold Wren
- Sherry Liles
- Ernest Burris
- Cheri Williamson
- Kathryn Langston
- Raymond Byrne
- Mike Mcmahan
- Christina Hogan
CHERRY ST
CHIMNEY RD
CHINN SPRINGS RD
CHISM TRL
CLAYTON DR
COLIN LN
COLLEGE ST
- Melba Clouse
- Wanda Girtman
- Celia Corado
- Lucille Maris
- Judi Qualls
- Judi Dahlquist
- Kathalyn Allen
- Barney Hightower
- Joshua Samis
- Arnold Canete
- Wanda Eno
- Edward Weinzierl
- Ashley Maracle
- Davidson Cindy
- Terrie Calderon
- Madaline Wells
- Linda Wackerly
- Sally Zartman
- Arne Meyer
- Lola Vice
- Jimmy Crossen
- Frances Haris
- Jscott Davidson
- Earl Mcspadden
- Ricky Reves
- Peyton Olson
- Marco Chavero
- Phyllis Terhune
- Carly Dahl
- Emmett Walters
- Gregory Kolton
- Emmett Walter
- Peyton Hayes
- Manuel Montalbo
- Beverley Ratliff
- Steven Chaffin
- Taylor Johnston
- Frances Harris
COPPERHEAD LN
CORONADO LN
COUNTRY LN
COWDEN LOOP
CRIPPLE CROW LN
CRUZ CT
DALAN DR
DOSS LN
EARLS LN
EDWARD DR
EXPERMENT STATION DR
GARCIA LN
GARY ST
GENERAL ST
GUM LN
HAM ST
HARRISON ST
- Clemencia Barnett
- Carolyn Biderman
- Jeannie Sade
- Russell Pfitzner
- Richard Devazier
- Kelly Pfitzner
- Geraldine Zelasko
- Tena Hutchison
- Alva Franks
- Ernest Allender
- Marina Telford
- Jeffrey Reifsteck
- Calvin Isabell
- Jeffery Reifsteck
- Teacher Teacher
- Stephani Waugh
- Marie Zelasko
- Jon Hidy
- Flora Asuncion
- Michelle Vanda
- Clinton Fulks
- Lee Ziegelgruber
- Jean Sciambra
- Toshiba Watson
- Wes Scribner
- Russell Lalena
- Peter Kosterman
- Carolyn Sade
- Cindy Smithy
- Leland Mize
- Ruthie Goodwin
- Michelle Varella
- Jason Hellums
- Blaine Walls
- Jackie Magness
- Shirley Coody
- Jeremy Hennings
- Ollie Hayden
- Wesley Scribner
- Alva Frank
- Romero Rodrigo
- Alfredo Cedano
- Wanda Beauford
- Bobby Mcgaha
- Maryland Morris
- Merle Head
- Rhonda Funkhouser
- Thersa Hawkins
- Charle Goodwin
- Thelma Crafton
- Morgan Landis
- Benton Ford
- Mark Sandridge
- Judy Mullens
- Elliott Andrews
- Michael Collom
- Debra Treadway
- Bradley Hooper
- Jerry Waugh
- Mike Trowbridge
- Cody Goodwin
- Williams Sandra
- Angela Hightower
- Travis Dawson
- Anthony Ferrell
HASTINGS CIR
HAYWOOD LN
HICKERSON RD
HICKORY ST
HIPP LN
HUDDLESTON LN
INDCO LN
IONA WAY
J BAR LN
KENDALL OAK LN
KEYSTONE RD
KNIGHT ST
LACKEY LN
LANCE ST
LUNENBURG RD
MACADONIA RD
MACK ST
MAIN ST
- Suryakumaran Boopathy
- Sherian Lostumo
- Latisha Lovell
- Iva Ring
- Gina Haberly
- Charlie Rossetti
- Zona Yancey
- Leslie Trucks
- Diane Tebbets
- Nannie Street
- Trude Foster
- Drake Abernathy
- Susanna Atwood
- Dave Pet
- Franks Betty
- Camille Lemon
- Lua Jones
- Alan Mcspadden
- Glinna Higgins
- Bl Barber
- Sharon Pittser
- Geraldine Worsham
- Clyde Belew
- Agnes Matlock
- Dennis Edgin
- Evelyn Hayslip
- James Gives
- Doug Brodie
- Johnny Greenhaw
- Diane Tebbetts
- Debra Edgin
- Tiffany Sarris
- Burt Barber
- Lottie Blankenship
- Cindy Ellzey
- Curley Daniels
- Annette Castleberry
- Wilber Patterson
- Nancy Cossey
- Kim Halladay
- Tammy Edgin
- Mildred Pinson
- Deidre Null
- Cindy Rossetti
- Louis Sonnier
- Katherine Mcspadden
- Veta Mitchell
- Don Leftwich
- Raymond Porch
- Larry Sandage
- Rachel Daum
- Don Heuer
- Kim Stalker
- Peyton Richardson
- Caroline Carlton
- Donald Leftwich
- Alice Lytle
- Jim Lytle
- David Sonnier
- James Mount
MCCALEB ST
MCSPADDEN RD
MIDWEST RD
MILL DAM RD
MISTY LN
MUFFLER ST
MULBERRY LN
NEELEY ST
- Beverly Verser
- Suzanne Ortt
- Mollie Villeme
- Opal Collie
- Woodrow Ring
- Millard Cowin
- Marguerite Boatman
- Enoelia Garcia
- Graeme Neff
- Yury Vega
- Victor Anorve
- Mirley Lopez
- Fax Robertson
- Stephanie Kulish
- Shelbert Epting
- Rudolph Shelley
- Mertie Harris
- Kisha Christopher
- Caitlyn Pace
- Denver Worley
- Steve Mcdoniel
- Yancey Montgomery
- Nadene Robertson
- Goldie Treadway
- Margaret Prothro
- Alma Shutt
- Jimmy Linderman
- Betty Nast
- Louise Maggard
- Joyce Dec
- Tim Angevine
- Jerry Overland
- Annetta Prince
- Edmundo Quiroz
- Belinda Lusk
- Della Gay
- Emmett Grimes
- Milton Schuman
- Agustine Dominguez
- Kate Cooke
- Kaitlyn Hess
- Beverly Swaim
- Angie Comer
- Tyler Worley
- Andy Pace
- Geneva Dixon
- James Sellers
NEIL ST
NEVADA LN
NEWPORT RD
- Anthony Braim
- Sammy Nuckolls
- Avner Mcbride
- Johnathan Kreutzer
- Thad Franks
- Marcus Branscum
- Ona Wyatt
- Khrystal Pratt
- Pam Gramling
- Roseann Coe
- William Altwies
- Tabitha Munn
- Jeremy Poyner
- Ted Heyde
- Felicia Fulbright
- Pamela Gramling
- Stanley Fulbright
- Gene Beshears
- Dicky Hamilton
- Aldon Bell
- Tamara Steadman
- Sondra Mckay
- Margaret Goude
- Tammie Vanwinkle
- Shaw Anna
- Stacy Branscum
- Jody Utley
- Dianna Herrington
- Dema Harris
- Dickey Hamilton
- Robert Roehrick
- Eddie Plaster
- Chas Covington
- Ona Shaw
- Timothy Townsley
- April Pulley
- Winfred Pierce
- Mervin Sanders
- Gregory Nail
- Charlie Herrington
- Tommy Kramer
- Freddy Bryant
- Elva Cabrera
- Bobby Kramer
- Deborah Kramer
- Charles Covington
OAK RIDGE CT
OLD TRESTLE LN
PAT DR
PENN ST
PENROD ST
QUAIL LN
RACE ST
REDBIRD DR
RING CV
ROCKY TOP RD
ROSA ST
ROW ST
ROYAL CIR
RR 1
SAINT LOUIS
- Estes Reynolds
- Jania Sullinger
- Shawnee Mcafee
- Michelle Knafla
- Terry Kearbey
- Delbert Brickey
- Diane Howrey
- Freda Wallis
- Diana Howrey
- Faith Hennings
- Alfred Bruzik
- Barry Lillard
- Kip Jaros
- Donna Kearbey
- Bertie Bray
- Jena Rutherford
- Freda Neeley
- Brenton Pringle
- Paul Threlkel
- Amanda Bomer
- Jason Bickey
- Tom Billingsly
- Billy Middletown
- Lillian Kary
- Carlean Lewis
- June Feilds
- Sandie Keller
- Muriel Coles
- Ray Bhakta
- Gena Rutherford
- Jonathon Clem
- Sherry Scoggin
- Randy Reichardt
- Brett Marlin
- Charles Mcdoniel
- Lloyd Balch
- Aimee Dale
- Lisa Reschke
- Dustin Treadway
- Krissy Morris
- Jeff Treat
- Heath Vaughn
- Jeannie Beard
- Billy Middleton
- Diane Conley
SAINT VINCENT PL
SAWTOOTH LN
SHELTON LN
SIMS LN
SOUTHWIND DR
STROUP RD
SUTTON LN
SWAFFORD RD
TONY LN
TOWER LN
TRIPLE D LN
VALLEY LN
VICTORY LN
WALNUT ST
WANDA LN
WHITE DR
- Faye Kurtley
- Barbara Kochaniak
- Denice Heatherly
- Carmalita Bridges
- Christy Agness
- Carol Curtwright
- Krisinda Cook
- Krisinda Ing
- Lana Fulbright
- Steven Hammerbacher
- Tracey Edgin
- Candice Hamlett
- Louann Pierson
- Obbie Turner
- Warner Johnston
- Mildred Heater
- Sallie Medina
- Violet Sipes
- Harvie Reynolds
- Tiffany Morath
- Kenneth Ulerick
- Lorena Kohler
- Michael Gillhan
- Paul Stacker
- Emogene Wilkins
- Marian Hamlett
- Violet Sites
- Dan Koen
- Joseph Mourer
- Cyrus Crosby
- Eugene Chisam
- Dakota Rife
- Betty Kimmer
- Malinda Lilly
- Zachary Lillard
- Charley Hix
- Marty Hagar
- Earnest Talbert
- Arlene Byars
- Rosemary Fuqua
- Violet Shipman
- Bernard Bone
- George Shop
- Nathan Marlin
- Karen Ragle
- Tim Hamlett
- Zachary Rawlins
- Chrystal Mcpherson
- Winnie Hodge
- Becky Byars
- Amelia Coles
- Nell Milligan
- Lou Vaught
- Timothy Hamlett
- Nicole Marlin
- Stephanie Hix
- Edna Gann
- Irene Gipson
- Rebecca Byars
- Mathew Cambell
- Evelyn Grubbs
- Terry Vanwinkle
- Scott Bone
- Pearl Hensley
- Norman Walls
- Jerry Lumpkin
- Kristin Phelps
- Ricardo Maya
- Kim Thanh
- Gary Lowry
WINDSOR DR
WOLFORD LN
YEAGER LN
ZACK ST
Batesville AR Geography
Batesville AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 10,706 people live in Batesville AR, of which 48.6% are male and 51.4% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Batesville AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Batesville AR is right for you.
The average age of men in Batesville AR is 36 years, and the average age of women is 39 years. You'll find a full breakdown by age and gender below.
Batesville AR | Arkansas | USA | |
---|---|---|---|
Total: | 10,706 | 3,017,804 | 328,239,523 |
Male: | 5,202 | 1,474,705 | 161,588,973 |
Under 5 years | 353 | 91,096 | 9,938,937 |
5 to 9 years | 315 | 97,960 | 10,033,518 |
10 to 14 years | 278 | 104,390 | 10,987,313 |
15 to 17 years | 163 | 61,919 | 6,361,859 |
18 and 19 years | 225 | 43,072 | 4,541,794 |
20 years | 87 | 20,859 | 2,318,283 |
21 years | 115 | 19,219 | 2,257,008 |
22 to 24 years | 255 | 60,673 | 6,439,169 |
25 to 29 years | 526 | 100,712 | 11,817,829 |
30 to 34 years | 398 | 90,899 | 11,281,470 |
35 to 39 years | 353 | 93,082 | 10,892,040 |
40 to 44 years | 243 | 93,698 | 10,028,675 |
45 to 49 years | 272 | 90,903 | 10,079,567 |
50 to 54 years | 241 | 88,347 | 10,075,795 |
55 to 59 years | 407 | 95,757 | 10,440,265 |
60 and 61 years | 133 | 37,700 | 4,168,435 |
62 to 64 years | 168 | 52,414 | 5,882,735 |
65 and 66 years | 137 | 34,297 | 3,538,792 |
67 to 69 years | 147 | 43,020 | 4,652,319 |
70 to 74 years | 106 | 62,866 | 6,529,918 |
75 to 79 years | 92 | 47,817 | 4,367,764 |
80 to 84 years | 28 | 24,834 | 2,671,396 |
85 years and over | 160 | 19,171 | 2,284,092 |
Female: | 5,504 | 1,543,099 | 166,650,550 |
Under 5 years | 530 | 92,231 | 9,465,898 |
5 to 9 years | 264 | 94,329 | 9,656,919 |
10 to 14 years | 363 | 97,986 | 10,436,166 |
15 to 17 years | 163 | 59,101 | 6,087,175 |
18 and 19 years | 136 | 41,354 | 4,362,696 |
20 years | 33 | 21,473 | 2,162,759 |
21 years | 81 | 19,276 | 2,117,048 |
22 to 24 years | 339 | 56,410 | 6,174,413 |
25 to 29 years | 380 | 99,561 | 11,415,470 |
30 to 34 years | 330 | 95,430 | 11,063,706 |
35 to 39 years | 255 | 97,500 | 10,836,219 |
40 to 44 years | 304 | 92,904 | 10,157,911 |
45 to 49 years | 254 | 92,488 | 10,318,659 |
50 to 54 years | 339 | 90,646 | 10,389,086 |
55 to 59 years | 239 | 96,720 | 11,043,795 |
60 and 61 years | 170 | 44,106 | 4,493,986 |
62 to 64 years | 181 | 59,352 | 6,438,897 |
65 and 66 years | 170 | 38,173 | 3,916,612 |
67 to 69 years | 190 | 48,895 | 5,319,290 |
70 to 74 years | 259 | 76,171 | 7,618,630 |
75 to 79 years | 183 | 51,902 | 5,392,000 |
80 to 84 years | 102 | 37,690 | 3,709,078 |
85 years and over | 239 | 39,401 | 4,074,137 |
Races in Batesville AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 10,706 people of all races live in Batesville AR. Of these, 4.2% identify as Black , 1.0% as Asian, 14.3% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 77.6% as white. 0.0% of people in Batesville AR identify themselves as other races, and 2.8% identify themselves as two or more races. A comparison of Batesville AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Batesville AR | Arkansas | USA | |
---|---|---|---|
Total: | 10,706 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 9,178 | 2,785,853 | 267,757,777 |
White alone | 8,311 | 2,171,931 | 196,789,401 |
Black or African American alone | 448 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 12 | 16,216 | 2,236,348 |
Asian alone | 109 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 298 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 298 | 69,892 | 7,990,489 |
Hispanic or Latino: | 1,528 | 231,951 | 60,481,746 |
White alone | 615 | 143,089 | 39,686,000 |
Black or African American alone | 42 | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 768 | 72,496 | 15,513,283 |
Two or more races: | 103 | 12,499 | 3,005,564 |
Two races including Some other race | 85 | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | 18 | 6,495 | 1,652,231 |
Batesville AR people born abroad
You may also want to know how many people in Batesville AR have a different culture and language. There are 6.5% of people in Batesville AR who were not born in the United States, but chose Batesville AR as their place of residence.
In Batesville AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 1.7% of people to Batesville AR.
Those born in and moved from Asia account for 14.0% of Batesville AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 81.9%, 1.1% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Batesville AR | Arkansas | USA | |
---|---|---|---|
Total: | 700 | 145,047 | 44,932,799 |
Europe: | 12 | 9,753 | 4,665,173 |
Northern Europe: | 12 | 2,580 | 911,519 |
Ireland | 12 | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 98 | 34,106 | 14,099,479 |
Eastern Asia: | 45 | 7,659 | 4,241,673 |
China: | 45 | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 45 | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 8 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | 8 | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 45 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | 45 | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 590 | 91,055 | 23,392,841 |
Latin America: | 582 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 573 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 41 | 15,086 | 1,412,101 |
Guatemala | 169 | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 363 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | 9 | 3,995 | 3,379,779 |
Argentina | 9 | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | 8 | 2,240 | 804,602 |
Canada | 8 | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Batesville AR Crime Rates 2011-2020
No city is perfect, and neither is Batesville AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 35 | 256 | 202 | 23 |
2019 | 32 | 266 | 216 | 13 |
2018 | 45 | 313 | 251 | 14 |
2017 | 32 | 218 | 178 | 15 |
2016 | 31 | 304 | 249 | 16 |
2015 | 30 | 204 | 158 | 14 |
2014 | - | - | - | - |
2013 | - | - | - | - |
2012 | - | - | - | - |
2011 | - | - | - | - |
Residential fires in Batesville AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Batesville AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 37 | 25 | 46 | 52 | 41 |
Non Residential Fires | 5 | 6 | 9 | 12 | 14 |
Vehicle Fires | 29 | 20 | 18 | 17 | 16 |
Outdoor Fires | 50 | 96 | 134 | 96 | 90 |
Other Fire | 10 | 6 | 5 | 6 | 4 |
Causes of residential building fires in Batesville AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | 1 | 4 | 4 |
Playing with heat source | 0 | 0 | 0 | 1 | 0 |
Cooking | 0 | 2 | 5 | 3 | 6 |
Heating | 1 | 0 | 0 | 0 | 1 |
Smoking | 3 | 3 | 4 | 11 | 7 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 1 | 1 | 0 | 0 |
Natural | 33 | 18 | 35 | 33 | 23 |
Exposure | 0 | 0 | 0 | 0 | 0 |