2ND ST
Bald Knob, AR - 148 Streets Found
3RD ST
5TH ST
ADKINS ST
ALBERT HILL RD
ALENE LN
ALEX LN
ALTOM LN
AMBER RD
ANSELMI RD
ASH ST
BALD KNOB LAKE RD
BALDRIDGE RD
B AND D LN
BARBER RD
BOONE LN
BRANDON ST
BRESSIE RD
BROWN ST
BURL DR
BYRD RD
CAMPBELL ST
CENTER ST
- Olen Defoure
- Rayford Melton
- Katrina Allgood
- Rebecca Melter
- Cynthia Keedy
- Toby Dallas
- Carrie Collison
- Dena Esquivel
- Annabel Middleton
- Odilon Carranza
- Roger Tarvin
- Cristina Dallas
- Lavonne Bridges
- Lisa Windman
- Annabell Middleton
- Gladys Throckmorton
- Lavon Bridges
- Katelyn Rutherford
- Krissy Stone
- Dennis Widner
- Deborah Widner
- Isaac Ball
CLARK HAVEN RD
CLEVELAND ST
CLOYES RD
CLUB HOUSE RD
COAL CHUTE RD
COLLISON AVE
COOMBE RD
COUNTRY CLUB DR
CRAIG ST
D L JONES RD
DOGWOOD LN
ELM ST
FAIRWAY ST
FERNWOOD LN
FIRE TOWER RD
FORD DR
FREDONIA RD
FREEWAY AVE
FREPPON RD
FULLER RD
GARY ST
GENE PARSONS LN
GLAZE LOOP
GLAZE MASON RD
GOBBLERS DR
GRAND VW
GROVER LN
HAMRICK RD
HAYNES RD
HEARD RD
HENDRIX ST
HENRY DOUGLAS RD
HERBS RD
HICKORY ST
HIGHWAY 64
HIGHWAY 258
- Della Winkle
- Beverly Daker
- Kaysie Allison
- Jesse Havlik
- Sonya Hartle
- Kelly Piger
- Louanne Moody
- Lynette Clowers
- Michelina Ciarlo
- Harvey Ollie
- Leola Keith
- Patricia Steighner
- Judy Bumpous
- Brad Emde
- Harvey Ollis
- Beatrice Feagin
- Debbie Altom
- Hurshel Long
- Whit Mckinney
- Darrell Altom
- Mel Stoner
- Demetra Lawson
- Chase Schuman
- Wanda Munch
- Lynette Fulmer
- Dottie Byers
- Marion Gurkin
- Josh Varnell
- Yvonne Sipes
- Webb Bryan
- Kelley Stoner
- Coletta Cox
- Lu Moody
- Lacresia Williams
- Bettie Smithson
- Leah Faith
- Charles Warbritton
- Angie Cullum
- John Roetzel
- Judith Lipps
- Arvella Taylor
- Emogene Baker
- Michael Osuch
- Justin Mcdougal
- Phillis Byrd
- Jeanie Richards
- Lou Moody
- Keith Shelia
- Betty Smithson
- Coleman Cox
- Holly Cantrell
- Sheila Mendez
- Robert Thatcher
- Larry Holland
HOMESTEAD LN
HONEY HOLLER RD
HORSESHOE LAKE RD
HUMES RD
HURRICANE LAKE RD
INDIAN TRL
JAMES RD
JEREMY ST
KELLY ANN ST
KOHL RD
LIBERTY VALLEY RD
LONE STAR RD
LOVERS LN
MELROSE LN
MERRELL RD
MILL RD
MITZI ST
MOORE DAIRY LN
NORTHSIDE DR
OLD RUSSELL RD
OLIVE ST
OSMON COLLISON RD
PARK AVE
PARKER DR
PASCO ST
PAUL ST
PENNINGTON RD
PHILLIPS LN
PIERCE DR
PINE CREEK RD
PIPELINER RD
POPLAR ST
PRINCE CEMETERY RD
PUMPING STATION RD
RICHARDSON ST
RIO VISTA RD
ROBERT LN
ROETZEL RD
ROWLIN RD
RUSSELL MOUNTAIN RD
SHADY OAK DR
SHANNON ST
SPEER LN
STANLEY RD
STRAWBERRY ST
SYCAMORE TERRACE LN
TAYLOR RD
TONYA ST
TROY COX RD
UNION ST
- Venita Hattabaugh
- Racheal Mcgillvray
- Brittni Rhew
- Marc Easter
- Spencer Hillis
- Brook Bewley
- Alice Querry
- Mark Mcgillvray
- Annetta Hopkins
- Tommy Steely
- Landon Barnhart
- Billy Scranton
- Sherri Youngman
- Marsha Cullum
- Tarah Ward
- Nancy Corbit
- Jackie Stebbins
- Charles Hattabaugh
- Walter Mcglothlin
- Marsha Collum
- Tommy Stelly
- Pat Strickland
UPCHURCH ST
VICTORY ST
VINE ST
WALKER ST
WALLACE RD
WALLER RD
WALLIS RD
WELLS RD
WILLIAMS RD
WINDWOOD DR
WOLF HOLLOW RD
WOMACK RD
WORDEN RD
WYNN AVE
Bald Knob AR Geography
Bald Knob AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,878 people live in Bald Knob AR, of which 46.2% are male and 53.8% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Bald Knob AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Bald Knob AR is right for you.
The average age of men in Bald Knob AR is 33 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
Bald Knob AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,878 | 3,017,804 | 328,239,523 |
Male: | 1,329 | 1,474,705 | 161,588,973 |
Under 5 years | 155 | 91,096 | 9,938,937 |
5 to 9 years | 137 | 97,960 | 10,033,518 |
10 to 14 years | 151 | 104,390 | 10,987,313 |
15 to 17 years | 42 | 61,919 | 6,361,859 |
18 and 19 years | 3 | 43,072 | 4,541,794 |
20 years | - | 20,859 | 2,318,283 |
21 years | 13 | 19,219 | 2,257,008 |
22 to 24 years | 59 | 60,673 | 6,439,169 |
25 to 29 years | 75 | 100,712 | 11,817,829 |
30 to 34 years | 120 | 90,899 | 11,281,470 |
35 to 39 years | 68 | 93,082 | 10,892,040 |
40 to 44 years | 49 | 93,698 | 10,028,675 |
45 to 49 years | 113 | 90,903 | 10,079,567 |
50 to 54 years | 57 | 88,347 | 10,075,795 |
55 to 59 years | 12 | 95,757 | 10,440,265 |
60 and 61 years | 45 | 37,700 | 4,168,435 |
62 to 64 years | 31 | 52,414 | 5,882,735 |
65 and 66 years | 18 | 34,297 | 3,538,792 |
67 to 69 years | 41 | 43,020 | 4,652,319 |
70 to 74 years | 42 | 62,866 | 6,529,918 |
75 to 79 years | 63 | 47,817 | 4,367,764 |
80 to 84 years | 30 | 24,834 | 2,671,396 |
85 years and over | 5 | 19,171 | 2,284,092 |
Female: | 1,549 | 1,543,099 | 166,650,550 |
Under 5 years | 43 | 92,231 | 9,465,898 |
5 to 9 years | 167 | 94,329 | 9,656,919 |
10 to 14 years | 47 | 97,986 | 10,436,166 |
15 to 17 years | 31 | 59,101 | 6,087,175 |
18 and 19 years | 30 | 41,354 | 4,362,696 |
20 years | 24 | 21,473 | 2,162,759 |
21 years | 8 | 19,276 | 2,117,048 |
22 to 24 years | 66 | 56,410 | 6,174,413 |
25 to 29 years | 79 | 99,561 | 11,415,470 |
30 to 34 years | 83 | 95,430 | 11,063,706 |
35 to 39 years | 91 | 97,500 | 10,836,219 |
40 to 44 years | 108 | 92,904 | 10,157,911 |
45 to 49 years | 37 | 92,488 | 10,318,659 |
50 to 54 years | 68 | 90,646 | 10,389,086 |
55 to 59 years | 180 | 96,720 | 11,043,795 |
60 and 61 years | 66 | 44,106 | 4,493,986 |
62 to 64 years | 119 | 59,352 | 6,438,897 |
65 and 66 years | 73 | 38,173 | 3,916,612 |
67 to 69 years | 25 | 48,895 | 5,319,290 |
70 to 74 years | 38 | 76,171 | 7,618,630 |
75 to 79 years | 40 | 51,902 | 5,392,000 |
80 to 84 years | 41 | 37,690 | 3,709,078 |
85 years and over | 85 | 39,401 | 4,074,137 |
Bald Knob AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,123 households in Bald Knob AR. 667 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 287 of households, and 60 have household income above $100,000. In the chart below, you can also see a comparison of Bald Knob AR household income to Arkansas and the whole nation.
Bald Knob AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,123 | 1,163,647 | 122,802,852 |
Less than $10,000 | 109 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 129 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 104 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 108 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 104 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 128 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 22 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 32 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 40 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 87 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 86 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 114 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 34 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 17 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 3 | 45,587 | 8,802,761 |
$200,000 or more | 6 | 44,747 | 10,422,243 |
Races in Bald Knob AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,878 people of all races live in Bald Knob AR. Of these, 4.1% identify as Black , 0.0% as Asian, 3.9% Hispanic and Latino, 0.0% Pacific Islander, 1.4% American Indians or Alaska Natives, and 84.8% as white. 0.6% of people in Bald Knob AR identify themselves as other races, and 5.3% identify themselves as two or more races. A comparison of Bald Knob AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Bald Knob AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,878 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 2,765 | 2,785,853 | 267,757,777 |
White alone | 2,439 | 2,171,931 | 196,789,401 |
Black or African American alone | 118 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 40 | 16,216 | 2,236,348 |
Asian alone | - | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | 16 | 3,094 | 839,270 |
Two or more races: | 152 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 152 | 69,892 | 7,990,489 |
Hispanic or Latino: | 113 | 231,951 | 60,481,746 |
White alone | 63 | 143,089 | 39,686,000 |
Black or African American alone | 12 | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 5 | 72,496 | 15,513,283 |
Two or more races: | 33 | 12,499 | 3,005,564 |
Two races including Some other race | 26 | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | 7 | 6,495 | 1,652,231 |
Weather in Bald Knob AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Bald Knob AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 40.4 | 3.8 | 65% | 7 | 6.0 |
Feb | 43.9 | 4.1 | 64% | 7 | 7.0 |
Mar | 52.5 | 5.2 | 65% | 8 | 8.0 |
Apr | 62.5 | 5.3 | 64% | 8 | 9.0 |
May | 70.8 | 5.1 | 66% | 8 | 10.0 |
Jun | 79.3 | 3.2 | 63% | 7 | 11.0 |
Jul | 82.3 | 3.4 | 64% | 8 | 11.0 |
Aug | 82 | 2.8 | 61% | 6 | 11.0 |
Sep | 75.2 | 3.1 | 60% | 5 | 9.0 |
Oct | 63.9 | 3.9 | 61% | 5 | 8.0 |
Nov | 52.3 | 4.4 | 66% | 7 | 7.0 |
Dec | 42.9 | 4.8 | 69% | 7 | 6.0 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Arkansas:
Female
At the same time, the income of females in Bald Knob AR is distributed as follows:
There are 760 people living below the poverty line in Bald Knob AR, which is 26.46% of the total population. And males with incomes below the poverty level are 11.32% and females are 15.15%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
Bald Knob AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,872 | 2,929,117 | 320,118,791 |
Income in the past 12 months below poverty level: | 760 | 474,739 | 39,490,096 |
Male: | 325 | 204,965 | 17,473,451 |
Under 5 years | 85 | 21,588 | 1,755,965 |
5 years | - | 3,941 | 338,372 |
6 to 11 years | 74 | 24,540 | 2,089,994 |
12 to 14 years | 14 | 11,356 | 991,916 |
15 years | 4 | 3,424 | 329,253 |
16 and 17 years | 25 | 7,463 | 587,469 |
18 to 24 years | 7 | 26,471 | 2,373,524 |
25 to 34 years | 29 | 23,417 | 2,008,604 |
35 to 44 years | 19 | 21,178 | 1,668,264 |
45 to 54 years | 33 | 20,442 | 1,581,794 |
55 to 64 years | 6 | 22,864 | 1,932,142 |
65 to 74 years | 5 | 10,814 | 1,110,958 |
75 years and over | 24 | 7,467 | 705,196 |
Female: | 435 | 269,774 | 22,016,645 |
Under 5 years | 1 | 25,466 | 1,701,724 |
5 years | - | 3,843 | 334,386 |
6 to 11 years | 91 | 25,064 | 1,994,455 |
12 to 14 years | 16 | 12,935 | 974,855 |
15 years | - | 4,200 | 313,871 |
16 and 17 years | 2 | 7,628 | 588,210 |
18 to 24 years | 79 | 33,068 | 2,838,809 |
25 to 34 years | 23 | 39,229 | 3,196,183 |
35 to 44 years | 85 | 28,490 | 2,559,899 |
45 to 54 years | 15 | 21,861 | 2,003,957 |
55 to 64 years | 59 | 32,775 | 2,341,181 |
65 to 74 years | 36 | 17,281 | 1,598,994 |
75 years and over | 28 | 17,934 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 2,112 | 2,454,378 | 280,628,695 |
Male: | 998 | 1,216,582 | 139,270,039 |
Under 5 years | 70 | 67,255 | 7,966,478 |
5 years | 17 | 14,747 | 1,601,101 |
6 to 11 years | 131 | 91,937 | 10,113,589 |
12 to 14 years | 46 | 52,229 | 5,466,999 |
15 years | - | 13,579 | 1,787,123 |
16 and 17 years | 13 | 35,860 | 3,575,290 |
18 to 24 years | 68 | 102,246 | 11,503,514 |
25 to 34 years | 166 | 160,393 | 20,369,354 |
35 to 44 years | 98 | 157,683 | 18,681,219 |
45 to 54 years | 137 | 153,746 | 18,194,842 |
55 to 64 years | 82 | 159,354 | 18,267,027 |
65 to 74 years | 96 | 126,737 | 13,408,392 |
75 years and over | 74 | 80,816 | 8,335,111 |
Female: | 1,114 | 1,237,796 | 141,358,656 |
Under 5 years | 42 | 64,820 | 7,577,995 |
5 years | 30 | 13,277 | 1,530,561 |
6 to 11 years | 65 | 89,286 | 9,640,402 |
12 to 14 years | 12 | 44,153 | 5,224,060 |
15 years | 6 | 16,653 | 1,734,691 |
16 and 17 years | 23 | 30,240 | 3,414,694 |
18 to 24 years | 49 | 89,997 | 10,460,313 |
25 to 34 years | 139 | 154,620 | 19,171,787 |
35 to 44 years | 114 | 160,837 | 18,362,059 |
45 to 54 years | 90 | 160,741 | 18,647,222 |
55 to 64 years | 306 | 166,573 | 19,541,316 |
65 to 74 years | 100 | 143,900 | 15,097,790 |
75 years and over | 138 | 102,699 | 10,955,766 |
Bald Knob AR people born abroad
You may also want to know how many people in Bald Knob AR have a different culture and language. There are 1.9% of people in Bald Knob AR who were not born in the United States, but chose Bald Knob AR as their place of residence.
In Bald Knob AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Bald Knob AR.
Those born in and moved from Asia account for 0.0% of Bald Knob AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 100.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Bald Knob AR | Arkansas | USA | |
---|---|---|---|
Total: | 54 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | - | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | - | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 54 | 91,055 | 23,392,841 |
Latin America: | 54 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 54 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 1 | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | 53 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Bald Knob AR Crime Rates 2011-2020
No city is perfect, and neither is Bald Knob AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 14 | 105 | 67 | 4 |
2019 | 28 | 121 | 92 | 6 |
2018 | 12 | 95 | 61 | 5 |
2017 | 11 | 122 | 81 | 3 |
2016 | 15 | 126 | 78 | 8 |
2015 | 8 | 92 | 73 | 2 |
2014 | 10 | 112 | 90 | 2 |
2013 | 3 | 157 | 119 | 9 |
2012 | 13 | 132 | 85 | 10 |
2011 | 7 | 88 | 47 | 12 |
Residential fires in Bald Knob AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Bald Knob AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 22 | 12 | 10 | 9 | 4 |
Non Residential Fires | 4 | 6 | 8 | 7 | 6 |
Vehicle Fires | 7 | 8 | 11 | 8 | 14 |
Outdoor Fires | 32 | 43 | 37 | 30 | 26 |
Other Fire | 3 | 3 | 2 | 2 | 0 |
Causes of residential building fires in Bald Knob AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 4 | 1 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 3 | 0 | 1 | 0 | 0 |
Heating | 2 | 0 | 0 | 0 | 0 |
Smoking | 0 | 1 | 0 | 1 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 1 | 0 |
Natural | 13 | 10 | 9 | 6 | 2 |
Exposure | 0 | 0 | 0 | 0 | 0 |