1ST ST
Atkins, AR - 129 Streets Found
2ND ST
- Adam Salverson
- Aaron Maiden
- Jefferson Fryer
- Noel Hubler
- Eric Hertlein
- Charles Ehemann
- Ralph Morphis
- Luis Bowden
- Joyce Babbit
- Buddy Crow
- Brent Appleton
- Jana Dunlap
- Sonja Bowden
- James Klag
- Samuel Bly
- Ida-Ida Fryer
- Chasity Flowers
- Joyce Babbitt
- Doug Mcalister
- Val Daniels
- Alma Crow
- Regina Whaley
- Christopher Zink
- Lena Brock
3RD ST
7TH ST
- Kyleen Bone
- Curtis Drinnon
- Clark Wormer
- Ann Summerhill
- Willene Cross
- Haylee Cochran
- Candelari Ayala
- Carla Hallett
- Dunlap Peeples
- Crysta Riley
- Flora Rackley
- Elton Heflin
- Kimberly Krocker
- Malissia Taylor
- Paul Pestel
- George Krocker
- Denice Drake
- Terrie Duvall
- Vicky Boren
- Michael Beachamp
- Norman Bud
- Candelaria Ayala
- Micheal Chance
- Abby Carpenter
- Chuck Drake
- Bridget Dawson
AVENUE 6
- Jake Lukins
- Tommy Goates
- Henry Routh
- Nick Cravens
- Catharina Reed
- Linsey Duvall
- Brenda Mallonee
- Eddie Hallum
- Floy Griffin
- Jesse Diane
- Terry Harshberger
- Jim Farish
- Kathrina Reed
- Perry Maggard
- Kristina Kaylor
- Chad Harness
- Stephen Josh
- Beth Jenks
- Seth Robison
- Cynthia Cindy
- Rhonda Woody
- Brenda Brannon
- Jesse Justice
- Johnny Higgins
- Erica West
- Santos Rodriquez
BELLS CHAPEL RD
CHURCH ST
MAIN ST
- Rowdy Sweet
- Louis Schmoll
- Suzy Houghton
- Keshita Winters
- Patsy Kinslow
- Lamoin Smith
- Cathy Ketcherside
- Louise Sweeden
- James Brenk
- Brian Condley
- Hayden Waddle
- Bobby Dornan
- Murl Dean
- Nathaniel Robey
- Katelynn Freeman
- Whitney Gallaher
- Leonard Barefield
- Ann Schmoll
- Catherine Mckown
- Lamoine Smith
- Cleo Cheek
- Kyle Hollingshead
- Heather Dornan
- Otto Moss
- Veronica Thacker
- Katherine Mckown
- Kathy Murdoch
- Kerri Winters
- Timothy Waddle
- Tammy Rivas
- Bill Bogle
- Janet Mayhew
- Lena Vincent
- Jerry Jay
SHORE RD
SR 105
- Waylon Edens
- Angela Tereza
- Syble Duvall
- Ramsey Ruth
- Chase Graika
- Lonnie Teresa
- Annette Bewley
- David Mccurrie
- Wade Faye
- Bonita Burris
- Doyle Duvall
- Celina Hicks
- Kristopher Duvall
- Kay Reel
- Gina Streetman
- Mike Sober
- Josh Chronister
- Lawana Nelson
- Margo Stark
- Bonnie Cleaver
- Shirley Lillian
- Kyle Ridenour
- Robyn Field
- Dana Motley
- Beverly Donner
- Dennis Boren
- Danny Strain
- Wanda Fugate
- Keith Mcneill
- Billy Stark
- Walter Ennis
- Marcus Mcdaniel
- Brenda Cochran
- Carroll Johnson
STATE HIGHWAY 247
US HIGHWAY 64
- True Mc
- Ruby Kersten
- Louis Regier
- Mitchell Cloyd
- Jimmie Noah
- Gary Goats
- Martina Polk
- Dee Keathley
- Ronny Chaney
- Pauline Umberger
- Cody Dail
- Jeff Hogrefe
- Shalene Gordon
- Gertrude Maus
- Heather Bensley
- Wayne Kersten
- Millissa Davis
- Gary Goates
- Ashley Regier
- Mayer Anderson
- Monty Peters
- Nikki Brothers
- Austin Privett
- Marie Regier
- Cloyd Mitchell
- Billy Keathley
- Trudy Mccabe
- Wade Mckenna
- Mariam Wade
- Cara Goodwin
- Stacy Ramey
- Lee Jonathan
- Ron Chaney
Races in Atkins AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,048 people of all races live in Atkins AR. Of these, 0.0% identify as Black , 0.8% as Asian, 0.5% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 97.7% as white. 0.0% of people in Atkins AR identify themselves as other races, and 0.9% identify themselves as two or more races. A comparison of Atkins AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Atkins AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,048 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 3,032 | 2,785,853 | 267,757,777 |
White alone | 2,977 | 2,171,931 | 196,789,401 |
Black or African American alone | - | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 4 | 16,216 | 2,236,348 |
Asian alone | 23 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 28 | 71,104 | 8,303,331 |
Two races including Some other race | 9 | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 19 | 69,892 | 7,990,489 |
Hispanic or Latino: | 16 | 231,951 | 60,481,746 |
White alone | - | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 16 | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Owner-occupied Housing Units in Atkins AR by value
There are 753 houses in Atkins AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 68.89%, $100,000 to $200,000 is 24.84% , 200,000 to 400,000 is 6.27% , and over 400,000 is 0.00% .
Atkins AR | Arkansas | USA | |
---|---|---|---|
Total: | 765 | 761,809 | 78,724,862 |
Less than $10,000 | 12 | 14,050 | 981,675 |
$10,000 to $14,999 | 11 | 10,656 | 516,243 |
$15,000 to $19,999 | 7 | 10,202 | 458,264 |
$20,000 to $24,999 | 10 | 10,776 | 516,240 |
$25,000 to $29,999 | 16 | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | 14 | 8,075 | 402,736 |
$40,000 to $49,999 | 61 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 89 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 90 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 80 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 68 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 69 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 65 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 42 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 54 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 29 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 48 | 73,024 | 8,624,395 |
$250,000 to $299,999 | - | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Education in Atkins AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Atkins AR, 826.0% have no education, 14.3% are high school graduates. 37.2% have a master's degree, and 3.8% of Atkins AR residents have a doctorate. The Arkansas average is 3.3%, 37.2%, 4.9% respectively.
Female
Among Atkins AR women, 1.0% have a high school education. A master's degree is held by 34.0%, and a doctoral degree is earned by 3.9%.
Atkins AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,908 | 2,036,456 | 224,898,568 |
Male: | 826 | 975,517 | 108,711,092 |
No schooling completed | 21 | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | - | 10,694 | 1,496,973 |
7th and 8th grade | - | 20,518 | 1,606,588 |
9th grade | 16 | 14,632 | 1,617,970 |
10th grade | 35 | 20,168 | 1,826,937 |
11th grade | 11 | 26,685 | 2,076,284 |
12th grade, no diploma | 35 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 307 | 362,841 | 30,551,814 |
Some college, less than 1 year | 41 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 155 | 145,397 | 15,029,194 |
Associate's degree | 29 | 56,732 | 8,391,409 |
Bachelor's degree | 102 | 138,501 | 21,645,659 |
Master's degree | 31 | 48,216 | 8,861,244 |
Professional school degree | 16 | 17,716 | 2,724,406 |
Doctorate degree | 27 | 10,851 | 1,871,105 |
Female: | 1,082 | 1,060,939 | 116,187,476 |
No schooling completed | 24 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 9 | 18,745 | 1,560,729 |
9th grade | 48 | 17,906 | 1,508,589 |
10th grade | 25 | 20,806 | 1,682,900 |
11th grade | - | 24,716 | 1,930,657 |
12th grade, no diploma | 40 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 368 | 347,465 | 29,930,539 |
Some college, less than 1 year | 99 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 213 | 161,582 | 15,978,684 |
Associate's degree | 33 | 95,006 | 10,990,528 |
Bachelor's degree | 181 | 168,684 | 24,084,820 |
Master's degree | 42 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Atkins AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,164 households in Atkins AR. 632 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 383 of households, and 90 have household income above $100,000. In the chart below, you can also see a comparison of Atkins AR household income to Arkansas and the whole nation.
Atkins AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,164 | 1,163,647 | 122,802,852 |
Less than $10,000 | 59 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 93 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 67 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 96 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 160 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 100 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 11 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 34 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 71 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 105 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 145 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 133 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 61 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 15 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 14 | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
The appeal of living in Atkins AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Atkins AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Atkins AR.
Atkins AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 2,963 | 2,933,793 | 320,155,161 |
Owner occupied: | 2,022 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 66 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 314 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 279 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 962 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 235 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 166 | 233,708 | 28,654,504 |
Renter occupied: | 941 | 962,101 | 107,423,334 |
Moved in 2017 or later | 209 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 149 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 400 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 61 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 113 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | 9 | 11,818 | 1,975,514 |
Atkins AR Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 3 | 18 |
2019 | - | 6 | - | 5 | 7 |
2018 | - | - | 1 | 2 | 19 |
2017 | - | 3 | - | 5 | 27 |
2016 | - | - | - | 7 | 34 |
2015 | 1 | - | 1 | 12 | 18 |
2014 | - | 2 | - | - | 20 |
2013 | - | - | - | 2 | 29 |
2012 | - | - | - | 1 | 30 |
2011 | - | - | 1 | 6 | 25 |
Residential fires in Atkins AR 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 8 | 8 | 11 | 11 | 10 |
Non Residential Fires | 3 | 2 | 5 | 10 | 3 |
Vehicle Fires | 9 | 11 | 10 | 11 | 10 |
Outdoor Fires | 47 | 35 | 84 | 26 | 35 |
Other Fire | 2 | 4 | 2 | 4 | 5 |
Causes of residential building fires in Atkins AR
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 2 | 1 | 1 | 1 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 6 | 7 | 10 | 10 | 10 |
Exposure | 0 | 0 | 0 | 0 | 0 |