3RD ST
Ashdown, AR - 218 Streets Found
4TH ST
7TH ST
11TH ST
13TH ST
15TH ST
ARCHIE BRIGGS LN
ARTHUR ST
BAKER ST
BELMONT RD
BLACK GUM CIR
BLACK HAW RIDGE RD
BLACK ST
BLAKELY DR
BREAM RD
BRIARWOOD DR
BUCK WRIGHT RD
BURKE ST
CADDO CIR
CATFISH CV
CENTERWOOD RD
CHAPPELLE ST
CINDY DR
CLICK ST
COUNTRY CLUB EST
CROCKETT ST
DAVIS ST
DEER LN
DEERWOOD ST
DON RICH ST
DUPREE ST
EDGEHILL RD
FEDERAL ST
FOSTER DR
FRANKIES LN
FRISCO ST
FULTON ST
GUICE AVE
HAROLD DR
HIGHWAY 32
- Glendon Youngblood
- Dwight Settlemoir
- Elton Mccandless
- Jim Vicki
- Lesa Withem
- Marcee Grayson
- Stacey Krech
- Lauren Birtcher
- Laudell Williams
- Georgia Sawyers
- Terra Moreland
- Ty Reimers
- Kari Harger
- Peggy Lovewell
- Patty Knighten
- Kit Bonham
- Jason Lovewell
- Stephanie Eberwein
- Steven Eberwein
- Joyce Forand
- Karl Harger
- Sue Cranor
- Christopher Lovewell
- Jeff Neeson
- Terra Carver
- Rodney Hanger
- Mary Cruthchfield
- Dugan Ward
- Mike Loosier
- Kit Burnham
- Corinna Alexander
- Lisa Slovak
- Denise Wafford
- Heath Mayo
- Bobby Joh
- Doug Arvin
- Floyd Vanessa
- Carla Surber
- Almeda Bell
- Michael Loosier
- Cody Larose
- Sue Swiney
- Tommy Waren
- Doris Rickey
- Louise Falkner
- Sharlotte Wright
- Londel Williams
- Ladonna Yates
- Jeffrey Neeson
- Christine Pettengill
- Bl Johnston
- William Allexander
- Louis Falkner
- Joe Cleghorn
- Bobby Iverson
- Michele Templeton
- Matthew Whisenhunt
- Mandy Youngblood
- Rebecca Hollowell
- Angel Mcrae
- Thomas Waren
- Londell Williams
- Brandie Little
- James Edrington
- Janice Sample
- Clint Newton
- Frank Edmonson
- Josh Hamby
- Walter Houck
- Levi Stevens
HIGHWAY 32 2A
HIGHWAY ST
HINTON RD
HONEY BEE RD
JESSE WHITE CIR
JIM BROWN RD
JONES DR
JOYNER ST
K LEE DR
LIARS LOOP
LITTLE RIVER 3
LITTLE RIVER 9
LITTLE RIVER 14
LITTLE RIVER 15
LITTLE RIVER 16
LITTLE RIVER 21
LITTLE RIVER 23
LITTLE RIVER 26
LITTLE RIVER 27
LITTLE RIVER 32
LITTLE RIVER 33
LITTLE RIVER 40
LITTLE RIVER 41
LITTLE RIVER 45
LITTLE RIVER 47
LITTLE RIVER 60
LITTLE RIVER 64
LITTLE RIVER 67
LITTLE RIVER 68
LITTLE RIVER 71
LITTLE RIVER 72
LITTLE RIVER 78
LITTLE RIVER 139
LITTLE RIVER 140
LITTLE RIVER 141
LITTLE RIVER 142
LITTLE RIVER 143
LITTLE RIVER 146
LITTLE RIVER 147
LITTLE RIVER 180
LITTLE RIVER 181
LITTLE RIVER 182
LITTLE RIVER 188
LITTLE RIVER 189
LITTLE RIVER 200
LITTLE RIVER 201
LITTLE RIVER 212
LITTLE RIVER 226
LITTLE RIVER 229
LITTLE RIVER 242
LITTLE RIVER 251
LITTLE RIVER 302
LITTLE RIVER 386
LITTLE RIVER 387
LITTLE RIVER 700
LITTLE RIVER 701
LITTLE RIVER 702
LITTLE RIVER 703
LITTLE RIVER 704
LITTLE RIVER 705
LITTLE RIVER 706
LITTLE RIVER 707
LITTLE RIVER 708
LITTLE RIVER 709
LITTLE RIVER 711
LITTLE RIVER 712
LITTLE RIVER 714
LITTLE RIVER 716
LITTLE RIVER 718
LITTLE RIVER 720
LITTLE RIVER 721
LITTLE RIVER 725
LITTLE RIVER 730
LITTLE RIVER 735
LITTLE RIVER 736
LITTLE RIVER 741
LITTLE RIVER 746
LITTLE RIVER 1002
LOCUST ST
MADISON ST
MAIN ST
MARTIN ST
MONROE ST
NORTHWOOD ST
OAK RIDGE DR
OLD JACKS ISLE RD
OWEN ST
PARKER LN
PEACH ST
PEARL DR
PEYTON AVE
PINE FORREST ST
PINE VISTA ST
PINEYWOOD DR
POWERLINE RD
PUMP STATION RD
RICHMOND ST
ROBERTSON ST
ROBIN ST
SECTION LINE RD
SHALIE
SMITH CIR
STEWART ST
SUNSET PL
TEXARKANA AVE
TIMBER LN
TRAMMELL LN
TRAVERSE ST
VERNON ST
WALKER ST
WASHINGTON ST
WESTSIDE DR
WILLOW ST
Ashdown AR Geography
Ashdown AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 4,425 people live in Ashdown AR, of which 46.7% are male and 53.3% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Ashdown AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Ashdown AR is right for you.
The average age of men in Ashdown AR is 37 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
Ashdown AR | Arkansas | USA | |
---|---|---|---|
Total: | 4,425 | 3,017,804 | 328,239,523 |
Male: | 2,065 | 1,474,705 | 161,588,973 |
Under 5 years | 128 | 91,096 | 9,938,937 |
5 to 9 years | 73 | 97,960 | 10,033,518 |
10 to 14 years | 225 | 104,390 | 10,987,313 |
15 to 17 years | 153 | 61,919 | 6,361,859 |
18 and 19 years | 12 | 43,072 | 4,541,794 |
20 years | 43 | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | 131 | 60,673 | 6,439,169 |
25 to 29 years | 97 | 100,712 | 11,817,829 |
30 to 34 years | 107 | 90,899 | 11,281,470 |
35 to 39 years | 185 | 93,082 | 10,892,040 |
40 to 44 years | 192 | 93,698 | 10,028,675 |
45 to 49 years | 47 | 90,903 | 10,079,567 |
50 to 54 years | 100 | 88,347 | 10,075,795 |
55 to 59 years | 68 | 95,757 | 10,440,265 |
60 and 61 years | 100 | 37,700 | 4,168,435 |
62 to 64 years | 110 | 52,414 | 5,882,735 |
65 and 66 years | 29 | 34,297 | 3,538,792 |
67 to 69 years | 16 | 43,020 | 4,652,319 |
70 to 74 years | 112 | 62,866 | 6,529,918 |
75 to 79 years | 72 | 47,817 | 4,367,764 |
80 to 84 years | 48 | 24,834 | 2,671,396 |
85 years and over | 17 | 19,171 | 2,284,092 |
Female: | 2,360 | 1,543,099 | 166,650,550 |
Under 5 years | 219 | 92,231 | 9,465,898 |
5 to 9 years | 191 | 94,329 | 9,656,919 |
10 to 14 years | 114 | 97,986 | 10,436,166 |
15 to 17 years | 70 | 59,101 | 6,087,175 |
18 and 19 years | 42 | 41,354 | 4,362,696 |
20 years | 8 | 21,473 | 2,162,759 |
21 years | 27 | 19,276 | 2,117,048 |
22 to 24 years | 158 | 56,410 | 6,174,413 |
25 to 29 years | 79 | 99,561 | 11,415,470 |
30 to 34 years | 56 | 95,430 | 11,063,706 |
35 to 39 years | 142 | 97,500 | 10,836,219 |
40 to 44 years | 161 | 92,904 | 10,157,911 |
45 to 49 years | 122 | 92,488 | 10,318,659 |
50 to 54 years | 122 | 90,646 | 10,389,086 |
55 to 59 years | 166 | 96,720 | 11,043,795 |
60 and 61 years | 91 | 44,106 | 4,493,986 |
62 to 64 years | 76 | 59,352 | 6,438,897 |
65 and 66 years | 90 | 38,173 | 3,916,612 |
67 to 69 years | 99 | 48,895 | 5,319,290 |
70 to 74 years | 57 | 76,171 | 7,618,630 |
75 to 79 years | 103 | 51,902 | 5,392,000 |
80 to 84 years | 114 | 37,690 | 3,709,078 |
85 years and over | 53 | 39,401 | 4,074,137 |
Languages in Ashdown AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Ashdown AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Ashdown AR with the state and the country as a whole.
Ashdown AR | Arkansas | USA | |
---|---|---|---|
Total: | 4,078 | 2,834,477 | 308,834,688 |
5 to 17 years: | 826 | 515,685 | 53,562,950 |
Speak only English | 826 | 465,800 | 41,478,983 |
Speak Spanish | - | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 2,442 | 1,794,555 | 201,197,710 |
Speak only English | 2,401 | 1,643,685 | 153,739,862 |
Speak Spanish | - | 110,495 | 29,127,154 |
Speak other Indo-European languages | - | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | 41 | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 810 | 524,237 | 54,074,028 |
Speak only English | 806 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | 4 | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
The appeal of living in Ashdown AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Ashdown AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Ashdown AR.
Ashdown AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 4,267 | 2,933,793 | 320,155,161 |
Owner occupied: | 2,399 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 97 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 123 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 313 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 1,063 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 412 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 391 | 233,708 | 28,654,504 |
Renter occupied: | 1,868 | 962,101 | 107,423,334 |
Moved in 2017 or later | 162 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 800 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 582 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 253 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 43 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | 28 | 11,818 | 1,975,514 |
Races in Ashdown AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 4,425 people of all races live in Ashdown AR. Of these, 38.8% identify as Black , 0.9% as Asian, 0.1% Hispanic and Latino, 0.0% Pacific Islander, 0.6% American Indians or Alaska Natives, and 57.2% as white. 0.0% of people in Ashdown AR identify themselves as other races, and 2.5% identify themselves as two or more races. A comparison of Ashdown AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Ashdown AR | Arkansas | USA | |
---|---|---|---|
Total: | 4,425 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 4,420 | 2,785,853 | 267,757,777 |
White alone | 2,530 | 2,171,931 | 196,789,401 |
Black or African American alone | 1,715 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | 25 | 16,216 | 2,236,348 |
Asian alone | 41 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 109 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 109 | 69,892 | 7,990,489 |
Hispanic or Latino: | 5 | 231,951 | 60,481,746 |
White alone | 5 | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Ashdown AR people born abroad
You may also want to know how many people in Ashdown AR have a different culture and language. There are 0.3% of people in Ashdown AR who were not born in the United States, but chose Ashdown AR as their place of residence.
In Ashdown AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Ashdown AR.
Those born in and moved from Asia account for 100.0% of Ashdown AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Ashdown AR | Arkansas | USA | |
---|---|---|---|
Total: | 14 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 14 | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | - | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | - | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 14 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | - | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | 14 | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | - | 91,055 | 23,392,841 |
Latin America: | - | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | - | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | - | 15,086 | 1,412,101 |
Guatemala | - | 4,156 | 1,111,495 |
Honduras | - | 2,854 | 745,838 |
Mexico | - | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Ashdown AR Crime Rates 2011-2020
No city is perfect, and neither is Ashdown AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 8 | 110 | 76 | 12 |
2019 | 13 | 103 | 75 | 6 |
2018 | 16 | 123 | 96 | 3 |
2017 | 16 | 187 | 137 | 9 |
2016 | 7 | 147 | 105 | 4 |
2015 | 8 | 146 | 103 | 13 |
2014 | 7 | 240 | 191 | 12 |
2013 | 11 | 173 | 150 | 2 |
2012 | 19 | 162 | 127 | 3 |
2011 | 17 | 209 | 160 | 3 |
Residential fires in Ashdown AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Ashdown AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 7 | 3 | 5 | 6 | 7 |
Non Residential Fires | 0 | 2 | 3 | 3 | 1 |
Vehicle Fires | 3 | 3 | 3 | 2 | 3 |
Outdoor Fires | 25 | 9 | 11 | 22 | 22 |
Other Fire | 13 | 2 | 0 | 1 | 2 |
Causes of residential building fires in Ashdown AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 1 | 0 | 0 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 6 | 2 | 4 | 6 | 6 |
Exposure | 0 | 0 | 0 | 0 | 0 |