ALPINE RD
Amity, AR - 124 Streets Found
ANDERSON LOOP
ANGEL RD
ANTOINE RIVER RD
AUDIE LN
BARENTINE RD
BAXTER RD
BEAR CREEK RD
BEECH DR
BEECHTREE RD
BIGGS ST
BIRCHFIELD RD
BLAZE LN
BORDERWIECK RD
BRAD RD
BRUSHY RD
CAMDEN LN
CAMPUS VIEW RD
CANEY VALLEY CUT OFF
CANTRELL RD
CARTER RD
CENTER RIDGE RD
CHOCTAW LOOP
CLARK ST
CLEATOUS RD
COFFMAN RD
COKER RD
COX CREEK RD
CRAWFORD WILSON RD
CROSS RD
DISPENSA RD
DOBBINS RD
DRYE RD
DUNLAP RD
EBENEZER RD
ELM ST
EQUINE RESCUE RD
FENDLEY RD
FOX TRL
FREE HILL RD
GARNER MOUNTAIN RD
GARRETT RD
GARY BAILEY LN
GERALD GRANT RD
GLADYS RD
GOLDEN LN
HARMONY LN
HAYDEN WARD LN
HERRING LOOP
HIGHWAY 8
HIGHWAY 27
HIGHWAY 70
HIGHWAY 84
- Delorious Tolleson
- Brad Manasco
- Amber Mehalic
- Robert Kolbicka
- Jeri Forga
- Jayson Pounds
- Ronnie Branstetter
- Mathew Mcnair
- Bobby Wilderson
- Joseph Dardenne
- Britany Oneal
- Clay Plunkett
- Monalisa Wright
- Twila Francis
- Machelle Thornton
- Amber Cansler
- Geraldine Tart
- Clayton Plunkett
- Keith Zuber
- Barbara Moncus
- Cory Hollingshead
- Lavone Ross
- Era Ross
- Suzanne Sorrells
- Alvin Bever
- Dickie Lambert
- Mildred Doster
- Justin Chidester
- Cammie Holmes
- Dwight Mcnair
- Cammie Simmons
- Kay Daves
- Heather Tart
- Landon Hopper
- Russell Bever
- Charline Knight
- Bill Branstetter
- Glenda Tomlinson
- Julia Mcnair
- Crystal Coon
- Charlott Watson
- Rebecca Main
- Bill Keener
HIGHWAY 182
HIGHWAY 346
HILL ST
HILL VALLEY CEMETERY RD
HOBB ADAMS RD
HOLLIFIELD RD
HOLLY RD
HONDA RD
INDIAN LOOP
J BAGGETT ST
J GARNER RD
JOHN ASHLEY RD
JOHN TAYLOR RD
KEVINS XING
KIRKSEY RD
LEISURE LN
MADISON WAY
MAIN ST
MARVIN DOSTER RD
MASON RD
MASSEY RD
MAXEY RD
MERRITT RD
MITCHELL RD
MONCUS LOOP
MOORE RD
MOUNTAIN ST
NORRIS RD
NUTT RD
OZAN POINT RD
PAINTED PONY DR
PALESTINE RD
PINE ST
PITTMAN RD
POINT CEDAR LN
PORTER RD
PURINTON LN
RICE RD
RICHARDSON RD
ROCKY RD
ROSBORO LOOP
SAWMILL LN
SCHOOL ST
SCOTT RD
SHAWNEE LOOP
SHOUSE FORD RD
SLYTOWN RD
SORRELLS RD
STILL CREEK RD
SUGAR LOAF RD
TEXAS ST
THOMPSON ST
TINK THOMPSON RD
TOLLESON RD
TURNER RD
VAUGHT RD
VICKIE LN
WELLS RD
WHITE TAIL PASS
WILLIAMS RD
WINDMILL RD
WOOD RD
Amity AR Geography
Amity AR Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,014 people live in Amity AR, of which 52.3% are male and 47.7% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Amity AR people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Amity AR is right for you.
The average age of men in Amity AR is 39 years, and the average age of women is 47 years. You'll find a full breakdown by age and gender below.
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,014 | 3,017,804 | 328,239,523 |
Male: | 530 | 1,474,705 | 161,588,973 |
Under 5 years | 17 | 91,096 | 9,938,937 |
5 to 9 years | 20 | 97,960 | 10,033,518 |
10 to 14 years | 16 | 104,390 | 10,987,313 |
15 to 17 years | 14 | 61,919 | 6,361,859 |
18 and 19 years | 51 | 43,072 | 4,541,794 |
20 years | 33 | 20,859 | 2,318,283 |
21 years | - | 19,219 | 2,257,008 |
22 to 24 years | 54 | 60,673 | 6,439,169 |
25 to 29 years | 37 | 100,712 | 11,817,829 |
30 to 34 years | 12 | 90,899 | 11,281,470 |
35 to 39 years | 21 | 93,082 | 10,892,040 |
40 to 44 years | 19 | 93,698 | 10,028,675 |
45 to 49 years | 56 | 90,903 | 10,079,567 |
50 to 54 years | 16 | 88,347 | 10,075,795 |
55 to 59 years | 44 | 95,757 | 10,440,265 |
60 and 61 years | 9 | 37,700 | 4,168,435 |
62 to 64 years | - | 52,414 | 5,882,735 |
65 and 66 years | 31 | 34,297 | 3,538,792 |
67 to 69 years | 9 | 43,020 | 4,652,319 |
70 to 74 years | 42 | 62,866 | 6,529,918 |
75 to 79 years | 13 | 47,817 | 4,367,764 |
80 to 84 years | 9 | 24,834 | 2,671,396 |
85 years and over | 7 | 19,171 | 2,284,092 |
Female: | 484 | 1,543,099 | 166,650,550 |
Under 5 years | 41 | 92,231 | 9,465,898 |
5 to 9 years | - | 94,329 | 9,656,919 |
10 to 14 years | - | 97,986 | 10,436,166 |
15 to 17 years | 2 | 59,101 | 6,087,175 |
18 and 19 years | 45 | 41,354 | 4,362,696 |
20 years | - | 21,473 | 2,162,759 |
21 years | - | 19,276 | 2,117,048 |
22 to 24 years | 37 | 56,410 | 6,174,413 |
25 to 29 years | - | 99,561 | 11,415,470 |
30 to 34 years | 31 | 95,430 | 11,063,706 |
35 to 39 years | 10 | 97,500 | 10,836,219 |
40 to 44 years | 27 | 92,904 | 10,157,911 |
45 to 49 years | 8 | 92,488 | 10,318,659 |
50 to 54 years | 57 | 90,646 | 10,389,086 |
55 to 59 years | 21 | 96,720 | 11,043,795 |
60 and 61 years | 53 | 44,106 | 4,493,986 |
62 to 64 years | 29 | 59,352 | 6,438,897 |
65 and 66 years | - | 38,173 | 3,916,612 |
67 to 69 years | 45 | 48,895 | 5,319,290 |
70 to 74 years | 31 | 76,171 | 7,618,630 |
75 to 79 years | 20 | 51,902 | 5,392,000 |
80 to 84 years | - | 37,690 | 3,709,078 |
85 years and over | 27 | 39,401 | 4,074,137 |
Weather in Amity AR
Do you love the sun as much as we do? Then you'll definitely benefit from the Amity AR weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 42.4 | 3.7 | 68% | 6 | 6.0 |
Feb | 45.8 | 4.3 | 66% | 7 | 6.0 |
Mar | 53.9 | 5.4 | 67% | 9 | 7.0 |
Apr | 62.6 | 5.9 | 67% | 8 | 8.0 |
May | 70.4 | 6.2 | 69% | 10 | 9.0 |
Jun | 78.5 | 3.5 | 67% | 8 | 11.0 |
Jul | 81.9 | 3.5 | 64% | 8 | 11.0 |
Aug | 82.2 | 2.8 | 60% | 7 | 11.0 |
Sep | 75.6 | 3.5 | 60% | 5 | 9.0 |
Oct | 64.6 | 4.4 | 63% | 5 | 8.0 |
Nov | 53.5 | 4.7 | 69% | 6 | 6.0 |
Dec | 44.6 | 4.7 | 70% | 7 | 6.0 |
Families in Amity AR
Marriage statistics in Amity AR
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 920 | 2,439,812 | 267,720,772 |
Male: | 477 | 1,181,259 | 130,629,205 |
Never married | 150 | 376,752 | 48,481,154 |
Now married: | 270 | 620,259 | 66,120,364 |
Married, spouse present | 207 | 568,464 | 60,243,458 |
Married, spouse absent: | 63 | 51,795 | 5,876,906 |
Separated | 54 | 20,942 | 2,041,898 |
Other | 9 | 30,853 | 3,835,008 |
Widowed | 15 | 40,425 | 3,472,244 |
Divorced | 42 | 143,823 | 12,555,443 |
Female: | 443 | 1,258,553 | 137,091,567 |
Never married | 90 | 323,536 | 42,291,512 |
Now married: | 218 | 615,286 | 66,231,431 |
Married, spouse present | 197 | 559,786 | 59,933,781 |
Married, spouse absent: | 21 | 55,500 | 6,297,650 |
Separated | 10 | 29,952 | 2,808,171 |
Other | 11 | 25,548 | 3,489,479 |
Widowed | 58 | 140,135 | 11,834,834 |
Divorced | 77 | 179,596 | 16,733,790 |
Owner-occupied Housing Units in Amity AR by value
There are 360 houses in Amity AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 32.50%, $100,000 to $200,000 is 40.28% , 200,000 to 400,000 is 24.72% , and over 400,000 is 2.50% .
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 360 | 761,809 | 78,724,862 |
Less than $10,000 | - | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | - | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | - | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | - | 8,075 | 402,736 |
$40,000 to $49,999 | 21 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 31 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 17 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 25 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 14 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 9 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 77 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 2 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 49 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 17 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 66 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 23 | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | 9 | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Education in Amity AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Amity AR, 325.0% have no education, 7.1% are high school graduates. 30.1% have a master's degree, and 5.2% of Amity AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Amity AR women, 359.0% have a high school education. A master's degree is held by 33.4%, and a doctoral degree is earned by 13.7%.
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 684 | 2,036,456 | 224,898,568 |
Male: | 325 | 975,517 | 108,711,092 |
No schooling completed | - | 13,774 | 1,591,189 |
Nursery to 4th grade | - | 4,855 | 706,919 |
5th and 6th grade | 14 | 10,694 | 1,496,973 |
7th and 8th grade | - | 20,518 | 1,606,588 |
9th grade | - | 14,632 | 1,617,970 |
10th grade | - | 20,168 | 1,826,937 |
11th grade | 9 | 26,685 | 2,076,284 |
12th grade, no diploma | - | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 98 | 362,841 | 30,551,814 |
Some college, less than 1 year | 50 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 32 | 145,397 | 15,029,194 |
Associate's degree | 61 | 56,732 | 8,391,409 |
Bachelor's degree | 44 | 138,501 | 21,645,659 |
Master's degree | 17 | 48,216 | 8,861,244 |
Professional school degree | - | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 359 | 1,060,939 | 116,187,476 |
No schooling completed | 8 | 13,163 | 1,713,339 |
Nursery to 4th grade | - | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | - | 18,745 | 1,560,729 |
9th grade | 4 | 17,906 | 1,508,589 |
10th grade | 8 | 20,806 | 1,682,900 |
11th grade | 12 | 24,716 | 1,930,657 |
12th grade, no diploma | 15 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 120 | 347,465 | 29,930,539 |
Some college, less than 1 year | 29 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 3 | 161,582 | 15,978,684 |
Associate's degree | 71 | 95,006 | 10,990,528 |
Bachelor's degree | 40 | 168,684 | 24,084,820 |
Master's degree | 49 | 73,731 | 11,694,266 |
Professional school degree | - | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Races in Amity AR
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,014 people of all races live in Amity AR. Of these, 0.4% identify as Black , 4.7% as Asian, 2.6% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 89.7% as white. 0.0% of people in Amity AR identify themselves as other races, and 2.6% identify themselves as two or more races. A comparison of Amity AR racial distribution with the Arkansas and U.S. averages is shown in the graph below.
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,014 | 3,017,804 | 328,239,523 |
Not Hispanic or Latino: | 988 | 2,785,853 | 267,757,777 |
White alone | 910 | 2,171,931 | 196,789,401 |
Black or African American alone | 4 | 464,996 | 40,596,040 |
American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
Asian alone | 48 | 45,839 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
Some other race alone | - | 3,094 | 839,270 |
Two or more races: | 26 | 71,104 | 8,303,331 |
Two races including Some other race | - | 1,212 | 312,842 |
Two races excluding Some other race, and three or more races | 26 | 69,892 | 7,990,489 |
Hispanic or Latino: | 26 | 231,951 | 60,481,746 |
White alone | - | 143,089 | 39,686,000 |
Black or African American alone | - | 2,472 | 1,393,631 |
American Indian and Alaska Native alone | - | 1,000 | 610,988 |
Asian alone | - | 239 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | 26 | 72,496 | 15,513,283 |
Two or more races: | - | 12,499 | 3,005,564 |
Two races including Some other race | - | 6,004 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Amity AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 476 households in Amity AR. 205 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 84 of households, and 115 have household income above $100,000. In the chart below, you can also see a comparison of Amity AR household income to Arkansas and the whole nation.
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 476 | 1,163,647 | 122,802,852 |
Less than $10,000 | 72 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 17 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 52 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 28 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 6 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 42 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 11 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 36 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 13 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 17 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 58 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 9 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 69 | 86,684 | 11,650,162 |
$125,000 to $149,999 | - | 48,314 | 7,652,757 |
$150,000 to $199,999 | - | 45,587 | 8,802,761 |
$200,000 or more | 46 | 44,747 | 10,422,243 |
Veterans
There are about 90 wartime veterans living in Amity AR, which is about 8.88% of all Amity AR residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
Amity AR | Arkansas | USA | |
---|---|---|---|
Total: | 90 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 9 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 42 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 13 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 7 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 19 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Amity AR Crime Rates 2011-2020
No city is perfect, and neither is Amity AR. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | - | 1 | - | 1 |
2019 | 1 | 2 | 2 | - |
2018 | 3 | 8 | 4 | 3 |
2017 | 3 | 3 | 1 | 1 |
2016 | 1 | 2 | 2 | - |
2015 | - | 4 | 3 | - |
2014 | - | - | - | - |
2013 | - | - | - | - |
2012 | - | - | - | - |
2011 | - | - | - | - |
Residential fires in Amity AR 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Amity AR reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 2 | 4 | 1 | 4 | 1 |
Non Residential Fires | 0 | 1 | 1 | 0 | 0 |
Vehicle Fires | 0 | 2 | 6 | 1 | 2 |
Outdoor Fires | 6 | 2 | 6 | 9 | 2 |
Other Fire | 1 | 0 | 4 | 0 | 2 |
Causes of residential building fires in Amity AR
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 1 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 2 | 3 | 1 | 3 | 1 |
Exposure | 0 | 0 | 0 | 0 | 0 |