ARKANSAS AVE
Alma, AR - 263 Streets Found
BELMONT DR
CEDAR AVE
CHITWOOD ST
- Donna Knelly
- James Yazinsky
- Afton Standley
- Kristina Zakrzewski
- Tara Costley
- Connie Fielden
- Bobbie Tarlton
- Chari Gates
- Grace Fleener
- Jean Slavens
- Carla Symonds
- Donna Mcknelly
- Richard Mitchael
- Lloyd Alverson
- Breana Day
- Carmen Cater
- Wilma Tedford
- Robert Mitchael
- Douglas Ree
- Goldie Gregg
- Justin Alverson
- Mark Marinez
- Bruce Goss
- George Fielder
- John Egger
CLEAR CREEK RD
- Gene Cowin
- Ilah Meadors
- George Lefiles
- Soccoro Magana
- Theresa Captain
- Nickie Gooch
- Kymberly Hubbard
- Tim Sisney
- Morris Ebony
- Timothy Sisney
- Richard Stanier
- Richard Hamillton
- Rick Prestidge
- Justin Aldrige
- Jason Releford
- Joyce Baty
- Sherri Meadors
- Barbara Orendorff
- Westley Patterson
- Ladonna Moon
- Martine Arnold
- Jennifer Prestidge
- Terrie Melton
- Dave Rozell
- Dena Lamb
- Justin Coomer
- Jones Steward
- Marc Whitaker
- Socorro Magana
- Larry Aldridge
COLLUM LN
DEAN RD
- Wendall Kline
- Garthe Goodwin
- Evan Schlegel
- Bart Smiley
- Kirsten Glidewell
- Latricia Mcghee
- Lesa Applegate
- Ricky Plum
- Edward Senart
- Lori Boster
- Mckenzie Bass
- Robert Allured
- Herbert Thrift
- Norman Thrift
- Garrett Houck
- Jeffery Papp
- Paula Papp
- Debbie Plum
- Cindy Barnhardt
- Nathan Schlegel
- Jennifer Kimes
- Paul Barnhardt
- Leslie Littlejohn
- Mike Meadors
- Harry Padgett
- Kristin Robertson
DOW JONES RD
FINE PL
- Twanet Secrest
- Trisha Mcgranahan
- Scott Teff
- Pam Widders
- Estella Rhoads
- Odell Morse
- Joseph Costiloe
- Ernest Wiemann
- Glenna Hornback
- Cindy Alma
- Robert Bretch
- Joe Costiloe
- Charlene Hutchens
- Langdon Reed
- Lynn Roseborough
- Dorothy Wiemann
- Nancy Cumins
- Emmett Higginbotham
- Vincent Langdon
- Joanne Barbee
- Reba Morse
- Byrd Lynn
- Eugene Tapp
- Oscar Hollingswort
- Trisha Humphrey
- Eugene Dermott
- Iva Gregory
- Pat Starks
FREEDOM VALLEY RD
- Jurden Dugan
- Jimmy Boblett
- Dustin Hallford
- Joshua Abler
- Lesa Ahrens
- Rhiannon Gregory
- Gary Cattrell
- Cathern Peterson
- Gary Contrell
- Catherin Petersen
- Christopher Hellard
- Tommy Ahrens
- Georgia Ahrens
- Everette Gregory
- Gregory Lawanda
- Farrell Gregory
- Bettye Mckee
- Ferrell Gregory
- Cather Petersen
- Amy Burcham
- Damon Gregory
- Betty Shores
- Fredrick Zimmerman
GEORGIA RIDGE RD
GRAPHIC RD
- Keith Voeller
- Glenna Holcomb
- Terry Frix
- Wilfred Quellette
- Nicolette Garrett
- Gerald Gerbig
- Tommie Stratton
- Penelope Lowery
- Shelia Medlock
- Sandra Chisom
- Lisa Whetstine
- Carol Isenhower
- Loetta White
- Barbara Scowden
- Lane Ball
- Carol Eisenhower
- Nita Bass
- Pauleen Smith
- Anne Gipson
- Wilfred Ouellette
- Courtney Bland
HARMONY RD
HARRIS DR
- Herbert Quinalty
- John Lamproe
- Stephanie Benac
- Richard Michanowicz
- Dallas Winfrey
- Ahmond Smith
- Russell Allday
- Duskie Smith
- Tina Allbright
- Mariah Rozell
- Stacy Pidgeon
- Harrison Shelly
- Hubert Shelly
- Jennifer Kosier
- Loria Floyd
- Kaitlin Middleton
- Eric Hutsell
- Stephaine Flowers
- Pj Williamson
- Cleta Graham
- Stacy Cater
- Martha Whisnant
- Diane Rachal
- Karen Ryman
- Dottie Pierce
- Nicholson William
- Raymond Householder
- Danya Williams
- Amanda Manus
- Allen Abel
- Teresa Lind
- Tammie Edwards
- Thomas Right
- Jacob Bowman
HIGHWAY 64
HIGHWAY 282
- Joseph Swarnes
- Jerald Swarnes
- Lavern Smedley
- Aaron Coody
- Tanner Morrell
- Angela Mcchristian
- Brody Morse
- Oleta Stanfield
- Barker Tammy
- Delmar Moses
- Gilbert Burkholder
- Brent Creasey
- Jamie Titsworth
- Ken Cresswell
- Gay Dickson
- Craig Asplund
- Dianne Neighbors
- Rachel Been
- Bea Stuart
- Troy Pogue
- Jonthan Wood
- Breanna Mcknight
- Lou Blair
- Dale Morrell
- Brandi Sinclair
- Landon Watkins
- Billy Neighbors
- Jim Smedley
- Rosemary Hensley
- Christi Caldwell
- Beatrice Stuart
- Teresa Spain
- William Newbold
- Sara Watkins
HILLTOP ST
MAIN ST
MAPLE SHADE RD
- Toney Mcmurray
- Leigh Wendlandt
- Felicia Weinsinger
- Karla Mcmurray
- Patrick Houseknecht
- Whitney Ashlock
- Dorothy Mewton
- Kayla Tong
- Sherrie Kuykendall
- Cary Tipton
- Tiffany Hesson
- Kristi Hooten
- Guy Dickenson
- Ann Keni
- Denise Cotner
- Felicia Boling
- Donal Westbrook
- Kayla Mabry
- Lester Waggoner
- Rosemary Hays
- Alfred Denton
- Mary Buchannan
- Mark Dunaway
- Benny Cox
- Ryan Gillespie
- Dylan Scott
- Clara Wright
NEW TOWN RD
- Alberta Pulis
- Patrick Releford
- Rex Huckey
- Lawana Gill
- Junior Beckham
- Aron English
- Shevonne Coleman
- Kelly Hinesley
- Lon Barbee
- Braxton Oliver
- Stevie Dawson
- Lonnie Barbee
- Conner Oliver
- Kiley Reynolds
- Charles Darter
- Cassandra Witt
- Gregory Jody
- Gwendolyn Keith
- Sabrina Tanner
- Sherman Holmes
- Taylor Hamilton
RED HILL ST
- Jett Canada
- Amy Dosey
- Jeffry Hanna
- Yvonne Brumley
- Janis Skaggs
- Sheryl Admas
- Les Householder
- Joey Terrill
- Allan Nordin
- Allen Nordin
- Linda Sidman
- Claude Hatley
- Kendra Rankins
- Ricky Belk
- Lonnie Robins
- Renae Johnston
- Fred Terrill
- Jacklin Brown
- Freda Hoover
- Tamera Gardner
- Preston Barker
- Stephanie Brister
- Deb Fuller
- Robby Harris
- Jonny Thompson
- Jimmy Ray
RIDGE RD
RUDY RD
- Shirley Kokojan
- Cara Krigbaum
- Junene Sanders
- Lanny Reese
- Shaun Loftus
- Shauna Loftus
- Shanea Duncan
- Chelsea Mosby
- Lisa Breyette
- Scott Heister
- Allene Mcallister
- Shauna Tharp
- Bryson Bradley
- Sharon Jerrell
- Arlie Burris
- Cara Ivey
- Tamra Holt
- Kathleen Bowlin
- William Molton
- Diane Osburn
- Agnes Harrell
- Jeff Bowlin
- Dorthy Bates
- Trina Harper
- Shawn Hardin
- Sarah Mccabe
SUNNYSIDE RD
WILDER LN
- Jason Wormke
- Stephanie Wormke
- Suzan Betts
- Bentley Parks
- Amanda Mcclanhan
- Karrie Fink
- Trisha Larue
- Nicholas Burcham
- Andre Fulson
- Kelly Enke
- Virginia Condry
- Stephen Enke
- Cassandra Vanzandt
- Holly Motley
- Ruth Maner
- Jaclyn Childers
- Ealine Smith
- Brbara Johnson
- Cindy Coursey
- Raylee Johnson
- Melissa Foxx
- Diane Brasher
- Jeanne Coker
Languages in Alma AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Alma AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Alma AR with the state and the country as a whole.
Alma AR | Arkansas | USA | |
---|---|---|---|
Total: | 5,263 | 2,834,477 | 308,834,688 |
5 to 17 years: | 1,096 | 515,685 | 53,562,950 |
Speak only English | 1,062 | 465,800 | 41,478,983 |
Speak Spanish | 34 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 3,429 | 1,794,555 | 201,197,710 |
Speak only English | 3,237 | 1,643,685 | 153,739,862 |
Speak Spanish | 88 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 104 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
Speak other languages | - | 2,875 | 2,594,808 |
65 years and over: | 738 | 524,237 | 54,074,028 |
Speak only English | 738 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
Education in Alma AR
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Alma AR, 1.0% have no education, 18.4% are high school graduates. 38.9% have a master's degree, and 6.3% of Alma AR residents have a doctorate. The Arkansas average is 0.0%, 37.2%, 4.9% respectively.
Female
Among Alma AR women, 1.0% have a high school education. A master's degree is held by 36.6%, and a doctoral degree is earned by 2.8%.
Alma AR | Arkansas | USA | |
---|---|---|---|
Total: | 3,520 | 2,036,456 | 224,898,568 |
Male: | 1,673 | 975,517 | 108,711,092 |
No schooling completed | 26 | 13,774 | 1,591,189 |
Nursery to 4th grade | 11 | 4,855 | 706,919 |
5th and 6th grade | - | 10,694 | 1,496,973 |
7th and 8th grade | - | 20,518 | 1,606,588 |
9th grade | - | 14,632 | 1,617,970 |
10th grade | 139 | 20,168 | 1,826,937 |
11th grade | 54 | 26,685 | 2,076,284 |
12th grade, no diploma | 77 | 19,615 | 2,164,070 |
High school graduate (includes equivalency) | 650 | 362,841 | 30,551,814 |
Some college, less than 1 year | 125 | 64,322 | 6,549,331 |
Some college, 1 or more years, no degree | 204 | 145,397 | 15,029,194 |
Associate's degree | 142 | 56,732 | 8,391,409 |
Bachelor's degree | 124 | 138,501 | 21,645,659 |
Master's degree | 106 | 48,216 | 8,861,244 |
Professional school degree | 15 | 17,716 | 2,724,406 |
Doctorate degree | - | 10,851 | 1,871,105 |
Female: | 1,847 | 1,060,939 | 116,187,476 |
No schooling completed | 13 | 13,163 | 1,713,339 |
Nursery to 4th grade | 29 | 5,367 | 726,045 |
5th and 6th grade | - | 7,260 | 1,472,903 |
7th and 8th grade | 22 | 18,745 | 1,560,729 |
9th grade | 31 | 17,906 | 1,508,589 |
10th grade | 37 | 20,806 | 1,682,900 |
11th grade | 47 | 24,716 | 1,930,657 |
12th grade, no diploma | 36 | 16,089 | 1,936,449 |
High school graduate (includes equivalency) | 676 | 347,465 | 29,930,539 |
Some college, less than 1 year | 115 | 72,751 | 7,356,877 |
Some college, 1 or more years, no degree | 295 | 161,582 | 15,978,684 |
Associate's degree | 242 | 95,006 | 10,990,528 |
Bachelor's degree | 240 | 168,684 | 24,084,820 |
Master's degree | 52 | 73,731 | 11,694,266 |
Professional school degree | 12 | 10,259 | 2,167,406 |
Doctorate degree | - | 7,409 | 1,452,745 |
Owner-occupied Housing Units in Alma AR by value
There are 1,276 houses in Alma AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 25.27%, $100,000 to $200,000 is 55.46% , 200,000 to 400,000 is 16.54% , and over 400,000 is 2.73% .
Alma AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,282 | 761,809 | 78,724,862 |
Less than $10,000 | 6 | 14,050 | 981,675 |
$10,000 to $14,999 | - | 10,656 | 516,243 |
$15,000 to $19,999 | - | 10,202 | 458,264 |
$20,000 to $24,999 | - | 10,776 | 516,240 |
$25,000 to $29,999 | - | 9,532 | 470,993 |
$30,000 to $34,999 | - | 12,629 | 545,809 |
$35,000 to $39,999 | - | 8,075 | 402,736 |
$40,000 to $49,999 | 61 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 11 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 102 | 33,482 | 1,462,600 |
$70,000 to $79,999 | - | 39,134 | 1,684,756 |
$80,000 to $89,999 | 127 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 17 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 69 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 297 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 259 | 74,259 | 5,896,683 |
$175,000 to $199,999 | 86 | 50,451 | 4,528,197 |
$200,000 to $249,999 | 117 | 73,024 | 8,624,395 |
$250,000 to $299,999 | 75 | 48,958 | 7,454,903 |
$300,000 to $399,999 | 20 | 47,997 | 10,584,277 |
$400,000 to $499,999 | 11 | 18,063 | 6,286,456 |
$500,000 to $749,999 | 7 | 15,827 | 7,359,105 |
$750,000 to $999,999 | 17 | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Veterans
There are about 311 wartime veterans living in Alma AR, which is about 0.00% of all Alma AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Alma AR | Arkansas | USA | |
---|---|---|---|
Total: | 311 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 38 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 84 | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 18 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 13 | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 68 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | 19 | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | 11 | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 23 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 20 | 12,808 | 1,338,116 |
Between Korean War and World War II only | 17 | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Alma AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 9 | 274 | 183 | 5 |
2009 | 11 | 220 | 147 | 7 |
2008 | 21 | 142 | 89 | 1 |
2007 | 32 | 118 | 77 | 3 |
2006 | 23 | 72 | 45 | 2 |
2005 | - | - | - | - |
2004 | 13 | 42 | 35 | - |
2003 | 8 | 103 | 61 | 1 |
2002 | 9 | 79 | 53 | 4 |
2001 | 4 | 103 | 77 | 5 |
Residential fires in Alma AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 14 | 13 | 14 | 9 | 5 |
Non Residential Fires | 0 | 5 | 1 | 1 | 4 |
Vehicle Fires | 6 | 6 | 8 | 4 | 5 |
Outdoor Fires | 33 | 59 | 29 | 25 | 20 |
Other Fire | 4 | 1 | 0 | 1 | 1 |
Causes of residential building fires in Alma AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 2 | 1 | 1 | 1 | 0 |
Smoking | 0 | 3 | 1 | 2 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 1 | 0 | 0 | 0 | 0 |
Natural | 11 | 8 | 11 | 6 | 5 |
Exposure | 0 | 0 | 0 | 0 | 0 |