ANGEL DR
Alexander, AR - 366 Streets Found
AVILLA VINCINTAGE RD
AZALEA
BARTH RD
BIG RIDGE RD
BROOKHAVEN CT
CARRINGTON PLACE DR
CENTARK CV
CONGO FERNDALE RD
COTTONTAIL LN
CRESTSIDE DR
CRYSTAL LAKE RD
DYNASTY CV
- Ron Scheltmeyer
- Gregory Shauers
- Rhonda Delcastillo
- Art Deascentis
- Adrian Spiller
- Brandon Neily
- Akia Reed
- Terrill John
- Vickie Achen
- Brewer Sherry
- Antonia Bracy
- Jason Crofford
- Vickie Machen
- Roderick Forte
- Arthur Deascentis
- Corey Morre
- Greg Shavers
- Don Machen
- Donald Machen
- Enrique Delcastillo
- Brandy Whitehead
- Christina Mcgill
- Beatrice Brooks
EASTERN SLOPE DR
FOX HUNT TRL
HAVEN LN
HILLSBORO CIR
HUMMINGBIRD LN
KATHY DR
KATY LN
KELLEY LN
KRUSE LOOP
LAWSON RD
- Diego Liberczuk
- Phannary Nhem
- Robin Smallmon
- Sparks Joyce
- Winston Renfrow
- Wayne Darlene
- Ruthi Conrad
- Charles Halpine
- Kaylin Richardson
- Chnsta Brown
- Phillip Wedge
- Cheyenne Shoemaker
- Rodger Herndon
- Vince Thomason
- Jerri Warner
- Vincent Thomason
- Hiram Robbins
- James Holdcraft
- Caleb Goss
- Janet Dunaway
- Cody Bean
- Joanne Burgess
LEPRECHAUN LN
MAGNOLIA GLEN DR
MIDLAND RD
MILLER RD
NORMAN DAVIS DR
NORTHLAKE RD
PAMELA WAY
PARKWAY MEADOWS DR
RIDGECREST DR
ROCKINGHORSE LN
SAMPLES RD
- Bruce Donigan
- Heidi Cave
- Terrell Beirne
- Loretta Beirne
- Priscilla Messick
- Leeann Moffett
- Clifton Mcadoo
- Sherry Plain
- Jeff Drennon
- Joann Dumond
- Mellisa Bradshaw
- Bud Finley
- Jim Mitcham
- David Mcnamer
- Jo Gourley
- Samuel Mcadoo
- Dawn Thurber
- Rob Brazil
- Karen Brazil
- Kelly Cato
- Kenny Horn
- Zachariah White
- Robert Brazil
- Sue Pruitt
SEVERN LANDING RD
SHIRLEY DR
SIERRA PLACE DR
SPARKS RD
SPRINGDALE RD
STONE CYN
STONEGATE DR
STONEHILL DR
VINTAGE WOODS DR
WALNUT GLEN DR
WISE RD
WOODVINE DR
Alexander AR people born abroad
You may also want to know how many people in Alexander AR have a different culture and language. There are 0.0% of people in Alexander AR who were not born in the United States, but chose Alexander AR as their place of residence.
In Alexander AR, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Alexander AR.
Those born in and moved from Asia account for 13.3% of Alexander AR residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 86.7%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
Alexander AR | Arkansas | USA | |
---|---|---|---|
Total: | 548 | 145,047 | 44,932,799 |
Europe: | - | 9,753 | 4,665,173 |
Northern Europe: | - | 2,580 | 911,519 |
Ireland | - | 262 | 111,886 |
Denmark | - | 125 | 31,872 |
Norway | - | 86 | 20,143 |
Sweden | - | 30 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
England | - | 974 | 291,089 |
Scotland | - | 248 | 51,264 |
Other Northern Europe | - | 46 | 26,256 |
Western Europe: | - | 3,597 | 907,942 |
Austria | - | 114 | 39,083 |
Belgium | - | 138 | 32,323 |
France | - | 586 | 171,452 |
Germany | - | 2,508 | 537,691 |
Netherlands | - | 202 | 82,603 |
Switzerland | - | 37 | 42,958 |
Other Western Europe | - | 12 | 1,832 |
Southern Europe: | - | 762 | 719,214 |
Greece | - | 84 | 119,571 |
Italy | - | 357 | 314,867 |
Portugal | - | 17 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 304 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 2,787 | 2,117,473 |
Albania | - | 26 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 60 | 104,612 |
Bulgaria | - | 61 | 66,950 |
Croatia | - | 22 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 250 | 68,312 |
Hungary | - | 101 | 64,852 |
Latvia | - | 4 | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | 23 | 30,359 |
Moldova | - | 110 | 46,388 |
Poland | - | 497 | 404,107 |
Romania | - | 594 | 167,751 |
Russia | - | 420 | 392,422 |
Serbia | - | 63 | 39,020 |
Ukraine | - | 292 | 354,832 |
Other Eastern Europe | - | 149 | 132,698 |
Europe, n.e.c. | - | 27 | 9,025 |
Asia: | 73 | 34,106 | 14,099,479 |
Eastern Asia: | - | 7,659 | 4,241,673 |
China: | - | 4,439 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
Hong Kong | - | 97 | 231,469 |
Taiwan | - | 548 | 371,851 |
Japan | - | 978 | 333,273 |
Korea | - | 2,165 | 1,038,885 |
Other Eastern Asia | - | 77 | 15,965 |
South Central Asia: | 71 | 11,230 | 4,259,436 |
Afghanistan | - | 18 | 132,160 |
Bangladesh | - | 775 | 261,348 |
India | 71 | 8,427 | 2,688,075 |
Iran | - | 433 | 385,473 |
Kazakhstan | - | 13 | 33,438 |
Nepal | - | 327 | 166,651 |
Pakistan | - | 1,124 | 398,399 |
Sri Lanka | - | 64 | 51,695 |
Uzbekistan | - | 6 | 65,126 |
Other South Central Asia | - | 43 | 77,071 |
South Eastern Asia: | 2 | 13,285 | 4,380,003 |
Burma | - | 209 | 150,877 |
Cambodia | - | 389 | 149,236 |
Indonesia | - | 302 | 101,622 |
Laos | - | 2,918 | 176,904 |
Malaysia | 2 | 117 | 76,712 |
Philippines | - | 3,555 | 2,045,248 |
Singapore | - | 125 | 33,736 |
Thailand | - | 1,229 | 260,820 |
Vietnam | - | 4,441 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,764 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 258 | 249,670 |
Israel | - | 13 | 132,477 |
Jordan | - | 556 | 90,018 |
Kuwait | - | 99 | 31,113 |
Lebanon | - | 97 | 120,065 |
Saudi Arabia | - | 435 | 76,840 |
Syria | - | 137 | 92,514 |
Turkey | - | 132 | 117,291 |
Yemen | - | 20 | 58,627 |
Other Western Asia | - | 17 | 103,559 |
Asia,n.e.c. | - | 168 | 58,774 |
Africa: | - | 4,305 | 2,475,118 |
Eastern Africa: | - | 880 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | - | 147 | 256,032 |
Kenya | - | 215 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 23 | 44,150 |
Zimbabwe | - | 87 | 20,519 |
Other Eastern Africa | - | 408 | 98,862 |
Middle Africa: | - | 478 | 195,468 |
Cameroon | - | 333 | 72,634 |
Congo | - | 87 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
Other Middle Africa | - | 28 | 23,390 |
Northern Africa: | - | 585 | 380,995 |
Egypt | - | 241 | 205,852 |
Morocco | - | 64 | 77,431 |
Sudan | - | - | 51,351 |
Other Northern Africa | - | 280 | 46,361 |
Southern Africa: | - | 630 | 115,742 |
South Africa | - | 583 | 111,116 |
Other Southern Africa | - | 47 | 4,626 |
Western Africa: | - | 1,281 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 370 | 199,163 |
Liberia | - | 74 | 98,116 |
Nigeria | - | 407 | 392,811 |
Senegal | - | 81 | 30,828 |
Sierra Leone | - | 78 | 45,506 |
Other Western Africa | - | 271 | 122,799 |
Africa, n.e.c. | - | 451 | 120,341 |
Oceania: | - | 5,828 | 300,188 |
Australia and New Zealand Subregion: | - | 429 | 128,018 |
Australia | - | 324 | 98,969 |
Other Australian and New Zealand Subregion | - | 105 | 29,049 |
Fiji | - | 12 | 48,710 |
Micronesia | - | 11 | 30,136 |
Oceania, n.e.c. | - | 5,376 | 93,324 |
Americas: | 475 | 91,055 | 23,392,841 |
Latin America: | 475 | 88,815 | 22,588,239 |
Caribbean: | - | 1,930 | 4,494,211 |
Bahamas | - | 173 | 40,067 |
Barbados | - | 17 | 52,279 |
Cuba | - | 511 | 1,359,990 |
Dominica | - | 85 | 36,372 |
Dominican Republic | - | 356 | 1,169,420 |
Grenada | - | 16 | 29,722 |
Haiti | - | 152 | 701,688 |
Jamaica | - | 243 | 772,215 |
St. Vincent and the Grenadines | - | 20 | 17,890 |
Trinidad and Tobago | - | 222 | 212,798 |
West Indies | - | 47 | 19,118 |
Other Caribbean | - | 88 | 82,652 |
Central America: | 475 | 82,890 | 14,714,249 |
Belize | - | 81 | 44,364 |
Costa Rica | - | 410 | 93,620 |
El Salvador | 99 | 15,086 | 1,412,101 |
Guatemala | 74 | 4,156 | 1,111,495 |
Honduras | 24 | 2,854 | 745,838 |
Mexico | 278 | 59,271 | 10,931,939 |
Nicaragua | - | 609 | 257,343 |
Panama | - | 376 | 101,076 |
Other Central America | - | 47 | 16,473 |
South America: | - | 3,995 | 3,379,779 |
Argentina | - | 464 | 210,767 |
Bolivia | - | 357 | 79,804 |
Brazil | - | 783 | 502,104 |
Chile | - | 302 | 93,950 |
Colombia | - | 768 | 808,148 |
Ecuador | - | 302 | 431,150 |
Guyana | - | 90 | 253,847 |
Peru | - | 428 | 446,063 |
Uruguay | - | 11 | 48,900 |
Venezuela | - | 349 | 465,235 |
Other South America | - | 141 | 39,811 |
Northern America: | - | 2,240 | 804,602 |
Canada | - | 2,201 | 797,158 |
Other Northern America | - | 39 | 7,444 |
Owner-occupied Housing Units in Alexander AR by value
There are 742 houses in Alexander AR worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 58.64%, $100,000 to $200,000 is 41.36% , 200,000 to 400,000 is 0.00% , and over 400,000 is 0.00% .
Alexander AR | Arkansas | USA | |
---|---|---|---|
Total: | 781 | 761,809 | 78,724,862 |
Less than $10,000 | 39 | 14,050 | 981,675 |
$10,000 to $14,999 | 36 | 10,656 | 516,243 |
$15,000 to $19,999 | 64 | 10,202 | 458,264 |
$20,000 to $24,999 | 66 | 10,776 | 516,240 |
$25,000 to $29,999 | 21 | 9,532 | 470,993 |
$30,000 to $34,999 | 26 | 12,629 | 545,809 |
$35,000 to $39,999 | 28 | 8,075 | 402,736 |
$40,000 to $49,999 | 33 | 25,961 | 1,019,693 |
$50,000 to $59,999 | 54 | 26,309 | 1,257,260 |
$60,000 to $69,999 | 37 | 33,482 | 1,462,600 |
$70,000 to $79,999 | 26 | 39,134 | 1,684,756 |
$80,000 to $89,999 | 21 | 41,036 | 1,977,761 |
$90,000 to $99,999 | 7 | 27,664 | 1,651,114 |
$100,000 to $124,999 | 96 | 77,563 | 4,662,586 |
$125,000 to $149,999 | 187 | 75,272 | 4,350,518 |
$150,000 to $174,999 | 40 | 74,259 | 5,896,683 |
$175,000 to $199,999 | - | 50,451 | 4,528,197 |
$200,000 to $249,999 | - | 73,024 | 8,624,395 |
$250,000 to $299,999 | - | 48,958 | 7,454,903 |
$300,000 to $399,999 | - | 47,997 | 10,584,277 |
$400,000 to $499,999 | - | 18,063 | 6,286,456 |
$500,000 to $749,999 | - | 15,827 | 7,359,105 |
$750,000 to $999,999 | - | 5,153 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 813 | 614,045 |
$2,000,000 or more | - | 1,711 | 820,236 |
Veterans
There are about 125 wartime veterans living in Alexander AR, which is about 0.00% of all Alexander AR residents. The average percent of veterans by Arkansas is 0.0% and their average percentage in the US is 0.0%.
Alexander AR | Arkansas | USA | |
---|---|---|---|
Total: | 125 | 184,996 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 9 | 29,209 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 8 | 24,025 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
Vietnam Era, no Korean War, no World War II | 36 | 65,015 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
Vietnam Era and Korean War and World War II | - | - | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 10,107 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
Between Gulf War and Vietnam Era only | 58 | 24,100 | 2,508,911 |
Between Vietnam Era and Korean War only | 14 | 12,808 | 1,338,116 |
Between Korean War and World War II only | - | 531 | 53,111 |
Pre-World War II only | - | 102 | 1,969 |
Alexander AR Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | - | - | - | - |
2009 | - | - | - | - |
2008 | - | - | - | - |
2007 | - | - | - | - |
2006 | - | - | - | - |
2005 | - | - | - | - |
2004 | - | - | - | - |
2003 | - | - | - | - |
2002 | - | - | - | - |
2001 | - | - | - | - |
Residential fires in Alexander AR 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 8 | 18 | 13 | 13 | 14 |
Non Residential Fires | 0 | 3 | 0 | 2 | 4 |
Vehicle Fires | 3 | 12 | 6 | 11 | 8 |
Outdoor Fires | 8 | 52 | 23 | 26 | 26 |
Other Fire | 4 | 10 | 4 | 12 | 15 |
Causes of residential building fires in Alexander AR
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | 0 | 2 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 1 |
Heating | 1 | 1 | 0 | 0 | 0 |
Smoking | 3 | 2 | 1 | 2 | 3 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 1 | 1 | 2 | 0 |
Natural | 3 | 13 | 11 | 6 | 10 |
Exposure | 1 | 0 | 0 | 1 | 0 |