ALEXIS DR
Alexander, AR - 366 Streets Found
AMADEE RD
AMBER LN
ANDERSON ST
APPLE DR
APPLE GLEN CV
ASHLEE CV
BIVENS LOOP
BOULDER POINT DR
BROWN COUNTY LINE RD
BUCK RD
CABES POINT RD
CAROUSEL CT
CHERRY RIDGE DR
CHERYLWOOD RD
COUNTRY PL
COUNTY LINE RD
DEREK CT
DIAMOND HILL DR
DIAMOND HILLS CV
DON PARKER DR
EDMINGTON CV
GLENN HILL DR
GRACE VILLAGE DR
GREEN MOUNTAIN RD
HESTER RD
HICKORY CREEK CIR
HICKORY GLEN DR
HIDEAWAY CIR
HIGHWAY 111
HILLCREST
IRISH ROSE CIR
IRONSTONE DR
LESLIE LN
LINDSEY DR
LODESTONE DR
LOGANBERRY DR
LOMBARD RD
MARTIN RD
MEADOW RIDGE LN
MELROSE DR
MERCEDES DR
MOUNTAIN CREST CIR
MOUNTAIN DR
MOUNTAIN VISTA DR
NASH RD
NORTHFORK DR
OAKDALE RD
OAK GLEN CV
OAK MEADOWS RD
PARKWAY CIR
PINE RIDGE RD
PONDS EDGE LN
PUCKETT RD
QUAIL RIDGE DR
RHINESTONE DR
SAMMY JO CV
SCOTT SMITH RD
SHERRY ANN CT
SHOBE RD
SILVER LEAF DR
SOUTHVIEW DR
SPRINGHILL FARMS
SPRUCE DR
SWEET GUM DR
TADLOCK CIR
TATUMVILLE TRL
VANDIVER RD
WEDGEWOOD DR
WHIPPLE DR
Languages in Alexander AR
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Alexander AR and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Alexander AR with the state and the country as a whole.
Alexander AR | Arkansas | USA | |
---|---|---|---|
Total: | 2,920 | 2,834,477 | 308,834,688 |
5 to 17 years: | 683 | 515,685 | 53,562,950 |
Speak only English | 454 | 465,800 | 41,478,983 |
Speak Spanish | 221 | 39,396 | 8,584,628 |
Speak other Indo-European languages | - | 1,873 | 1,582,757 |
Speak Asian and Pacific Island languages | 8 | 8,176 | 1,267,640 |
Speak other languages | - | 440 | 648,942 |
18 to 64 years: | 1,963 | 1,794,555 | 201,197,710 |
Speak only English | 1,391 | 1,643,685 | 153,739,862 |
Speak Spanish | 495 | 110,495 | 29,127,154 |
Speak other Indo-European languages | 71 | 14,638 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
Speak other languages | 6 | 2,875 | 2,594,808 |
65 years and over: | 274 | 524,237 | 54,074,028 |
Speak only English | 274 | 509,068 | 45,813,498 |
Speak Spanish | - | 7,913 | 4,045,609 |
Speak other Indo-European languages | - | 3,063 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
Speak other languages | - | 460 | 362,256 |
The appeal of living in Alexander AR
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Alexander AR all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Alexander AR.
Alexander AR | Arkansas | USA | |
---|---|---|---|
Total population in occupied housing units: | 3,115 | 2,933,793 | 320,155,161 |
Owner occupied: | 2,264 | 1,971,692 | 212,731,827 |
Moved in 2017 or later | 78 | 315,070 | 34,018,237 |
Moved in 2015 to 2016 | 218 | 245,754 | 24,027,455 |
Moved in 2010 to 2014 | 911 | 366,592 | 36,691,556 |
Moved in 2000 to 2009 | 542 | 537,014 | 57,623,306 |
Moved in 1990 to 1999 | 347 | 273,554 | 31,716,769 |
Moved in 1989 or earlier | 168 | 233,708 | 28,654,504 |
Renter occupied: | 851 | 962,101 | 107,423,334 |
Moved in 2017 or later | 192 | 533,955 | 53,684,181 |
Moved in 2015 to 2016 | 148 | 180,306 | 18,552,251 |
Moved in 2010 to 2014 | 306 | 144,781 | 18,868,228 |
Moved in 2000 to 2009 | 181 | 70,947 | 11,263,131 |
Moved in 1990 to 1999 | 18 | 20,294 | 3,080,029 |
Moved in 1989 or earlier | 6 | 11,818 | 1,975,514 |
Alexander AR standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,034 households in Alexander AR. 512 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 377 of households, and 99 have household income above $100,000. In the chart below, you can also see a comparison of Alexander AR household income to Arkansas and the whole nation.
Alexander AR | Arkansas | USA | |
---|---|---|---|
Total: | 1,034 | 1,163,647 | 122,802,852 |
Less than $10,000 | 46 | 83,090 | 7,118,907 |
$10,000 to $14,999 | 95 | 69,710 | 4,940,584 |
$15,000 to $19,999 | 105 | 69,094 | 4,838,678 |
$20,000 to $24,999 | 35 | 71,367 | 5,322,157 |
$25,000 to $29,999 | 81 | 66,188 | 4,984,288 |
$30,000 to $34,999 | 11 | 67,952 | 5,320,934 |
$35,000 to $39,999 | 106 | 55,634 | 4,933,391 |
$40,000 to $44,999 | 44 | 58,995 | 5,114,120 |
$45,000 to $49,999 | 35 | 49,735 | 4,620,661 |
$50,000 to $59,999 | 146 | 90,584 | 9,080,796 |
$60,000 to $74,999 | 82 | 122,462 | 12,247,929 |
$75,000 to $99,999 | 149 | 133,504 | 15,752,484 |
$100,000 to $124,999 | 55 | 86,684 | 11,650,162 |
$125,000 to $149,999 | 31 | 48,314 | 7,652,757 |
$150,000 to $199,999 | 13 | 45,587 | 8,802,761 |
$200,000 or more | - | 44,747 | 10,422,243 |
Alexander AR Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 1 | 2 | - | 33 | 37 |
2019 | - | 6 | - | 9 | 16 |
2018 | 2 | 1 | 1 | 12 | 22 |
2017 | 3 | 5 | 3 | 12 | 12 |
2016 | - | - | 5 | 13 | 16 |
2015 | 2 | - | - | 3 | 6 |
2014 | - | - | - | - | - |
2013 | - | - | - | - | - |
2012 | - | - | - | - | - |
2011 | - | - | - | - | - |
Residential fires in Alexander AR 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 18 | 24 | 24 | 14 | 18 |
Non Residential Fires | 1 | 3 | 1 | 1 | 4 |
Vehicle Fires | 2 | 5 | 4 | 3 | 2 |
Outdoor Fires | 21 | 33 | 12 | 13 | 39 |
Other Fire | 3 | 4 | 8 | 4 | 4 |
Causes of residential building fires in Alexander AR
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 1 | 2 | 0 | 3 | 4 |
Playing with heat source | 1 | 1 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 1 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 2 | 1 | 2 | 0 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 2 | 0 | 0 | 0 | 0 |
Natural | 12 | 20 | 22 | 11 | 12 |
Exposure | 0 | 0 | 0 | 0 | 0 |