AIR PARK RD
Wilsonville, AL - 143 Streets Found
ALEAH LN
APACHE DR
ATCHISON RD
AVERY DR
BALL PARK RD
BARNSLEY ST
BATTERY ROW
BLACKBERRY HOLW
BLUE SPRINGS RD
BRELAND ST
BROOKLANE DR
BROTHERS AVE
BUD LN
BULLET LN
CALMA WAY
CARLETON POINT DR
CARLSON RD
CAROL RD
CEDAR GROVE RD
CERRITO PL
CHAPEL LN
COLLINS RD
COVE RD
CREEK HOLLOW TRL
CREEKSIDE CIR
DEWEY SMITH DR
DUFFEY DR
EGGLER RD
FADORA DR
FAWN MEADOWS LN
FOREST CIR
GLENN RD
GREENWOOD DR
HARBOUR DR
HEN HOUSE RD
HERON CV
HIDDEN MEADOWS LN
HIGHWAY 5
HIGHWAY 7
HIGHWAY 9
HIGHWAY 25
- Kisha Bea
- Cherity Hughes
- Kellie Shubert
- Carol Jarvela
- Tj Partridge
- Tracy Outland
- Patrick Macneill
- Barbie Hilton
- Anntionette Robinson
- Daphine Hilton
- Ida-Ida Bazemore
- Bobbi Waldrop
- Ida Bazemore
- Shanna Partridge
- Marc Marley
- Devin Scales
- David Philli
- Amanda Chain
- Daphne Hilton
- Adam Singelton
- Vernon Waldrop
- Bobbie Waldrop
- Bailey Skinner
- Jennifer Truss
- Thelma Allred
- Narciso Gallegos
- Ed Grier
- Tina Boothe
- Jamison Franklin
- Terry Partridge
- Janice Seale
- Jimmy Russ
- Alex Hardin
- Deborah Lharris
- Tina Lowe
- Grace Andrews
HIGHWAY 30
HIGHWAY 32
HIGHWAY 40
HIGHWAY 48
HIGHWAY 51
HIGHWAY 55
- Klay Henderson
- Tracie Cranmer
- Jesslyn Lantrip
- Krissie Aycock
- Cathy Panizzi
- Jeffrey Kerstner
- Danny Huseby
- Catherine Panizzi
- Roman Glenn
- Arlene Gast
- Kristi Vanderslice
- Melba Vanderslice
- Alfred Lebois
- Dennis Holzapfel
- Angela Bastas
- Deryl Farmer
- Lynette Bernier
- Imogene Muse
- Elizabeth Doar
- Huilan Cui
- Myra Muse
- Natalie Cowling
- Sherril Ingram
- Charley Fulton
- Village Woodland
- Terry Cranmer
- Jessica Lantrip
- Natalie Hight
- Michael Letlow
- Ed Grantham
- Wade Neilsen
- Lyn Lowery
- Cathlene Evans
- Joel Landreth
- Jean Vanderslice
- Fred Henery
- Ginger Cash
- Nathan Epperson
- Latanya Kelly
- Jue Li
- George Vanderslice
- Jamie Rhoden
- Ashley Landreth
- Fran Sims
- Edward Grantham
- Laurie Dickinson
- Paul Dunaway
- Naomi Mckinney
- Kelli Sims
- Robert Hillier
- Dave Stinson
- Robin Blankenship
HIGHWAY 56
HIGHWAY 61
- Hugh Dunson
- Patsy Tevay
- Donney Seale
- Hope Calton
- Charles Vacarella
- Lenard Castleberry
- Wendy Nunnelley
- Olen Galloway
- Dorothy Arwine
- Calvin Lovelady
- Nicolle Gardiner
- Darwin Ellingson
- Stephen Dorough
- Paul Tavey
- Chuck Cairo
- Andy Cairo
- Scott Rape
- Phil Vetrano
- Loyd Sorrell
- Vincent Vanorden
- Latora Edwards
- Bert Epperson
- Dean Peeples
- Twanna Arnold
- Angela Peal
- Davie Cox
- Carlisle Berry
- Phillip Vetrano
- Dorothy Arnwine
- Marcella Wakefield
- Darren Vick
- Kim Lawley
- Thomas Diffee
- Jonathon Langley
- David Rape
- Maria Santosgarcia
- William Dorough
- Loretta Nicholas
- Michelle Scarborough
- Jerry Barnes
HIGHWAY 145
HIGHWAY 416
HIGHWAY 431
HIGHWAY 438
HIGHWAY 441
HIGHWAY 443
HILLSIDE DR
HOBBS CIR
HOMESTEAD DR
HORTON RD
HOWARD HILL DR
HUMMINGBIRD LN
INDIAN SHOALS RD
IVIE LN
JACKSON ST
JOHNSON ST
KATE FARM RD
KATIE ACRES LN
KEEFAROSA DR
KINGS RANCH DR
LAKE FOREST LN
LANDINGS LN
LAUREL RIDGE DR
LYDIAS LN
MAIN ST
MALLORY RD
MAPLE LEAF TRL
MASKE LN
MCDANIEL DR
MCDONALD RD
MCEWEN FARM RD
MCGOWAN RD
MEADOW CREST FARM RD
MITCHELL ST
MORRIS ESTATES DR
MOUNTAINVIEW DR
NEWSOME RD
OAK HARBOUR TRL
OAKLAND AVE
OAKTREE TRL
OLD LOKEY FERRY RD
PAGE CREEK RD
PARADISE COVE LN
PARADISE WAY
POWERS RD
QUAIL RIDGE LN
QUAIL RUN CIR
RARY TRL
RIVERWALK DR
ROBERTSON RD
ROCKING CHAIR RD
ROCKY RD
RR 1
SCHOOL ST
SHADOW OAKS CIR
SHALLOW CREEK RD
SHAW LN
SHORE LINE WAY
SIMPSON RD
SOLOMON DR
STINSON DR
STONE DR
STOREY BOOK TRL
SUGAR MAPLE LN
SUNRISE CIR
TAYLOR FARM RD
TRACKSIDE DR
VALENTINE CIR
VICK DR
WAGES DR
WAKOTA TRL
WEEPING CIR
WELDON ST
WHITE CIR
WILDLIFE TRL
WILLOW LAKE CIR
WILLOW LEAF CIR
WILLOW OAKS DR
WILLOW VIEW LN
WILSON GLENN RD
YELLOW JACKET LN
YELLOWWOOD LN
Wilsonville AL Geography
Wilsonville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,268 people live in Wilsonville AL, of which 51.3% are male and 48.7% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Wilsonville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Wilsonville AL is right for you.
The average age of men in Wilsonville AL is 40 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
Wilsonville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,268 | 4,903,185 | 328,239,523 |
Male: | 1,164 | 2,369,611 | 161,588,973 |
Under 5 years | 71 | 145,128 | 9,938,937 |
5 to 9 years | 82 | 148,829 | 10,033,518 |
10 to 14 years | 68 | 166,244 | 10,987,313 |
15 to 17 years | 43 | 96,556 | 6,361,859 |
18 and 19 years | 32 | 68,393 | 4,541,794 |
20 years | 4 | 33,551 | 2,318,283 |
21 years | 4 | 31,985 | 2,257,008 |
22 to 24 years | 68 | 92,719 | 6,439,169 |
25 to 29 years | 61 | 162,250 | 11,817,829 |
30 to 34 years | 65 | 154,389 | 11,281,470 |
35 to 39 years | 46 | 156,135 | 10,892,040 |
40 to 44 years | 61 | 137,487 | 10,028,675 |
45 to 49 years | 63 | 147,542 | 10,079,567 |
50 to 54 years | 111 | 145,827 | 10,075,795 |
55 to 59 years | 89 | 148,502 | 10,440,265 |
60 and 61 years | 39 | 66,097 | 4,168,435 |
62 to 64 years | 71 | 94,934 | 5,882,735 |
65 and 66 years | 16 | 53,482 | 3,538,792 |
67 to 69 years | 41 | 72,730 | 4,652,319 |
70 to 74 years | 40 | 106,285 | 6,529,918 |
75 to 79 years | 50 | 69,081 | 4,367,764 |
80 to 84 years | 7 | 43,194 | 2,671,396 |
85 years and over | 32 | 28,271 | 2,284,092 |
Female: | 1,104 | 2,533,574 | 166,650,550 |
Under 5 years | 57 | 141,469 | 9,465,898 |
5 to 9 years | 101 | 145,646 | 9,656,919 |
10 to 14 years | 26 | 151,401 | 10,436,166 |
15 to 17 years | 36 | 90,324 | 6,087,175 |
18 and 19 years | 26 | 71,398 | 4,362,696 |
20 years | 48 | 35,779 | 2,162,759 |
21 years | 16 | 35,232 | 2,117,048 |
22 to 24 years | 22 | 88,473 | 6,174,413 |
25 to 29 years | 47 | 163,088 | 11,415,470 |
30 to 34 years | 51 | 157,676 | 11,063,706 |
35 to 39 years | 91 | 151,003 | 10,836,219 |
40 to 44 years | 39 | 161,114 | 10,157,911 |
45 to 49 years | 88 | 157,687 | 10,318,659 |
50 to 54 years | 73 | 158,335 | 10,389,086 |
55 to 59 years | 75 | 172,794 | 11,043,795 |
60 and 61 years | 40 | 72,575 | 4,493,986 |
62 to 64 years | 43 | 98,311 | 6,438,897 |
65 and 66 years | 37 | 59,549 | 3,916,612 |
67 to 69 years | 35 | 88,564 | 5,319,290 |
70 to 74 years | 51 | 124,947 | 7,618,630 |
75 to 79 years | 27 | 87,675 | 5,392,000 |
80 to 84 years | 38 | 64,121 | 3,709,078 |
85 years and over | 37 | 56,413 | 4,074,137 |
Wilsonville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 841 households in Wilsonville AL. 333 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 301 of households, and 184 have household income above $100,000. In the chart below, you can also see a comparison of Wilsonville AL household income to Alabama and the whole nation.
Wilsonville AL | Alabama | USA | |
---|---|---|---|
Total: | 841 | 1,897,576 | 122,802,852 |
Less than $10,000 | 23 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 23 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 47 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 52 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 43 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 38 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 31 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 41 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 58 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 71 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 113 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 117 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 89 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 38 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 31 | 95,243 | 8,802,761 |
$200,000 or more | 26 | 81,895 | 10,422,243 |
Wilsonville AL people born abroad
You may also want to know how many people in Wilsonville AL have a different culture and language. There are 0.4% of people in Wilsonville AL who were not born in the United States, but chose Wilsonville AL as their place of residence.
In Wilsonville AL, 33.3% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Wilsonville AL.
Those born in and moved from Asia account for 0.0% of Wilsonville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 66.7%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Wilsonville AL | Alabama | USA | |
---|---|---|---|
Total: | 9 | 172,947 | 44,932,799 |
Europe: | 3 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 3 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | 3 | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 6 | 88,675 | 23,392,841 |
Latin America: | 6 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 6 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 6 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
The appeal of living in Wilsonville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Wilsonville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Wilsonville AL.
Wilsonville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 2,268 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,903 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 118 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 126 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 309 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 642 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 500 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 208 | 512,357 | 28,654,504 |
Renter occupied: | 365 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 70 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 49 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 93 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 63 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | - | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 90 | 26,911 | 1,975,514 |
Languages in Wilsonville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Wilsonville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Wilsonville AL with the state and the country as a whole.
Wilsonville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,140 | 4,616,588 | 308,834,688 |
5 to 17 years: | 356 | 799,000 | 53,562,950 |
Speak only English | 321 | 738,506 | 41,478,983 |
Speak Spanish | 35 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,373 | 2,963,276 | 201,197,710 |
Speak only English | 1,318 | 2,790,645 | 153,739,862 |
Speak Spanish | 55 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 411 | 854,312 | 54,074,028 |
Speak only English | 407 | 832,052 | 45,813,498 |
Speak Spanish | 4 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Residential fires in Wilsonville AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Wilsonville AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | - | 1 | 0 | 0 | 0 |
Non Residential Fires | - | 1 | 0 | 0 | 0 |
Vehicle Fires | - | 0 | 0 | 0 | 0 |
Outdoor Fires | - | 2 | 1 | 1 | 2 |
Other Fire | - | 0 | 0 | 0 | 0 |
Causes of residential building fires in Wilsonville AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | 1 | - | - | - |
Playing with heat source | - | 0 | - | - | - |
Cooking | - | 0 | - | - | - |
Heating | - | 0 | - | - | - |
Smoking | - | 0 | - | - | - |
Electrical malfunction | - | 0 | - | - | - |
Open flame | - | 0 | - | - | - |
Natural | - | 0 | - | - | - |
Exposure | - | 0 | - | - | - |