ALLENS CROSS RD
Union Grove, AL - 117 Streets Found
APPLE GROVE RD
APPLEHILL LN
ARMSTRONG ACRES
BALL PARK RD
BAMA DR
BEAN ROCK RD
BEAR CREEK TRL
BETTINGER MOUNTAIN RD
BLACKBERRY LN
BRAMLETT RD
BRANUM LN
BROCK CHAPEL RD
BROOKS RD
CACTUS RD
CAMILLA DR
CARRIAGE LN
CEDAR RIDGE DR
CHEROKEE RIDGE CT
CHIMNEY ROCK
CHURCH PVT DR
COACHMAN LN
COTTON SEED DR
CREEKWOOD CT
CYPRESS RD
DAISY LN
DEEPWOODS DR
DOVE CIR
DRIFTWOOD DR
DRY CREEK RD
DUSTY TRL
FALLING LEAF LN
FOGGY HOLLOW RD
FOREST DR
FRIENDSHIP RD
GRAVES RD
GREEN BRIAR COVE RD
GRIFFIN ACRES
GROVER DR
GULLION RD
HICKORY CIR
- Marquitte Moore
- Shawn Blomgren
- Giovanni Contino
- Buddy Embry
- Owens Lawrence
- Chastity Decker
- Bradley Replogle
- Chasity Decker
- Marion Whisenant
- Ronnie Sanches
- Ruth Esler
- Carla Bartee
- Se Ortiz
- Shaun London
- Terry Aldredge
- Elmer Atchley
- Tangela Owens
- Jason Ditto
- Annette Barnard
- Chanda Adams
- Marie Alves
- Larry Whitley
HIGHLANDS
HUNTER DR
IRBY CIR
IVY LN
JAMESON CIR
KID CREEK DR
LAWRENCE RD
LEMON TREE CIR
LIMESTONE CIR
LONGLEAF PVT DR
MCDERMONT RD
MIDWAY RD
MILL BLUFF RD
MILL RDG
MILL VALLEY RD
MOBB HILL RD
MOBBS SCHOOL RD
MOUNTAIN VIEW RD
MOUNT OLIVE CHURCH RD
MOUNT TABOR RD
NEW FRIENDSHIP RD
NEWSOME SINKS RD
OAK PL
OAK RIDGE WAY
PARCHES COVE RD
PARKER RD
PARK RD
PEA RIDGE CIR
PEAR LN
PINECREST DR
PINE HILL CIR
PINE RIDGE RD
PIONEER DR
PLEASANT VALLEY RD
PRITCHETT MOUNTAIN RD
QUARRY RD
RESCUE RD
- Orby Shedd
- Tommy Liveoak
- Mark Fruendt
- David Esserine
- Hubert Lemons
- Drew Whisenant
- Kellie Whisenant
- Tandra Webster
- Michael Japczyk
- Owen Valerie
- Christophe Kinsel
- Sherman Bethel
- Cassandra Maze
- Robert Ilges
- Lynn Hartin
- Carly Whisenant
- Jun Devera
- Crystal Dycus
- Kellie Lock
- Rodney Whisenant
- Billy Steadham
- Cristen Black
- Gayle Shedd
- Barry Whitemore
- Tuck Smith
- Amy Blade
- Sheree Ashley
- Joe Hur
- Rayford Kirby
- Beverly Sholar
- Carolyn Dycus
- Ricky Bannister
- Tim Whisenant
- Bethel Campbell
- Barry Whitmore
- Steve Royster
- Chris Willcox
- William Steadham
- Elsie Hendrix
- Joyce Phillps
- Carolyn Atchley
- Christopher Willcox
- Candace Walter
- Perry Walter
- Hyun Hur
- Steven Hadden
- Cory Wheeler
RIDGEWOOD CIR
ROCKVALE RD
ROCKY RIDGE RD
ROYSTER RD
RR 2
SAM GIBBS RD
SAVANNAH CIR
SELBY DR
SILVERWOOD DR
SINKS VIEW PRIVATE DR
SKYVIEW RD
STILWELL DR
STONEY BROOK DR
SUBSTATION RD
TIMBERLAKE DR
TINNER MAYO RD
TURNING LEAF
UNION CHAPEL RD
UNION GROVE RD
- Videra Lockhart
- Sandra Rotellini
- Robin Rotellini
- Cheryl Korleski
- Jason Rodenberry
- Richard Spisto
- Donald Rudeseal
- Nic Gibbs
- Kay Cryer
- Gertie Cooley
- Pebbles Ferguson
- Matthew Huffstutler
- Jefferey Browne
- Dustin Gobble
- Tomothy Morrow
- Lessie Liles
- Buddy Sweat
- Annie Burgett
- Candice Ely
- Novie Roberts
- Edna Whisenant
- Diana Boyett
- Carolyn Andes
- Tempie Bailey
- Charolett Cooper
- Eula Kyle
- Brian Hocutt
- Stella Donahue
- Wendy Tietz
- Jamie Dewberry
- Cris Cummings
- Misty Wimberly
- Erik Guthrie
- Billy Dement
- Trey Hinton
- Caleb Stuart
- Chistopher Cummings
- Casey Kelsey
- Joshua Gaddis
- Nicholas Gibbs
- William Spires
- Bob Glass
UNION HILL RD
US HIGHWAY 231
VALLEY VIEW DR
WATER TANK RD
WHEELER DR
WILDWOOD LN
WILLIS RD
WILLOW LN
WILLOW TREE LN
WOODMONT DR
Union Grove AL Geography
Union Grove AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 87 people live in Union Grove AL, of which 55.2% are male and 44.8% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Union Grove AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Union Grove AL is right for you.
The average age of men in Union Grove AL is 47 years, and the average age of women is 46 years. You'll find a full breakdown by age and gender below.
Union Grove AL | Alabama | USA | |
---|---|---|---|
Total: | 87 | 4,903,185 | 328,239,523 |
Male: | 48 | 2,369,611 | 161,588,973 |
Under 5 years | 1 | 145,128 | 9,938,937 |
5 to 9 years | - | 148,829 | 10,033,518 |
10 to 14 years | 3 | 166,244 | 10,987,313 |
15 to 17 years | - | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 3 | 92,719 | 6,439,169 |
25 to 29 years | 10 | 162,250 | 11,817,829 |
30 to 34 years | 2 | 154,389 | 11,281,470 |
35 to 39 years | 1 | 156,135 | 10,892,040 |
40 to 44 years | - | 137,487 | 10,028,675 |
45 to 49 years | - | 147,542 | 10,079,567 |
50 to 54 years | 4 | 145,827 | 10,075,795 |
55 to 59 years | 6 | 148,502 | 10,440,265 |
60 and 61 years | 4 | 66,097 | 4,168,435 |
62 to 64 years | - | 94,934 | 5,882,735 |
65 and 66 years | 2 | 53,482 | 3,538,792 |
67 to 69 years | 3 | 72,730 | 4,652,319 |
70 to 74 years | 6 | 106,285 | 6,529,918 |
75 to 79 years | 3 | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 39 | 2,533,574 | 166,650,550 |
Under 5 years | 5 | 141,469 | 9,465,898 |
5 to 9 years | 1 | 145,646 | 9,656,919 |
10 to 14 years | - | 151,401 | 10,436,166 |
15 to 17 years | - | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | - | 88,473 | 6,174,413 |
25 to 29 years | 7 | 163,088 | 11,415,470 |
30 to 34 years | 1 | 157,676 | 11,063,706 |
35 to 39 years | 1 | 151,003 | 10,836,219 |
40 to 44 years | - | 161,114 | 10,157,911 |
45 to 49 years | 1 | 157,687 | 10,318,659 |
50 to 54 years | 2 | 158,335 | 10,389,086 |
55 to 59 years | 6 | 172,794 | 11,043,795 |
60 and 61 years | - | 72,575 | 4,493,986 |
62 to 64 years | 2 | 98,311 | 6,438,897 |
65 and 66 years | 5 | 59,549 | 3,916,612 |
67 to 69 years | 4 | 88,564 | 5,319,290 |
70 to 74 years | - | 124,947 | 7,618,630 |
75 to 79 years | 3 | 87,675 | 5,392,000 |
80 to 84 years | - | 64,121 | 3,709,078 |
85 years and over | 1 | 56,413 | 4,074,137 |
The appeal of living in Union Grove AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Union Grove AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Union Grove AL.
Union Grove AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 87 | 4,786,560 | 320,155,161 |
Owner occupied: | 68 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 3 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 2 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 7 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 8 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 12 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 36 | 512,357 | 28,654,504 |
Renter occupied: | 19 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | - | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 1 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 13 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | - | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 5 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Races in Union Grove AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 87 people of all races live in Union Grove AL. Of these, 1.1% identify as Black , 0.0% as Asian, 2.3% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 96.5% as white. 0.0% of people in Union Grove AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Union Grove AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Union Grove AL | Alabama | USA | |
---|---|---|---|
Total: | 87 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 85 | 4,683,889 | 267,757,777 |
White alone | 84 | 3,192,955 | 196,789,401 |
Black or African American alone | 1 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 2 | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 2 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Languages in Union Grove AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Union Grove AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Union Grove AL with the state and the country as a whole.
Union Grove AL | Alabama | USA | |
---|---|---|---|
Total: | 81 | 4,616,588 | 308,834,688 |
5 to 17 years: | 4 | 799,000 | 53,562,950 |
Speak only English | 4 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 50 | 2,963,276 | 201,197,710 |
Speak only English | 48 | 2,790,645 | 153,739,862 |
Speak Spanish | 2 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 27 | 854,312 | 54,074,028 |
Speak only English | 27 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Education in Union Grove AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Union Grove AL, 41.0% have no education, 2.4% are high school graduates. 31.7% have a master's degree, and 17.1% of Union Grove AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Union Grove AL women, 33.0% have a high school education. A master's degree is held by 39.4%, and a doctoral degree is earned by 3.0%.
Union Grove AL | Alabama | USA | |
---|---|---|---|
Total: | 74 | 3,360,058 | 224,898,568 |
Male: | 41 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | - | 31,948 | 1,617,970 |
10th grade | 1 | 43,666 | 1,826,937 |
11th grade | - | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 13 | 512,181 | 30,551,814 |
Some college, less than 1 year | 2 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 7 | 220,727 | 15,029,194 |
Associate's degree | 3 | 124,955 | 8,391,409 |
Bachelor's degree | 8 | 255,317 | 21,645,659 |
Master's degree | 7 | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 33 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | - | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 13 | 527,060 | 29,930,539 |
Some college, less than 1 year | 3 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 4 | 265,989 | 15,978,684 |
Associate's degree | 1 | 176,959 | 10,990,528 |
Bachelor's degree | 11 | 292,658 | 24,084,820 |
Master's degree | 1 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Residential fires in Union Grove AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Union Grove AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | 1 | - | - | - |
Non Residential Fires | 0 | 0 | - | - | - |
Vehicle Fires | 0 | 1 | - | - | - |
Outdoor Fires | 1 | 0 | - | - | - |
Other Fire | 0 | 0 | - | - | - |
Causes of residential building fires in Union Grove AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | 0 | - | - | - |
Playing with heat source | - | 0 | - | - | - |
Cooking | - | 0 | - | - | - |
Heating | - | 0 | - | - | - |
Smoking | - | 0 | - | - | - |
Electrical malfunction | - | 0 | - | - | - |
Open flame | - | 0 | - | - | - |
Natural | - | 1 | - | - | - |
Exposure | - | 0 | - | - | - |