AL HIGHWAY 49
Tuskegee, AL - 269 Streets Found
BREWER ST
BROTHERS DR
CAMPBELL DR
CHAPPIE JAMES AVE
CHURCH ST
- Therease Chappell
- Nellie Howze
- Octavius Lane
- Harman Joseph
- Donnice Benford
- Lubertha Willis
- Baldwin Grant
- Latonya Rumph
- Wenton White
- Lizzie Chappel
- Felcia Anderson
- Jan Rawlinson
- Lizzie Chappell
- Baldwin Willis
- Earnestine Bynum
- Raeshawn Davis
- Stacy Sines
- Aundrea Adams
- Lizzie Pope
- Cedric Lane
- Ame Chapel
CLARENCE ST
COUNTY ROAD 9
COUNTY ROAD 10
COUNTY ROAD 22
COUNTY ROAD 27
COUNTY ROAD 42
COUNTY ROAD 45
COUNTY ROAD 46
COUNTY ROAD 49
COUNTY ROAD 65
COUNTY ROAD 67
DELLA SULLINS ST
ELLISON AVE
FRANKLIN RD
FREDDIE DR
GAILLARD DR
GAUTIER ST
HANNA ST
HIGHLAND HILL DR
JOSEPHINE ST
JOSHUA LN
LAKESHORE DR
LAKEVIEW RD
LYNN DR
MAIN ST
- Candyce Patrick
- Ako Drew
- Athema Casimire
- Selwyn Godbee
- Carolyn Norford
- Folashade Umoren
- Meredith Caddell
- Cynthia Harleston
- Joe Jimmeh
- Travis Kyles
- Harvey Mattox
- Paula Turnham
- Elton Brian
- Meredith Scroggins
- Veronica Delmar
- Rani Kamal
- Julienne Robinson
- Corey Fort
- Laverne Shipp
- Marian Boddie
- Joe Turnham
- Joseph Turnham
- Rosie Hyman
- Theresa Jakes
- Nancy Kyles
- Mae Kyles
- Elton Briggs
- Myrtis Morris
- Rosetta Roberson
- Noah Hopkins
- Danielle Randolph
- Daryl Perry
MARABLE DR
MARTIN LUTHER KING HWY
- Aswad Mack
- Chibuzo Owen
- Horatio Leftwich
- Tamra Dicus
- Preston Crayton
- Ali Mhanna
- Wendy Boykins
- Jorjoh Mbye
- Deundra Hall
- Vivian Raven
- Taniesha Campbell
- Douglass Nicholson
- Bernita Moss
- Douglas Nicolson
- Ricky Raven
- Patel Narendrakumar
- Lee Ducksworth
- Evans Owen
- Benita Moss
- Frankie Lunsford
- Ta Campbell
- Rasheen Jones
- John Mrs
MINDINGALL RD
NOTASULGA RD
OLD COLUMBUS RD
- Hallen Bledsoe
- Wilfredo Falgas
- Rosie Pearsall
- Demetrius Renfroe
- Moore Dianna
- Wensday Wilson
- Tashema Dorsey
- Naomi Hockaday
- Ta Dorsey
- Diannia Moore
- Annia Moore
- Henry Efford
- Beatrice Renfroe
- Vickie Fergerson
- Malinda Carlisle
- Martavious Allen
- Lena Chisholm
- Judy Crayton
- Robert Beulah
- Shelia Ferrell
- Henry Eford
OLDUVAI BLVD
PLEASANT SPRINGS DR
- Admetria Mason
- Latrevia Fitzpatrick
- Shevi Meadows
- Elvia Percival
- Loucora Liddell
- Alfreda Windsor
- Tameika Ware
- Elroy Tolbert
- Carlton Lett
- Curtis Kindall
- Shiquita Brunt
- Layla Moss
- Josephine Simson
- Neosha Hall
- Cassandra Raley
- Kimberlie Steele
- Kimberle Steele
- Charis Shepherd
- Austin Percival
- Cleola Cole
- Rosetta Stuart
- Audriana Mitchell
- James Licon
- Terrance Dallas
- Morris Motley
- Kareemah Rasheed
- Ernestine Sharpe
- Debra Mitchelle
- Ida-Ida Pace
- Subrina Smith
- Tina Turk
RED RD
SOUTHMONT DR
US HIGHWAY 29
- Hannah Broaden
- Jimmie Milbry
- Genoris Johnson
- Jessie Huguley
- Robert Craword
- Tate Pamela
- Campbell Annie
- Dorsha Johnson
- Claudia Nail
- Benita Wills
- Lowell Slaughter
- Alphonso Lark
- Richared Williams
- Claudia Nall
- Curtis Hughley
- Ruby Bester
- Smith Adrine
- Edgar Cloud
- Jessie Hughley
- Kelly Toland
- Audrey Tarver
- Nettie Quinn
- Barney Davis
- Davis Barney
US HIGHWAY 80
- Anita Janigan
- Ausby Mitchell
- Alvita Chism
- Luke Dibble
- Marcella Macon
- Blaine Cardwell
- Ira-Ira Schaer
- Judie Griggs
- Robin Spratlin
- Mitchell Osby
- Mic Huddleston
- Steele Reginald
- Joy Mcmullin
- Donta Perkins
- Clifford Bufford
- Cora Bufford
- Aurther Boyd
- Marle Baker
- Harold Kowalsky
- Charles Carlis
- Tony Oswalt
- Fannie Macon
- Montez Bryant
- Trina Cowan
- Winifred Tripp
- Robert Kunert
- Charles Alexanderjr
- Pam Lawler
- Marcella Harrison
- Aj Mitchell
- Nancy Griggs
- Linda Fitzpatrick
- William Hough
WILLIAMS ST
Veterans
There are about 526 wartime veterans living in Tuskegee AL, which is about 0.00% of all Tuskegee AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Tuskegee AL | Alabama | USA | |
---|---|---|---|
Total: | 526 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 60 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 33 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 32 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 28 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 253 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 2 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 32 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 6 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 75 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 5 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Languages in Tuskegee AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Tuskegee AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Tuskegee AL with the state and the country as a whole.
Tuskegee AL | Alabama | USA | |
---|---|---|---|
Total: | 8,071 | 4,616,588 | 308,834,688 |
5 to 17 years: | 991 | 799,000 | 53,562,950 |
Speak only English | 987 | 738,506 | 41,478,983 |
Speak Spanish | 4 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 5,779 | 2,963,276 | 201,197,710 |
Speak only English | 5,457 | 2,790,645 | 153,739,862 |
Speak Spanish | 244 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 50 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 11 | 29,146 | 7,897,299 |
Speak other languages | 17 | 6,777 | 2,594,808 |
65 years and over: | 1,301 | 854,312 | 54,074,028 |
Speak only English | 1,275 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | 26 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Tuskegee AL people born abroad
You may also want to know how many people in Tuskegee AL have a different culture and language. There are 0.0% of people in Tuskegee AL who were not born in the United States, but chose Tuskegee AL as their place of residence.
In Tuskegee AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Tuskegee AL.
Those born in and moved from Asia account for 0.0% of Tuskegee AL residents. Africa is the birthplace of 37.7%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 30.2%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Tuskegee AL | Alabama | USA | |
---|---|---|---|
Total: | 53 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 20 | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | 20 | 702 | 195,468 |
Cameroon | 20 | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 33 | 88,675 | 23,392,841 |
Latin America: | 33 | 85,319 | 22,588,239 |
Caribbean: | 12 | 6,975 | 4,494,211 |
Bahamas | 6 | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | 6 | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 16 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 16 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 5 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | 5 | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Tuskegee AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,936 households in Tuskegee AL. 1,422 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 681 of households, and 260 have household income above $100,000. In the chart below, you can also see a comparison of Tuskegee AL household income to Alabama and the whole nation.
Tuskegee AL | Alabama | USA | |
---|---|---|---|
Total: | 2,936 | 1,897,576 | 122,802,852 |
Less than $10,000 | 573 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 280 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 215 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 263 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 187 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 121 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 132 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 71 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 153 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 258 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 143 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 280 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 74 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 37 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 102 | 95,243 | 8,802,761 |
$200,000 or more | 47 | 81,895 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Tuskegee AL is distributed as follows:
There are 1,749 people living below the poverty line in Tuskegee AL, which is 27.88% of the total population. And males with incomes below the poverty level are 11.99% and females are 15.89%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Tuskegee AL | Alabama | USA | |
---|---|---|---|
Total: | 6,274 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,749 | 739,108 | 39,490,096 |
Male: | 752 | 319,539 | 17,473,451 |
Under 5 years | 34 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 164 | 42,223 | 2,089,994 |
12 to 14 years | 28 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 21 | 9,769 | 587,469 |
18 to 24 years | 160 | 43,395 | 2,373,524 |
25 to 34 years | 95 | 31,032 | 2,008,604 |
35 to 44 years | 69 | 29,209 | 1,668,264 |
45 to 54 years | 87 | 33,025 | 1,581,794 |
55 to 64 years | 51 | 34,482 | 1,932,142 |
65 to 74 years | 22 | 19,717 | 1,110,958 |
75 years and over | 21 | 10,614 | 705,196 |
Female: | 997 | 419,569 | 22,016,645 |
Under 5 years | 152 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 73 | 38,435 | 1,994,455 |
12 to 14 years | 34 | 16,971 | 974,855 |
15 years | 19 | 5,725 | 313,871 |
16 and 17 years | 9 | 10,473 | 588,210 |
18 to 24 years | 100 | 52,075 | 2,838,809 |
25 to 34 years | 212 | 62,063 | 3,196,183 |
35 to 44 years | 96 | 49,842 | 2,559,899 |
45 to 54 years | 123 | 40,524 | 2,003,957 |
55 to 64 years | 91 | 47,228 | 2,341,181 |
65 to 74 years | 39 | 30,739 | 1,598,994 |
75 years and over | 49 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 4,525 | 4,042,580 | 280,628,695 |
Male: | 2,102 | 1,983,773 | 139,270,039 |
Under 5 years | 157 | 106,112 | 7,966,478 |
5 years | 19 | 22,031 | 1,601,101 |
6 to 11 years | 121 | 146,150 | 10,113,589 |
12 to 14 years | 74 | 75,678 | 5,466,999 |
15 years | 14 | 29,866 | 1,787,123 |
16 and 17 years | 57 | 51,031 | 3,575,290 |
18 to 24 years | 237 | 165,379 | 11,503,514 |
25 to 34 years | 342 | 274,334 | 20,369,354 |
35 to 44 years | 222 | 254,250 | 18,681,219 |
45 to 54 years | 198 | 253,973 | 18,194,842 |
55 to 64 years | 252 | 269,691 | 18,267,027 |
65 to 74 years | 282 | 209,380 | 13,408,392 |
75 years and over | 127 | 125,898 | 8,335,111 |
Female: | 2,423 | 2,058,807 | 141,358,656 |
Under 5 years | 63 | 107,366 | 7,577,995 |
5 years | 32 | 22,217 | 1,530,561 |
6 to 11 years | 164 | 132,561 | 9,640,402 |
12 to 14 years | 79 | 73,545 | 5,224,060 |
15 years | 26 | 26,232 | 1,734,691 |
16 and 17 years | 9 | 47,603 | 3,414,694 |
18 to 24 years | 93 | 151,731 | 10,460,313 |
25 to 34 years | 317 | 256,642 | 19,171,787 |
35 to 44 years | 282 | 260,306 | 18,362,059 |
45 to 54 years | 314 | 274,091 | 18,647,222 |
55 to 64 years | 353 | 294,773 | 19,541,316 |
65 to 74 years | 382 | 239,924 | 15,097,790 |
75 years and over | 309 | 171,816 | 10,955,766 |
Tuskegee AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 1 | 2 | 2 | 40 | 40 |
2019 | 3 | - | 10 | 56 | 114 |
2018 | - | - | 4 | 20 | 26 |
2017 | 3 | - | 22 | 51 | 137 |
2016 | 5 | - | 7 | 83 | 117 |
2015 | 3 | 10 | 13 | 60 | 129 |
2014 | - | 7 | 11 | 73 | 175 |
2013 | 2 | 7 | 10 | 63 | 190 |
2012 | 2 | 8 | 17 | 93 | 290 |
2011 | 2 | 1 | 14 | 60 | 266 |
Residential fires in Tuskegee AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 21 | 4 | 0 | - | 0 |
Non Residential Fires | 1 | 0 | 0 | - | 1 |
Vehicle Fires | 13 | 9 | 3 | - | 3 |
Outdoor Fires | 20 | 27 | 4 | - | 12 |
Other Fire | 6 | 2 | 1 | - | 4 |
Causes of residential building fires in Tuskegee AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | - | - | - |
Playing with heat source | 0 | 0 | - | - | - |
Cooking | 3 | 1 | - | - | - |
Heating | 0 | 0 | - | - | - |
Smoking | 0 | 0 | - | - | - |
Electrical malfunction | 0 | 0 | - | - | - |
Open flame | 1 | 0 | - | - | - |
Natural | 17 | 2 | - | - | - |
Exposure | 0 | 0 | - | - | - |