7TH ST
Tuscumbia, AL - 368 Streets Found
9TH ST
ALLEN LOOP
ANNA DR
BAKER BLVD
- Orion Hurley
- Anieta Brown
- Delphine Barton
- Antwon Ricks
- Ron Lacks
- Wendy Alewine
- Leigh Tiffin
- Tamela Coburn
- Aretha Barton
- David Klas
- Emma Loften
- Nolan Denton
- Louie Gilliam
- Hanson Wilson
- Chapman Porter
- Christopher Williamsom
- Eddie Loften
- Charlotte Liles
- Tonya Fish
- Charlie Osborn
- Tonya Franks
- Amber Harden
CARRIE LN
CARTER DR
CAVE ST
- Misty Pounders
- Zanita Weidner
- Loretta Alspach
- Johnny Elsey
- Cheryl Jefferys
- Sasha Whittle
- Loretta Alspaugh
- Vickie Maston
- Zack Rutherford
- Johnny Tuten
- Lyda Mills
- Abby Neil
- Sadie Willingham
- Jonnie Summers
- Cassandra Willingham
- Shiela Hogan
- Johnny Kelsey
- Louise Forsythe
- Timothy Kimbrough
- Shelia Hogan
- Andrea Worley
- Jan Weeks
- Marian Andrews
COMMONS ST
- Nellie Isabell
- Hannah Jeffreys
- Malanna Jones
- Krista Mchargue
- Taryn Thurston
- Laurie Sandridge
- Xavier Hooks
- Danny Pain
- Ryan Renegar
- Wilbur Hamlin
- Krista Trotter
- Jewel Posey
- Rodney Flack
- Gertrude Strange
- Don Jeffreys
- Alana Pace
- Helen Home
- Mamie Posey
- Cecil Kiser
- Ac Young
- Ellen Sibley
- Frank Greenwald
- Liz Christopher
- Samuel Sheffield
- William Coons
COUNTY FARM RD
- Donny Cansler
- Sambra Flanagan
- Reba Paden
- Teri Flannagan
- Alvis Powers
- Kenneth Ace
- Jonathon Mcdougal
- Kay Honey
- Jacob Hollard
- Josephine Lenoir
- David Mcculey
- Pete Nolen
- Britney Power
- Donna Pretty
- Terrell Herron
- Billy Flannagan
- Winfred Terrell
- Zac Henson
- Brenda Cansler
- Katherine Flake
- Annette Nolen
- Brandon Ballew
- Nathan Cornelius
- Sherry Cornelius
- Jimmy Fuller
DALTON LN
DAVIS RD
- Jennifer Guschke
- Judson Alward
- Venessa Purser
- Dhananjay Tekumalla
- Lavoris Hampton
- Octavian Sirbu
- Gary Picking
- Vicki Vonboeckman
- Matthew Hogeland
- Kayla Devall
- Sylvia Fuqua
- Fanny Byrd
- Shanice Mcclure
- Aundrea Ford
- Jessica Hampel
- Shanice Mc
- Juanita Scarbrough
- Brett Woodruff
- Elizabet Mullins
- Ray Mcdougal
- Jannie Knight
- Vera Sanford
- Lucy Ingram
- Gary Pickering
DOUGLAS ST
GANN BLVD
- Dianne Askins
- Cali Hanson
- Elizabeth Warhurst
- Davonna Reid
- Felicia Askins
- Monica Coman
- Candy Nesbit
- Edith Wadkins
- Jason Tery
- Shaina Key
- Dylan Stidham
- Olivia Suggs
- Cara Pack
- Kristi Nesmith
- Chandra Hardin
- Cheryl Whithead
- Bobby Pillar
- Layton Evans
- Cara Britton
- Regina Irons
- Doris Bohannon
- Cross Ray
- Wendy Mayfield
- Mildred Mayes
- Percy Davis
GARY CT
GRAND HAVEN DR
HEMLOCK ST
- Cristel Hodge
- Vinay Gundotra
- Hollis Rutherford
- Frankie Maupin
- Tammy Mansel
- Dorothy Ahonen
- Kimmie Morgan
- Alex Pingree
- Tamara Mansell
- Kimbely Martin
- Krista Shine
- Rhoda Mays
- Betty Lacks
- Garrett Ricks
- Cedric Fossett
- Tyler Pendley
- Janette Cato
- Betty Pendergras
- Quentin Hodge
- Ethan Starkey
- Janet Cato
- Krista Chase
- Maurice Vinson
HIGHWAY 43
- Elon Joiner
- Annette Canan
- Bobby Seabol
- Carlis Lowe
- Fowler Marshall
- Troy Hargett
- Patrick Ringwald
- Inez Sockwell
- Lenita Ford
- Walter Heathcoat
- Josh Yearout
- Bradley Stutts
- Ann Victorian
- June Vandiver
- Joshua Yearout
- Faye Gaskin
- Judy Markowitz
- Harold Dabney
- Deborahann Marshall
- Joseph Stutts
- Sandy Sandra
- Sabra Taylor
- Jimmy Green
HIGHWAY 72
HOOK ST
JACKSON ST
JEFFERSON ST
LAMAR AVE
LESLIE AVE
- Clinton Kirchner
- Harold Bronheim
- Dedra Box
- Billy Duskey
- Clint Kirchner
- Kendall Trapp
- Somers David
- Kimberly Merwine
- Leon Lanford
- Bufford Lewis
- Keitha Hatcher
- Tommie Plunkett
- Ray Pounders
- Denise Retherford
- Joy Isom
- Dee Box
- Dorothy Lanford
- Bob Lanford
- Meagan Kirby
- Wendy Bolden
- Randy Box
- Melissa Darling
- Gregory Hodges
LIGON SPRINGS RD
MILTON ST
- Matas Foster
- William Wheetman
- Butch Willingham
- Donn Borden
- Miranda Kershaw
- Pamelia Cantrell
- Will Logue
- Nancy Bonfield
- Laken Patterson
- Wood Master
- Donny Borden
- Doris Weakly
- Taryn Chase
- Annie Coons
- Robin Rosenblum
- Samantha Weems
- Clevelan Johnson
- Hazel Reaves
- Tasha Bates
- Joe Dobbs
- Bob Daley
- Willia Copeland
- Gai Davis
OLD HIGHWAY 20
OSBORN HILL RD
RENEE ST
RICKS LN
- Faye Kennett
- Gregg Posey
- Theresa Pounders
- Bentley Lane
- Myron Lackey
- Brian Bendall
- Jackie Scogin
- Henry Kennett
- Stephen Defoor
- Syble Bentley
- Trey Kimbrough
- Harry Woodis
- Connie Scogin
- Alice Kennett
- Lane Jerry
- Shelia Isbell
- Paulette Cowan
- Selina Ford
- Harold Kimbrough
- Austin Pace
- George Pam
- Sheila Roberson
RIVER LN
SMALLWOOD MOUNTAIN RD
SPRING VALLEY RD
- Juanda Grimes
- Hoyt Vinson
- Charles Knalls
- Troy Tannehill
- Jamanda Davis
- Deborah Crofford
- Leeanne Burton
- Ricky Winborn
- Malissa Chaney
- Freddie Mauldin
- Brandon Tannehill
- Angela Vanderford
- Teresa Flannagan
- Leann Webster
- Tyrone Delaney
- George Mansell
- Dorothy Kellam
- Tiffany Sherrill
- Angie Chaney
- Charlie Chaney
- Alice Riddle
- Anna Mccullough
VOLUNTEER DR
WAGNON MOUNTAIN RD
WASHINGTON ST
- Doris Kurek
- Lawson Garth
- Zak Willis
- Sheree Colburn
- Floyd Sitton
- Christen Eckles
- Tara Goodloe
- Vann Byrd
- Lillian Carmack
- Will Carmack
- Lowell True
- Jackson Jantzen
- Jonelle Roberts
- Velma Mccorkle
- Jimmy Crosswhite
- Marian Ricks
- Glenn Chauncey
- Hilda Echols
- Rommie Jackson
- Tammy Garth
- Sebastian Salvador
- Marilyn Whiteside
- Sandy Riddle
- Ethel Byrd
The appeal of living in Tuscumbia AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Tuscumbia AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Tuscumbia AL.
Tuscumbia AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 8,192 | 4,786,560 | 320,155,161 |
Owner occupied: | 4,969 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 224 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 426 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 1,264 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 1,353 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 695 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 1,007 | 512,357 | 28,654,504 |
Renter occupied: | 3,223 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 762 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 937 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 1,171 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 225 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 77 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 51 | 26,911 | 1,975,514 |
Tuscumbia AL people born abroad
You may also want to know how many people in Tuscumbia AL have a different culture and language. There are 0.0% of people in Tuscumbia AL who were not born in the United States, but chose Tuscumbia AL as their place of residence.
In Tuscumbia AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 4.3% of people to Tuscumbia AL.
Those born in and moved from Asia account for 13.4% of Tuscumbia AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 76.5%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Tuscumbia AL | Alabama | USA | |
---|---|---|---|
Total: | 276 | 172,947 | 44,932,799 |
Europe: | 12 | 19,909 | 4,665,173 |
Northern Europe: | 12 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 12 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | 12 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 37 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 21 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 7 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | 14 | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | 16 | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | 16 | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 227 | 88,675 | 23,392,841 |
Latin America: | 227 | 85,319 | 22,588,239 |
Caribbean: | 16 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | 16 | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 211 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | 152 | 3,970 | 745,838 |
Mexico | 59 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Tuscumbia AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | 3 | 6 | 44 | 54 |
2009 | - | - | 7 | 5 | 78 |
2008 | - | - | 7 | 7 | 73 |
2007 | - | 1 | 2 | 3 | 30 |
2006 | - | - | 6 | 4 | 66 |
2005 | - | - | 6 | 1 | 51 |
2004 | - | 3 | 2 | 1 | 49 |
2003 | - | - | 1 | 8 | 69 |
2002 | - | - | 3 | 1 | 53 |
2001 | - | - | 2 | 10 | 59 |
Residential fires in Tuscumbia AL 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | - | - | 3 | 0 |
Non Residential Fires | - | - | 0 | 0 |
Vehicle Fires | - | - | 3 | 3 |
Outdoor Fires | - | - | 1 | 0 |
Other Fire | - | - | 0 | 0 |
Causes of residential building fires in Tuscumbia AL
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | - | - | 0 | - |
Playing with heat source | - | - | 0 | - |
Cooking | - | - | 0 | - |
Heating | - | - | 0 | - |
Smoking | - | - | 1 | - |
Electrical malfunction | - | - | 0 | - |
Open flame | - | - | 0 | - |
Natural | - | - | 2 | - |
Exposure | - | - | 0 | - |