3 MILE LN
Tuscumbia, AL - 368 Streets Found
8TH ST
ALMA ST
ASHLEY CT
ASHTON ST
AVENUE A
BARBARA ST
BLAKE DR
BLUFF CANYON RD
BLUFF RD
BROAD ST
CAROLYN ST
CARRON LN
CEDAR HILL LN
CHESS LN
CIRCLE DR
COUNTRY CIR
DARRELL DR
DECATUR ST
DICKSON ST
EASTMAN ST
EAST ST
FOSTER NOLEN RD
FRANCIS ST
GARGIS LN
GRAHAM AVE
HAWK PRIDE HOMESTEAD RD
HENDERSON POINT RD
HERITAGE PL
HIGHWAY 20
HIGHWAY 247
HOLLYWOOD DR
INDIAN ST
JOHN ST
LAFAYETTE ST
LAGRANGE RD
LITTLE EGYPT RD
LITTLE ISRAEL RD
LOCUST ST
LOOP RD
MAIN ST
MCCLAIN DR
MEMORY LN
MOORE ST
MULBERRY ST
NEIL MORRIS RD
NEW BETHEL RD
OAK ST
PINE RIDGE RD
POWERLINE RD
PRIDE ESTATES RD
QUARRY RD
RED ROCK RD
RIDGE AVE
RODEO DR
RR 2
RR 3
SCOGIN DR
SHIRLEY DR
SMITH LN
TIPTON DR
TWIN PINES CIR
VIRGINIA AVE
VISTA CIR
WALKER AVE
WATER ST
WILLINGHAM HILL RD
WILLOW DR
Education in Tuscumbia AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Tuscumbia AL, 2.0% have no education, 17.0% are high school graduates. 39.9% have a master's degree, and 4.0% of Tuscumbia AL residents have a doctorate. The Alabama average is 1.0%, 32.3%, 6.3% respectively.
Female
Among Tuscumbia AL women, 3.0% have a high school education. A master's degree is held by 33.0%, and a doctoral degree is earned by 6.6%.
Tuscumbia AL | Alabama | USA | |
---|---|---|---|
Total: | 5,815 | 3,360,058 | 224,898,568 |
Male: | 2,559 | 1,586,206 | 108,711,092 |
No schooling completed | 59 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 27 | 11,561 | 1,496,973 |
7th and 8th grade | 56 | 33,371 | 1,606,588 |
9th grade | 63 | 31,948 | 1,617,970 |
10th grade | 99 | 43,666 | 1,826,937 |
11th grade | 117 | 43,288 | 2,076,284 |
12th grade, no diploma | 15 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 1,020 | 512,181 | 30,551,814 |
Some college, less than 1 year | 187 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 352 | 220,727 | 15,029,194 |
Associate's degree | 169 | 124,955 | 8,391,409 |
Bachelor's degree | 248 | 255,317 | 21,645,659 |
Master's degree | 101 | 100,386 | 8,861,244 |
Professional school degree | 20 | 28,842 | 2,724,406 |
Doctorate degree | 26 | 21,073 | 1,871,105 |
Female: | 3,256 | 1,773,852 | 116,187,476 |
No schooling completed | 10 | 20,932 | 1,713,339 |
Nursery to 4th grade | 12 | 4,037 | 726,045 |
5th and 6th grade | 25 | 10,683 | 1,472,903 |
7th and 8th grade | 35 | 23,453 | 1,560,729 |
9th grade | 154 | 26,694 | 1,508,589 |
10th grade | 143 | 45,637 | 1,682,900 |
11th grade | 160 | 44,649 | 1,930,657 |
12th grade, no diploma | 32 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 1,075 | 527,060 | 29,930,539 |
Some college, less than 1 year | 168 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 611 | 265,989 | 15,978,684 |
Associate's degree | 248 | 176,959 | 10,990,528 |
Bachelor's degree | 333 | 292,658 | 24,084,820 |
Master's degree | 215 | 146,386 | 11,694,266 |
Professional school degree | 12 | 23,337 | 2,167,406 |
Doctorate degree | 23 | 17,358 | 1,452,745 |
Families in Tuscumbia AL
Marriage statistics in Tuscumbia AL
Tuscumbia AL | Alabama | USA | |
---|---|---|---|
Total: | 6,695 | 4,004,468 | 267,720,772 |
Male: | 3,050 | 1,909,410 | 130,629,205 |
Never married | 1,068 | 649,109 | 48,481,154 |
Now married: | 1,568 | 987,132 | 66,120,364 |
Married, spouse present | 1,496 | 906,272 | 60,243,458 |
Married, spouse absent: | 72 | 80,860 | 5,876,906 |
Separated | 13 | 33,987 | 2,041,898 |
Other | 59 | 46,873 | 3,835,008 |
Widowed | 70 | 55,855 | 3,472,244 |
Divorced | 344 | 217,314 | 12,555,443 |
Female: | 3,645 | 2,095,058 | 137,091,567 |
Never married | 913 | 595,067 | 42,291,512 |
Now married: | 1,674 | 1,002,536 | 66,231,431 |
Married, spouse present | 1,507 | 907,785 | 59,933,781 |
Married, spouse absent: | 167 | 94,751 | 6,297,650 |
Separated | 73 | 49,480 | 2,808,171 |
Other | 94 | 45,271 | 3,489,479 |
Widowed | 491 | 216,198 | 11,834,834 |
Divorced | 567 | 281,257 | 16,733,790 |
Tuscumbia AL Birth rate
In the last 12 months, a total of 3.3% of females have given birth in Tuscumbia AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Tuscumbia AL | Alabama | USA | |
---|---|---|---|
Total: | 2,061 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 68 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | 27 | 19,162 | 1,034,050 |
30 to 34 years old | 41 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 1,993 | 1,083,978 | 73,001,689 |
15 to 19 years old | 112 | 159,353 | 10,339,412 |
20 to 24 years old | 277 | 145,319 | 9,856,470 |
25 to 29 years old | 494 | 143,926 | 10,381,420 |
30 to 34 years old | 167 | 143,984 | 9,922,313 |
35 to 39 years old | 330 | 145,690 | 10,159,355 |
40 to 44 years old | 279 | 158,309 | 9,938,316 |
45 to 50 years old | 334 | 187,397 | 12,404,403 |
Races in Tuscumbia AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 8,444 people of all races live in Tuscumbia AL. Of these, 29.5% identify as Black , 0.5% as Asian, 3.9% Hispanic and Latino, 0.0% Pacific Islander, 1.3% American Indians or Alaska Natives, and 62.3% as white. 0.0% of people in Tuscumbia AL identify themselves as other races, and 2.6% identify themselves as two or more races. A comparison of Tuscumbia AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Tuscumbia AL | Alabama | USA | |
---|---|---|---|
Total: | 8,444 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 8,113 | 4,683,889 | 267,757,777 |
White alone | 5,257 | 3,192,955 | 196,789,401 |
Black or African American alone | 2,489 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 107 | 19,364 | 2,236,348 |
Asian alone | 39 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 221 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 221 | 80,146 | 7,990,489 |
Hispanic or Latino: | 331 | 219,296 | 60,481,746 |
White alone | 43 | 133,420 | 39,686,000 |
Black or African American alone | 30 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 235 | 64,828 | 15,513,283 |
Two or more races: | 23 | 9,131 | 3,005,564 |
Two races including Some other race | 23 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Tuscumbia AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 53 | 357 | 276 | 27 |
2009 | 13 | 302 | 218 | 6 |
2008 | 15 | 240 | 161 | 6 |
2007 | 6 | 233 | 191 | 12 |
2006 | 11 | 327 | 250 | 11 |
2005 | 7 | 345 | 280 | 14 |
2004 | 6 | 342 | 290 | 3 |
2003 | 11 | 338 | 252 | 17 |
2002 | 4 | 365 | 306 | 6 |
2001 | 12 | 553 | 483 | 11 |
Residential fires in Tuscumbia AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 0 | 4 | 6 | 7 | 0 |
Non Residential Fires | 0 | 5 | 0 | 3 | 0 |
Vehicle Fires | 0 | 3 | 3 | 1 | 1 |
Outdoor Fires | 1 | 35 | 23 | 3 | 13 |
Other Fire | 0 | 3 | 5 | 3 | 3 |
Causes of residential building fires in Tuscumbia AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | 0 | 0 | 0 | - |
Playing with heat source | - | 0 | 0 | 0 | - |
Cooking | - | 0 | 0 | 0 | - |
Heating | - | 0 | 0 | 0 | - |
Smoking | - | 0 | 1 | 0 | - |
Electrical malfunction | - | 0 | 0 | 0 | - |
Open flame | - | 0 | 0 | 0 | - |
Natural | - | 4 | 5 | 7 | - |
Exposure | - | 0 | 0 | 0 | - |