ACRILANE DR
Trussville, AL - 475 Streets Found
ADVENT CUTOFF RD
ANDERSON WAY
ANNETTE ST
ARGO MARGARET RD
ARNETT CIR
ARROWHEAD LN
BIRMINGHAM AVE
BLACK OAK LN
BLUEGILL CV
BONNIE RUTH RD
BOULDER DR
BREANE DR
BRITTNEY DR
BROADWING RD
CAMP COLEMAN RD
CARROLWOOD WAY
CHRIS CT
CHULA VISTA WAY
COODY RD
CREEK SIDE WAY
CROSSCREEK CIR
CROWN RIDGE DR
DEERFOOT PKWY
DELANE DR
DERBY CIR
FAIRLANE DR
FLINT CT
FREEMAN ST
GOODNER MOUNTAIN RD
GRACE AVE
GRANITE RUN
GREEN LEAF CIR
HAZELNUT DR
HERRING LN
HEWITT ST
HICKORY HILL DR
HIDDEN WAY LN
HILL TOP LN
HUNTERS CREEK DR
INTHAWOODS CIR
JOHN RANDALL BLVD
KENSINGTON AVE
LAKESIDE TER
LEGACY LN
LEVERT LN
LEXIE CIR
LIMESTONE LN
LONGLEAF LN
MARY ANN LN
MARY MUNGER RD
MCFRANCIS RD
MEADOW RUN DR
MEMORY LN
MONTGOMERY AVE
MORNINGSIDE DR
NICHOLS WAY
OAK HILL CIR
PAMELA DR
PARKWOOD CV
PATRIOTS PASS
PEPPERTREE HIGHLANDS CIR
PEREGRINE CIR
PIERSON AVE
PLYMOUTH ROCK DR
POP STONE CIR
RIDGE PKWY
RIVERVIEW RD
RYDING CIR
SEMINOLE LN
SILVERLEAF DR
SUNNY BROOK LN
SWEETWATER LN
THOMAS HALL DR
TIFFANY DR
VIRGINIA ST
WALNUT ST
YELLOW WOOD LN
Races in Trussville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 21,876 people of all races live in Trussville AL. Of these, 6.0% identify as Black , 0.8% as Asian, 1.1% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 88.4% as white. 0.2% of people in Trussville AL identify themselves as other races, and 3.5% identify themselves as two or more races. A comparison of Trussville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Trussville AL | Alabama | USA | |
---|---|---|---|
Total: | 21,876 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 21,642 | 4,683,889 | 267,757,777 |
White alone | 19,334 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,301 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 13 | 19,364 | 2,236,348 |
Asian alone | 176 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | 41 | 9,623 | 839,270 |
Two or more races: | 777 | 82,391 | 8,303,331 |
Two races including Some other race | 37 | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 740 | 80,146 | 7,990,489 |
Hispanic or Latino: | 234 | 219,296 | 60,481,746 |
White alone | 111 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 83 | 64,828 | 15,513,283 |
Two or more races: | 40 | 9,131 | 3,005,564 |
Two races including Some other race | 34 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 6 | 5,118 | 1,652,231 |
Trussville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 7,562 households in Trussville AL. 1,273 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 2,329 of households, and 3,684 have household income above $100,000. In the chart below, you can also see a comparison of Trussville AL household income to Alabama and the whole nation.
Trussville AL | Alabama | USA | |
---|---|---|---|
Total: | 7,562 | 1,897,576 | 122,802,852 |
Less than $10,000 | 276 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 86 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 72 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 196 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 176 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 146 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 213 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 129 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 255 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 527 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 514 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 1,288 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 1,143 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 802 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 868 | 95,243 | 8,802,761 |
$200,000 or more | 871 | 81,895 | 10,422,243 |
Languages in Trussville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Trussville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Trussville AL with the state and the country as a whole.
Trussville AL | Alabama | USA | |
---|---|---|---|
Total: | 20,165 | 4,616,588 | 308,834,688 |
5 to 17 years: | 4,432 | 799,000 | 53,562,950 |
Speak only English | 4,421 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | 11 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 12,420 | 2,963,276 | 201,197,710 |
Speak only English | 12,203 | 2,790,645 | 153,739,862 |
Speak Spanish | 129 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 78 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 10 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 3,313 | 854,312 | 54,074,028 |
Speak only English | 3,240 | 832,052 | 45,813,498 |
Speak Spanish | 12 | 8,063 | 4,045,609 |
Speak other Indo-European languages | 61 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Trussville AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | - | 172 | 90 | 13 |
2009 | 27 | 927 | 784 | 39 |
2008 | 28 | 951 | 811 | 39 |
2007 | 53 | 955 | 862 | 30 |
2006 | 46 | 875 | 757 | 34 |
2005 | 32 | 795 | 689 | 36 |
2004 | 34 | 768 | 644 | 59 |
2003 | 34 | 709 | 614 | 29 |
2002 | 41 | 692 | 592 | 27 |
2001 | 25 | 609 | 519 | 34 |
Residential fires in Trussville AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 5 | 6 | 5 | 5 | 10 |
Non Residential Fires | 0 | 1 | 3 | 1 | 1 |
Vehicle Fires | 7 | 7 | 10 | 13 | 16 |
Outdoor Fires | 29 | 13 | 13 | 18 | 17 |
Other Fire | 5 | 1 | 4 | 4 | 1 |
Causes of residential building fires in Trussville AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 2 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 1 |
Cooking | 1 | 1 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 1 | 1 |
Smoking | 0 | 0 | 0 | 2 | 0 |
Electrical malfunction | 0 | 1 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 1 |
Natural | 3 | 4 | 3 | 2 | 7 |
Exposure | 0 | 0 | 0 | 0 | 0 |