AL HIGHWAY 24
Trinity, AL - 135 Streets Found
COUNTY ROAD 170
- John Hobdell
- Phyfa Tighe
- Simon Gillings
- Kellee Coviak
- Bradley Griffioen
- Jaclyn Tighe
- Karla Reiser
- Paris Frost
- David Flannagin
- Hubert Rikard
- Buddy Liles
- Luke Osteen
- Dianne Tighe
- Tiwana Collins
- Kristi Alred
- Randall Tighe
- George Rieser
- Leo Sabatini
- Lori Alred
- Kimberly Huckaba
- Forrest Boston
- Kelley Dutton
- Sierra Dodd
- Laura Alred
- Diana Eaves
- Patricia Alred
- Selena Terry
- Adam Liles
- Niki Turner
- Kirk Mary
- Gary Tyree
- Dave Gillespie
- Laurie Edwards
COUNTY ROAD 217
- Montana Preston
- Sharon Conradi
- Faye Stoker
- Thurston Crutchfield
- Wagnen Van
- Josephine Sandlin
- Timothy Conradi
- Rachel Zills
- Vickle Reed
- Melody Gallant
- Jimmy Weatherby
- Dolores Meaux
- Elsie Stoker
- Jeannette Kitchen
- Skipper William
- Debra Bolan
- David Mccarry
- Skipper Williams
- Ladonna Sparks
- Matt Addison
- Vicki Childers
- Leonard Gilliam
- Marshall Tucker
COUNTY ROAD 221
COUNTY ROAD 222
COUNTY ROAD 301
COUNTY ROAD 319
- April Face
- Cara Standifer
- Norman Ingles
- Mark Tasher
- Joanne Logston
- Norm Ingalls
- Foster Cottingham
- Mike Holaway
- Fred Almazan
- Vonzell Coleman
- Tracee Craig
- Yvonna Mcdonald
- Frances Knop
- Freddy Almazan
- Wanda Shroyer
- Norris Blackburn
- Michael Holaway
- Maggie Kitchens
- Norman Ingalls
- Willisa Brown
- Randall Borden
- Lawrence Fix
- Stephanie Nelms
- Dalton Tucker
COUNTY ROAD 327
- Myrtle Slaten
- Eleanor Hames
- Leonard Slizewski
- Dallas Letson
- Mirranda Davis
- Marty Whisman
- Clay Pilgrim
- Sonia Sherrill
- Laneta Morgan
- Steven Rampley
- Freddy Kirby
- Stacy Letson
- Mitchell Kinsley
- Joann Murphree
- Timmie Mitchell
- Tim Whitecotton
- Tim Reding
- Jo Murphree
- Janie Whitlock
- Anita Mclemore
- Lee Birdwell
- Patricia Standridge
- Kennetha Watson
- Rick Dix
- Jerry Wilbanks
- Theresa Combs
COUNTY ROAD 352
COUNTY ROAD 358
- Reba Standridge
- Darlene Mcdougle
- Alice Mcdougle
- Christopher Louallen
- Earline Thrasher
- Oshua Davis
- Mitchell Hallmark
- Vaughn Collier
- Tatum Terry
- Vera Pirtle
- Cindy Claborn
- Cynthia Claborn
- Jeannia Jackson
- Bernice Handley
- Babette Collins
- Phyllis Buchman
- Dewey Posey
- Susan Sullivant
- Elizabeth Halbrooks
- Trina Putman
- Dorris Hamm
- Wendell Denney
- Cary Kenney
- Ralph Yniguez
- Amanda Bake
- Janice Waldrep
- Riley Self
- Bennie Prater
- Loyd Standridge
- Henry Maner
- David Clemons
- Jamie Thomas
COUNTY ROAD 360
COUNTY ROAD 369
- Kristine Swims
- Kim Benderman
- Cherie Searcy
- Shirley Selvage
- Aleen Newman
- David Bonderman
- Zachary Thornsbury
- Samuel Cartee
- Gay Gerald
- Amanda Benderman
- Deleta Robinson
- David Benderman
- Mitz Smith
- Dwayne Roebuck
- Alexander Valeri
- Dale Cartee
- Valene Alexander
- Lance Wilbanks
- Samantha Aker
- Mitzl Smith
- Denise Grisson
- Robbie Darnell
- Edith Grissom
- Fran Cannon
- Shelia Proctor
- Denise Grissom
- Ella Ramsey
- Fred Terry
COUNTY ROAD 390
COUNTY ROAD 457
DEE ANN RD
FOREST HOME PL
GHOST HILL RD
JOHN JOHNSON RD
MOUNTAIN DR
- Kathleen Sinka
- John Schutes
- Rhea Moody
- Jessi Brantley
- Love Storey
- Frank Scalfano
- Brad Rikard
- Mary Seylar
- Jimmy Bolan
- Ina Haugen
- Jodi Nester
- Michelle Valentic
- Lynette Fortenberry
- Shirley Pole
- Grayson Webster
- Johnnie Danley
- Emmajean King
- Brad Golson
- Percy Vinson
- Bradley Golson
- Frances Mcculloch
- Preston Massey
- Richard Branum
- Cynthia Kimbrell
- Jerry Fagan
- Kenneth Hammonds
- Kelli Morris
- Shirley Poole
OLD HIGHWAY 24
- Douglas Belletete
- Theresa Poludniak
- Dwight Blaxton
- Joyce Sepanski
- Bennie Standridge
- Jeff Poludniak
- Philip Sepanski
- Tori Grubbs
- Nicole Denard
- Phillip Bolan
- Gina Shealy
- Jeanne Steelman
- Eldon Cochran
- Lorenzo Mar
- Roger Ellard
- Jeffrey Gessler
- Toney Pearson
- Jeffrey Poludniak
- Irene Sandlin
- Timothy Pigman
- Philip Bolan
- Jeffrey Denard
- Stephanie Reding
- Justin Talavera
- Juanita Duffey
- Willard Burt
- Taylor Larkin
- Donald Risinger
- Rod Hayes
- Jennifer Mcabee
- Marshall Shelton
- Sidney Nelson
- Donna Gentry
OLD TRINITY RD
SENECA DR
- Barrey Owens
- Nathaneal Casteel
- May Mccartt
- Taze Fletcher
- Darren Waldrep
- Michelle Brazinski
- Zeke Terry
- Debra Lebouef
- Belvin Terry
- Gaylon Hicks
- Trenton Frost
- Pauline Pettey
- Ronald Armor
- Willodean Parker
- Holly Alberti
- Rich Free
- Boone Terry
- Florence Furtado
- Yvette Gulley
- Windell Kennedy
- Joy Waldrep
- Delmar Gay
- Tim Shankle
- Gary Lerman
- Timothy Shankle
- Jerald Poole
- Dewey Crump
- Carlos Alberti
- Terry Irene
- Jeff Chenault
- Kasey Bishop
- Roy Free
- Gary Bogle
- Jackle Johnson
Education in Trinity AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Trinity AL, 733.0% have no education, 4.6% are high school graduates. 32.7% have a master's degree, and 3.0% of Trinity AL residents have a doctorate. The Alabama average is 1.1%, 32.3%, 6.3% respectively.
Female
Among Trinity AL women, 851.0% have a high school education. A master's degree is held by 30.9%, and a doctoral degree is earned by 5.9%.
Trinity AL | Alabama | USA | |
---|---|---|---|
Total: | 1,584 | 3,360,058 | 224,898,568 |
Male: | 733 | 1,586,206 | 108,711,092 |
No schooling completed | 5 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 5 | 33,371 | 1,606,588 |
9th grade | - | 31,948 | 1,617,970 |
10th grade | 11 | 43,666 | 1,826,937 |
11th grade | 9 | 43,288 | 2,076,284 |
12th grade, no diploma | 4 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 240 | 512,181 | 30,551,814 |
Some college, less than 1 year | 101 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 161 | 220,727 | 15,029,194 |
Associate's degree | 59 | 124,955 | 8,391,409 |
Bachelor's degree | 95 | 255,317 | 21,645,659 |
Master's degree | 22 | 100,386 | 8,861,244 |
Professional school degree | 13 | 28,842 | 2,724,406 |
Doctorate degree | 8 | 21,073 | 1,871,105 |
Female: | 851 | 1,773,852 | 116,187,476 |
No schooling completed | 7 | 20,932 | 1,713,339 |
Nursery to 4th grade | 7 | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 22 | 23,453 | 1,560,729 |
9th grade | 39 | 26,694 | 1,508,589 |
10th grade | 4 | 45,637 | 1,682,900 |
11th grade | 16 | 44,649 | 1,930,657 |
12th grade, no diploma | 10 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 263 | 527,060 | 29,930,539 |
Some college, less than 1 year | 116 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 123 | 265,989 | 15,978,684 |
Associate's degree | 76 | 176,959 | 10,990,528 |
Bachelor's degree | 118 | 292,658 | 24,084,820 |
Master's degree | 50 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Trinity AL people born abroad
You may also want to know how many people in Trinity AL have a different culture and language. There are 0.0% of people in Trinity AL who were not born in the United States, but chose Trinity AL as their place of residence.
In Trinity AL, 0.0% of people were born in Western Europe. From Eastern Europe came 3.3% of people, and Northern Europe gave 0.0% of people to Trinity AL.
Those born in and moved from Asia account for 13.2% of Trinity AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 64.8%, 5.5% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Trinity AL | Alabama | USA | |
---|---|---|---|
Total: | 91 | 172,947 | 44,932,799 |
Europe: | 3 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 3 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | 3 | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 12 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 12 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 12 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 76 | 88,675 | 23,392,841 |
Latin America: | 71 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 59 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | 5 | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 54 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 12 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | 6 | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | 6 | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 5 | 3,356 | 804,602 |
Canada | 5 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Races in Trinity AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,493 people of all races live in Trinity AL. Of these, 5.9% identify as Black , 1.1% as Asian, 12.6% Hispanic and Latino, 0.0% Pacific Islander, 2.7% American Indians or Alaska Natives, and 76.4% as white. 0.2% of people in Trinity AL identify themselves as other races, and 1.1% identify themselves as two or more races. A comparison of Trinity AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Trinity AL | Alabama | USA | |
---|---|---|---|
Total: | 2,493 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,178 | 4,683,889 | 267,757,777 |
White alone | 1,904 | 3,192,955 | 196,789,401 |
Black or African American alone | 147 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 67 | 19,364 | 2,236,348 |
Asian alone | 28 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | 5 | 9,623 | 839,270 |
Two or more races: | 27 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 27 | 80,146 | 7,990,489 |
Hispanic or Latino: | 315 | 219,296 | 60,481,746 |
White alone | 230 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 85 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Families in Trinity AL
Marriage statistics in Trinity AL
Trinity AL | Alabama | USA | |
---|---|---|---|
Total: | 1,858 | 4,004,468 | 267,720,772 |
Male: | 881 | 1,909,410 | 130,629,205 |
Never married | 177 | 649,109 | 48,481,154 |
Now married: | 536 | 987,132 | 66,120,364 |
Married, spouse present | 536 | 906,272 | 60,243,458 |
Married, spouse absent: | - | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | 10 | 55,855 | 3,472,244 |
Divorced | 158 | 217,314 | 12,555,443 |
Female: | 977 | 2,095,058 | 137,091,567 |
Never married | 156 | 595,067 | 42,291,512 |
Now married: | 558 | 1,002,536 | 66,231,431 |
Married, spouse present | 539 | 907,785 | 59,933,781 |
Married, spouse absent: | 19 | 94,751 | 6,297,650 |
Separated | 14 | 49,480 | 2,808,171 |
Other | 5 | 45,271 | 3,489,479 |
Widowed | 131 | 216,198 | 11,834,834 |
Divorced | 132 | 281,257 | 16,733,790 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Trinity AL is distributed as follows:
There are 397 people living below the poverty line in Trinity AL, which is 15.92% of the total population. And males with incomes below the poverty level are 7.10% and females are 8.82%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Trinity AL | Alabama | USA | |
---|---|---|---|
Total: | 2,493 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 397 | 739,108 | 39,490,096 |
Male: | 177 | 319,539 | 17,473,451 |
Under 5 years | 4 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 79 | 42,223 | 2,089,994 |
12 to 14 years | 9 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 6 | 43,395 | 2,373,524 |
25 to 34 years | 35 | 31,032 | 2,008,604 |
35 to 44 years | 5 | 29,209 | 1,668,264 |
45 to 54 years | 25 | 33,025 | 1,581,794 |
55 to 64 years | 14 | 34,482 | 1,932,142 |
65 to 74 years | - | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 220 | 419,569 | 22,016,645 |
Under 5 years | 62 | 31,241 | 1,701,724 |
5 years | 4 | 7,502 | 334,386 |
6 to 11 years | 8 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 7 | 10,473 | 588,210 |
18 to 24 years | - | 52,075 | 2,838,809 |
25 to 34 years | 46 | 62,063 | 3,196,183 |
35 to 44 years | 13 | 49,842 | 2,559,899 |
45 to 54 years | 65 | 40,524 | 2,003,957 |
55 to 64 years | 4 | 47,228 | 2,341,181 |
65 to 74 years | 11 | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 2,096 | 4,042,580 | 280,628,695 |
Male: | 1,129 | 1,983,773 | 139,270,039 |
Under 5 years | 83 | 106,112 | 7,966,478 |
5 years | 62 | 22,031 | 1,601,101 |
6 to 11 years | 161 | 146,150 | 10,113,589 |
12 to 14 years | 27 | 75,678 | 5,466,999 |
15 years | 20 | 29,866 | 1,787,123 |
16 and 17 years | 58 | 51,031 | 3,575,290 |
18 to 24 years | 64 | 165,379 | 11,503,514 |
25 to 34 years | 103 | 274,334 | 20,369,354 |
35 to 44 years | 174 | 254,250 | 18,681,219 |
45 to 54 years | 106 | 253,973 | 18,194,842 |
55 to 64 years | 164 | 269,691 | 18,267,027 |
65 to 74 years | 70 | 209,380 | 13,408,392 |
75 years and over | 37 | 125,898 | 8,335,111 |
Female: | 967 | 2,058,807 | 141,358,656 |
Under 5 years | 20 | 107,366 | 7,577,995 |
5 years | 4 | 22,217 | 1,530,561 |
6 to 11 years | 64 | 132,561 | 9,640,402 |
12 to 14 years | 48 | 73,545 | 5,224,060 |
15 years | 31 | 26,232 | 1,734,691 |
16 and 17 years | 43 | 47,603 | 3,414,694 |
18 to 24 years | 45 | 151,731 | 10,460,313 |
25 to 34 years | 106 | 256,642 | 19,171,787 |
35 to 44 years | 122 | 260,306 | 18,362,059 |
45 to 54 years | 160 | 274,091 | 18,647,222 |
55 to 64 years | 154 | 294,773 | 19,541,316 |
65 to 74 years | 80 | 239,924 | 15,097,790 |
75 years and over | 90 | 171,816 | 10,955,766 |
Trinity AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | - | - |
2019 | - | - | - | 3 | 3 |
2018 | - | - | 2 | 5 | 8 |
2017 | - | - | - | 1 | 12 |
2016 | - | - | - | 2 | 7 |
2015 | - | - | - | 3 | 8 |
2014 | - | - | - | 4 | 11 |
2013 | - | - | - | 4 | 10 |
2012 | - | 1 | - | 4 | 16 |
2011 | - | 1 | - | 5 | 27 |
Residential fires in Trinity AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 1 | 3 | - | - | - |
Non Residential Fires | 1 | 0 | - | - | - |
Vehicle Fires | 2 | 5 | - | - | - |
Outdoor Fires | 13 | 8 | - | - | - |
Other Fire | 10 | 2 | - | - | - |
Causes of residential building fires in Trinity AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | - | - | - |
Playing with heat source | 0 | 0 | - | - | - |
Cooking | 0 | 0 | - | - | - |
Heating | 0 | 0 | - | - | - |
Smoking | 0 | 0 | - | - | - |
Electrical malfunction | 0 | 0 | - | - | - |
Open flame | 0 | 0 | - | - | - |
Natural | 1 | 3 | - | - | - |
Exposure | 0 | 0 | - | - | - |