3RD ST
Thomasville, AL - 205 Streets Found
AL HIGHWAY 25
CAMPBELL LANDING RD
COUNTY ROAD 55
COUNTY ROAD 56
FRONT ST
GATES DR
HIGHWAY 5
HIGHWAY 43
- Jennifer Noneya
- Lucinda Hare
- Daniels Craig
- Jenette Rodgers
- Diantha Morgan
- Alfonza Mccoy
- Bradford Hare
- Marquita Horn
- Helen Pall
- Andreia Martin
- Bruce Huckabee
- Edwin Dungan
- Care Physicians
- Clyde Gerald
- Laurie Luker
- Patrice Boykins
- Grayson Burnette
- Ida-Ida Watford
- Alfonzo Mccoy
- Stratton Lewis
- Evelyn Northington
- Alden Dunn
- Kevin Smoker
- Mellissa Garrett
- Shalandra Williams
- Joung Moon
- Susan Frith
- Greg Hare
- Clinton Cleveland
- Andreia Dasilva
- Mary Paul
HINSON ST
MARTIN LUTHER KING ST
QUINCY INGRAM ST
SANDFLAT RD
TALLAHATTA SPRINGS RD
- Mistie Coate
- Derrick Rotton
- Rhett Pilkington
- Kristi Steber
- Lee Rotton
- Willard Harvell
- Reid Harold
- Sid Bledsoe
- Mark Counselman
- Sonny Witherspoon
- Monterio Evans
- Clarissa Kidd
- Jimmy Dement
- Reuben Landrum
- Andy Harvell
- Mary Volchko
- Jeanne Mathers
- Bettye Noble
- Brandi Harvell
- Zackery Gibson
- Kaitlin Sutton
- Clementine Dixon
- Elaine Dement
- Maryann Parnell
- Rod Dennis
- Jonny Reid
- Taylor Draper
- Brandon Etheridge
- Jr Parrish
- Earl Parrish
- Mike Godwin
- Andrew Norton
TIMBERLINE DR
Families in Thomasville AL
Marriage statistics in Thomasville AL
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,325 | 4,004,468 | 267,720,772 |
Male: | 1,578 | 1,909,410 | 130,629,205 |
Never married | 600 | 649,109 | 48,481,154 |
Now married: | 795 | 987,132 | 66,120,364 |
Married, spouse present | 647 | 906,272 | 60,243,458 |
Married, spouse absent: | 148 | 80,860 | 5,876,906 |
Separated | 16 | 33,987 | 2,041,898 |
Other | 132 | 46,873 | 3,835,008 |
Widowed | 75 | 55,855 | 3,472,244 |
Divorced | 108 | 217,314 | 12,555,443 |
Female: | 1,747 | 2,095,058 | 137,091,567 |
Never married | 580 | 595,067 | 42,291,512 |
Now married: | 731 | 1,002,536 | 66,231,431 |
Married, spouse present | 665 | 907,785 | 59,933,781 |
Married, spouse absent: | 66 | 94,751 | 6,297,650 |
Separated | 46 | 49,480 | 2,808,171 |
Other | 20 | 45,271 | 3,489,479 |
Widowed | 258 | 216,198 | 11,834,834 |
Divorced | 178 | 281,257 | 16,733,790 |
Thomasville AL Birth rate
In the last 12 months, a total of 1.6% of females have given birth in Thomasville AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total: | 915 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 15 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | 15 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 900 | 1,083,978 | 73,001,689 |
15 to 19 years old | 36 | 159,353 | 10,339,412 |
20 to 24 years old | 56 | 145,319 | 9,856,470 |
25 to 29 years old | 189 | 143,926 | 10,381,420 |
30 to 34 years old | 230 | 143,984 | 9,922,313 |
35 to 39 years old | 112 | 145,690 | 10,159,355 |
40 to 44 years old | 69 | 158,309 | 9,938,316 |
45 to 50 years old | 208 | 187,397 | 12,404,403 |
Veterans
There are about 219 wartime veterans living in Thomasville AL, which is about 0.00% of all Thomasville AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total: | 219 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 30 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 11 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 17 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 38 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 111 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 12 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
The appeal of living in Thomasville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Thomasville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Thomasville AL.
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 3,851 | 4,786,560 | 320,155,161 |
Owner occupied: | 2,331 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | - | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 314 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 231 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 795 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 667 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 324 | 512,357 | 28,654,504 |
Renter occupied: | 1,520 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 155 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 487 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 437 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 355 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 86 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Languages in Thomasville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Thomasville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Thomasville AL with the state and the country as a whole.
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,810 | 4,616,588 | 308,834,688 |
5 to 17 years: | 608 | 799,000 | 53,562,950 |
Speak only English | 608 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 2,425 | 2,963,276 | 201,197,710 |
Speak only English | 2,402 | 2,790,645 | 153,739,862 |
Speak Spanish | 14 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 9 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 777 | 854,312 | 54,074,028 |
Speak only English | 777 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Races in Thomasville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,928 people of all races live in Thomasville AL. Of these, 47.7% identify as Black , 1.1% as Asian, 0.4% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 50.9% as white. 0.0% of people in Thomasville AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Thomasville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,928 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 3,914 | 4,683,889 | 267,757,777 |
White alone | 1,999 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,873 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 42 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 14 | 219,296 | 60,481,746 |
White alone | 14 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Thomasville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,659 households in Thomasville AL. 741 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 235 of households, and 445 have household income above $100,000. In the chart below, you can also see a comparison of Thomasville AL household income to Alabama and the whole nation.
Thomasville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,659 | 1,897,576 | 122,802,852 |
Less than $10,000 | 238 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 121 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 53 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 173 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 89 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 84 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 63 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 98 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 60 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 58 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 74 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 103 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 159 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 57 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 169 | 95,243 | 8,802,761 |
$200,000 or more | 60 | 81,895 | 10,422,243 |
Thomasville AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 17 | 22 |
2019 | - | 2 | 1 | 15 | 14 |
2018 | - | 2 | 1 | 20 | 26 |
2017 | - | - | - | 21 | 19 |
2016 | - | 3 | 1 | 25 | 14 |
2015 | - | - | 3 | 13 | 13 |
2014 | - | - | 2 | 15 | 9 |
2013 | - | - | - | 1 | 2 |
2012 | - | - | 4 | 32 | 50 |
2011 | - | - | 4 | 26 | 50 |
Residential fires in Thomasville AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 0 | 2 | 0 | 1 | 1 |
Non Residential Fires | 0 | 1 | 0 | 0 | 0 |
Vehicle Fires | 1 | 1 | 0 | 1 | 1 |
Outdoor Fires | 2 | 3 | 1 | 2 | 2 |
Other Fire | 1 | 0 | 0 | 2 | 1 |
Causes of residential building fires in Thomasville AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | - | 0 | - | 0 | 0 |
Playing with heat source | - | 0 | - | 0 | 0 |
Cooking | - | 1 | - | 0 | 0 |
Heating | - | 0 | - | 0 | 0 |
Smoking | - | 0 | - | 0 | 0 |
Electrical malfunction | - | 0 | - | 0 | 0 |
Open flame | - | 0 | - | 0 | 0 |
Natural | - | 1 | - | 1 | 1 |
Exposure | - | 0 | - | 0 | 0 |