1ST AVE
Tallassee, AL - 301 Streets Found
2ND ST
ABRAMS RD
ALBER DR
ASBURY RIDGE RD
ASHURST BAR RD
BENSON AVE
BENT OAK LN
BLACKJACK RD
BUSH CIR
BUTLER ST
CENTRAL BLVD
CHALK HILL RD
CHANA CREEK RD
CLAUD FLEAHOP RD
COBB RD
COTTON RIDGE RD
DARNELL RD
DEAN CIR
DELTA RD
DIXIE CIR
DUBOIS ST
ELKINS RD
FROG HOLLOW RD
GANTTS MILL RD
GENERAL CHAPPY JAMES ST
GODWIN RD
HAMP SIMMONS RD
HICKORY ST
HICKS STORE RD
HONEYSUCKLE HL
INDIAN LN
JAMES ST
JOHNSON ST
JORDAN AVE
JOY ST
KING ST
LAKEWOOD DR
LEE ST
LIBERTY RD
MCNEAL ST
MOONEY HOLLOW RD
MUSKOGEE TRL
NATCHEZ TRACE LOOP
NOBLE RD
NORRELL RD
OAK VALLEY RD
OLD BARN RD
OSBORNE LN
PEACHWOOD DR
POWERS AVE
RECREATION CENTER RD
REDDEN AVE
RICKEY LN
RIVERHILLS CT
RIVERKNOLLE RD
ROCK SPRINGS DR
ROSEMERE DR
RR 4
WASHINGTON ST
WESSON ST
WHATLEY DR
WHITE OAK LN
Veterans
There are about 66 wartime veterans living in Tallassee AL, which is about 0.00% of all Tallassee AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Tallassee AL | Alabama | USA | |
---|---|---|---|
Total: | 66 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 22 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 23 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 21 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Owner-occupied Housing Units in Tallassee AL by value
There are 291 houses in Tallassee AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 40.12%, $100,000 to $200,000 is 27.84% , 200,000 to 400,000 is 32.04% , and over 400,000 is 0.00% .
Tallassee AL | Alabama | USA | |
---|---|---|---|
Total: | 334 | 1,305,223 | 78,724,862 |
Less than $10,000 | 43 | 33,741 | 981,675 |
$10,000 to $14,999 | 12 | 16,663 | 516,243 |
$15,000 to $19,999 | 9 | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | 35 | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | - | 41,750 | 1,257,260 |
$60,000 to $69,999 | 22 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 13 | 50,320 | 1,684,756 |
$80,000 to $89,999 | - | 59,471 | 1,977,761 |
$90,000 to $99,999 | - | 45,287 | 1,651,114 |
$100,000 to $124,999 | 7 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 36 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 50 | 132,305 | 5,896,683 |
$175,000 to $199,999 | - | 91,430 | 4,528,197 |
$200,000 to $249,999 | - | 139,315 | 8,624,395 |
$250,000 to $299,999 | 40 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 67 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Tallassee AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | 2 | 1 | 33 | 23 |
2019 | 1 | - | 8 | 28 | 35 |
2018 | 1 | 3 | 4 | 35 | 43 |
2017 | - | - | 3 | 35 | 39 |
2016 | - | - | 5 | 30 | 53 |
2015 | - | - | 7 | 44 | 72 |
2014 | - | 4 | - | 30 | 78 |
2013 | - | - | 1 | 66 | 86 |
2012 | 1 | - | 3 | 59 | 82 |
2011 | - | - | - | - | 4 |
Residential fires in Tallassee AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 16 | 3 | 7 | 11 | 15 |
Non Residential Fires | 4 | 2 | 1 | 6 | 0 |
Vehicle Fires | 4 | 1 | 1 | 5 | 1 |
Outdoor Fires | 34 | 16 | 14 | 22 | 24 |
Other Fire | 4 | 2 | 3 | 2 | 3 |
Causes of residential building fires in Tallassee AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | 1 | 3 |
Playing with heat source | 0 | 0 | 1 | 0 | 0 |
Cooking | 0 | 0 | 1 | 1 | 1 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 0 | 0 | 3 | 4 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 1 |
Natural | 15 | 3 | 4 | 6 | 6 |
Exposure | 0 | 0 | 0 | 0 | 0 |