14TH ST
Talladega, AL - 576 Streets Found
16TH ST
26TH ST
ADAIR RD
ADAMS AVE
AL HIGHWAY 148
ANGEL LYNN LN
ANGUS ST
ANJILL ST
ARMSTRONG MOUNTAIN LN
AUTUMN LN
AVENUE F
BAMA BLVD
BAYSIDE LN
BEASLEY LN
BETHLEHEM CHURCH RD
BEVERLY HILLS LN
BIG OAK RD
BINGHAM ST
BLACKBERRY LN
BLUE RIDGE DR
BOOKER ST
BOWIE ST
BOYD AVE
BRITT MOUNTAIN LN
BROOME ST
BUTLER AVE
CEDAR SPRINGS RD
CEMETERY MOUNTAIN RD
CHANDLER ST
CHAPPELL LN
CHASTAIN RD
CHATMAN LN
CHEROKEE ST
CHERRYWOOD LN
CHILTON ST
CHRISTIAN ST
CHURCH ST
CIRCLE DR
CLAIRMONT DR
CLAUDE LN
CLEVES LN
COLONY ACRES
COMMUNITY RD
COTTONMOUTH LN
COUNTRY LN
CRAFT RD
CRESTVIEW RD
CRESTWOOD LN
CRYSTAL LN
DELLWOOD DR
DIAL ST
DIANNE ST
DIXIELAND DR
DOVE COVE RD
DOVE RUN LN
DRIFTWOOD DR
DUKES LN
EASY ST
ENDFINGER LN
ENGLISH LN
FAIRWAY DR
FLETCHER AVE
FULMER DR
GARDEN RIDGE LN
GARDEN VIEW LN
GARY AVE
GERMANY LN
GERMANY MOUNTAIN RD
GLENWOOD RD
GOLDEN LN
GOODALL DR
GRAND TER
GREEN ACRES DR
GREEN LN
GREEN SWAMP RD
GREENWOOD DR
GREYSTONE LN
GROVE ST
GUNTERTOWN RD
HAMILTON LN
HARBOR POINTE DR
HARRISON DR
HAYDEN LN
HENDRICKS ST
HERMOSA LN
HIGGINS ST
HIGHLAND AVE
HILLCREST DR
HILLTOP DR
HOLLINGSWORTH ST
HOMEWOOD LN
HOSEY ST
IDLEWILD LN
JASMIN LN
JENKINS LN
JOHN IRWIN DR
JONATHAN LN
JORDAN LN
JOYCE ST
KEARLEY LN
KEWANEE LN
KRADLE KOVE DR
KRISTY LN
LAKE JOY RD
LAKE VIEW LN
LAKE WHITLAND DR
LAKEWOOD DR
LAWRENCE ST
LEDBETTER FLAT RD
LEE AVE
LEONARD CT
LIMBAUGH CHAPEL LN
LINCOLN SHORES DR
LITTLE BERRY LN
LOUALLEN LN
MAGNOLIA CREST EST
MALLORY ST
MAPLE DR
MARDIS CIR
MARGARET ST
MARTIN LUTHER KING JR DR
MARY ST
MCKINLEY ST
MCKINZIE RD
MEADOWLAKE LN
MEADOW VIEW LN
MILLIARD ST
MORGAN ST
NORMAN C WOOD
OLD BOWDEN RD
OLDFIELD RD
OLD TALLADEGA HWY
ORANGEVALE RD
PARADISE PT
PERKINS DR
PINE VALLEY LN
PLEASURE PT
PONDEROSA DR
PRICE LN
PROSPECT ST
QUAIL WOOD DR
REDWOOD DR
RENFROE TOWER RD
RICHARDSON LN
RIDGE LN
RIDGEVIEW RD
RIDGEWAY CIR
RIVER BEND CIR
ROBERSON RD
ROBIN CIR
ROCK CHURCH RD
RUGGED RD
RUSSELL DR
SEASONS WAY
SHADY HOLLOW LN
SHANNON WAY
SHIELDS DR
SHORELINE VW
SHORT SCOTT ST
SMELLEY RD
SMITHVILLE LN
SORGHUM LN
SOUTHBEND DR
SOUTHRIDGE LN
STARLIGHT LN
STEPHEN J WHITE MEMORIAL BLVD
STONEHILL LN
STRONG RD
SUGAR CREEK LN
SUMMER ST
SWAIN AVE
SWEET GUM LN
TALLADEGA AVE
TARYN TRCE
TERRA LN
TURPENTINE LN
TUSKEEGEE ST
TWYMON LN
UNION SPRINGS LN
VIRGINIA AVE
WALLACE ST
WASHINGTON AVE
WEBBER LN
WELCOME SPRINGS LN
WHISPERING OAKS
WHITE OAK LN
WHITSON RD
WILLIAMS AVE
WINDSONG IS
WOOLFOLK RD
YESTER LN
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Talladega AL is distributed as follows:
There are 3,540 people living below the poverty line in Talladega AL, which is 27.39% of the total population. And males with incomes below the poverty level are 11.38% and females are 16.02%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Talladega AL | Alabama | USA | |
---|---|---|---|
Total: | 12,923 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 3,540 | 739,108 | 39,490,096 |
Male: | 1,470 | 319,539 | 17,473,451 |
Under 5 years | 199 | 36,482 | 1,755,965 |
5 years | 4 | 6,773 | 338,372 |
6 to 11 years | 216 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | 35 | 5,061 | 329,253 |
16 and 17 years | 42 | 9,769 | 587,469 |
18 to 24 years | 376 | 43,395 | 2,373,524 |
25 to 34 years | 141 | 31,032 | 2,008,604 |
35 to 44 years | 53 | 29,209 | 1,668,264 |
45 to 54 years | 98 | 33,025 | 1,581,794 |
55 to 64 years | 148 | 34,482 | 1,932,142 |
65 to 74 years | 121 | 19,717 | 1,110,958 |
75 years and over | 37 | 10,614 | 705,196 |
Female: | 2,070 | 419,569 | 22,016,645 |
Under 5 years | 168 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 315 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | 31 | 5,725 | 313,871 |
16 and 17 years | 57 | 10,473 | 588,210 |
18 to 24 years | 195 | 52,075 | 2,838,809 |
25 to 34 years | 441 | 62,063 | 3,196,183 |
35 to 44 years | 200 | 49,842 | 2,559,899 |
45 to 54 years | 182 | 40,524 | 2,003,957 |
55 to 64 years | 199 | 47,228 | 2,341,181 |
65 to 74 years | 91 | 30,739 | 1,598,994 |
75 years and over | 191 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 9,383 | 4,042,580 | 280,628,695 |
Male: | 4,350 | 1,983,773 | 139,270,039 |
Under 5 years | 199 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 276 | 146,150 | 10,113,589 |
12 to 14 years | 151 | 75,678 | 5,466,999 |
15 years | 40 | 29,866 | 1,787,123 |
16 and 17 years | 149 | 51,031 | 3,575,290 |
18 to 24 years | 504 | 165,379 | 11,503,514 |
25 to 34 years | 573 | 274,334 | 20,369,354 |
35 to 44 years | 336 | 254,250 | 18,681,219 |
45 to 54 years | 616 | 253,973 | 18,194,842 |
55 to 64 years | 699 | 269,691 | 18,267,027 |
65 to 74 years | 543 | 209,380 | 13,408,392 |
75 years and over | 264 | 125,898 | 8,335,111 |
Female: | 5,033 | 2,058,807 | 141,358,656 |
Under 5 years | 106 | 107,366 | 7,577,995 |
5 years | 30 | 22,217 | 1,530,561 |
6 to 11 years | 426 | 132,561 | 9,640,402 |
12 to 14 years | 113 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 59 | 47,603 | 3,414,694 |
18 to 24 years | 342 | 151,731 | 10,460,313 |
25 to 34 years | 825 | 256,642 | 19,171,787 |
35 to 44 years | 492 | 260,306 | 18,362,059 |
45 to 54 years | 841 | 274,091 | 18,647,222 |
55 to 64 years | 659 | 294,773 | 19,541,316 |
65 to 74 years | 640 | 239,924 | 15,097,790 |
75 years and over | 500 | 171,816 | 10,955,766 |
Weather in Talladega AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Talladega AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 44.2 | 4.7 | 70% | 8 | 6.0 |
Feb | 47.9 | 4.6 | 66% | 7 | 6.0 |
Mar | 54.6 | 5 | 68% | 8 | 7.0 |
Apr | 62.7 | 3.9 | 67% | 7 | 9.0 |
May | 70.8 | 3.5 | 66% | 8 | 10.0 |
Jun | 77.4 | 3.8 | 68% | 9 | 10.0 |
Jul | 79.7 | 4.2 | 72% | 10 | 10.0 |
Aug | 79.5 | 3.5 | 70% | 9 | 10.0 |
Sep | 75 | 3 | 65% | 6 | 9.0 |
Oct | 65.2 | 2.9 | 63% | 5 | 8.0 |
Nov | 54.3 | 4 | 67% | 6 | 7.0 |
Dec | 47.1 | 4.7 | 72% | 8 | 6.0 |
Veterans
There are about 856 wartime veterans living in Talladega AL, which is about 0.00% of all Talladega AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Talladega AL | Alabama | USA | |
---|---|---|---|
Total: | 856 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 149 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 28 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 94 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 392 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | 8 | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 40 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 8 | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 28 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 94 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 15 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Talladega AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 4 | - | 6 | 72 | 72 |
2019 | 3 | 7 | 12 | 72 | 108 |
2018 | 4 | - | 10 | 102 | 179 |
2017 | 1 | - | 21 | 109 | 217 |
2016 | - | - | 24 | 95 | 234 |
2015 | 2 | 5 | 6 | 109 | 291 |
2014 | 1 | - | 20 | 93 | 315 |
2013 | - | 6 | 20 | 103 | 526 |
2012 | 1 | 9 | 21 | 76 | 373 |
2011 | 4 | - | 14 | 84 | 371 |
Residential fires in Talladega AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 46 | 13 | 6 | 4 | 43 |
Non Residential Fires | 6 | 2 | 3 | 3 | 6 |
Vehicle Fires | 26 | 7 | 5 | 4 | 24 |
Outdoor Fires | 92 | 51 | 33 | 12 | 69 |
Other Fire | 16 | 4 | 0 | 0 | 14 |
Causes of residential building fires in Talladega AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 7 | 1 | 0 | 0 | 1 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 1 | 0 | 0 | 0 | 1 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 2 | 0 | 0 | 2 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 36 | 12 | 6 | 2 | 40 |
Exposure | 0 | 0 | 0 | 0 | 0 |